Rail Valley Layout
C R Satish
sy. no. 137/1 and 137/2 Bethanagere village, Dasanapura hobli, Bangalore North Taluk
Approved
26th Jul 2022
Completed
25th Sept 2022
Registration No.
PRM/KA/RERA/1251/309/PR/220726/005102
Acknowledgement No.
ACK/KA/RERA/1251/309/PR/210719/005087
Project Type
Plotted Development
Approving Authority
BMRDA - Bangalore Metropolitan Region Development Authority
District
Bengaluru Urban
Taluka
Bengaluru North
State
Karnataka
Project Details
| Project Name | Rail Valley Layout |
| Project Description | BMRDA (NAP) approved layout over converted land of 5 acre 14 guntas |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 04-03-2021 |
| Proposed Project Completion Date | 25-09-2022 |
| Total Area Of Land (Sq Mtr) | 21650 |
| Total Coverd Area (Sq Mtr) | 11269 |
| Total Open Area (Sq Mtr) | 10381 |
| Estimated Cost of Construction (INR) | 26439800 |
| Cost of Land (INR) | 37456515 |
| Total Project Cost (INR) | 63896315 |
| Project Address | sy. no. 137/1 and 137/2 Bethanagere village, Dasanapura hobli, Bangalore North Taluk |
| District | Bengaluru Urban |
| Taluk | Bengaluru North |
| Approving Authority | BMRDA - Bangalore Metropolitan Region Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | ODD |
| No of Inventory | 10 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Bank Name | Axis Bank |
| Branch | Nelamangala |
| ifscCode | UTIB0001285 |
| Account No.(70% Account) | 921020015075604 |
| State | Karnataka |
| Name | C R Satish self development |
| Address | 07, 12th main, 6th cross, Padmanabhanagar,Banashankari 2nd stage Bengaluru |
| Pin Code | 560070 |
| Year Of Establishment | 2021 |
| Number Of Project Completed | 0 |
Promoter Details
| Firm Type | Individual |
| Name | C R Satish |
| Father's Name | C P Rajappa |
| PAN Number | AFR******* |
| Address | No.07, 12th main, 6th cross,near Community Hall, Padmanabhanagar, Banashankari 2nd stage, Bengaluru |
| State/UT | Karnataka |
| PIN Code | 560070 |
| Sl No. |
Modification Plan Details
| Type of Inventory | ODD |
| No of Inventory | 10 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | SITE | ROAD |
| 2 | 2 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | ROAD |
| 3 | 3 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | ROAD |
| 4 | 4 | Residential | 12.2X14.57 | 177.754 | 1 | 1 | 12.2 | 12.2 | 14.57 | 14.57 | SITE | ROAD | SITE | ROAD |
| 5 | 5 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | SITE | SITE |
| 6 | 6 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | ROAD | SITE |
| 7 | 7 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 8 | 8 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 9 | 9 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | ROAD | SITE |
| 10 | 10 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | SITE | RAOD |
| 11 | 11 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | RAOD |
| 12 | 12 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | RAOD |
| 13 | 13 | Residential | 12.2X14.57 | 177.754 | 1 | 1 | 12.2 | 12.2 | 14.57 | 14.57 | SITE | ROAD | SITE | ROAD |
| 14 | 14 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | SITE | SITE |
| 15 | 15 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | ROAD | SITE |
| 16 | 16 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 17 | 17 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 18 | 18 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | ROAD | SITE |
| 19 | 19 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | SITE | ROAD |
| 20 | 20 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | ROAD |
| 21 | 21 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | ROAD |
| 22 | 22 | Residential | 12.2X14.57 | 177.754 | 1 | 1 | 12.2 | 12.2 | 14.57 | 14.57 | SITE | ROAD | SITE | ROAD |
| 23 | 23 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | SITE | SITE |
| 24 | 24 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | ROAD | SITE |
| 25 | 25 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 26 | 26 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 27 | 27 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | ROAD | SITE |
| 28 | 28 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | SITE | ROAD |
| 29 | 29 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | ROAD |
| 30 | 30 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | ROAD |
| 31 | 31 | Residential | 12.2X14.57 | 177.754 | 1 | 1 | 12.2 | 12.2 | 14.57 | 14.57 | SITE | ROAD | SITE | ROAD |
| 32 | 32 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | SITE | SITE |
| 33 | 33 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | ROAD | SITE |
| 34 | 34 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 35 | 35 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 36 | 36 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | ROAD | SITE |
| 37 | 37 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | SITE | ROAD |
| 38 | 38 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | ROAD |
| 39 | 39 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | ROAD |
| 40 | 40 | Residential | 12.2X14.57 | 177.754 | 1 | 1 | 12.2 | 12.2 | 14.57 | 14.57 | SITE | ROAD | SITE | ROAD |
| 41 | 41 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | SITE | SITE |
| 42 | 42 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | ROAD | SITE |
| 43 | 43 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | RAOD | SITE |
| 44 | 44 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | RAOD | SITE |
| 45 | 45 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | ROAD | SITE |
| 46 | 46 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Sy No 148 | SITE | SITE | ROAD |
| 47 | 47 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | ROAD |
| 48 | 48 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | SITE | ROAD |
| 49 | 49 | Residential | 12.2X14.57 | 177.754 | 1 | 1 | 12.2 | 12.2 | 14.57 | 14.57 | SITE | ROAD | SITE | ROAD |
| 50 | 50 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | SITE | SITE |
| 51 | 51 | Residential | 9.14X14.57 | 133.1698 | 1 | 1 | 9.14 | 9.14 | 14.57 | 14.57 | SITE | ROAD | ROAD | SITE |
| 52 | 52 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 53 | 53 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 54 | 54 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | SITE | SITE | ROAD | SITE |
| 55 | 55 | Residential | ODD | 73.16 | 1 | 1 | 5.2 | 7.2 | 11.8 | 11.8 | Sy No 148 | SITE | Sy no 138 | ROAD |
| 56 | 56 | Residential | ODD | 67.24 | 1 | 1 | 7.2 | 9.2 | 8.2 | 8.2 | SITE | SITE | Sy no 138 | ROAD |
| 57 | 57 | Residential | ODD | 79.8 | 1 | 1 | 9.2 | 9.8 | 8.4 | 8.4 | SITE | SITE | Sy no 138 | ROAD |
| 58 | 58 | Residential | ODD | 84.28 | 1 | 1 | 9.8 | 9.8 | 8.6 | 8.6 | SITE | ROAD | Sy no 138 | ROAD |
| 59 | 59 | Residential | 9.14XODD | 107.852 | 1 | 1 | 11.8 | 11.8 | 9.14 | 9.14 | ROAD | SITE | CA | ROAD |
| 60 | 60 | Residential | 9.14XODD | 107.852 | 1 | 1 | 11.8 | 11.8 | 9.14 | 9.14 | SITE | SITE | CA | ROAD |
| 61 | 61 | Residential | ODD | 105.08 | 1 | 1 | 14.8 | 14.8 | 7.1 | 7.1 | SITE | Sy no 136 | CA | ROAD |
| 62 | 62 | Residential | ODD | 121.77 | 1 | 1 | 14.8 | 14.9 | 8.2 | 8.2 | SITE | Sy no 136 | ROAD | SITE |
| 63 | 63 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | ROAD | SITE | ROAD | SITE |
| 64 | 64 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | ROAD | SITE | SITE | SITE |
| 65 | 65 | Residential | 12.2X15.24 | 185.928 | 1 | 1 | 15.24 | 15.24 | 12.2 | 12.2 | ROAD | SITE | SITE | ROAD |
| 66 | 66 | Residential | ODD | 120.54 | 1 | 1 | 14.2 | 15.2 | 8.2 | 8.2 | SITE | Sy no 136 | SITE | ROAD |
| 67 | 67 | Residential | ODD | 122.1 | 1 | 1 | 16.2 | 16.8 | 7.4 | 7.4 | SITE | Sy no 136 | ROAD | SITE |
| 68 | 68 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | ROAD | SITE | ROAD | SITE |
| 69 | 69 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | ROAD | SITE | SITE | SITE |
| 70 | 70 | Residential | 12.2X15.24 | 185.928 | 1 | 1 | 15.24 | 15.24 | 12.2 | 12.2 | ROAD | SITE | SITE | ROAD |
| 71 | 71 | Residential | ODD | 170.688 | 1 | 1 | 15.24 | 15.24 | 11.2 | 11.2 | SITE | Sy no 136 | SITE | ROAD |
| 72 | 72 | Residential | ODD | 175.848 | 1 | 1 | 17.24 | 17.24 | 10.2 | 10.2 | SITE | Sy no 136 | ROAD | PARK |
| 73 | 73 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | ROAD | SITE | ROAD | SITE |
| 74 | 74 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | ROAD | SITE | SITE | SITE |
| 75 | 75 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | ROAD | PARK | SITE | SITE |
| 76 | 76 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | ROAD | PARK | SITE | SITE |
| 77 | 77 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | ROAD | PARK | SITE | SITE |
| 78 | 78 | Residential | 9.14X15.24 | 139.2936 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | ROAD | PARK | SITE | SITE |
| 79 | 79 | Residential | 9.14XODD | 139.1089 | 1 | 1 | 9.14 | 9.2 | 15.1 | 15.24 | ROAD | PARK | SITE | SITE |
| 80 | 80 | Residential | 9.14XODD | 121.635 | 1 | 1 | 9.14 | 9.22 | 11.4 | 15.1 | ROAD | PARK | SITE | SITE |
| 81 | 81 | Residential | 9.14XODD | 99.252 | 1 | 1 | 9.14 | 9.24 | 10.2 | 11.4 | ROAD | PARK | SITE | SITE |
| 82 | 82 | Residential | 9.14XODD | 84.64 | 1 | 1 | 9.14 | 9.26 | 8.2 | 10.2 | ROAD | PARK | SITE | SITE |
| 83 | 83 | Residential | 9.14XODD | 61.707 | 1 | 1 | 9.14 | 9.28 | 5.2 | 8.2 | ROAD | PARK | SITE | PARK |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 04-03-2021 | 10-05-2021 |
| 2 | Formation Of Road, Footpath | Yes | 15-05-2021 | 28-07-2021 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 09-06-2021 | 05-08-2021 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 13-07-2021 | 12-09-2021 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 22-08-2021 | 19-09-2021 |
| 6 | Construction Of Storm Water Drainage | Yes | 17-09-2021 | 02-12-2021 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 08-11-2021 | 02-02-2022 |
| 9 | Street Lighting | Yes | 15-02-2022 | 10-05-2022 |
| 10 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| Agent Registration No 1 | NA |
| Total number of Plots | 83 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1019 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 2556 |
| Area of Road/Transportation(in Sq.m) | 6733 |
Completion Details
| Project Start Date | 04-03-2021 |
| Project End Date | 25-09-2022 |
| If any extension of time has been granted | NO |
| Cost of land | 37456515 |
| Cost of construction | 26439800 |
| Total cost | 63896315 |
| Total amount collected From buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 63896315 |
| Total No of sites of Project | 83 |
| Total No of sites sold | 0 |
| Total No of sites unsold | 83 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





