RUBIX
LANDMARK NEST PRIVATE LIMITED
Sy No.7/2, Doddagubbi Village, Bidarahalli Hobli
Approved
27th Aug 2020
Completed
31st Dec 2023
Registration No.
PRM/KA/RERA/1251/446/PR/200827/003554
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/190622/003372
Project Type
Residential/Group Housing
Approving Authority
BDA - Bangalore Development Authority
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
Project Details
| Project Name | RUBIX |
| Project Description | Residential Apartments. |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 14-06-2019 |
| Proposed Project Completion Date | 31-12-2023 |
| Total Area Of Land (Sq Mtr) | 2175 |
| Total Coverd Area (Sq Mtr) | 1087 |
| Total Open Area (Sq Mtr) | 1086 |
| Estimated Cost of Construction (INR) | 70000000 |
| Cost of Land (INR) | 5000000 |
| Total Project Cost (INR) | 75000000 |
| Project Address | Sy No.7/2, Doddagubbi Village, Bidarahalli Hobli |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| Approving Authority | BDA - Bangalore Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Bank Name | VIJAYA BANK |
| Branch | South End Road |
| ifscCode | VIJB0001202 |
| Account No.(70% Account) | 120206041000011 |
| State | Karnataka |
| Name | Landmark Nest Private Limited |
| Address | No.147, First Floor, MCECHS Layout,SRK Nagar |
| Pin Code | 560077 |
| Year Of Establishment | 2014 |
| Number of Project Completed | - |
| Reg. Of COA No. | CA/2012/55119 |
| Local Authority Licence Number | CA/2012/55119 |
| Number Of Project Completed | - |
Promoter Details
| Promoter Type | Company |
| Name | Kiran.N |
| PAN Number | AAC******* |
| Address | No.147, First Floor, MCECHS Layout, .SRK Nagar |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560077 |
| Company Registration No. | U70109KA2014PTC074685 |
| Type | Director |
| Pin Code | 560077 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 14-06-2019 | 14-08-2019 |
| 2 | Foundation footing work | Yes | 14-08-2019 | 15-11-2019 |
| 3 | Retaining wall (All types) | Yes | 15-11-2019 | 15-01-2020 |
| 4 | Plinth level Beam | Yes | 15-11-2019 | 15-02-2020 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
Post Registration Details
| FAR Sanctioned | 2.25 |
| Number of Towers | 1 |
| 0 | 13 |
| 1 | 13 |
| 2 | 13 |
| 3 | 13 |
| 4 | 13 |
| Total No of Units | 65 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





