SAI PARADISE EXTENSION
SAI RENIIT PROJECTS PVT LTD
SY NO 33/1, M MEDIHALLI VILLAGE, ATTEBELE - ANEKAL MAIN ROAD, ANEKAL TALUK, BENGULURU URBAN
Approved
26th Dec 2018
Completed
31st Aug 2019
Registration No.
PRM/KA/RERA/1251/308/PR/181226/002254
Acknowledgement No.
ACK/KA/RERA/1251/308/PR/180901/002594
Project Type
Plotted Development
Approving Authority
BMRDA - Bangalore Metropolitan Region Development Authority
District
Bengaluru Urban
Taluka
Anekal
State
Karnataka
Project Details
| Project Name | SAI PARADISE EXTENSION |
| Project Description | SAI PARADISE EXTENSION, LOCATED IN ATTIBELE - ANEKAL MAIN ROAD IS A PREMIUM PLOTTED DEVELOPMENT SPREAD IN 1.08 ACRES WITH ALL STANDARD AMENITIES |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 20-08-2018 |
| Proposed Project Completion Date | 31-08-2019 |
| Total Area Of Land (Sq Mtr) | 4856 |
| Total Coverd Area (Sq Mtr) | 2390 |
| Total Open Area (Sq Mtr) | 2466 |
| Estimated Cost of Construction (INR) | 6500000 |
| Cost of Land (INR) | 15600000 |
| Total Project Cost (INR) | 22100000 |
| Project Address | SY NO 33/1, M MEDIHALLI VILLAGE, ATTEBELE - ANEKAL MAIN ROAD, ANEKAL TALUK, BENGULURU URBAN |
| District | Bengaluru Urban |
| Taluk | Anekal |
| Approving Authority | BMRDA - Bangalore Metropolitan Region Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Road System | Self Development |
| Water Supply | Local Authority |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | Axis Bank |
| Branch | HSR LAYOUT |
| ifscCode | UTIB0000785 |
| Account No.(70% Account) | 916020018455113 |
| State | Karnataka |
Promoter Details
| Promoter Type | Company |
| Name | K. MUNIKRISHNAPPA |
| PAN Number | AAE******* |
| Address | #1391/16/1, 19TH MAIN, 17TH CROSS , HSR LAYOUT, 4TH SECTOR, BENGALURU |
| District | Bengaluru Rural |
| State/UT | Karnataka |
| PIN Code | 560102 |
| Company Registration No. | U70100KA2013PTC072016 |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | residential | odd | 1572 | sai paradise extension | completed | 12.93 | 12.64 | 10.32 | 12.78 | road | site no.2 | sy.no.33/2 | road |
| 2 | 2 | residential | odd | 1318 | sai paradise extension | completed | 12.64 | 12.6 | 9.7 | 9.7 | site no.1 | site no.3 | sy.no.33/2 | road |
| 3 | 3 | residential | odd | 1313 | sai paradise extension | completed | 12.6 | 12.56 | 9.7 | 9.7 | site no.2 | site no.4 | sy.no.33/2 | road |
| 4 | 4 | residential | odd | 1309 | sai paradise extension | completed | 12.56 | 12.52 | 9.7 | 9.7 | site no.3 | site no.5 | sy.no.33/2 | road |
| 5 | 5 | residential | odd | 1305 | sai paradise extension | completed | 12.52 | 12.48 | 9.7 | 9.7 | site no.4 | site no.6 | sy.no.33/2 | road |
| 6 | 6 | residential | odd | 1301 | sai paradise extension | completed | 12.48 | 12.44 | 9.7 | 9.7 | site no.5 | site no.7 | sy.no.33/2 | road |
| 7 | 7 | residential | odd | 1297 | sai paradise extension | completed | 12.44 | 12.41 | 9.7 | 9.7 | site no.6 | site no.8 | sy.no.33/2 | road |
| 8 | 8 | residential | odd | 1335 | sai paradise extension | completed | 12.41 | 12.37 | 10.02 | 10.02 | site no.7 | land bank | sy.no.33/2 | road |
| 9 | 9 | residential | odd | 1356 | sai paradise extension | completed | 15.24 | 15.24 | 8.26 | 8.26 | site no.10 | pathway | road | sy.no.34 |
| 10 | 10 | residential | odd | 1394 | sai paradise extension | completed | 15.24 | 15.24 | 8.5 | 8.5 | site no.11 | site no.09 | road | sy.no.34 |
| 11 | 11 | residential | 30*50 | 1500 | sai paradise extension | completed | 15.24 | 15.24 | 9.14 | 9.14 | site no.12 | site no.10 | road | sy.no.34 |
| 12 | 12 | residential | 30*50 | 1500 | sai paradise extension | completed | 15.24 | 15.24 | 9.14 | 9.14 | site no.13 | site no.11 | road | sy.no.34 |
| 13 | 13 | residential | 30*50 | 1500 | sai paradise extension | completed | 15.24 | 15.24 | 9.14 | 9.14 | site no.14 | site no.12 | road | sy.no.34 |
| 14 | 14 | residential | 30*50 | 1500 | sai paradise extension | completed | 15.24 | 15.24 | 9.14 | 9.14 | site no.15 | site no.13 | road | sy.no.34 |
| 15 | 15 | residential | 30*50 | 1500 | sai paradise extension | completed | 15.24 | 15.24 | 9.14 | 9.14 | site no.16 | site no.14 | road | sy.no.34 |
| 16 | 16 | residential | 30*50 | 1500 | sai paradise extension | completed | 15.24 | 15.24 | 9.14 | 9.14 | site no.17 | site no.15 | road | sy.no.34 |
| 17 | 17 | residential | 30*50 | 1500 | sai paradise extension | completed | 15.24 | 15.24 | 9.14 | 9.14 | site no.18 | site no.16 | road | sy.no.34 |
| 18 | 18 | residential | odd | 1726 | sai paradise extension | completed | 16.13 | 15.24 | 8.16 | 12.3 | road | site no.17 | road | sy.no.34 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 30-06-2018 | 08-07-2018 |
| 2 | Formation Of Road, Footpath | Yes | 15-09-2018 | 20-11-2018 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 04-08-2018 | 06-08-2018 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 10-07-2018 | 02-08-2018 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 15-10-2018 | 20-11-2018 |
| 6 | Construction Of Storm Water Drainage | Yes | 10-08-2018 | 15-09-2018 |
| 7 | Solid Waste Management and Disposal | Yes | 30-08-2018 | 15-10-2018 |
| 8 | Tree Plantation And LandScape Work | Yes | 08-08-2018 | 22-08-2018 |
| 9 | Street Lighting | Yes | 20-11-2018 | 01-12-2018 |
| 10 | Other Miscellaneous Work | Yes | 02-12-2018 | 10-01-2019 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | Yes |
| 4 | Club House | No |
| 5 | Community Hall | Yes |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| WebSite Link 1 | www.saireniit.co.in |
| Agent Registration No 1 | not applicable |
| Total number of Plots | 18 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 243 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 486 |
| Area of Road/Transportation(in Sq.m) | 243 |
Completion Details
| Project Start Date | 20-08-2018 |
| Project End Date | 31-08-2019 |
| If any extension of time has been granted | NO |
| Cost of land | 15600000 |
| Cost of construction | 6500000 |
| Total cost | 22100000 |
| Total amount collected From buyers | 32169475 |
| Whether any loan has been raised | YES |
| Total amount spent on Project for completion of the project | 25152745 |
| Total No of sites of Project | 18 |
| Total No of sites sold | 18 |
| Total No of sites unsold | 0 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





