Sapthagiri Nagar Phase - 1
Pragathi Group
Sy no 111 of Mattanahalli village,Sy no 115/1,115/2 of Gudighattanahalli village, & Sy no 89 of Pandithana Agrahara village, Sarjapura Hobli Anekal taluk
Approved
13th Mar 2018
Completed
11th Feb 2020
Registration No.
PRM/KA/RERA/1251/308/PR/180313/002793
Acknowledgement No.
PR/KN/180221/002793
Project Type
Plotted Development
Approving Authority
BMRDA - Bangalore Metropolitan Region Development Authority
District
Bengaluru Urban
Taluka
Anekal
State
Karnataka
Project Details
| Project Name | Sapthagiri Nagar Phase - 1 |
| Project Description | Plotted developments |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 12-02-2018 |
| Proposed Project Completion Date | 11-02-2020 |
| Total Area Of Land (Sq Mtr) | 93890 |
| Total Coverd Area (Sq Mtr) | 48135 |
| Total Open Area (Sq Mtr) | 45755 |
| Estimated Cost of Construction (INR) | 139200000 |
| Cost of Land (INR) | 255396678 |
| Total Project Cost (INR) | 394596678 |
| Project Address | Sy no 111 of Mattanahalli village,Sy no 115/1,115/2 of Gudighattanahalli village, & Sy no 89 of Pandithana Agrahara village, Sarjapura Hobli Anekal taluk |
| District | Bengaluru Urban |
| Taluk | Anekal |
| Approving Authority | BMRDA - Bangalore Metropolitan Region Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Residential Plots |
| No of Inventory | 272 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Parks | Self Development |
| Bank Name | Axis Bank |
| Branch | Cunningham Road |
| ifscCode | UTIB0001997 |
| Account No.(70% Account) | 918020014792272 |
| State | Karnataka |
| Name | M/s .VLR infracon |
| Address | No.259, Sapthagiri, Income Tax Layout,8th Block, 2nd Stage, Nagarabhavi |
| Pin Code | 560072 |
| Year Of Establishment | 2008 |
| Number of Project Completed | 15 |
| Local Authority Licence Number | ITPI NO - 03920-01 |
| Number Of Project Completed | 7 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | T.V. Mahesh kumar |
| PAN Number | AAI******* |
| Address | Prasad Pragathi Nesara Sy no 111/3,111/4,111/7,170 & 172 of Ramasandra village ,Kengeri hobli ,Bangalore south taluk |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560052 |
| Company Registration No. | 2472 05 06 |
| Type | Others |
| Pin Code | 560060 |
| Project Name | Prasad Pragathi Nesara |
| Project Description | Plotted developments |
| Current Status | Completed |
| Type of Land | Residential |
Modification Plan Details
| Type of Inventory | Residential Plots |
| No of Inventory | 272 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | odd | 132.84 | 1 | 0 | 9.00 | 9.00 | 14.71 | 14.81 | Site No.2 | Park | Road | Pvt Property |
| 2 | 2 | Residential | odd | 178.62 | 1 | 0 | 12.00 | 12.00 | 14.81 | 14.96 | Site No.3 | Site No.1 | Road | Pvt Property |
| 3 | 3 | Residential | odd | 180.36 | 1 | 0 | 12.00 | 12.00 | 14.96 | 15.10 | Site No.4 | Site No.2 | Road | Pvt Property |
| 4 | 4 | Residential | odd | 182.04 | 1 | 0 | 12.00 | 12.00 | 15.10 | 15.24 | Site No.5 | Site No.3 | Road | Pvt Property |
| 5 | 5 | Residential | odd | 183.78 | 1 | 0 | 12.00 | 12.00 | 15.24 | 15.39 | Site No.6 | Site No.4 | Road | Pvt Property |
| 6 | 6 | Residential | odd | 185.52 | 1 | 0 | 12.00 | 12.00 | 15.39 | 15.53 | Site No.7 | Site No.5 | Road | Pvt Property |
| 7 | 7 | Residential | odd | 187.20 | 1 | 0 | 12.00 | 12.00 | 15.53 | 15.67 | Site No.8 | Site No.6 | Road | Pvt Property |
| 8 | 8 | Residential | odd | 188.94 | 1 | 0 | 12.00 | 12.00 | 15.67 | 15.82 | Site No.9 | Site No.7 | Road | Pvt Property |
| 9 | 9 | Residential | odd | 190.68 | 1 | 0 | 12.00 | 12.00 | 15.82 | 15.96 | Site No.10 | Site No.8 | Road | Pvt Property |
| 10 | 10 | Residential | odd | 192.36 | 1 | 0 | 12.00 | 12.00 | 15.96 | 16.10 | Road | Site No.9 | Road | Pvt Property |
| 11 | 11 | Residential | odd | 196.50 | 1 | 0 | 12.00 | 12.00 | 16.28 | 16.47 | Site No.12 | Road | Road | Pvt Property |
| 12 | 12 | Residential | odd | 198.72 | 1 | 0 | 12.00 | 12.00 | 16.47 | 16.65 | Site No.13 | Site No.11 | Road | Pvt Property |
| 13 | 13 | Residential | odd | 200.88 | 1 | 0 | 12.00 | 12.00 | 16.65 | 16.83 | Site No.14 | Site No.12 | Road | Pvt Property |
| 14 | 14 | Residential | odd | 202.98 | 1 | 0 | 12.00 | 12.00 | 16.83 | 17.00 | Site No.15 | Site No.13 | Road | Pvt Property |
| 15 | 15 | Residential | odd | 205.02 | 1 | 0 | 12.00 | 12.00 | 17.00 | 17.17 | Site No.16 | Site No.14 | Road | Pvt Property |
| 16 | 16 | Residential | odd | 207.00 | 1 | 0 | 12.00 | 12.00 | 17.17 | 17.33 | Site No.17 | Site No.15 | Road | Pvt Property |
| 17 | 17 | Residential | odd | 208.92 | 1 | 0 | 12.00 | 12.00 | 17.33 | 17.49 | Site No.18 | Site No.16 | Road | Pvt Property |
| 18 | 18 | Residential | odd | 210.84 | 1 | 0 | 12.00 | 12.00 | 17.49 | 17.65 | Site No.19 | Site No.17 | Road | Pvt Property |
| 19 | 19 | Residential | odd | 212.76 | 1 | 0 | 12.00 | 12.00 | 17.65 | 17.81 | Site No.20 | Site No.18 | Road | Pvt Property |
| 20 | 20 | Residential | odd | 214.74 | 1 | 0 | 12.00 | 12.00 | 17.81 | 17.98 | Site No.21 | Site No.19 | Road | Pvt Property |
| 21 | 21 | Residential | odd | 216.90 | 1 | 0 | 12.00 | 12.00 | 17.98 | 18.17 | Site no.22 | Site No.20 | Road | Pvt Property |
| 22 | 22 | Residential | odd | 219.97 | 1 | 0 | 12.00 | 12.08 | 18.17 | 18.37 | Site No.23 | Site No.21 | Road | Pvt Property |
| 23 | 23 | Residential | odd | 221.64 | 1 | 0 | 12.00 | 12.00 | 18.37 | 18.57 | Site No.24 | Site No.22 | Road | Pvt Property |
| 24 | 24 | Residential | odd | 223.98 | 1 | 0 | 12.00 | 12.00 | 18.57 | 18.76 | Site No.25 | Site No.23 | Road | Pvt Property |
| 25 | 25 | Residential | odd | 226.32 | 1 | 0 | 12.00 | 12.00 | 18.76 | 18.96 | Site No.26 | Site No.24 | Road | Pvt Property |
| 26 | 26 | Residential | odd | 228.66 | 1 | 0 | 12.00 | 12.00 | 18.96 | 19.15 | Site No.27 | Site No.25 | Road | Pvt Property |
| 27 | 27 | Residential | odd | 231.00 | 1 | 0 | 12.00 | 12.00 | 19.15 | 19.35 | Site No.28 | Site No.26 | Road | Pvt Property |
| 28 | 28 | Residential | odd | 233.34 | 1 | 0 | 12.00 | 12.00 | 19.35 | 19.54 | Site No.29 | Site No.27 | Road | Pvt Property |
| 29 | 29 | Residential | odd | 235.68 | 1 | 0 | 12.00 | 12.00 | 19.54 | 19.74 | Site No.30 | Site No.28 | Road | Pvt Property |
| 30 | 30 | Residential | odd | 226.65 | 1 | 0 | 11.58 | 11.28 | 19.74 | 19.92 | Pvt Property | Site No.29 | Road | Pvt Property |
| 31 | 31 | Residential | odd | 107.67 | 1 | 0 | 4.81 | 4.45 | 23.21 | 23.30 | Pvt Property | Site No.32 | Sy.No.116 | Road |
| 32 | 32 | Residential | odd | 361.76 | 1 | 0 | 15.60 | 15.60 | 23.17 | 23.21 | Site No.31 | Site No.33 | Sy.No.116 | Road |
| 33 | 33 | Residential | odd | 361.14 | 1 | 0 | 15.60 | 15.60 | 23.13 | 23.17 | Site No.32 | Site No.34 | Sy.No.116 | Road |
| 34 | 34 | Residential | odd | 360.51 | 1 | 0 | 15.60 | 15.60 | 23.09 | 23.13 | Site No.33 | Site No.35 | Sy.No.116 | Road |
| 35 | 35 | Residential | odd | 359.89 | 1 | 0 | 15.60 | 15.60 | 23.05 | 23.09 | Site No.34 | Site No.36 | Sy.No.116 | Road |
| 36 | 36 | Residential | odd | 359.26 | 1 | 0 | 15.60 | 15.60 | 23.01 | 23.05 | Site No.35 | Site No.37 | Sy.No.116 | Road |
| 37 | 37 | Residential | odd | 358.37 | 1 | 0 | 15.51 | 15.66 | 22.98 | 23.01 | Site No.36 | Site No.38 & sy 115/3 | Sy.No.116 | Road |
| 38 | 38 | Residential | odd | 186.74 | 1 | 0 | 15.66 | 15.66 | 12.00 | 11.85 | Site No.37 | Site No.39 | Sy.No.116 | Road |
| 39 | 39 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.38 | Site No.40 | Sy.No.116 | Road |
| 40 | 40 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.39 | Site No.41 | Sy.No.116 | Road |
| 41 | 41 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.40 | Site No.42 | Sy.No.116 | Road |
| 42 | 42 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.41 | Site No.43 | Sy.No.116 | Road |
| 43 | 43 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.42 | Site No.44 | Sy.No.116 | Road |
| 44 | 44 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.43 | Site No.45 | Sy.No.116 | Road |
| 45 | 45 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.44 | Road | Sy.No.116 | Road |
| 46 | 46 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Road | Site No.47 | Sy.No.115/3 | Road |
| 47 | 47 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.46 | Site No.48 | Sy.No.115/3 | Road |
| 48 | 48 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.47 | Site No.49 | Sy.No.115/3 | Road |
| 49 | 49 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.48 | Site No.50 | Sy.No.115/3 | Road |
| 50 | 50 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.49 | Site No.51 | Sy.No.115/3 | Road |
| 51 | 51 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | Site No.50 | Site No.52 | Sy.No.115/3 | Road |
| 52 | 52 | Residential | 9 x 12 | 108.26 | 1 | 0 | 9.06 | 9.00 | 11.98 | 12.00 | Site No.51 | Park | Sy.No.115/3 | Road |
| 53 | 53 | Residential | odd | 349.73 | 1 | 0 | 24.25 | 24.19 | 14.44 | 14.44 | Road | Sy.No.126 | Site No.54 | Pvt Property |
| 54 | 54 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.126 | Site No.55 | Site No.53 |
| 55 | 55 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.126 | Site No.56 | Site No.54 |
| 56 | 56 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.126 | Site No.57 | Site No.55 |
| 57 | 57 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.126 | Site No.58 | Site No.56 |
| 58 | 58 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.126 | Site No.59 | Site No.57 |
| 59 | 59 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.126 | Site No.60 | Site No.58 |
| 60 | 60 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.126 | Road | Site No.59 |
| 61 | 61 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.62 | Road |
| 62 | 62 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.63 | Site No.61 |
| 63 | 63 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.64 | Site No.62 |
| 64 | 64 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.65 | Site no.63 |
| 65 | 65 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.66 | Site No.64 |
| 66 | 66 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.67 | Site No.65 |
| 67 | 67 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.68 | Site No.66 |
| 68 | 68 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.69 | Site No.67 |
| 69 | 69 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.70 | Site No.68 |
| 70 | 70 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.71 | Site No.69 |
| 71 | 71 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.72 | Site No.70 |
| 72 | 72 | Residential | 15X24 | 360 | 1 | 0 | 24.00 | 24.00 | 15.00 | 15.00 | Road | Sy.No.125 | Site No.73 | Site No.71 |
| 73 | 73 | Residential | odd | 185.55 | 1 | 0 | 13.87+14.74 | 24.22 | 0.41 | 14.25 | Road | Sy.No.125 | Road | Site No.72 |
| 74 | 74 | Residential | odd | 208.20 | 1 | 0 | 13.88 | 13.88 | 15.00 | 15.00 | Site No.75 | Road | Road | CA |
| 75 | 75 | Residential | 9X15 | 135 | 1 | 0 | 9.00 | 9.00 | 15.00 | 15.00 | Site No.76 | Site No.74 | Road | CA |
| 76 | 76 | Residential | 9X15 | 135 | 1 | 0 | 9.00 | 9.00 | 15.00 | 15.00 | Site No.77 | Site No.75 | Road | CA |
| 77 | 77 | Residential | 9X15 | 135 | 1 | 0 | 9.00 | 9.00 | 15.00 | 15.00 | CA | Site No.76 | Road | CA |
| 78 | 78 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | KHARAB LAND | Road | Site No.79 | Road |
| 79 | 79 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | KHARAB LAND | Road | Site No.80 | Site No.78 |
| 80 | 80 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | KHARAB LAND | Road | Site No.81 | Site No.79 |
| 81 | 81 | Residential | 12X18 | 216 | 1 | 0 | 18.00 | 18.00 | 12.00 | 12.00 | KHARAB LAND | Road | Site No.82 | Site No.80 |
| 82 | 82 | Residential | odd | 162 | 1 | 0 | 18.00 | 18.00 | 9.00 | 9.00 | KHARAB LAND | Road | Road | Site No.81 |
| 83 | 83 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.84 | Road | Site No.90 | Road |
| 84 | 84 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.85 | Site No.83 | Site No.89 | Road |
| 85 | 85 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.86 | Site No.84 | Site No.88 | Road |
| 86 | 86 | Residential | odd | 106.63 | 1 | 0 | 7.93 | 9.74 | 12.00 | 12.14 | Sy.No.86 | Site No.85 | Site No.87 | Road |
| 87 | 87 | Residential | odd | 84.79 | 1 | 0 | 6.12 | 7.93 | 12.00 | 12.14 | Sy.No.86 | Site no.88 | Road | Site n.86 |
| 88 | 88 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.87 | Site no.89 | Road | Site no.85 |
| 89 | 89 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.88 | Site no.90 | Road | Site no.84 |
| 90 | 90 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.89 | Road | Road | Site no.83 |
| 91 | 91 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site No.92 | Road | Site No.96 | Road |
| 92 | 92 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.93 | Site n.91 | Site No.95 | Road |
| 93 | 93 | Residential | odd | 155.22 | 1 | 0 | 11.96 | 13.76 | 12.00 | 12.14 | Sy.no.86 | Site No.92 | Site No.94 | Road |
| 94 | 94 | Residential | odd | 133.43 | 1 | 0 | 10.15 | 11.96 | 12.00 | 12.14 | Sy.no.86 | Site no.95 | Road | Site no.93 |
| 95 | 95 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.94 | Site no.96 | Road | Site no.92 |
| 96 | 96 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.95 | Road | Road | Site no.91 |
| 97 | 97 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.98 | Road | Site no.114 | Road |
| 98 | 98 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.99 | Site no.97 | Site no.113 | Road |
| 99 | 99 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.100 | Site no.98 | Site no.112 | Road |
| 100 | 100 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.101 | Site no.99 | Site no.111 | Road |
| 101 | 101 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.102 | Site no.100 | Site no.110 | Road |
| 102 | 102 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.103 | Site no.101 | Site no.109 | Road |
| 103 | 103 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.104 | Site no.102 | Site no.108 | Road |
| 104 | 104 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.105 | Site no.103 | Site no.107 | Road |
| 105 | 105 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Land Bank | Site no.104 | Site no.106 | Road |
| 106 | 106 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Land Bank | Site no.107 | Road | Site no.105 |
| 107 | 107 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.106 | Site no.108 | Road | Site no.104 |
| 108 | 108 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.107 | Site no.109 | Road | Site no.103 |
| 109 | 109 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.108 | Site no.110 | Road | Site no.102 |
| 110 | 110 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.109 | Site no.111 | Road | Site no.101 |
| 111 | 111 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.110 | Site no.112 | Road | Site no.100 |
| 112 | 112 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.111 | Site no.113 | Road | Site no.99 |
| 113 | 113 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.112 | Site no.114 | Road | Site no.98 |
| 114 | 114 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.113 | Road | Road | Site no.97 |
| 115 | 115 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.116 | Road | Site no.132 | Road |
| 116 | 116 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.117 | Site no.115 | Site no.131 | Road |
| 117 | 117 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.118 | Site no.116 | Site no.130 | Road |
| 118 | 118 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.119 | Site no.117 | Site no.129 | Road |
| 119 | 119 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.120 | Site no.118 | Site no.128 | Road |
| 120 | 120 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.121 | Site no.119 | Site no.127 | Road |
| 121 | 121 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.122 | Site no.120 | Site no.126 | Road |
| 122 | 122 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.123 | Site no.121 | Site no.125 | Road |
| 123 | 123 | Residential | odd | 369.56 | 1 | 0 | 20.08 | 20.96 | 18.00 | 18.02 | Sy.no.88 | Site no.122 | Site no.124 | Road |
| 124 | 124 | Residential | odd | 353.71 | 1 | 0 | 19.20 | 20.08 | 18.00 | 18.02 | Sy.no.88 | Site no.125 | Road | Site no.123 |
| 125 | 125 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.124 | Site no.126 | Road | Site no.122 |
| 126 | 126 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.125 | Site no.127 | Road | Site no.121 |
| 127 | 127 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.126 | Site no.128 | Road | Site no.120 |
| 128 | 128 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.127 | Site no.129 | Road | Site no.119 |
| 129 | 129 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.128 | Site no.130 | Road | Site no.118 |
| 130 | 130 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.129 | Site no.131 | Road | Site no.117 |
| 131 | 131 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.130 | Site no.132 | Road | Site no.116 |
| 132 | 132 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.131 | Road | Road | Site no.115 |
| 133 | 133 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site No.134 | Road | Site no.138 | Road |
| 134 | 134 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site No.135 | Site No.133 | Site no.137 | Road |
| 135 | 135 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | CA | Site No.134 | Site no.136 | Road |
| 136 | 136 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | CA | Site no.137 | Road | Site No.135 |
| 137 | 137 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.136 | Site no.138 | Road | Site No.134 |
| 138 | 138 | Residential | 12X18 | 216 | 1 | 0 | 12.00 | 12.00 | 18.00 | 18.00 | Site no.137 | Road | Road | Site No.133 |
| 139 | 139 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.140 | Road | Road | Site No.271 |
| 140 | 140 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.141 | Site no.139 | Road | Site No.271 |
| 141 | 141 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.142 | Site no.140 | Road | Site No.271 |
| 142 | 142 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Road | Site no.141 | Road | Site No.271 |
| 143 | 143 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.144 | Road | Site no.171 | Road |
| 144 | 144 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.145 | Site no.143 | Site no.170 | Road |
| 145 | 145 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.146 | Site no.144 | Site no.169 | Road |
| 146 | 146 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.147 | Site no.145 | Site no.168 | Road |
| 147 | 147 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.148 | Site no.146 | Site no.167 | Road |
| 148 | 148 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.149 | Site no.147 | Site no.166 | Road |
| 149 | 149 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.150 | Site no.148 | Site no.165 | Road |
| 150 | 150 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.151 | Site no.149 | Site no.164 | Road |
| 151 | 151 | Residential | 9X12 | 108 | 1 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | Site no.152 | Site no.150 | Site no.163 | Road |
