SAPTHAGIRI VAIBHAVA
SAPTHAGIRI INFRA
SY NO.18/6,KODIGEHALLI MAIN ROAD,KODIGEHALLI BESIDE OF OCEANUS CLASSIC APPRATMENT , KR PURAM
Approved
23rd Aug 2019
Completed
18th Aug 2021
Registration No.
PRM/KA/RERA/1251/310/PR/190823/002817
Acknowledgement No.
ACK/KA/RERA/1251/310/PR/190530/003330
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
Project Details
| Project Name | SAPTHAGIRI VAIBHAVA |
| Project Description | WE Constructed IN Residential flats |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 19-02-2019 |
| Proposed Project Completion Date | 18-08-2021 |
| Total Area Of Land (Sq Mtr) | 1448 |
| Total Coverd Area (Sq Mtr) | 1228 |
| Total Open Area (Sq Mtr) | 160 |
| Estimated Cost of Construction (INR) | 72000000 |
| Cost of Land (INR) | 57172500 |
| Total Project Cost (INR) | 129172500 |
| Project Address | SY NO.18/6,KODIGEHALLI MAIN ROAD,KODIGEHALLI BESIDE OF OCEANUS CLASSIC APPRATMENT , KR PURAM |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 105 |
| Area of Garage for Sale (Sq Mtr) | 1444 |
| No of Parking for Sale | 1 |
| Area of Parking for Sale (Sq Mtr) | 13 |
| Type of Inventory | Residential |
| No of Inventory | 36 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Self Development |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | Allahabad Bank |
| Branch | KR PURAM |
| ifscCode | ALLA0212867 |
| Account No.(70% Account) | 50440546013 |
| State | Karnataka |
| Name | Ramesh S |
| Address | Nest to BBMP office,K R Puram |
| Pin Code | 560036 |
| Year Of Establishment | 2018 |
| Number of Project Completed | 35 |
| Reg. Of COA No. | BCCBL36E4350201819 |
| Local Authority Licence Number | BCCBL36E4350201819 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | M. LAVANYA |
| PAN Number | ADQ******* |
| Address | No.1-39.Maniyanam palli.Pulikallu, Penumuru, Chittoor |
| District | Bengaluru Rural |
| State/UT | Karnataka |
| PIN Code | 560036 |
| Company Registration No. | SJNF |
| Type | Director |
| Pin Code | 517126 |
Modification Plan Details
| Type of Inventory | Residential |
| No of Inventory | 36 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 20-08-2019 | 20-09-2019 |
| 2 | Foundation footing work | Yes | 20-08-2019 | 20-09-2019 |
| 3 | Retaining wall (All types) | Yes | 20-10-2019 | 20-04-2020 |
| 4 | Plinth level Beam | Yes | 20-11-2019 | 22-05-2020 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 29-09-2019 | 22-06-2020 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
Post Registration Details
| FAR Sanctioned | 3258.0 |
| Number of Towers | 1 |
| 0 | 9 |
| 1 | 9 |
| 2 | 9 |
| 3 | 9 |
| Total No of Units | 36 |
Completion Details
| Name | Registered conveyance deed for an individual unit |
| Approval Date | 18-06-2020 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





