SLN Meadows
SLN DEVELOPERS
Khatha No 30/75/5-1,Chokannahalli Layout behind , RRsignature Tanisandra main road
Approved
15th Jul 2019
Completed
1st Dec 2022
Registration No.
PRM/KA/RERA/1251/472/PR/190715/002686
Acknowledgement No.
ACK/KA/RERA/1251/472/PR/190425/003244
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Yelahanka
State
Karnataka
Project Details
| Project Name | SLN Meadows |
| Project Description | This project is apartment and 40 flats development . This land is located is Tanisandra main road ,Bangalore and survey no 75/1 and area is 25920sq feet. |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 01-04-2019 |
| Proposed Project Completion Date | 01-12-2022 |
| Total Area Of Land (Sq Mtr) | 2408 |
| Total Coverd Area (Sq Mtr) | 1041 |
| Total Open Area (Sq Mtr) | 1367 |
| Estimated Cost of Construction (INR) | 103500000 |
| Cost of Land (INR) | 62000000 |
| Total Project Cost (INR) | 165500000 |
| Project Address | Khatha No 30/75/5-1,Chokannahalli Layout behind , RRsignature Tanisandra main road |
| District | Ranga Reddy |
| Taluk | Yelahanka |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 44 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Residential Apartment |
| No of Inventory | 40 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | ANDHRA BANK |
| Branch | Banaswadi Branch |
| ifscCode | ANDB0001432 |
| Account No.(70% Account) | 143211100004571 |
| State | Telangana |
| Name | V V Ranga Rao |
| Address | Flat No. 7, Banjara Anand Apts, ,741, Naveen Nagar, Hyderabad |
| Pin Code | 500004 |
| Year Of Establishment | 2003 |
| Number of Project Completed | 100 |
| Reg. Of COA No. | CA/94/17643 |
| Local Authority Licence Number | 33/.Str.Engg/TP10/GHMC/2014 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | Darapaneni Sudha Rani |
| PAN Number | ADV******* |
| Address | w/o Subba Rao Darapaneni Flat no 202 3rd floor M.S Rhytgm Apartments .18th main 5th cross behing nadhini hotel HAL 2nd Stage, |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560043 |
| Company Registration No. | SJNF1225201819 |
| Type | Others |
| Pin Code | 560008 |
Modification Plan Details
| Type of Inventory | Residential Apartment |
| No of Inventory | 40 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 15-03-2019 | 01-05-2019 |
| 2 | Foundation footing work | Yes | 01-05-2019 | 01-06-2019 |
| 3 | Retaining wall (All types) | Yes | 01-04-2019 | 01-08-2019 |
| 4 | Plinth level Beam | Yes | 01-05-2019 | 01-06-2019 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 03-08-2022 | 30-12-2022 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | Yes |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| WebSite Link 1 | www.slndevelopersgroup.com |
| FAR Sanctioned | 1.75 |
| Number of Towers | 2 |
| 0 | 5 |
| 1 | 5 |
| 2 | 5 |
| 3 | 5 |
| Total No of Units | 40 |
Completion Details
| Project Start Date | 01-04-2019 |
| Project End Date | 01-12-2022 |
| If any extension of time has been granted | NO |
| Cost of land | 62000000 |
| Cost of construction | 103500000 |
| Total project cost | 165500000 |
| Total amount collected from buyers | 212191000 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 201718157 |
| Balance amount with the promoter | 0 |
| Total number of Flats/Apartments of the Project | 40 |
| Total number of Flats/Apartments sold | 39 |
| Total number of Flats/Apartments Unsold | 1 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 10-02-2021 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





