Sobha Royal Pavilion Phase 5 - Wing 8 and 9
Sobha Limited
Sy No. 54/3, 55/1, 55/2, 58/1, 58/2, 58/3, 59/2, 59/3, 59/4, 59/5, 60/2, 61, 63/1 Hadosiddapura Village, and Sy. No 31/1 Chikkannelli Village
Approved
4th Feb 2019
Completed
30th Jun 2026
Registration No.
PRM/KA/RERA/1251/446/PR/190204/002341
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/181023/002742
Project Type
Residential/Group Housing
Approving Authority
BDA - Bangalore Development Authority
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
Project Details
| Project Name | Sobha Royal Pavilion Phase 5 - Wing 8 and 9 |
| Project Description | Sobha Renaissance Phase 5 - Wing 8 and 9 consists of 151 units |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 24-10-2018 |
| Proposed Project Completion Date | 30-06-2026 |
| Total Area Of Land (Sq Mtr) | 10846 |
| Total Coverd Area (Sq Mtr) | 1336 |
| Total Open Area (Sq Mtr) | 9510 |
| Estimated Cost of Construction (INR) | 1187061112 |
| Cost of Land (INR) | 677047488 |
| Total Project Cost (INR) | 1864108600 |
| Project Address | Sy No. 54/3, 55/1, 55/2, 58/1, 58/2, 58/3, 59/2, 59/3, 59/4, 59/5, 60/2, 61, 63/1 Hadosiddapura Village, and Sy. No 31/1 Chikkannelli Village |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| Approving Authority | BDA - Bangalore Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 15 |
| Area of Parking for Sale (Sq Mtr) | 206 |
| Type of Inventory | Flats |
| No of Inventory | 151 |
| Carpet Area (Sq Mtr) | 16595SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 939SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| BESCOM Works | Local Authority |
| Bank Name | RATNAKAR BANK |
| Branch | Prestige Towers, Ground, 99 & 100, Residency Rd, Infront of Cash Pharmacy, Shanthala Nagar, Ashok Nagar, |
| ifscCode | RATN0000156 |
| Account No.(70% Account) | 409880034803 |
| State | Karnataka |
| Name | Sobha Limited |
| Address | Sarjapur-Marthahalli Outer Ring Road,Bellandur |
| Pin Code | 560103 |
| Year Of Establishment | 1995 |
| Number of Project Completed | 5 |
| Reg. Of COA No. | CA/93/15641 |
| Local Authority Licence Number | M-54001 |
| Number Of Project Completed | 118 |
Promoter Details
| Promoter Type | Company |
| Name | Lt. Gen Mathew Mammen (Retd), PVSM, AVSM,VSM (Bar) |
| PAN Number | AAB******* |
| Address | Sobha Limited Sarjapur-Marthahalli Outer Ring Road , Bellandur Post, Bangalore - 560103 |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560103 |
| Company Registration No. | L45201KA1995PLC018475 |
Modification Plan Details
| Type of Inventory | Flats |
| No of Inventory | 151 |
| Carpet Area (Sq Mtr) | 16595 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 939 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-03-2019 | 01-08-2020 |
| 2 | Foundation footing work | Yes | 30-05-2019 | 16-08-2021 |
| 3 | Retaining wall (All types) | Yes | 20-05-2019 | 14-11-2021 |
| 4 | Plinth level Beam | No | ||
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-05-2020 | 23-02-2022 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| WebSite Link 1 | https://www.sobha.com/project/current/bangalore/sobha-royal-pavilion/index.php |
| Agent Registration No 1 | AG/KN/170724/000005 |
| Agent Registration No 2 | AG/KN/171115/001479 |
| FAR Sanctioned | 2.249 |
| Number of Towers | 2 |
| 0 | 3 |
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total No of Units | 151 |
Completion Details
| Name | Insurance |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





