SONG OF WIND
ROYAL INDRAPRASTHA BUILDCON LLP
Bengaluru South
Approved
4th Sept 2024
Completed
28th Feb 2026
Registration No.
PRM/KA/RERA/1251/310/PR/040924/006990
Acknowledgement No.
ACK/KA/RERA/1251/310/PR/250424/008079
Project Type
Residential/Group Housing
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | ROYAL INDRAPRASTHA BUILDCON LLP |
| Main Objectives | To provide best quality affordable living and commercial areas in prime localities |
| Registration Number | ABA-3402 |
| PAN | AIPPA6429A |
| GSTIN | 29ABEFR6215R1ZH |
| Promoter Website | https://royalindraprastha.com |
| Promoter Address | #307/14 DIAMOND ARCADE, 2nd FLOOR, 9th MAIN ROAD,39th A CROSS, 5th BLOCK, JAYANAGAR, BANGALORE ,Bengaluru South ,Bengaluru Urban-560041 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560041 |
| Name of Authorized Signatory | Mr. ESHWARA KONEGADDE ATHMANYA |
| Number of Partners | 5 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | #30, Totada Koppa, Hegalatti, Singanabidre, Tirthahalli, Shimoga , Shivamogga , Karnataka - 577220 |
| Permanent Address | #30, Totada Koppa, Hegalatti, Singanabidre, Tirthahalli, Shimoga , Shivamogga , Karnataka - 577220 |
| Official Address | #307/14 DIAMOND ARCADE, 2nd FLOOR, 9th MAIN ROAD,39th A CROSS, 5th BLOCK, JAYANAGAR, BANGALORE , Bengaluru Urban , Karnataka - 560041 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | 3BHK |
| No of Inventory | 16 |
| Carpet Area (Sq Mtr) | 1627 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 40 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 535 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 28-02-2024 | 28-03-2024 |
| 2 | Foundation footing work | Yes | 29-03-2024 | 29-04-2024 |
| 3 | Upto Plinth Level | Yes | 30-04-2024 | 14-05-2024 |
| 4 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 15-05-2024 | 30-05-2024 |
| 5 | Retaining wall (All types) | Yes | 31-05-2024 | 30-07-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Sewage and Drainage System | Yes |
| 3 | Water conservation/rain water harvesting/recharge of ground water | Yes |
| 4 | Energy management | No |
| 5 | Fire protection and fire safety requirements | No |
| 6 | Solid waste management and disposal | No |
| 7 | Emergency Evacuation services | No |
Post Registration Details
| FAR Sanctioned | 2.25 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| Total No of Units | 16 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





