SREE URBAN ORCHIDS
SREE BUILDERS AND DEVELOPERS
Bengaluru East
Approved
13th Oct 2022
Completed
1st Dec 2025
Registration No.
PRM/KA/RERA/1251/446/PR/131022/005317
Acknowledgement No.
ACK/KA/RERA/1251/446/PR/190822/006257
Project Type
Residential/Group Housing
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | SREE BUILDERS AND DEVELOPERS |
| Main Objectives | Building Residential Apartments |
| Registration Number | SJN-F309-2020-21 |
| PAN | ABCPN5090N |
| GSTIN | 29AEGFS0457P1ZC |
| Promoter Website | na |
| Promoter Address | Flat No. 401, United Elysium,Kadigudi Main Road, Seegahalli Village ,Bengaluru East ,Bengaluru Urban-560067 |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| PIN Code | 560067 |
| Name of Authorized Signatory | B Narasimha Reddy |
| Number of Partners | 3 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No. 1352, D Block, AECS Layout, Kundalahalli , Bengaluru Urban , Karnataka - 560037 |
| Permanent Address | No. 1352, D Block, AECS Layout, Kundalahalli , Bengaluru Urban , Karnataka - 560037 |
| Official Address | No. 1352, D Block, AECS Layout, Kundalahalli , Bengaluru Urban , Karnataka - 560037 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
Modification Plan Details
| Type of Inventory | 1 BHK |
| No of Inventory | 5 |
| Carpet Area (Sq Mtr) | 239 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 46 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Extension Details
| Extension Applied On | 27-12-2025 |
| Proposed Project End Date at the time of registration | 01-12-2025 |
| Project End Date provided under Section 6 | 01-12-2026 |
| whether 2/3rd concern from the allottees has taken? | NO |
| Whether any compensation is provided for the Buyer? | NO |
| 1 | Financial crunch |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 05-04-2022 | 15-05-2022 |
| 2 | Foundation footing work | Yes | 25-04-2022 | 31-05-2022 |
| 3 | Upto Plinth Level | Yes | 15-06-2022 | 30-06-2022 |
| 4 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-07-2022 | 31-07-2022 |
| 5 | Retaining wall (All types) | Yes | 02-05-2022 | 31-05-2022 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Sewage and Drainage System | Yes |
| 3 | Water conservation/rain water harvesting/recharge of ground water | Yes |
| 4 | Energy management | No |
| 5 | Fire protection and fire safety requirements | No |
| 6 | Solid waste management and disposal | No |
| 7 | Emergency Evacuation services | No |
Post Registration Details
| FAR Sanctioned | 2.0 |
| Number of Towers | 1 |
| 0 | 15 |
| 1 | 16 |
| 2 | 16 |
| 3 | 16 |
| 4 | 16 |
| Total No of Units | 79 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





