Supratheekam By Aprameya
M/s Aprameya Ventures
Bengaluru South
Approved
9th May 2023
Completed
30th Sept 2023
Registration No.
PRM/KA/RERA/1251/310/PR/090523/005923
Acknowledgement No.
ACK/KA/RERA/1251/310/PR/300323/007002
Project Type
Plotted Development
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship Firm |
| Promoter Name | M/s Aprameya Ventures |
| Main Objectives | Plotted Development |
| Trade Name | M/s Aprameya Ventures |
| Registration Number | 29ANYPK0822F1ZQ |
| PAN | ANYPK0822F |
| GSTIN | 29ANYPK0822F1ZQ |
| Promoter Address | No 50, 2nd Floor, West Anjaneya Temple Street,Basavanagudi ,Bengaluru South ,Bengaluru Urban-560004 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560004 |
| Name of Authorized Signatory | Prasanna Kumar K |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No1405 8th Cross, 8th Main Road BEML 5th Stage Layout Rajarajeshwarinagar , Bengaluru Urban , Karnataka - 560098 |
| Permanent Address | No1405 8th Cross, 8th Main Road BEML 5th Stage Layout Rajarajeshwarinagar , Bengaluru Urban , Karnataka - 560098 |
| Official Address | No 50, 2nd Floor, West Anjaneya Temple Street, Basavanagudi , Bengaluru Urban , Karnataka - 560004 |
| Sl No. |
Modification Plan Details
| Type of Inventory | Odd Plots |
| No of Inventory | 9 |
| Carpet Area (Sq Mtr) | 1076 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Odd | (7.38+7.88)/2x(9.14+9.15)/2 | 69.738 Sq. Mtrs | 1 | 1 | 7.88 | 7.38 | 9.15 | 9.14 | Private Property of Sy No. 253/1 | 30 Feet Road | 3 Mtr Pathway & Park | Site No. 02 |
| 2 | 2 | Regular | 6.1x9.14 | 55.754 Sq. Mtrs | 1 | 1 | 6.1 | 6.1 | 9.14 | 9.14 | Private Property of Sy No. 253/1 | 30 Feet Road | Site No. 01 | Site No. 03 |
| 3 | 3 | Regular | 6.1x9.14 | 55.754 Sq. Mtrs | 1 | 1 | 6.1 | 6.1 | 9.14 | 9.14 | Private Property of Sy No. 253/1 | 30 Feet Road | Site No. 02 | Site No. 04 |
| 4 | 4 | Regular | 6.1x9.14 | 55.754 Sq. Mtrs | 1 | 1 | 6.1 | 6.1 | 9.14 | 9.14 | Private Property of Sy No. 253/1 | 30 Feet Road | Site No. 03 | Site No. 05 |
| 5 | 5 | Regular | 6.1x9.14 | 55.754 Sq. Mtrs | 1 | 1 | 6.1 | 6.1 | 9.14 | 9.14 | Private Property of Sy No. 253/1 | 30 Feet Road | Site No. 04 | Site No. 06 |
| 6 | 6 | Regular | 6.1x9.14 | 55.754 Sq. Mtrs | 1 | 1 | 6.1 | 6.1 | 9.14 | 9.14 | Private Property of Sy No. 253/1 | 30 Feet Road | Site No. 05 | Site No. 07 |
| 7 | 7 | Regular | 6.1x9.14 | 55.754 Sq. Mtrs | 1 | 1 | 6.1 | 6.1 | 9.14 | 9.14 | Private Property of Sy No. 253/1 | 30 Feet Road | Site No. 06 | Site No. 08 |
| 8 | 8 | Odd | (7.88+7.38)/2x(9.14+9.15)/2 | 69.738 Sq. Mtrs | 1 | 1 | 7.38 | 7.88 | 9.14 | 9.15 | Private Property of Sy No. 253/1 | 30 Feet Road | Site No. 07 | 3 Mtr Pathway & Park |
| 9 | 9 | Odd | (10.10+9.26)/2x(15.24+15.26)/2 | 147.523 Sq.Mtrs | 1 | 1 | 15.26 | 15.24 | 10.1 | 9.26 | 30 Feet Road | Site No .10 | 3 Mtr Pathway & Park | 30 Feet Road |
| 10 | 10 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 09 | Site No .11 | 3 Mtr Pathway & Park | 30 Feet Road |
| 11 | 11 | Regular.24 | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 10 | Site No .12 | 3 Mtr Pathway & Park | 30 Feet Road |
| 12 | 12 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 11 | Site No .13 | 3 Mtr Pathway & Park | 30 Feet Road |
| 13 | 13 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 12 | Site No .14 | 3 Mtr Pathway & Park | 30 Feet Road |
| 14 | 14 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 13 | Site No .15 | 3 Mtr Pathway & Park | 30 Feet Road |
| 15 | 15 | Odd | (8.98+9.88)/2x(15.24+15.27)/2 | 143.71 Sq.Mtrs | 1 | 1 | 15.24 | 15.27 | 8.98 | 9.88 | Site No. 14 | Private Property of Sy No. 235 | 3 Mtr Pathway & Park | 30 Feet Road |
| 16 | 16 | Odd | (8.54+9.43)/2x(15.24+15.27)/2 | 136.93 Sq.Mtrs | 1 | 1 | 15.24 | 15.27 | 8.54 | 9.43 | Site No. 17 | Private Property of Sy No. 235 | 30 Feet Road | Site No. 29 |
| 17 | 17 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.18 | Site No.16 | 30 Feet Road | Site No. 28 |
| 18 | 18 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.19 | Site No.17 | 30 Feet Road | Site No. 27 |
| 19 | 19 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.20 | Site No.18 | 30 Feet Road | Site No. 26 |
| 20 | 20 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.21 | Site No.19 | 30 Feet Road | Site No. 25 |
| 21 | 21 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.22 | Site No.20 | 30 Feet Road | Site No. 24 |
| 22 | 22 | Odd | (10.64+9.81)/2x(15.26+15.24)/2 | 155.829 Sq.Mtrs | 1 | 1 | 15.26 | 15.24 | 10.64 | 9.81 | 30 Feet Road | Site No. 21 | 30 Feet Road | Site No. 23 |
| 23 | 23 | Odd | (9.81+9.14)/2x(12.22+12.20)/2 | 115.595 Sq.Mtrs | 1 | 1 | 12.22 | 12.2 | 9.81 | 9.14 | 30 Feet Road | Site No. 24 | Site No. 22 | 30 Feet Road |
| 24 | 24 | Regular | 12.20x9.14 | 111.508 Sq.Mtrs | 1 | 1 | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 23 | Site No. 25 | Site No. 21 | 30 Feet Road |
| 25 | 25 | Regular | 12.20x9.14 | 111.508 Sq.Mtrs | 1 | 1 | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 24 | Site No. 26 | Site No. 20 | 30 Feet Road |
| 26 | 26 | Regular | 12.20x9.14 | 111.508 Sq.Mtrs | 1 | 1 | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 25 | Site No. 27 | Site No. 19 | 30 Feet Road |
| 27 | 27 | Regular | 12.20x9.14 | 111.508 Sq.Mtrs | 1 | 1 | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 26 | Site No. 28 | Site No. 18 | 30 Feet Road |
| 28 | 28 | Regular | 12.20x9.14 | 111.508 Sq.Mtrs | 1 | 1 | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 27 | Site No. 29 | Site No. 17 | 30 Feet Road |
| 29 | 29 | Odd | (9.43+10.15)/2x(12.20+12.22)/2 | 119.438 Sq.Mtrs | 1 | 1 | 12.2 | 12.22 | 9.43 | 10.15 | Site No. 28 | Private Property of Sy No. 235 | Site No. 16 | 30 Feet Road |
| 30 | 30 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 3 Mtr Pathway & Park | Site No. 31 | 30 Feet Road | Kumbalagodu Village Boundary |
| 31 | 31 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 30 | Site No. 32 | 30 Feet Road | Kumbalagodu Village Boundary |
| 32 | 32 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 31 | Site No. 33 | 30 Feet Road | Kumbalagodu Village Boundary |
| 33 | 33 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 32 | Site No. 34 | 30 Feet Road | Kumbalagodu Village Boundary |
| 34 | 34 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 33 | Site No. 35 | 30 Feet Road | Kumbalagodu Village Boundary |
| 35 | 35 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 34 | Site No. 36 | 30 Feet Road | Kumbalagodu Village Boundary |
| 36 | 36 | Regular | 9.14x15.24 | 139.353 Sq.Mtrs | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 35 | Site No. 37 | 30 Feet Road | Kumbalagodu Village Boundary |
| 37 | 37 | Odd | (7.20+8.10)/2x(15.24+15.27)/2 | 116.586 Sq.Mtrs | 1 | 1 | 15.24 | 15.27 | 7.2 | 8.1 | Site No. 36 | Private Property of Sy No. 235 | 30 Feet Road | Kumbalagodu Village Boundary |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-01-2023 | 15-01-2023 |
| 2 | Formation Of Road, Footpath | Yes | 15-03-2023 | 30-04-2023 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 15-01-2023 | 31-05-2023 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 15-01-2023 | 31-05-2023 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-03-2023 | 31-07-2023 |
| 6 | Construction Of Storm Water Drainage | Yes | 15-01-2023 | 31-05-2023 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-05-2023 | 15-05-2023 |
| 9 | Street Lighting | Yes | 01-04-2023 | 31-05-2023 |
| 10 | Sewage Treatment Plant (STP) | Yes | 01-04-2023 | 30-06-2023 |
| 11 | Other Miscellaneous Work | Yes | 15-01-2023 | 30-09-2023 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 37 |
| No. of Public and Semi Pubic Sites | 6 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 210 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1201 |
| Area of Road/Transportation(in Sq.m) | 2145 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





