M/s SVS DEVELOPERS
Sy.No.15, Seegehalli, K.R.Puram Hobli, Bangalore East Taluk
Approved
13th Mar 2018
Completed
30th Sept 2023
Registration No.
PRM/KA/RERA/1251/446/PR/180313/002496
Acknowledgement No.
PR/KN/171211/002496
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
| Project Name | SVS Signature |
| Project Description | Residential Apartment |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Project Start Date | 04-12-2017 |
| Proposed Project Completion Date | 30-09-2023 |
| Total Area Of Land (Sq Mtr) | 7992 |
| Total Coverd Area (Sq Mtr) | 3991 |
| Total Open Area (Sq Mtr) | 4001 |
| Estimated Cost of Construction (INR) | 270457000 |
| Cost of Land (INR) | 1000000 |
| Total Project Cost (INR) | 271457000 |
| Project Address | Sy.No.15, Seegehalli, K.R.Puram Hobli, Bangalore East Taluk |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | UNITED BANK OF INDIA |
| Branch | Vijanapura |
| ifscCode | UBIN0545473 |
| Account No.(70% Account) | 45471010036639 |
| State | Karnataka |
| Promoter Type | Partnership Firm |
| Name | M.PRABHAKAR REDDY |
| PAN Number | ADNFS0092C |
| Address | Sy No.15, seegehalli village, KR Puram Hobli, , Bangalore East Taluk Bangalore |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560049 |
| Company Registration No. | Not applicable since its a Partnership firm |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 10-10-2017 | 10-12-2017 |
| 2 | Foundation footing work | Yes | 10-10-2017 | 10-12-2017 |
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | Yes | 10-12-2017 | 31-12-2018 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | No |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | No |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
| FAR Sanctioned | 1.75 |
| Number of Towers | 1 |
| 0 | 38 |
| 1 | 38 |
| 2 | 38 |
| 3 | 38 |
| Total No of Units | 152 |
| Project Start Date | 04-12-2017 |
| Project End Date | 30-09-2023 |
| If any extension of time has been granted | NO |
| Cost of land | 1000000 |
| Cost of construction | 270457000 |
| Total project cost | 271457000 |
| Total amount collected from buyers | 347929119 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 282084161 |
| Balance amount with the promoter | 0 |
| Total number of Flats/Apartments of the Project | 86 |
| Total number of Flats/Apartments sold | 86 |
| Total number of Flats/Apartments Unsold | 0 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 02-08-2019 |
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.