Pionier Developments Private Limited
Anekal
Approved
17th Jun 2025
Pending
31st Dec 2030
Registration No.
PRM/KA/RERA/1251/308/PR/170625/007846
Acknowledgement No.
ACK/KA/RERA/1251/308/PR/090625/009296
Project Type
Plotted Development
District
Bengaluru Urban
Taluka
Anekal
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Company |
| Promoter Name | Pionier Developments Private Limited |
| Main Objectives | Development of BDA approved Residential layout |
| Registration Number | U70100KA2022PTC163677. |
| PAN | AABPB7903Q |
| GSTIN | AANCP0678D |
| Promoter Address | # 48, 2nd Floor, i Star Building,100 Feet Road, Koramangala, ,Bengaluru South ,Bengaluru Urban-560034 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560034 |
| Name of Authorized Signatory | M Y Narendra Balaji |
| Name of CEO/MD | M Y Narendra balaji |
| Designation | Director |
| Director Identification (DIN) Number | AABPB7903Q |
| Number of Directors | 1 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | # 823, 2nd Stage, Indiranagar, , Bengaluru Urban , Karnataka - 560078 |
| Permanent Address | # 823, 2nd Stage, Indiranagar, , Bengaluru Urban , Karnataka - 560078 |
| Official Address | # 48, 2nd Floor, i Star Building, 100 Feet Road, Koramangala, , Bengaluru Urban , Karnataka - 560034 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | odd |
| No of Inventory | 48 |
| Carpet Area (Sq Mtr) | 5255 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ODD | ODD | 1180 | Plot No.02 | Private Property | Road | Private Property |
| 2 | 2 | ODD | ODD | 1180 | Plot No. 03 | Plot No. 01 | Road | Private Property |
| 3 | 3 | ODD | ODD | 1180 | Plot No. 04 | Plot No. 02 | Road | Private Property |
| 4 | 4 | ODD | ODD | 1180 | Plot No. 05 | Plot No. 03 | Road | Private Property |
| 5 | 5 | ODD | ODD | 1180 | Plot No. 06 | Plot No. 04 | Road | Private Property |
| 6 | 6 | ODD | ODD | 1180 | Plot No. 07 | Plot No. 05 | Road | Private Property |
| 7 | 7 | ODD | ODD | 1180 | Plot No. 08 | Plot No. 06 | Road | Private Property |
| 8 | 8 | ODD | ODD | 1180 | Plot No. 09 | Plot No. 07 | Road | Private Property |
| 9 | 9 | ODD | ODD | 1180 | Plot No. 10 | Plot No. 08 | Road | Private Property |
| 10 | 10 | ODD | ODD | 1180 | Plot No. 11 | Plot No. 09 | Road | Private Property |
| 11 | 11 | ODD | ODD | 1180 | Plot No. 12 | Plot No. 10 | Road | Private Property |
| 12 | 12 | ODD | ODD | 1400 | Plot No. 13 | Plot No. 11 | Road | Private Property |
| 13 | 13 | ODD | ODD | 1400 | Plot No. 14 | Plot No. 12 | Road | Private Property |
| 14 | 14 | ODD | ODD | 1180 | Park | Plot No. 13 | Road | Private Property |
| 15 | 15 | ODD | ODD | 1180 | Park | Plot No. 16 | Plot No. 35, 36 | Road |
| 16 | 16 | ODD | ODD | 1180 | Plot No. 15 | Plot No. 17 | Plot No. 34, 35 | Road |
| 17 | 17 | ODD | ODD | 1180 | Plot No. 16 | Plot No. 18 | Plot No. 33, 34 | Road |
| 18 | 18 | ODD | ODD | 1180 | Plot No. 17 | Plot No. 19 | Plot No. 32, 33 | Road |
| 19 | 19 | ODD | ODD | 1180 | Plot No. 18 | Plot No. 20 | Plot No. 31, 32 | Road |
| 20 | 20 | ODD | ODD | 1180 | Plot No. 19 | Plot No. 21 | Plot No. 30, 31 | Road |
| 21 | 21 | ODD | ODD | 1180 | Plot No. 20 | Plot No. 22 | Plot No. 29, 30 | Road |
| 22 | 22 | ODD | ODD | 1180 | Plot No. 21 | Plot No. 23 | Plot No. 28, 29 | Road |
| 23 | 23 | ODD | ODD | 1180 | Plot No. 22 | Plot No. 24 | Plot No. 27, 28 | Road |
| 24 | 24 | ODD | ODD | 1475 | Plot No. 23 | Plot No. 25 | Plot No. 26, 27 | Road |
| 25 | 25 | ODD | ODD | 1475 | Plot No. 24 | Road | Plot No. 26 | Road |
| 26 | 26 | ODD | ODD | 1475 | Plot No. 27 | Road | Road | Plot No. 24, 25 |
| 27 | 27 | ODD | ODD | 1475 | Plot No. 28 | Plot No. 26 | Road | Plot No. 23,24 |
| 28 | 28 | ODD | ODD | 1475 | Plot No. 29 | Plot No. 27 | Road | Plot No. 22, 23 |
| 29 | 29 | ODD | ODD | 1475 | Plot No. 30 | Plot No. 28 | Road | Plot No. 21, 22 |
| 30 | 30 | ODD | ODD | 1475 | Plot No. 31 | Plot No. 29 | Road | Plot No. 20, 21 |
| 31 | 31 | ODD | ODD | 1475 | Plot No. 32 | Plot No. 30 | Road | Plot No. 19, 20 |
| 32 | 32 | ODD | ODD | 1475 | Plot No. 33 | Plot No. 31 | Road | Plot No. 18, 19 |
| 33 | 33 | ODD | ODD | 1475 | Plot No. 34 | Plot No. 32 | Road | Plot No. 17, 18 |
| 34 | 34 | ODD | ODD | 1750 | Plot No. 35 | Plot No. 33 | Road | Plot No. 16, 17 |
| 35 | 35 | ODD | ODD | 1475 | Plot No. 36 | Plot No. 34 | Road | Plot No. 15, 16 |
| 36 | 36 | ODD | ODD | 1400 | Park | Plot No. 35 | Road | Park & Plot No. 15 |
| 37 | 37 | ODD | ODD | 1180 | Park | Plot No. 38 | PrivateProperty | Road |
| 38 | 38 | ODD | ODD | 1180 | Plot No. 37 | Plot No. 39 | PrivateProperty | Road |
| 39 | 39 | ODD | ODD | 1180 | Plot No. 38 | Plot No. 40 | PrivateProperty | Road |
| 40 | 40 | ODD | ODD | 1180 | Plot No. 39 | Plot No. 41 | PrivateProperty | Road |
| 41 | 41 | ODD | ODD | 1180 | Plot No. 40 | Plot No. 42 | PrivateProperty | Road |
| 42 | 42 | ODD | ODD | 1180 | Plot No. 41 | Plot No. 43 | PrivateProperty | Road |
| 43 | 43 | ODD | ODD | 1180 | Plot No. 42 | Plot No. 44 | PrivateProperty | Road |
| 44 | 44 | ODD | ODD | 1180 | Plot No. 43 | Plot No. 45 | PrivateProperty | Road |
| 45 | 45 | ODD | ODD | 1180 | Plot No. 44 | Plot No. 46 | PrivateProperty | Road |
| 46 | 46 | ODD | ODD | 1180 | Plot No. 45 | Plot No. 47 | PrivateProperty | Road |
| 47 | 47 | ODD | ODD | 1180 | Plot No. 46 | Plot No. 48 | PrivateProperty | Road |
| 48 | 48 | ODD | ODD | 1180 | Plot No. 47 | Plot No. 49 | PrivateProperty | Road |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 10-07-2025 | 31-12-2027 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 10-06-2026 | 31-12-2027 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-07-2028 | 31-12-2029 |
| 4 | Plantation Work | Yes | 01-07-2028 | 31-12-2028 |
| 5 | Other Miscellaneous Work | Yes | 01-01-2029 | 31-12-2030 |
| Total number of Plots | 48 |
| No. of Public and Semi Pubic Sites | 0 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 0 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1494 |
| Area of Road/Transportation(in Sq.m) | 2810 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.