Uber Paxina
UBERCORP INFRASTRUCTURE LLP
12/03(old number 454) 9th Cross, 1st Block, , Jayanagar Bangalore
Approved
13th Mar 2018
Completed
30th Apr 2019
Registration No.
PRM/KA/RERA/1251/310/PR/180313/001809
Acknowledgement No.
PR/KN/170831/001809
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
Project Details
| Project Name | Uber Paxina |
| Project Description | Residential Apartments |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 01-10-2016 |
| Proposed Project Completion Date | 30-04-2019 |
| Total Area Of Land (Sq Mtr) | 578 |
| Total Coverd Area (Sq Mtr) | 365 |
| Total Open Area (Sq Mtr) | 212 |
| Estimated Cost of Construction (INR) | 43898511 |
| Cost of Land (INR) | 34230032 |
| Total Project Cost (INR) | 27100000 |
| Project Address | 12/03(old number 454) 9th Cross, 1st Block, , Jayanagar Bangalore |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 12 |
| Area of Garage for Sale (Sq Mtr) | 165 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Apartment |
| No of Inventory | 5 |
| Carpet Area (Sq Mtr) | 1134SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 80SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 321SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Landscape | Self Development |
| Bank Name | J&K BANK |
| Branch | infantry road |
| ifscCode | JAKA0BNGLOR |
| Account No.(70% Account) | 0183010100002543 |
| State | Karnataka |
| Name | SB CONSTRUCTIONS |
| Address | 169, 9th Cross, 8th Main,4th Block, HBR Lay out |
| Pin Code | 560043 |
| Year Of Establishment | 2016 |
| Number of Project Completed | 20 |
| Reg. Of COA No. | BCC/B.L/3-2-3/E-2958/06-07 |
| Local Authority Licence Number | ACCE No.1942L&BCC/BL-3.6/STRL.E87.10.11 |
| Number Of Project Completed | 1 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | RAZA ALI MIRZA |
| PAN Number | AAE******* |
| Address | 210,6th A Main, 2nd Block.HRBR layout, Bangalore |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560043 |
| Company Registration No. | AAE4042 |
| Type | Others |
| Pin Code | 560043 |
Modification Plan Details
| Type of Inventory | Apartment |
| No of Inventory | 5 |
| Carpet Area (Sq Mtr) | 1134 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 80 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 321 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 20-09-2016 | 30-11-2016 |
| 2 | Foundation footing work | Yes | 15-11-2016 | 31-12-2016 |
| 3 | Retaining wall (All types) | Yes | 01-12-2016 | 15-01-2017 |
| 4 | Plinth level Beam | No | ||
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 16-01-2017 | 31-03-2017 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | Yes |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
Post Registration Details
| WebSite Link 1 | www.ubercorp.in |
| Agent Registration No 1 | AG/KN/170804/000378 |
| Agent Registration No 2 | AG/KN/170802/000269 |
| FAR Sanctioned | 2.25 |
| Number of Towers | 1 |
| 0 | 2 |
| 1 | 3 |
| 2 | 3 |
| 3 | 3 |
| Total No of Units | 11 |
Completion Details
| Name | Registered conveyance deed for an individual unit |
| Approval Date | 18-02-2020 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





