vajram holdings private limited
outerringroad, nexttointel
Approved
16th Sept 2017
Completed
31st Dec 2019
Registration No.
PRM/KA/RERA/1251/446/PR/170916/000254
Acknowledgement No.
PR/KN/170729/000254
Project Type
Mixed Development
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru East
State
Karnataka
| Project Name | vajram esteva |
| Project Description | commercialandresidentialapartments |
| Project Type | Mixed Development |
| Project Status | Completed |
| Project Start Date | 01-12-2015 |
| Proposed Project Completion Date | 31-12-2019 |
| Total Area Of Land (Sq Mtr) | 10420 |
| Total Coverd Area (Sq Mtr) | 3443 |
| Total Open Area (Sq Mtr) | 6977 |
| Estimated Cost of Construction (INR) | 700000000 |
| Cost of Land (INR) | 70000000 |
| Total Project Cost (INR) | 770000000 |
| Project Address | outerringroad, nexttointel |
| District | Bengaluru Rural |
| Taluk | Bengaluru East |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 387 |
| Area of Garage for Sale (Sq Mtr) | 12667 |
| No of Parking for Sale | 14 |
| Area of Parking for Sale (Sq Mtr) | 193 |
| Type of Inventory | flats |
| No of Inventory | 88 |
| Carpet Area (Sq Mtr) | 10486SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 2399SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 1472SqMtr |
| Road System | Self Development |
| Water Supply | Local Authority |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Bank Name | STATE BANK OF INDIA |
| Branch | RICHMOND ROAD |
| ifscCode | SBIN0020743 |
| Account No.(70% Account) | 37453539725 |
| State | Karnataka |
| Promoter Type | Company |
| Name | vamsi krishna y |
| PAN Number | AAECV9258B |
| Address | VILLA NO. 99, ADARSH PALM RETREAT,BELLANDUR POST, DEVARABISINAHALLI, VILLAGE,OUTER RD |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560103 |
| Company Registration No. | U45203KA2014PTC076743 |
| Type | Director |
| Pin Code | 560037 |
| Project Name | vajram esteva |
| Project Description | Vajram ESTEVA is a three and four-bedroom ultra-luxury condominium project located in Mararthahalli – Sarjapur ORR. Approved by BBMP, the project offers an unparalleled urban lifestyle comes with a fine mixture of retail store and residential spaces housed within the same project. Located in one of the city’s most strategic zones, Vajram ESTEVA is within close proximity to 8 major tech parks revolutionizing the concept of connectivity to work place towards achieving a work-life balance. |
| Current Status | Ongoing |
| Type of Land | Mixed Development |
| Expected Completion Date | 29-07-2017 |
| Type of Inventory | flats |
| No of Inventory | 88 |
| Carpet Area (Sq Mtr) | 10486 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 2399 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 1472 Sq Mtr |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 24-08-2015 | 04-07-2016 |
| 2 | Foundation footing work | Yes | 20-01-2016 | 31-07-2016 |
| 3 | Retaining wall (All types) | Yes | 06-02-2016 | 04-08-2016 |
| 4 | Plinth level Beam | No | ||
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 20-01-2016 | 12-12-2017 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | No |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities |
| FAR Sanctioned | 33324.0 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 11 |
| 4 | 11 |
| 5 | 11 |
| 6 | 11 |
| 7 | 11 |
| 8 | 11 |
| 9 | 11 |
| 10 | 11 |
| 11 | 9 |
| 12 | 9 |
| Total No of Units | 106 |
| Name | Registered conveyance deed for an individual unit |
| Approval Date | 19-11-2019 |
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.