VALBY IRA
Valby Ventures LLP
Anekal
Approved
17th May 2025
Pending
31st Jan 2027
Registration No.
PRM/KA/RERA/1251/308/PR/170525/007755
Acknowledgement No.
ACK/KA/RERA/1251/308/PR/300125/008911
Project Type
Plotted Development
District
Bengaluru Urban
Taluka
Anekal
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | Valby Ventures LLP |
| Main Objectives | Development of Real Estate |
| Registration Number | AAR-1358 |
| PAN | BKMPD0138H |
| GSTIN | 29AASFV3599B1ZH |
| Promoter Address | No 80, Unit.102, Ahad Pinnacle, G Floor,5th Main,2nd Cross,5th Block, Koramangala lndustrial Area ,Bengaluru South ,Bengaluru Urban-560095 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560095 |
| Name of Authorized Signatory | Deepthi Balaji |
| Number of Partners | 4 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | #684/27, 11th cross, 5th Main, MC Layout, Vijayanagar , Bengaluru Urban , Karnataka - 560040 |
| Permanent Address | #684/27, 11th cross, 5th Main, MC Layout, Vijayanagar , Bengaluru Urban , Karnataka - 560040 |
| Official Address | No 80, Unit.102, Ahad Pinnacle, G Floor, ,5th Main,2nd Cross,5th Block, Koramangala lndustrial Area , Bengaluru Urban , Karnataka - 560095 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | Odd Plots |
| No of Inventory | 9 |
| Carpet Area (Sq Mtr) | 1221 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | Odd site | 127.96 | Sy No 9/4 | Plot No 2 | Road | Plot No 19 |
| 2 | 2 | Residential | 9 X 12 | 108 | Plot No 1 | Plot No 3 | Road | Plot No 18 |
| 3 | 3 | Residential | 12 X12 | 144 | Plot No 2 | Road | Road | Plot No 17 |
| 4 | 4 | Residential | 9 X 12 | 108 | Road | Plot No 5 | Road | Plot No 16 |
| 5 | 5 | Residential | 9 X 12 | 108 | Plot No 4 | Plot No 6 | Road | Plot No 15 |
| 6 | 6 | Residential | 9 X 12 | 108 | Plot No 5 | Plot No 7 | Road | Plot No 14 |
| 7 | 7 | Residential | 9 X 12 | 108 | Plot No 6 | Plot No 8 | Road | Plot No 13 |
| 8 | 8 | Residential | 9 X 12 | 108 | Plot No 7 | Plot No 9 | Road | Plot No 12 |
| 9 | 9 | Residential | 9 X 12 | 108 | Plot No 8 | Plot No 10 | Road | Plot No 11 |
| 10 | 10 | Residential | Odd site | 120.25 | Plot No 9 | Sy No 9/6, 9/5 | Road | Plot No 11 |
| 11 | 11 | Residential | Odd site | 152.05 | Plot No 12 | Sy No 9/6, 9/5 | Plot No 9, Plot No 10 | Road |
| 12 | 12 | Residential | 9 X 12 | 108 | Plot No 13 | Plot No 11 | Plot No 8 | Road |
| 13 | 13 | Residential | 9 X 12 | 108 | Plot No 14 | Plot No 12 | Plot No 7 | Road |
| 14 | 14 | Residential | 9 X 12 | 108 | Plot No 15 | Plot No 13 | Plot No 6 | Road |
| 15 | 15 | Residential | 9 X 12 | 108 | Plot No 16 | Plot No 14 | Plot No 5 | Road |
| 16 | 16 | Residential | 9 X 12 | 108 | Road | Plot No 15 | Plot No 4 | Road |
| 17 | 17 | Residential | 12 X12 | 144 | Plot No 18 | Road | Plot No 3 | Road |
| 18 | 18 | Residential | 9 X 12 | 108 | Plot No 19 | Plot No 17 | Plot No 2 | Road |
| 19 | 19 | Residential | Odd site | 128.53 | Sy No 9/4 | Plot No 18 | Plot No 1 | Road |
| 20 | 20 | Residential | Odd site | 127.88 | Sy No 9/4 | Plot No 21 | Road | Plot No 34 |
| 21 | 21 | Residential | 9 X 12 | 108 | Plot No 20 | Plot No 22 | Road | Plot No 33 |
| 22 | 22 | Residential | 12 X12 | 144 | Plot No 21 | Road | Road | Plot No 32 |
| 23 | 23 | Residential | 9 X 12 | 108 | Road | Plot No 24 | Road | Plot No 31 |
| 24 | 24 | Residential | 9 X 12 | 108 | Plot No 23 | Plot No 25 | Road | Plot No 30 |
| 25 | 25 | Residential | 9 X 12 | 108 | Plot No 24 | Plot No 26 | Road | Plot No 29 |
| 26 | 26 | Residential | 9 X 12 | 108 | Plot No 25 | Plot No 27 | Road | Plot No 28 |
| 27 | 27 | Residential | Odd site | 116.31 | Plot No 26 | Sy No 9/6, 9/5 | Road | Plot No 28 |
| 28 | 28 | Residential | Odd site | 147.45 | Plot No 29 | Sy No 9/6, 9/5 | Plot No 26, Plot No 27 | Road |
| 29 | 29 | Residential | 9 X 12 | 108 | Plot No 30 | Plot No 28 | Plot No 25 | Road |
| 30 | 30 | Residential | 9 X 12 | 108 | Plot No 31 | Plot No 29 | Plot No 24 | Road |
| 31 | 31 | Residential | 9 X 12 | 108 | Road | Plot No 30 | Plot No 23 | Road |
| 32 | 32 | Residential | 12 X12 | 144 | Plot No 33 | Road | Plot No 22 | Road |
| 33 | 33 | Residential | 9 X 12 | 108 | Plot No 34 | Plot No 32 | Plot No 21 | Road |
| 34 | 34 | Residential | Odd site | 129.53 | Sy No 9/4 | Plot No 33 | Plot No 20 | Road |
| 35 | 35 | Commercial | Odd site | 171.3 | Sy No 9/4 | Pathway | Road | Sy No 24 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-02-2025 | 03-04-2025 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 02-12-2025 | 31-01-2027 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 03-04-2025 | 21-02-2026 |
| 4 | Plantation Work | Yes | 01-07-2025 | 31-10-2025 |
| 5 | Other Miscellaneous Work | Yes | 01-01-2027 | 31-01-2027 |
| 6 | Construction Of Water Supply Infrastructure | Yes | 03-04-2025 | 02-12-2025 |
| 7 | Construction Of Sewage System Infrastructure | Yes | 03-04-2025 | 02-12-2025 |
| 8 | Construction Of Storm Water Drainage | Yes | 03-04-2025 | 02-12-2025 |
| 9 | Street Lighting | Yes | 01-07-2025 | 31-10-2025 |
Post Registration Details
| Total number of Plots | 35 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 439 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 992 |
| Area of Road/Transportation(in Sq.m) | 1983 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





