Vista 450
Vista Spaces LLP
3/4, 11th Main road, RMV Extension, Sadashivnagar
Approved
15th Oct 2017
Completed
29th Oct 2018
Registration No.
PRM/KA/RERA/1251/310/PR/171015/000794
Acknowledgement No.
PR/KN/170801/000794
Project Type
Residential/Group Housing
Approving Authority
BBMP - Bruhat Bengaluru Mahanagara Palike
District
Bengaluru Urban
Taluka
Bengaluru South
State
Karnataka
Project Details
| Project Name | Vista 450 |
| Project Description | Residential Housing Development |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 01-09-2015 |
| Proposed Project Completion Date | 29-10-2018 |
| Total Area Of Land (Sq Mtr) | 1115 |
| Total Coverd Area (Sq Mtr) | 219 |
| Total Open Area (Sq Mtr) | 896 |
| Estimated Cost of Construction (INR) | 125000000 |
| Cost of Land (INR) | 29950000 |
| Total Project Cost (INR) | 165000000 |
| Project Address | 3/4, 11th Main road, RMV Extension, Sadashivnagar |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| Approving Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| No of Garage for Sale | 24 |
| Area of Garage for Sale (Sq Mtr) | 412 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Extent of development carried till date | 90 % |
| Extent of development pending | 90 % |
| Total amount of money collected from allottee | 152000000 |
| Total amount of money used for development of project | 110500000 |
| Total amount of balance maney lying with promoter | 5000000 |
| Is Any Subsequent Modification in Plan | No |
| Is Delay in the Project | No |
| No of Month Delay | 0 |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Land Scapping | Self Development |
| Bank Name | ICICI Bank |
| Branch | Vittal Malya Road |
| ifscCode | ICIC0001663 |
| Account No.(70% Account) | 166305000053 |
| State | Karnataka |
| Name | NCC Urban |
| Address | NCC Urban Windsor, 3rd Floor,,New Airport Road, Opp Jakkur Aerodrum |
| Pin Code | 560064 |
| Year Of Establishment | 2005 |
| Number of Project Completed | 25 |
| Reg. Of COA No. | A-2344/2012-13 |
| Local Authority Licence Number | NA |
| Number Of Project Completed | 30 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | Praveen Kumar |
| PAN Number | AAI******* |
| Address | NO 11, 3rd Floor, DIAMOND HOUSE.GURAPPA AVENUE,PRIMROSE ROAD |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560025 |
| Company Registration No. | AAA2012 |
| Type | Others |
| Pin Code | 560025 |
Extension Details
| Extension Applied On | 22-04-2019 |
| Proposed Project End Date at the time of registration | 29-10-2018 |
| Project End Date provided under Section 6 | 28-10-2019 |
| whether 2/3rd concern from the allottees has taken? | NO |
| Whether any compensation is provided for the Buyer? | NO |
| Document Name | Occupancy Certificate dated 30-07-2018 |
| 1 | Customers want modification in interiors |
| Document Name_1 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 10-12-2014 | 15-12-2014 |
| 2 | Foundation footing work | Yes | 18-12-2014 | 25-12-2014 |
| 3 | Retaining wall (All types) | Yes | 31-12-2014 | 05-02-2015 |
| 4 | Plinth level Beam | No | ||
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 20-02-2018 | 25-02-2018 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| WebSite Link 1 | www.vistaspaces.in |
| FAR Sanctioned | 3.38 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 1 |
| 2 | 1 |
| 3 | 1 |
| 4 | 1 |
| 5 | 1 |
| 6 | 1 |
| 7 | 1 |
| 8 | 1 |
| 9 | 1 |
| 10 | 1 |
| 11 | 1 |
| 12 | 1 |
| Total No of Units | 12 |
Completion Details
| Name | Registered conveyance deed for an individual unit |
| Approval Date | 12-06-2019 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





