PANDHRINATH
Bidar
Approved
27th Oct 2025
Pending
21st Aug 2026
Registration No.
PRM/KA/RERA/1252/473/PR/271025/008188
Acknowledgement No.
ACK/KA/RERA/1252/473/PR/230625/009340
Project Type
Plotted Development
District
Bidar
Taluka
Bidar
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 3 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Other ( NA ) |
| Promoter Name | PANDHRINATH |
| Main Objectives | Land development for residential plots |
| PAN | CEUPP6916E |
| Promoter Address | 8-10-64 KEB Road,Opp Megure Eye center akkamahadevi colony ,Bidar ,Bidar-585401 |
| District | Bidar |
| Taluk | Bidar |
| PIN Code | 585401 |
| Name of Authorized Signatory | PANDHRINATH |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | 8-10-64 KEB Road Opp Megure Eye center akkamahadevi colony , Bidar , Karnataka - 585401 |
| Permanent Address | 8-10-64 KEB Road Opp Megure Eye center akkamahadevi colony , Bidar , Karnataka - 585401 |
| Official Address | 8-10-64 KEB Road Opp Megure Eye center akkamahadevi colony , Bidar , Karnataka - 585401 |
| Sl No. |
| Type of Inventory | 9m X Odd Sites |
| No of Inventory | 2 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 12.015 X 13.055 - ODD | 156.855825 | ROAD | PLOT 2 | PLOT NO 14 | ROAD |
| 2 | 2 | Residential | 12.00 X9 - Regular | 108 | PLOT1 | PLOT 3 | PLOT 13 | ROAD |
| 3 | 3 | Residential | 12 X9 -Regular | 108 | PLOT 2 | PLOT 4 | PLOT 12 | ROAD |
| 4 | 4 | Residential | 12 X9 -Regular | 108 | PLOT 3 | PLOT 5 | PLOT 11 | ROAD |
| 5 | 5 | Residential | 12 X9 -Regular | 108 | PLOT 4 | ROAD | PLOT 10 | ROAD |
| 6 | 6 | Residential | 7.64 X12.71 - ODD | 97.002675 | ROAD | PLOT 8 | PLOT 9 | OTHERS LAND |
| 7 | 7 | Residential | 7.55 X6.36 - ODD | 47.9862 | PLOT 08 | OTHERLAND | ROAD | OTHERS LAND |
| 8 | 8 | Residential | 11.34 X9.53 - ODD | 108.02255 | PLOT 9 | PLOT 7 | ROAD | OTHERS LAND |
| 9 | 9 | Residential | 9.00 X12 -Regular | 108 | ROAD | PLOT 8 | ROAD | PLOT 6 |
| 10 | 10 | Residential | 12 X9 -Regular | 108 | PLOT 11 | ROAD | ROAD | PLOT 05 |
| 11 | 11 | Residential | 12 X9 -Regular | 108 | PLOT 12 | PLOT 10 | ROAD | PLOT 04 |
| 12 | 12 | Residential | 12 X9 -Regular | 108 | PLOT 13 | PLOT 11 | ROAD | PLOT 03 |
| 13 | 13 | Residential | 12 X9 -Regular | 108 | PLOT 14 | PLOT 12 | ROAD | PLOT 02 |
| 14 | 14 | Residential | 12.02 X9 - ODD | 108.135 | ROAD | PLOT 13 | ROAD | PLOT 01 |
| 15 | 15 | Residential | 12.02 X10.89 - ODD | 130.783275 | ROAD | PLOT 16 | PLOT 30 | ROAD |
| 16 | 16 | Residential | 12 X9 -Regular | 108 | PLOT 15 | PLOT 17 | PLOT 29 | ROAD |
| 17 | 17 | Residential | 12 X9 -Regular | 108 | PLOT 16 | PLOT 18 | PLOT 28 | ROAD |
| 18 | 18 | Residential | 12 X9 -Regular | 108 | PLOT 17 | PLOT 19 | PLOT 27 | ROAD |
| 19 | 19 | Residential | 12 X9 -Regular | 108 | PLOT 18 | ROAD | PLOT 26 | ROAD |
| 20 | 20 | Residential | 12 X9 -Regular | 108 | ROAD | PLOT 21 | PLOT 25 | ROAD |
| 21 | 21 | Residential | 12 X9 -Regular | 108 | PLOT 20 | PLOT 22 | PLOT 24 | ROAD |
| 22 | 22 | Residential | 12 X9 -Regular | 108 | PLOT 21 | OTHERLAND | PLOT 23 | ROAD |
| 23 | 23 | Residential | 12.0 X9 -Regular | 108 | PLOT 24 | OTHERLAND | ROAD | PLOT 22 |
| 24 | 24 | Residential | 12.0 X9 -Regular | 108 | PLOT 25 | PLOT 23 | ROAD | PLOT 21 |
| 25 | 25 | Residential | 12.0 X9 -Regular | 108 | ROAD | PLOT 24 | ROAD | PLOT 20 |
| 26 | 26 | Residential | 12.0 X9 -Regular | 108 | PLOT 27 | ROAD | ROAD | PLOT 19 |
| 27 | 27 | Residential | 12.0 X 9 -Regular | 108 | PLOT 28 | PLOT 26 | ROAD | PLOT 18 |
| 28 | 28 | Residential | 12.0 X 9 -Regular | 108 | PLOT 29 | PLOT 27 | ROAD | PLOT 17 |
| 29 | 29 | Residential | 12.0X 9 -Regular | 108 | PLOT 30 | PLOT 28 | ROAD | PLOT 16 |
| 30 | 30 | Residential | 12.0 X10.095 - ODD | 121.291425 | ROAD | PLOT 29 | ROAD | PLOT 15 |
| 31 | 31 | Residential | 12.2 X8.715 - ODD | 105.88725 | ROAD | PLOT 32 | PLOT 46 | ROAD |
| 32 | 32 | Residential | 12.0 X 9 -Regular | 108 | PLOT 31 | PLOT 33 | PLOT 45 | ROAD |
| 33 | 33 | Residential | 12.0 X 9 -Regular | 108 | PLOT 32 | PLOT 34 | PLOT 44 | ROAD |
| 34 | 34 | Residential | 12.0 X 9 -Regular | 108 | PLOT 33 | PLOT 35 | PLOT 43 | ROAD |
| 35 | 35 | Residential | 12.0 X9 -Regular | 108 | PLOT 34 | ROAD | PLOLT 42 | ROAD |
| 36 | 36 | Residential | 12.0 X9 -Regular | 108 | ROAD | PLOT 37 | PLOT 41 | ROAD |
| 37 | 37 | Residential | 12.0 X9 -Regular | 108 | PLOT 36 | PLOT 38 | PLOT 40 | ROAD |
| 38 | 38 | Residential | 12.0 X9 -Regular | 108 | PLOT 37 | OTHERLAND | PLOT 39 | ROAD |
| 39 | 39 | Residential | 12.0 X9 -Regular | 108 | PLOT 40 | OTHERLAND | ROAD | PLOT 38 |
| 40 | 40 | Residential | 12.0 X9 -Regular | 108 | PLOT 41 | PLOT39 | ROAD | PLOT 37 |
| 41 | 41 | Residential | 12.0 X9 -Regular | 108 | ROAD | PLOT40 | ROAD | PLOT 36 |
| 42 | 42 | Residential | 12.0 X9 -Regular | 108 | PLOT 43 | ROAD | ROAD | PLOT 35 |
| 43 | 43 | Residential | 12.0 X9 -Regular | 108 | PLOT 44 | PLOT 42 | ROAD | PLOT 34 |
| 44 | 44 | Residential | 12.0 X9 -Regular | 108 | PLOT 45 | PLOT 43 | ROAD | PLOT 33 |
| 45 | 45 | Residential | 12.0 X9 -Regular | 108 | PLOT 46 | PLOT 44 | ROAD | PLOT 32 |
| 46 | 46 | Residential | 12.2 X7.925 - ODD | 96.685 | ROAD | PLOT 45 | ROAD | PLOT 31 |
| 47 | 47 | Residential | 4.4 X16.435 - ODD | 72.314 | OTHER LAND | PLOT 48 | OTHER LAND | ROAD |
| 48 | 48 | Residential | 11.3 X9.67 - ODD | 109.271 | PLOT 47 | PLOT 49&50 | OTHER LAND | ROAD |
| 49 | 49 | Residential | 9.0 X12 -Regular | 108 | PLOT 48 | ROAD | PLOT 50 | ROAD |
| 50 | 50 | Residential | 8.2 X12.898 - ODD | 105.37666 | PLOT 48 | ROAD | OTHER LAND | PLOT 49 |
| 51 | 51 | Residential | 12.0 X9 -Regular | 108 | ROAD | PLOT 52 | PLOT 56 | ROAD |
| 52 | 52 | Residential | 12.0 X9 -Regular | 108 | PLOT 51 | PLOT 53 | PLOT 55 | ROAD |
| 53 | 53 | Residential | 12.0 X9 -Regular | 108 | PLOT 52 | OTHERLAND | PLOT 54 | ROAD |
| 54 | 54 | Residential | 12.0 X9 -Regular | 108 | PLOT 55 | OTHERLAND | ROAD | PLOT 53 |
| 55 | 55 | Residential | 12.0 X9 -Regular | 108 | PLOT 56 | PLOT 54 | ROAD | PLOT 52 |
| 56 | 56 | Residential | 12.0 X9 -Regular | 108 | ROAD | PLOT 55 | ROAD | PLOT 51 |
| 57 | 57 | Residential | 3.9 X15.06 - ODD | 58.8846 | OTHER LAND | OTHERLAND | OTHER LAND | ROAD |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-07-2022 | 21-03-2025 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 01-07-2022 | 31-03-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-03-2023 | 01-06-2024 |
| 4 | Plantation Work | Yes | 02-05-2025 | 27-12-2025 |
| 5 | Other Miscellaneous Work | Yes | 10-12-2025 | 21-08-2026 |
| Total number of Plots | 57 |
| No. of Public and Semi Pubic Sites | 0 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 0 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 278 |
| Area of Road/Transportation(in Sq.m) | 5782 |
| Project Start Date | 21-07-2022 |
| Project End Date | 21-08-2026 |
| If any extension of time has been granted | NO |
| Cost of land | 18750000 |
| Cost of construction | 22300212 |
| Total cost | 41050212 |
| Total amount collected From buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 22300212 |
| Total No of sites of Project | 57 |
| Total No of sites sold | 0 |
| Total No of sites unsold | 57 |
| Whether there is any changes in inventory details | NO |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.