Sri Siddaganga Vasathi Badavane
Yogeesha K
sy no 46/3 and 47/3 Dundasanapura village kasaba hobali gundalpet Taluk Chmarajanagar Dist, sy no 46/3 and 47/3 Dundasanapura village kasaba hobali gundalpet Taluk Chmarajanagar Dist
Approved
18th Jan 2022
Completed
31st Mar 2022
Registration No.
PRM/KA/RERA/1253/286/PR/220118/004641
Acknowledgement No.
ACK/KA/RERA/1253/286/PR/210730/005106
Project Type
Plotted Development
Approving Authority
Chamarajanagar-Ramsamudra Urban Development Authority
District
Chamarajanagar
Taluka
Gundlupet
State
Karnataka
Project Details
| Project Name | Sri Siddaganga Vasathi Badavane |
| Project Description | Residentsial Layout With Park Road and Water Supply |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 01-06-2021 |
| Proposed Project Completion Date | 31-03-2022 |
| Total Area Of Land (Sq Mtr) | 7790 |
| Total Coverd Area (Sq Mtr) | 3692 |
| Total Open Area (Sq Mtr) | 4098 |
| Estimated Cost of Construction (INR) | 4500000 |
| Cost of Land (INR) | 4500000 |
| Total Project Cost (INR) | 9000000 |
| Project Address | sy no 46/3 and 47/3 Dundasanapura village kasaba hobali gundalpet Taluk Chmarajanagar Dist, sy no 46/3 and 47/3 Dundasanapura village kasaba hobali gundalpet Taluk Chmarajanagar Dist |
| District | Mysore |
| Taluk | Gundlupet |
| Approving Authority | Chamarajanagar-Ramsamudra Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Extent of development carried till date | 60 % |
| Extent of development pending | 40 % |
| Total amount of money collected from allottee | 0 |
| Total amount of money used for development of project | 7500000 |
| Total amount of balance maney lying with promoter | 1500000 |
| Is Any Subsequent Modification in Plan | No |
| Is Delay in the Project | No |
| No of Month Delay | 0 |
| Type of Inventory | Open Plots with dimension 9.15*15.25 |
| No of Inventory | 6 |
| Carpet Area (Sq Mtr) | 837SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Bank Name | Industrial Development Bank of India |
| Branch | Mysore |
| ifscCode | IBKL0000281 |
| Account No.(70% Account) | 1092102000008143 |
| State | Karnataka |
| Name | YOGESH K |
| Address | # 13 1st Floor 4th Main Alanahalli Layout Mysore,MYSORE |
| Pin Code | 570038 |
| Year Of Establishment | 2020 |
| Number Of Project Completed | 0 |
Promoter Details
| Firm Type | Individual |
| Name | Yogeesha K |
| Father's Name | Krishnegowda |
| PAN Number | ACD******* |
| Address | # 13 1st Floor 4th Main Alanahalli Layout Mysore,# 13 1st Floor 4th Main Alanahalli Layout Mysore |
| State/UT | Karnataka |
| PIN Code | 570028 |
| Sl No. |
Modification Plan Details
| Type of Inventory | Open Plots with dimension 9.15*15.25 |
| No of Inventory | 6 |
| Carpet Area (Sq Mtr) | 837 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 144.57 | 0 | 0 | 15.4 | 16.2 | 9.15 | 9.15 | 9M ROAD | Site No.2 | 12M ROAD | Site No.6 |
| 2 | 2 | Residential | ODD | 152.35 | 0 | 0 | 16.3 | 17 | 9.15 | 9.15 | Site No.1 | Site No.3 | 12M ROAD | Site No.4 &6 |
| 3 | 3 | Residential | ODD | 215.33 | 0 | 0 | 17.1 | 18.2 | 12.2 | 12.2 | SiteNo.2 | 18M ROAD | 12M ROAD | Site No.4 |
| 4 | 4 | Residential | 9.15*15.25 | 139.54 | 0 | 0 | 9.15 | 9.15 | 15.25 | 15.25 | SiteNo.6 | 18M ROAD | Site No.2 &3 | Site No.5 |
| 5 | 5 | Residential | ODD | 144.88 | 0 | 0 | 10 | 9 | 15.25 | 15.25 | SiteNo.7 | 18M ROAD | Site No.4 | Private Property |
| 6 | 6 | Residential | 9.15*15.25 | 139.54 | 0 | 0 | 9.15 | 9.15 | 15.25 | 15.25 | 9M ROAD | Site No.4 | Site No.1 & 2 | Site No.7 |
| 7 | 7 | Residential | ODD | 160.13 | 0 | 0 | 11 | 10 | 15.25 | 15.25 | 9M ROAD | Site No.5 | Site No.6 | Pvt Property |
| 8 | 8 | Residential | ODD | 91.74 | 0 | 0 | 13.9 | 13.9 | 6 | 7.2 | SiteNo.9 | 9M ROAD | Site No.23 | 9M ROAD |
| 9 | 9 | Residential | ODD | 126.27 | 0 | 0 | 13.7 | 13.9 | 9.15 | 9.15 | SiteNo.10 | SiteNo.8 | Site No.22 | 9M ROAD |
| 10 | 10 | Residential | ODD | 124.44 | 0 | 0 | 13.5 | 13.7 | 9.15 | 9.15 | SiteNo.11 | SiteNo.9 | Site No.21 | 9M ROAD |
| 11 | 11 | Residential | ODD | 122.61 | 0 | 0 | 13.3 | 13.5 | 9.15 | 9.15 | SiteNo.12 | SiteNo.10 | Site No.20 | 9M ROAD |
| 12 | 12 | Residential | ODD | 120.78 | 0 | 0 | 13.1 | 13.3 | 9.15 | 9.15 | SiteNo.13 | SiteNo.11 | Site No.19 | 9M ROAD |
| 13 | 13 | Residential | ODD | 118.95 | 0 | 0 | 12.9 | 13.1 | 9.15 | 9.15 | SiteNo.14 | SiteNo.12 | Site No.18 | 9M ROAD |
| 14 | 14 | Residential | ODD | 128 | 0 | 0 | 12.7 | 12.9 | 10.3 | 9.7 | CA SITE & Site No.15 | SiteNo.13 | Site No.17 | 9M ROAD |
| 15 | 15 | Residential | ODD | 91.5 | 0 | 0 | 9.15 | 9.15 | 10.98 | 10.2 | 12M ROAD | SiteNo.14 & 17 | Site No.16 | CA SITE |
| 16 | 16 | Residential | ODD | 96.77 | 0 | 0 | 9.3 | 9.4 | 10.2 | 10.5 | 12M ROAD | Site No.17 | 12M ROAD | SiteNo.15 |
| 17 | 17 | Residential | ODD | 114.99 | 0 | 0 | 12.2 | 12.2 | 9.7 | 9.15 | Site No.15&16 | Site No.18 | 12M ROAD | SiteNo.14 |
| 18 | 18 | Residential | 9.15*12.2 | 111.63 | 0 | 0 | 12.2 | 12.2 | 9.15 | 9.15 | Site No.17 | Site No.19 | 12M ROAD | SiteNo.13 |
| 19 | 19 | Residential | 9.15*12.2 | 111.63 | 0 | 0 | 12.2 | 12.2 | 9.15 | 9.15 | Site No.18 | Site No.20 | 12M ROAD | SiteNo.12 |
| 20 | 20 | Residential | 9.15*12.2 | 111.63 | 0 | 0 | 12.2 | 12.2 | 9.15 | 9.15 | Site No.19 | Site No.21 | 12M ROAD | SiteNo.11 |
| 21 | 21 | Residential | 9.15*12.2 | 111.63 | 0 | 0 | 12.2 | 12.2 | 9.15 | 9.15 | Site No.20 | Site No.22 | 12M ROAD | SiteNo.10 |
| 22 | 22 | Residential | 9.15*12.2 | 111.63 | 0 | 0 | 12.2 | 12.2 | 9.15 | 9.15 | Site No.21 | Site No.23 | 12M ROAD | SiteNo.9 |
| 23 | 23 | Residential | ODD | 94.55 | 0 | 0 | 12.2 | 12.2 | 7.2 | 8.3 | Site No.22 | 9M ROAD | 12M ROAD | SiteNo.8 |
| 24 | 24 | Residential | ODD | 141.44 | 0 | 0 | 9.15 | 9.4 | 15.25 | 15.25 | Pvt Property | 12M ROAD | Site No.25 | Pvt Property |
| 25 | 25 | Residential | 9.15*15.25 | 139.54 | 0 | 0 | 9.15 | 9.15 | 15.25 | 15.25 | Pvt Property | 12M ROAD | Site No.26 | Site No.24 |
| 26 | 26 | Residential | 9.15*15.25 | 139.54 | 0 | 0 | 9.15 | 9.15 | 15.25 | 15.25 | Pvt Property | 12M ROAD | Site No.27 | Site No.25 |
| 27 | 27 | Residential | 9.15*15.25 | 139.54 | 0 | 0 | 9.15 | 9.15 | 15.25 | 15.25 | Pvt Property | 12M ROAD | Site No.28 | Site No.26 |
| 28 | 28 | Residential | 9.15*15.25 | 139.54 | 0 | 0 | 9.15 | 9.15 | 15.25 | 15.25 | Pvt Property | 12M ROAD | Site No.29 | Site No.27 |
| 29 | 29 | Residential | ODD | 104.08 | 0 | 0 | 7.9 | 7.9 | 15.25 | 11.1 | Pvt Property | 12M ROAD | Pvt Property | Site No.28 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-06-2021 | 31-03-2022 |
| 2 | Formation Of Road, Footpath | Yes | 01-07-2021 | 18-08-2021 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 01-08-2021 | 10-09-2021 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 10-09-2021 | 20-11-2021 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 20-11-2021 | 31-12-2021 |
| 6 | Construction Of Storm Water Drainage | Yes | 10-09-2021 | 20-11-2021 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-01-2022 | 28-01-2022 |
| 9 | Street Lighting | Yes | 28-01-2022 | 31-03-2022 |
| 10 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| Agent Registration No 1 | NA |
| Total number of Plots | 29 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 58 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 869 |
| Area of Road/Transportation(in Sq.m) | 3170 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





