KARABASAPPA
Gudibanda
Approved
13th Oct 2023
Completed
31st Mar 2025
Registration No.
PRM/KA/RERA/1254/464/PR/131023/006317
Acknowledgement No.
ACK/KA/RERA/1254/464/PR/240823/007389
Project Type
Plotted Development
District
Chikkaballapura
Taluka
Gudibanda
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Proprietorship |
| Promoter Name | KARABASAPPA |
| Main Objectives | DEVELOPING RESIDENTIAL LAYOUTS AND OTHER CONSTRUCTION ACTIVITIES |
| Trade Name | KARABASAPPA |
| Registration Number | UDYAM-KR-03-0289836 |
| PAN | BIUPK1903R |
| Promoter Address | S/O MALLIKARJUNA, #1001, RAHUL NIVASA, 1st A MAIN ROAD, 2nd STAGE, 9th BLOCK,BDA LAYOUT, NAGARABHAVI ,Bengaluru North ,Bengaluru Urban-560072 |
| District | Bengaluru Urban |
| Taluk | Bengaluru North |
| PIN Code | 560072 |
| Name of Authorized Signatory | KARABASAPPA |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | S/O MALLIKARJUNA, residing at #1001, RAHUL NIVASA, 1st A MAIN ROAD 2nd STAGE, 9th BLOCK, BDA LAYOUT, NAGARABHAVI, BENGALURU NORTH , Bengaluru Urban , Karnataka - 560072 |
| Permanent Address | S/O MALLIKARJUNA, residing at #1001, RAHUL NIVASA, 1st A MAIN ROAD 2nd STAGE, 9th BLOCK, BDA LAYOUT, NAGARABHAVI, BENGALURU NORTH , Bengaluru Urban , Karnataka - 560072 |
| Official Address | S/O MALLIKARJUNA, residing at #1001, RAHUL NIVASA, 1st A MAIN ROAD 2nd STAGE, 9th BLOCK, BDA LAYOUT, NAGARABHAVI, BENGALURU NORTH , Bengaluru Urban , Karnataka - 560072 |
| Sl No. |
| Type of Inventory | ODD |
| No of Inventory | 15 |
| Carpet Area (Sq Mtr) | 2568 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD | 182.46 | 1 | 1 | 9.98 | 14.99 | 17.81 | 11.42 | Road | Private Property | Road | Private Proverty |
| 2 | 2 | RESIDENTIAL | ODD | 191.75 | 1 | 1 | 17.01 | 13.98 | 12.19 | 12.56 | Road | Private Property | 3 | Road |
| 3 | 3 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Private Property | 4 | 2 |
| 4 | 4 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Private Property | 5 | 3 |
| 5 | 5 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Private Property | 6 | 4 |
| 6 | 6 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Private Property | 7 | 5 |
| 7 | 7 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Private Property | 8 | 6 |
| 8 | 8 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Private Property | 9 | 7 |
| 9 | 9 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Private Property | 10 | 8 |
| 10 | 10 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Private Property | 11 | 9 |
| 11 | 11 | RESIDENTIAL | ODD | 112.57 | 1 | 1 | 9.33 | 9.14 | 12.19 | 12.19 | Road | Private Property | Private Property | 10 |
| 12 | 12 | RESIDENTIAL | 9.14M X ODD | 154.1 | 1 | 1 | 16.93 | 16.79 | 9.14 | 9.14 | 13 | Road | Private Property | Road |
| 13 | 13 | RESIDENTIAL | 9.14M X ODD | 155.38 | 1 | 1 | 17.07 | 16.93 | 9.14 | 9.14 | 14 | 12 | Private Property | Road |
| 14 | 14 | RESIDENTIAL | 9.14M X ODD | 157.34 | 1 | 1 | 17.36 | 17.07 | 9.14 | 9.14 | 15 | 13 | Private Property | Road |
| 15 | 15 | RESIDENTIAL | 9.14M X ODD | 158.67 | 1 | 1 | 17.36 | 17.36 | 9.14 | 9.14 | 16 | 14 | Private Property | Road |
| 16 | 16 | RESIDENTIAL | 9.14M X ODD | 159.72 | 1 | 1 | 17.59 | 17.36 | 9.14 | 9.14 | 17 | 15 | Private Property | Road |
| 17 | 17 | RESIDENTIAL | ODD | 166.08 | 1 | 1 | 16.33 | 17.59 | 12.5 | 14.75 | Private Property | 16 | Private Property | Road |
| 18 | 18 | RESIDENTIAL | ODD | 177.48 | 1 | 1 | 14.39 | 12.19 | 16.08 | 10.63 | Road | 19 | Road | 26 |
| 19 | 19 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 18 | 20 | Road | 26 |
| 20 | 20 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 19 | 21 | Road | 27 |
| 21 | 21 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 20 | 22 | Road | 26 |
| 22 | 22 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 21 | 23 | Road | 25 |
| 23 | 23 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 22 | Road | Road | 24 |
| 24 | 24 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 25 | Road | 23 | Road |
| 25 | 25 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 26 | 24 | 22 | Road |
| 26 | 26 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 27 | 25 | 21 | Road |
| 27 | 27 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | 28 | 26 | 20 | Road |
| 28 | 28 | RESIDENTIAL | ODD | 142.41 | 1 | 1 | 15.61 | 12.19 | 19.77 | 10.02 | Road | 27 | 19/18 | Road |
| 29 | 29 | RESIDENTIAL | ODD | 182.99 | 1 | 1 | 15.61 | 12.19 | 18.04 | 8.29 | 29 | 30 | Road | 35 |
| 30 | 30 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 12.19 | 12.19 | 9.14 | 9.14 | Road | 31 | Road | 35 |
| 31 | 31 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | 30 | Road | Road | 32 |
| 32 | 32 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | 30/35 | Road | 31 | 33 |
| 33 | 33 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | 35 | Road | 32 | 34 |
| 34 | 34 | RESIDENTIAL | ODD | 157.88 | 1 | 1 | 6.54 | 15.08 | 12.19 | 17.02 | 35 | Road | 33 | Road |
| 35 | 35 | RESIDENTIAL | ODD | 183.01 | 1 | 1 | 0 | 21.77 | 17.43 | 28.14 | Road | 33/34 | 29/30 | Road |
| 36 | 36 | RESIDENTIAL | ODD | 128.3 | 1 | 1 | 20.8 | 15.24 | 14.24 | 0 | 47 | Road | Road | 37 |
| 37 | 37 | RESIDENTIAL | 9.14M X 15.24M | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 47 | Road | 36 | 38 |
| 38 | 38 | RESIDENTIAL | 9.14M X 15.24M | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 47 | Road | 37 | 39 |
| 39 | 39 | RESIDENTIAL | 9.14M X 15.24M | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 46 | Road | 38 | 40 |
| 40 | 40 | RESIDENTIAL | 9.14M X 15.24M | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 45 | Road | 39 | 41 |
| 41 | 41 | RESIDENTIAL | 9.14M X 15.24M | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 44 | Road | 40 | 42 |
| 42 | 42 | RESIDENTIAL | ODD | 229.01 | 1 | 1 | 18.46 | 8.61 | 19.05 | 14.79 | 43 | Road | 41 | Road |
| 43 | 43 | RESIDENTIAL | ODD | 129.05 | 1 | 1 | 9.14 | 9.27 | 14.79 | 13.25 | Road | 42 | 44 | Road |
| 44 | 44 | RESIDENTIAL | 9.14M X 15.24M | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Road | 41 | 45 | 43 |
| 45 | 45 | RESIDENTIAL | 9.14M X 15.24M | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Road | 40 | 46 | 44 |
| 46 | 46 | RESIDENTIAL | 9.14M X 15.24M | 139.2936 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Road | 39 | 47 | 45 |
| 47 | 47 | RESIDENTIAL | ODD | 202.29 | 1 | 1 | 20.74 | 15.24 | 18.28 | 4.21 | Road | 37/38 | 48 | 46 |
| 48 | 48 | RESIDENTIAL | ODD | 192.73 | 1 | 1 | 23.47 | 12.15 | 16.64 | 12.19 | Private Property | Road | Road | 49 |
| 49 | 49 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Private Property | Road | 48 | 50 |
| 50 | 50 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Private Property | Road | 49 | 51 |
| 51 | 51 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Private Property | Road | 50 | 52 |
| 52 | 52 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Private Property | Road | 51 | 53 |
| 53 | 53 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Private Property | Road | 52 | 54 |
| 54 | 54 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Private Property | Road | 53 | 55 |
| 55 | 55 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Private Property | Road | 54 | 56 |
| 56 | 56 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Private Property | Road | 55 | 57 |
| 57 | 57 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Private Property | Road | 56 | 58 |
| 58 | 58 | RESIDENTIAL | 9.14M X 12.19M | 111.4166 | 1 | 1 | 9.14 | 9.14 | 12.19 | 12.19 | Private Property | Road | 57 | 59 |
| 59 | 59 | RESIDENTIAL | ODD | 190.37 | 1 | 1 | 18.51 | 9.14 | 12.19 | 15.37 | Private Property | Road | 58 | Road |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 15-08-2023 | 15-09-2023 |
| 2 | Formation Of Road, Footpath | Yes | 15-09-2023 | 15-12-2023 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 15-12-2023 | 15-12-2024 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 15-03-2024 | 15-12-2024 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 15-06-2024 | 15-12-2024 |
| 6 | Construction Of Storm Water Drainage | Yes | 15-09-2024 | 15-12-2024 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | No | ||
| 9 | Street Lighting | Yes | 15-12-2024 | 31-03-2025 |
| 10 | Sewage Treatment Plant (STP) | Yes | 15-12-2024 | 31-03-2025 |
| 11 | Other Miscellaneous Work | Yes | 15-12-2024 | 31-03-2025 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
| Total number of Plots | 59 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 558 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 959 |
| Area of Road/Transportation(in Sq.m) | 5230 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.