Prathika Builders and Developers
Chikkaballapur
Approved
8th Sept 2025
Completed
6th Jan 2025
Registration No.
PRM/KA/RERA/1254/460/PR/080925/008068
Acknowledgement No.
ACK/KA/RERA/1254/460/PR/070725/009401
Project Type
Plotted Development
District
Chikkaballapura
Taluka
Chikkaballapur
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | Prathika Builders and Developers |
| Main Objectives | Residential Plotted Development |
| Registration Number | SJN-F360-2018-19 |
| PAN | AAKPE7447H |
| GSTIN | 25825825432853253253 |
| Promoter Address | Flat No.504, Indraprastha Apartment, 5th Cross Right,Ayyappa Nagar, Kodigehalli Main Road, K.R Puram ,Bengaluru East ,Bengaluru Urban-560036 |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| PIN Code | 560036 |
| Name of Authorized Signatory | Emuru Delhi Prasad |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No. 1-32, Yellam Palli, Puthalapattu, Penumur, Chittoor District, Andra Pradesh-517124 , Chittoor , Andhra Pradesh - 517124 |
| Permanent Address | No. 1-32, Yellam Palli, Puthalapattu, Penumur, Chittoor District, Andra Pradesh-517124 , Chittoor , Andhra Pradesh - 517124 |
| Official Address | Flat No.504, Indraprastha Apartment, 5th Cross Right, Ayyappa Nagar, Kodigehalli Main Road, K.R Puram , Bengaluru Urban , Karnataka - 560036 |
| Sl No. | |
| Sl No._1 |
| Type of Inventory | ODD*O |
| No of Inventory | 11 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 7.43x14.55 | 108.1 | Sy.No-46 | Site No-2 | 9.0M Wide Road | 18.0M Wide Road |
| 2 | 2 | Residential | 9.14x18.24 | 171.45 | Site No-1 | Site No-3 | 9.0M Wide Road | Park |
| 3 | 3 | Residential | 9.14x18.24 | 171.45 | Site No-2 | Site No-4 | 9.0M Wide Road | Park |
| 4 | 4 | Residential | 9.14x19.39 | 177.22 | Site No-3 | CA Site | 9.0M Wide Road | Park |
| 5 | 5 | Residential | 9.32x16.07 | 149.77 | 9.0M Wide Road | Sy.No-55 | 9.0M Wide Road | Site No-6 |
| 6 | 6 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-5 | Site No-7 |
| 7 | 7 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-6 | Site No-8 |
| 8 | 8 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-7 | Site No-9 |
| 9 | 9 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-8 | Site No-10 |
| 10 | 10 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-9 | Site No-11 |
| 11 | 11 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-10 | Site No-12 |
| 12 | 12 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-11 | Site No-13 |
| 13 | 13 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-12 | Site No-14 |
| 14 | 14 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-13 | Site No-15 |
| 15 | 15 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-14 | Site No-16 |
| 16 | 16 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-15 | Site No-17 |
| 17 | 17 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-16 | 9.0M Wide Road |
| 18 | 18 | Residential | 15.24x13.61 | 207.41 | 9.0M Wide Road | Sy.No-55 | 9.0M Wide Road | Site No-19 |
| 19 | 19 | Residential | 15.24x14.24 | 217.01 | 9.0M Wide Road | Sy.No-55 | Site No-18 | Park |
| 20 | 20 | Residential | 15.34x12.48 | 191.44 | 9.0M Wide Road | Sy.No-55 | Park | Site No-21 |
| 21 | 21 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-20 | Site No-22 |
| 22 | 22 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-21 | Site No-23 |
| 23 | 23 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-22 | Site No-24 |
| 24 | 24 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-23 | Site No-25 |
| 25 | 25 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-24 | Site No-26 |
| 26 | 26 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-25 | Site No-27 |
| 27 | 27 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-26 | Site No-28 |
| 28 | 28 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-27 | Site No-29 |
| 29 | 29 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-28 | Site No-30 |
| 30 | 30 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-29 | Site No-31 |
| 31 | 31 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-30 | Site No-32 |
| 32 | 32 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-31 | Site No-33 |
| 33 | 33 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-32 | Site No-34 |
| 34 | 34 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-33 | Site No-35 |
| 35 | 35 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-34 | Site No-36 |
| 36 | 36 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-35 | Site No-37 |
| 37 | 37 | Residential | 9.14x15.24 | 139.29 | 9.0M Wide Road | Sy.No-55 | Site No-36 | Site No-38 |
| 38 | 38 | Residential | 11.16x15.34 | 170.19 | 9.0M Wide Road | Sy.No-55 | Site No-37 | Sy.No-56 |
| 39 | 39 | Residential | 11.90x12.19 | 145.06 | 18.0M Wide Road | 9.0M Wide Road | Site No-40 | Park |
| 40 | 40 | Residential | 9.14x13.16 | 120.28 | 18.0M Wide Road | 9.0M Wide Road | Site No-41 | Site No-39 |
| 41 | 41 | Residential | 9.14x13.80 | 126.13 | 18.0M Wide Road | 9.0M Wide Road | Site No-42 | Site No-40 |
| 42 | 42 | Residential | 9.14x14.43 | 131.89 | 18.0M Wide Road | 9.0M Wide Road | Site No-43 | Site No-41 |
| 43 | 43 | Residential | 9.14x14.50 | 132.53 | 18.0M Wide Road | 9.0M Wide Road | Site No-44 | Site No-42 |
| 44 | 44 | Residential | 9.14x14.52 | 132.71 | 18.0M Wide Road | 9.0M Wide Road | Site No-45 | Site No-43 |
| 45 | 45 | Residential | 9.14x14.54 | 132.89 | 18.0M Wide Road | 9.0M Wide Road | Site No-46 | Site No-44 |
| 46 | 46 | Residential | 9.14x14.61 | 133.53 | 18.0M Wide Road | 9.0M Wide Road | Site No-47 | Site No-45 |
| 47 | 47 | Residential | 9.14x14.75 | 134.81 | 18.0M Wide Road | 9.0M Wide Road | Site No-48 | Site No-46 |
| 48 | 48 | Residential | 9.14x14.69 | 134.26 | 18.0M Wide Road | 9.0M Wide Road | Site No-49 | Site No-47 |
| 49 | 49 | Residential | 9.14x14.66 | 133.99 | 18.0M Wide Road | 9.0M Wide Road | Site No-50 | Site No-48 |
| 50 | 50 | Residential | 9.14x14.65 | 133.91 | 18.0M Wide Road | 9.0M Wide Road | Site No-51 | Site No-49 |
| 51 | 51 | Residential | 9.14x14.63 | 133.77 | 18.0M Wide Road | 9.0M Wide Road | Site No-52 | Site No-50 |
| 52 | 52 | Residential | 9.14x14.61 | 133.53 | 18.0M Wide Road | 9.0M Wide Road | Site No-53 | Site No-51 |
| 53 | 53 | Residential | 13.77x14.53 | 200.07 | 18.0M Wide Road | 9.0M Wide Road | Park | Site No-52 |
| 54 | 54 | Residential | 9.26x14.53 | 134.54 | 18.0M Wide Road | 9.0M Wide Road | Site No-55 | Park |
| 55 | 55 | Residential | 9.14x14.03 | 128.23 | 18.0M Wide Road | 9.0M Wide Road | Site No-56 | Site No-54 |
| 56 | 56 | Residential | 9.14x14.28 | 130.51 | 18.0M Wide Road | 9.0M Wide Road | Site No-57 | Site No-55 |
| 57 | 57 | Residential | 9.14x14.19 | 129.69 | 18.0M Wide Road | 9.0M Wide Road | Site No-58 | Site No-56 |
| 58 | 58 | Residential | 9.14x14.09 | 128.78 | 18.0M Wide Road | 9.0M Wide Road | Site No-59 | Site No-57 |
| 59 | 59 | Residential | 9.14x13.95 | 127.5 | 18.0M Wide Road | 9.0M Wide Road | Site No-60 | Site No-58 |
| 60 | 60 | Residential | 9.14x13.81 | 126.22 | 18.0M Wide Road | 9.0M Wide Road | Site No-61 | Site No-59 |
| 61 | 61 | Residential | 9.14x13.69 | 125.12 | 18.0M Wide Road | 9.0M Wide Road | Park | Site No-60 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 04-01-2024 | 05-01-2024 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 06-01-2024 | 08-10-2024 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 08-12-2024 | 09-12-2024 |
| 4 | Plantation Work | Yes | 10-10-2024 | 12-12-2024 |
| 5 | Other Miscellaneous Work | Yes | 12-12-2024 | 01-06-2025 |
| Total number of Plots | 61 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 819 |
| No. of Parks and Open Spaces | 4 |
| Area of Parks and Open Spaces(in Sq.m) | 1631 |
| Area of Road/Transportation(in Sq.m) | 5058 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.