BHANDARY CITY WORLD PRIVATE LIMITED
Pintos' Lane, Kadri Kambala,, Kodialbail Village
Approved
7th Feb 2022
Pending
30th Jul 2027
Registration No.
PRM/KA/RERA/1257/334/PR/220207/004670
Acknowledgement No.
ACK/KA/RERA/1257/334/PR/210731/005110
Project Type
Residential/Group Housing
Approving Authority
Mangaluru Urban Development Authority
District
Dakshina Kannada
Taluka
Mangalore
State
Karnataka
| Project Name | Bhandaary Vertica |
| Project Description | An unique Majestic Residential apartment with B+G+54 Upper Floors. |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Project Start Date | 30-08-2021 |
| Proposed Project Completion Date | 30-07-2027 |
| Total Area Of Land (Sq Mtr) | 3965 |
| Total Coverd Area (Sq Mtr) | 595 |
| Total Open Area (Sq Mtr) | 3370 |
| Estimated Cost of Construction (INR) | 631331185 |
| Cost of Land (INR) | 278500000 |
| Total Project Cost (INR) | 909831185 |
| Project Address | Pintos' Lane, Kadri Kambala,, Kodialbail Village |
| District | Dakshina Kannada |
| Taluk | Mangalore |
| Approving Authority | Mangaluru Urban Development Authority |
| No of Garage for Sale | 118 |
| Area of Garage for Sale (Sq Mtr) | 1515 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | 56 floors exclusive residential apartment |
| No of Inventory | 41 |
| Carpet Area (Sq Mtr) | 2764SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 333SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Road Work | Local Authority |
| Bank Name | Canara Bank |
| Branch | Kadri Mangalore |
| ifscCode | CNRB0010105 |
| Account No.(70% Account) | 1176201000601 |
| State | Karnataka |
| Name | Bhandary Builders |
| Address | Opp Kadri Arch,kadri, Mallikatta |
| Pin Code | 575002 |
| Year Of Establishment | 2003 |
| Number of Project Completed | 500 |
| Reg. Of COA No. | 124-58-102-245-367/2018-23 |
| Local Authority Licence Number | U74200MH2007PTC175130 |
| Number Of Project Completed | 10 |
| Promoter Type | Company |
| Name | Nikhitha.L.Bhandary |
| PAN Number | AAFCB8395M |
| Address | 1st Floor, Kalpatharu Complex, .Opp Kadri Arch, Mallikatta, Mangalore |
| District | Dakshina Kannada |
| State/UT | Karnataka |
| PIN Code | 575002 |
| Company Registration No. | U45205KA2014PTC073412 |
| Type | Director |
| Pin Code | 575002 |
| Sl No. |
| Type of Inventory | 56 floors exclusive residential apartment |
| No of Inventory | 41 |
| Carpet Area (Sq Mtr) | 2764 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 333 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 20-12-2021 | 30-03-2022 |
| 2 | Foundation footing work | Yes | 31-03-2022 | 30-06-2022 |
| 3 | Retaining wall (All types) | Yes | 01-03-2027 | 30-04-2027 |
| 4 | Plinth level Beam | Yes | 01-07-2022 | 15-08-2022 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-02-2026 | 30-07-2026 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | Yes |
| 11 | Education/Health/Other public amenities | Yes |
| WebSite Link 1 | www.bhandarybuilders.com |
| FAR Sanctioned | 1.0 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 1 |
| 5 | 1 |
| 6 | 1 |
| 7 | 1 |
| 8 | 1 |
| 9 | 1 |
| 10 | 1 |
| 11 | 1 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |
| 16 | 1 |
| 17 | 1 |
| 18 | 1 |
| 19 | 1 |
| 20 | 1 |
| 21 | 1 |
| 22 | 1 |
| 23 | 1 |
| 24 | 1 |
| 25 | 1 |
| 26 | 1 |
| 27 | 1 |
| 28 | 1 |
| 29 | 1 |
| 30 | 1 |
| 31 | 1 |
| 32 | 1 |
| 33 | 1 |
| 34 | 1 |
| 35 | 1 |
| 36 | 0 |
| 37 | 1 |
| 38 | 0 |
| 39 | 1 |
| 40 | 0 |
| 41 | 1 |
| 42 | 0 |
| 43 | 1 |
| 44 | 0 |
| 45 | 1 |
| 46 | 0 |
| 47 | 1 |
| 48 | 0 |
| 49 | 1 |
| 50 | 0 |
| 51 | 1 |
| 52 | 0 |
| 53 | 1 |
| 54 | 0 |
| 55 | 0 |
| 56 | 0 |
| Total No of Units | 41 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.