PROPERTY INFRA TECH INDIA PVT LTD
RS No.432, Kodialbail Village, M. G. Road
Approved
2nd Jan 2019
Completed
10th Jan 2022
Registration No.
PRM/KA/RERA/1257/334/PR/190102/002275
Acknowledgement No.
ACK/KA/RERA/1257/334/PR/181031/002768
Project Type
Commercial
Approving Authority
Mangaluru Urban Development Authority
District
Dakshina Kannada
Taluka
Mangalore
State
Karnataka
| Project Name | CITY SQUARE |
| Project Description | A commercial project of 2 Basements, 1 Ground floor and upper 3 floors with total 33 commercial units |
| Project Type | Commercial |
| Project Status | New Project Launch |
| Project Start Date | 12-11-2018 |
| Proposed Project Completion Date | 10-01-2022 |
| Total Area Of Land (Sq Mtr) | 1174 |
| Total Coverd Area (Sq Mtr) | 636 |
| Total Open Area (Sq Mtr) | 510 |
| Estimated Cost of Construction (INR) | 130000000 |
| Cost of Land (INR) | 61100000 |
| Total Project Cost (INR) | 191100000 |
| Project Address | RS No.432, Kodialbail Village, M. G. Road |
| District | Dakshina Kannada |
| Taluk | Mangalore |
| Approving Authority | Mangaluru Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 5 |
| Area of Parking for Sale (Sq Mtr) | 63 |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | Karnataka Bank Ltd. |
| Branch | DONGERKERI, MANGALORE |
| ifscCode | KARB0000475 |
| Account No.(70% Account) | 4752000100151101 |
| State | Karnataka |
| Name | Mr. K. ANIL HEGDE |
| Address | #304, Sterling Chambers, Near Besant Womens College,KODIALBAIL, MANGALORE |
| Pin Code | 575003 |
| Year Of Establishment | 1998 |
| Number of Project Completed | 500 |
| Reg. Of COA No. | CA/89/12745 |
| Local Authority Licence Number | 2012-COM31858 |
| Promoter Type | Company |
| Name | MR. SURESH PAI P. |
| PAN Number | AAFCP4270P |
| Address | Bejai Main Road, Bejai, Mangalore |
| District | Dakshina Kannada |
| State/UT | Karnataka |
| PIN Code | 575002 |
| Company Registration No. | U45400KA2010PTC052992 |
| Type | Others |
| Pin Code | 575004 |
| Project Name | VENTURA |
| Project Description | A Ground plus Eight Storied Apartment Building comprising of Nine Commercial Units and 56 Nos. Residential Apartments of 1 BHK, 2 BHK & 3 BHK type |
| Current Status | Completed |
| Type of Land | Mixed Development |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-02-2019 | 31-07-2019 |
| 2 | Foundation footing work | Yes | 05-04-2019 | 31-08-2019 |
| 3 | Retaining wall (All types) | Yes | 01-04-2019 | 30-09-2019 |
| 4 | Plinth level Beam | Yes | 01-09-2019 | 31-10-2918 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-11-2019 | 31-12-2019 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | Yes |
| 11 | Education/Health/Other public amenities | No |
| WebSite Link 1 | https://www.rohancorporation.in/city-sqaure.php |
| FAR Sanctioned | 4.0 |
| Number of Towers | 1 |
| 0 | 3 |
| 1 | 10 |
| 2 | 10 |
| 3 | 10 |
| Total No of Units | 33 |
| Project Start Date | 12-11-2018 |
| Project End Date | 10-01-2022 |
| If any extension of time has been granted | NO |
| Cost of land | 61100000 |
| Cost of construction | 130000000 |
| Total project cost | 191100000 |
| Total amount collected from buyers | 106273057 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 161133853 |
| Balance amount with the promoter | 0 |
| Total number of Flats/Apartments of the Project | 33 |
| Total number of Flats/Apartments sold | 6 |
| Total number of Flats/Apartments Unsold | 27 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 15-06-2021 |
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.