S S REALTY
R.S.No.253/2, 253/1 & 253/2 and T.S.No.96/2P4, 96/1P and 96/2P9 , 2ND STAGE, VAIDYANATHA NAGAR, ATTAVARA, MANGALORE
Approved
12th Apr 2022
Completed
31st Jan 2025
Registration No.
PRM/KA/RERA/1257/334/PR/220412/004832
Acknowledgement No.
ACK/KA/RERA/1257/334/PR/210806/005127
Project Type
Residential/Group Housing
Approving Authority
Mangaluru Urban Development Authority
District
Dakshina Kannada
Taluka
Mangalore
State
Karnataka
| Project Name | LANDMARK PRIMUS |
| Project Description | AFFORDABLE LUXURY RESIDENTIAL APARTMENT CONSISTING OF 32 FLATS. CAR PARKING ON THE GROUND FLOOR AND 4 UPPER FLOORS |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Project Start Date | 06-08-2021 |
| Proposed Project Completion Date | 31-01-2025 |
| Total Area Of Land (Sq Mtr) | 1174 |
| Total Coverd Area (Sq Mtr) | 601 |
| Total Open Area (Sq Mtr) | 573 |
| Estimated Cost of Construction (INR) | 61542000 |
| Cost of Land (INR) | 664320 |
| Total Project Cost (INR) | 62206320 |
| Project Address | R.S.No.253/2, 253/1 & 253/2 and T.S.No.96/2P4, 96/1P and 96/2P9 , 2ND STAGE, VAIDYANATHA NAGAR, ATTAVARA, MANGALORE |
| District | Dakshina Kannada |
| Taluk | Mangalore |
| Approving Authority | Mangaluru Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 6 |
| Area of Parking for Sale (Sq Mtr) | 75 |
| Type of Inventory | Landowner(1) share - 1bhk, 2bhk & 3bhk residential apartment |
| No of Inventory | 4 |
| Carpet Area (Sq Mtr) | 242SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 44SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Self Development |
| Bank Name | Canara Bank |
| Branch | VALENCIA |
| ifscCode | CNRB0000652 |
| Account No.(70% Account) | 0652214000018 |
| State | Karnataka |
| Name | LANDMARK INFRATECH |
| Address | 1ST FLOOR, MARZ CHAMBERS,FALNIR MAIN ROAD |
| Pin Code | 575001 |
| Year Of Establishment | 2015 |
| Number of Project Completed | 550 |
| Reg. Of COA No. | MNG/BL/10209/20-21 |
| Local Authority Licence Number | BCC/BL-3-6/E-4030:2014-15 |
| Number Of Project Completed | 5 |
| Promoter Type | Partnership Firm |
| Name | MR.SURESH M KHANCHANDANI |
| PAN Number | ACGFS0753E |
| Address | OPP.DON BOSCO HALL, BALMATTA MAIN ROAD, MANGALORE |
| District | Dakshina Kannada |
| State/UT | Karnataka |
| PIN Code | 575001 |
| Company Registration No. | DKM F230 2012 13 |
| Type | Board Member |
| Pin Code | 575001 |
| Project Name | LANDMARK PHOENIX |
| Project Description | COMMERCIAL BUILDING |
| Current Status | Ongoing |
| Type of Land | Commercial |
| Expected Completion Date | 30-09-2021 |
| Sl No. |
| Type of Inventory | Landowner(1) share - 1bhk, 2bhk & 3bhk residential apartment |
| No of Inventory | 4 |
| Carpet Area (Sq Mtr) | 242 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 44 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 16-08-2021 | 20-09-2021 |
| 2 | Foundation footing work | Yes | 10-09-2021 | 12-02-2022 |
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | Yes | 25-01-2022 | 30-03-2022 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-06-2024 | 25-12-2024 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
| WebSite Link 1 | WWW.LANDMARKINFRATECH.COM |
| Agent Registration No 1 | NOT APPLICABLE |
| FAR Sanctioned | 2.19 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 8 |
| 2 | 8 |
| 3 | 8 |
| 4 | 8 |
| Total No of Units | 32 |
| Project Start Date | 06-08-2021 |
| Project End Date | 31-01-2025 |
| If any extension of time has been granted | NO |
| Cost of land | 664320 |
| Cost of construction | 61542000 |
| Total project cost | 62206320 |
| Total amount collected from buyers | 34787573 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 30616824 |
| Balance amount with the promoter | 4170749 |
| Total number of Flats/Apartments of the Project | 32 |
| Total number of Flats/Apartments sold | 15 |
| Total number of Flats/Apartments Unsold | 17 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 09-01-2025 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.