Prestige Palm Residences-Phase-I
Prestige Estates Projects Limited
Sy.No.321/2B, 321/21C,323/B & 3, Derlakatte
Approved
8th Jan 2019
Completed
14th Oct 2023
Registration No.
PRM/KA/RERA/1257/334/PR/190108/002286
Acknowledgement No.
ACK/KA/RERA/1257/334/PR/181203/002863
Project Type
Residential/Group Housing
Approving Authority
Mangaluru Urban Development Authority
District
Dakshina Kannada
Taluka
Mangalore
State
Karnataka
Project Details
| Project Name | Prestige Palm Residences-Phase-I |
| Project Description | This Villa Development is being developed in multiple phases and phase I consisting of 24 Villas and Club House-Entire Development has 101 Villas. The Land extent shown here for entire development |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 15-01-2019 |
| Proposed Project Completion Date | 14-10-2023 |
| Total Area Of Land (Sq Mtr) | 59766 |
| Total Coverd Area (Sq Mtr) | 17851 |
| Total Open Area (Sq Mtr) | 41915 |
| Estimated Cost of Construction (INR) | 255319865 |
| Cost of Land (INR) | 90076800 |
| Total Project Cost (INR) | 345396665 |
| Project Address | Sy.No.321/2B, 321/21C,323/B & 3, Derlakatte |
| District | Bengaluru Urban |
| Taluk | Mangalore |
| Approving Authority | Mangaluru Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 34 |
| Area of Parking for Sale (Sq Mtr) | 425 |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | KOTAK MAHINDRA BANK |
| Branch | Lavelle Road |
| ifscCode | KKBK0000422 |
| Account No.(70% Account) | 8211938143 |
| State | Karnataka |
| Name | K2K Infrastructure (I) Pvt Ltd |
| Address | 83, 4th Floor, Prestige Copper Arch, ,Infantry Road |
| Pin Code | 560001 |
| Year Of Establishment | 2007 |
| Number of Project Completed | 50 |
| Reg. Of COA No. | CC/BL/3-2-3/A-500/92-93 |
| Local Authority Licence Number | BCC/BL-3.6/SE:150:2013-14 |
| Number Of Project Completed | 29 |
Promoter Details
| Promoter Type | Company |
| Name | Tushar Babani Dessai |
| PAN Number | AAB******* |
| Address | The Falcon House, No.1.Main Guard Cross Road, Bangalore |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560001 |
| Company Registration No. | U07010KA1997PLC022322 |
| Type | Others |
| Pin Code | 560001 |
Extension Details
| Extension Applied On | 04-11-2022 |
| Extension Approved On | 31-12-2022 |
| Extension Registration Number | EX/PRM/KA/RERA/1257/334/PR/221231/002286 |
| Proposed Project End Date at the time of registration | 14-10-2022 |
| Project End Date provided under Section 6 | 14-10-2023 |
| whether 2/3rd concern from the allottees has taken? | NO |
| Whether any compensation is provided for the Buyer? | NO |
| Document Name | Thanks |
| 1 | Shortage of Building Materials, Concrete, Jalli etc |
| 2 | Force Majeure |
| 3 | Shortage of Building Materials, Concrete, Jalli etc |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 08-01-2019 | 14-10-2021 |
| 2 | Foundation footing work | Yes | 01-03-2019 | 14-01-2021 |
| 3 | Retaining wall (All types) | Yes | 01-04-2019 | 14-01-2021 |
| 4 | Plinth level Beam | Yes | 01-05-2019 | 14-05-2021 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| WebSite Link 1 | https://www.prestigeconstructions.com/projects/prestige-palm-residences/ |
| Agent Registration No 1 | PRM/KA/RERA/1251/310/AG/170927/000164 |
| FAR Sanctioned | 0.56 |
| Number of Towers | 5 |
| 0 | 4 |
| 1 | 0 |
| Total No of Units | 24 |
Completion Details
| Name | Insurance |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





