S Cube Nest
VINU G NAIR
Padukodi Village, Survey No 31-3p, Mangalore Taluk
Approved
28th Sept 2021
Completed
30th Jun 2023
Registration No.
PRM/KA/RERA/1257/334/PR/210928/004308
Acknowledgement No.
ACK/KA/RERA/1257/334/PR/210506/004970
Project Type
Mixed Development
Approving Authority
Mangaluru Urban Development Authority
District
Dakshina Kannada
Taluka
Mangalore
State
Karnataka
Project Details
| Project Name | S Cube Nest |
| Project Description | Its a "G + 4" Building Budget-friendly, The project is located in Kuloor, Mangalore |
| Project Type | Mixed Development |
| Project Status | Completed |
| Project Start Date | 05-05-2021 |
| Proposed Project Completion Date | 30-06-2023 |
| Total Area Of Land (Sq Mtr) | 607 |
| Total Coverd Area (Sq Mtr) | 301 |
| Total Open Area (Sq Mtr) | 306 |
| Estimated Cost of Construction (INR) | 30000000 |
| Cost of Land (INR) | 12500000 |
| Total Project Cost (INR) | 42500000 |
| Project Address | Padukodi Village, Survey No 31-3p, Mangalore Taluk |
| District | Dakshina Kannada |
| Taluk | Mangalore |
| Approving Authority | Mangaluru Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 3 |
| Area of Parking for Sale (Sq Mtr) | 38 |
| Type of Inventory | Aparment |
| No of Inventory | 22 |
| Carpet Area (Sq Mtr) | 139SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 254SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 100SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | Indian Bank |
| Branch | Bejai |
| ifscCode | IDIB000B108 |
| Account No.(70% Account) | 6952445717 |
| State | Karnataka |
| Name | H Anand Bhat |
| Address | Design Associates, Microwave Station Road,,Hathill, Mangalore 575006 |
| Pin Code | 575006 |
| Year Of Establishment | 1991 |
| Number of Project Completed | 300 |
| Reg. Of COA No. | CA/2016/79809 |
| Local Authority Licence Number | M124486 |
Promoter Details
| Promoter Type | Proprietorship Firm |
| Name | VINU G NAIR |
| PAN Number | AKU******* |
| Address | Flat No.405, S Cube Residency, MIC Road, Bondel, MANGALORE. , Flat No.405, S Cube Residency, MIC Road, Bondel, MANGALORE. |
| District | Dakshina Kannada |
| State/UT | Karnataka |
| PIN Code | 575008 |
| Company Registration No. | 29AKUPN3435A1Z0 |
| Sl No. |
Modification Plan Details
| Type of Inventory | Aparment |
| No of Inventory | 22 |
| Carpet Area (Sq Mtr) | 139 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 254 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 100 Sq Mtr |
Extension Details
| Extension Applied On | 06-01-2023 |
| Extension Approved On | 21-03-2023 |
| Extension Registration Number | EX/PRM/KA/RERA/1257/334/PR/230321/004308 |
| Proposed Project End Date at the time of registration | 24-12-2022 |
| Project End Date provided under Section 6 | 30-06-2023 |
| whether 2/3rd concern from the allottees has taken? | NO |
| Whether any compensation is provided for the Buyer? | NO |
| 1 | Shortage of Building Materials, Concrete, Jalli etc |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 15-04-2021 | 30-04-2021 |
| 2 | Foundation footing work | Yes | 01-05-2021 | 30-06-2021 |
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | Yes | 01-07-2021 | 31-07-2021 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | No |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| WebSite Link 1 | https://www.scubeprojects.in/s-cube-nest/page-39771241 |
| FAR Sanctioned | 1.9 |
| Number of Towers | 1 |
| 0 | 3 |
| 1 | 4 |
| 2 | 5 |
| 3 | 5 |
| 4 | 5 |
| Total No of Units | 22 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





