SHREEMA THEME PARK
RAKSHA S.R
Puttur
Approved
6th Aug 2025
Completed
26th Jun 2025
Registration No.
PRM/KA/RERA/1257/335/PR/060825/007978
Acknowledgement No.
ACK/KA/RERA/1257/335/PR/070725/009400
Project Type
Plotted Development
District
Dakshina Kannada
Taluka
Puttur
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 4 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | RAKSHA S.R |
| Main Objectives | DEVELOPMENT OF PLOTTED PROJECT |
| Legal Name | RAKSHA S.R |
| Trade Name | RAKSHA S.R |
| Registration Number | PTR-TL-430131-2023-24 |
| PAN | BGRPR9744N |
| GSTIN | NA |
| Promoter Address | SHANTHA NARAYANA NILAYA, NEHARUNAGAR POST,KABAKA VILLAGE, PUTTUR TALUK, D.K ,Puttur ,Dakshina Kannada-574202 |
| District | Dakshina Kannada |
| Taluk | Puttur |
| PIN Code | 574202 |
| Name of Authorized Signatory | RAKSHA S.R |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | SHREEMA HILLS |
| Project Description | PLAN SHOWING 48 RESIDENTIAL PLOTS |
| Type of Project | Plotted Development |
| Current Status | Completed |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | FINAL PLAN OF MULTI LAYOUT RESIDENTIAL LAYOUT IN SY.NO 47/9 & 255/4 , IN AN EXTENT OF 548.50 CENTS AT PUTTUR KASABA VILLAGE, PUTTUR |
| State/UT | Karnataka |
| Pin Code | 574202 |
| Present Address | SHANTHA NARAYANA NILAYA, NEHARUNAGAR POST, KABAKA VILLAGE, PUTTUR TALUK, D.K , Dakshina Kannada , Karnataka - 574202 |
| Permanent Address | SHANTHA NARAYANA NILAYA, NEHARUNAGAR POST, KABAKA VILLAGE, PUTTUR TALUK, D.K , Dakshina Kannada , Karnataka - 574202 |
| Official Address | SHANTHA NARAYANA NILAYA, NEHARUNAGAR POST, KABAKA VILLAGE, PUTTUR TALUK, D.K , Dakshina Kannada , Karnataka - 574202 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | 20.20*12.00 |
| No of Inventory | 20 |
| Carpet Area (Sq Mtr) | 4848 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD SITE | 253.61 | 13.68 | 11.72 | 24.39 | 19.06 |
| 2 | 2 | RESIDENTIAL | ODD SITE | 177.31 | 15.87 | 13.68 | 12.00 | 12.20 |
| 3 | 3 | RESIDENTIAL | ODD SITE | 203.51 | 18.05 | 15.87 | 12.00 | 12.20 |
| 4 | 4 | RESIDENTIAL | ODD SITE | 260.27 | 22.78 | 20.60 | 12.00 | 12.20 |
| 5 | 5 | RESIDENTIAL | ODD SITE | 260.13 | 18.52 | 22.78 | 12.00 | 3.89+9.56 |
| 6 | 6 | RESIDENTIAL | ODD SITE | 178.55 | 11.24 | 18.52 | 12.00 | 14.04 |
| 7 | 7 | RESIDENTIAL | ODD SITE | 240.34 | 18.61 | 20.20 | 12.00 | 9.37+3.08 |
| 8 | 8 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 9 | 9 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 10 | 10 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 11 | 11 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 12 | 12 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 13 | 13 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 14 | 14 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 15 | 15 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 16 | 16 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 17 | 17 | RESIDENTIAL | ODD SITE | 389.89 | 20.20 | 23.05 | 24.85 | 13.75 |
| 18 | 18 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 19 | 19 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 20 | 20 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 21 | 21 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 22 | 22 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 23 | 23 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 24 | 24 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 25 | 25 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 26 | 26 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 27 | 27 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 28 | 28 | RESIDENTIAL | 20.20*12.00 | 242.40 | 20.20 | 20.20 | 12.00 | 12.00 |
| 29 | 29 | RESIDENTIAL | 18.55*13.40 | 248.57 | 18.55 | 18.55 | 13.40 | 13.40 |
| 30 | 30 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 31 | 31 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 32 | 32 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 33 | 33 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 34 | 34 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 35 | 35 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 36 | 36 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 37 | 37 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 38 | 38 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 39 | 39 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 40 | 40 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 41 | 41 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 42 | 42 | RESIDENTIAL | ODD SITE | 168.39 | 18.55 | 21.16 | 14.17 | 3.98 |
| 43 | 43 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 44 | 44 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 45 | 45 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 46 | 46 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 47 | 47 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 48 | 48 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 49 | 49 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 50 | 50 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 51 | 51 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 52 | 52 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 53 | 53 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 54 | 54 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 55 | 55 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 56 | 56 | RESIDENTIAL | 18.55*13.4 | 248.57 | 18.55 | 18.55 | 13.40 | 13.40 |
| 57 | 57 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 58 | 58 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 59 | 59 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 60 | 60 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 61 | 61 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 62 | 62 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 63 | 63 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 64 | 64 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 65 | 65 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 66 | 66 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 67 | 67 | RESIDENTIAL | 23.50*12.00 | 282.00 | 23.50 | 23.50 | 12.00 | 12.00 |
| 68 | 68 | RESIDENTIAL | 23.50*12.00 | 282.00 | 23.50 | 23.50 | 12.00 | 12.00 |
| 69 | 69 | RESIDENTIAL | 23.50*12.00 | 282.00 | 23.50 | 23.50 | 12.00 | 12.00 |
| 70 | 70 | RESIDENTIAL | 23.50*12.00 | 282.00 | 23.50 | 23.50 | 12.00 | 12.00 |
| 71 | 71 | RESIDENTIAL | 23.50*12.00 | 282.00 | 23.50 | 23.50 | 12.00 | 12.00 |
| 72 | 72 | RESIDENTIAL | 23.50*12.00 | 282.00 | 23.50 | 23.50 | 12.00 | 12.00 |
| 73 | 73 | RESIDENTIAL | 23.50*12.00 | 282.00 | 23.50 | 23.50 | 12.00 | 12.00 |
| 74 | 74 | RESIDENTIAL | 23.50*12.00 | 282.00 | 23.50 | 23.50 | 12.00 | 12.00 |
| 75 | 75 | RESIDENTIAL | ODD SITE | 318.92 | 23.50 | 26.81 | 20.03 | 7.12 |
| 76 | 76 | RESIDENTIAL | 14.10*12.00 | 169.20 | 14.10 | 14.10 | 12.00 | 12.00 |
| 77 | 77 | RESIDENTIAL | 14.10*12.00 | 169.20 | 14.10 | 14.10 | 12.00 | 12.00 |
| 78 | 78 | RESIDENTIAL | 18.85*15.74 | 296.70 | 18.85 | 18.85 | 15.74 | 15.74 |
| 79 | 79 | RESIDENTIAL | 18.85*15.74 | 296.70 | 18.85 | 18.85 | 15.74 | 15.74 |
| 80 | 80 | RESIDENTIAL | 23.60*12.00 | 283.20 | 23.60 | 23.60 | 12.00 | 12.00 |
| 81 | 81 | RESIDENTIAL | 23.60*12.00 | 283.20 | 23.60 | 23.60 | 12.00 | 12.00 |
| 82 | 82 | RESIDENTIAL | ODD SITE | 265.30 | 18.55 | 18.63 | 13.44 | 15.16 |
| 83 | 83 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 84 | 84 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 85 | 85 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 86 | 86 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 87 | 87 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 88 | 88 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 89 | 89 | RESIDENTIAL | ODD SITE | 312.96 | 21.46 | 30.70 | 15.15 | 12.00 |
| 90 | 90 | RESIDENTIAL | ODD SITE | 202.00 | 12.21 | 21.46 | 15.15 | 12.00 |
| 91 | 91 | RESIDENTIAL | ODD SITE | 196.05 | 12.15 | 18.55 | 10.48+3.70 | 12.00 |
| 92 | 92 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 93 | 93 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 94 | 94 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 95 | 95 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 96 | 96 | RESIDENTIAL | 18.55*12.00 | 222.60 | 18.55 | 18.55 | 12.00 | 12.00 |
| 97 | 97 | RESIDENTIAL | ODD SITE | 231.44 | 18.55 | 15.61+3.41 | 10.39 | 13.44 |
| 98 | 98 | RESIDENTIAL | ODD SITE | 241.94 | 20.20 | 19.56 | 10.55+1.60 | 12.00 |
| 99 | 99 | RESIDENTIAL | 15.80*12.00 | 189.60 | 15.80 | 15.80 | 12.00 | 12.00 |
| 100 | 100 | RESIDENTIAL | ODD SITE | 204.56 | 12.56 | 20.20 | 12.51+2.1 | 12.00 |
Post Registration Details
| Total number of Plots | 100 |
| No. of Public and Semi Pubic Sites | 3 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 2533 |
| No. of Parks and Open Spaces | 8 |
| Area of Parks and Open Spaces(in Sq.m) | 5328 |
| Area of Road/Transportation(in Sq.m) | 11484 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





