VISHWAS MARS
VISHWAS BUILDERS AND INFRASTRUCTURE DEVELOPERS
NH 66, JAPPINAMOGARU, MANGALORE
Approved
15th Dec 2020
Completed
31st Mar 2025
Registration No.
PRM/KA/RERA/1257/333/PR/201215/003750
Acknowledgement No.
ACK/KA/RERA/1257/333/PR/201117/004363
Project Type
Mixed Development
Approving Authority
Mangaluru Urban Development Authority
District
Dakshina Kannada
Taluka
Dakshina Kannada
State
Karnataka
Project Details
| Project Name | VISHWAS MARS |
| Project Description | COMMERCIAL AND RESIDENTIAL APARTMENT 16 SHOPS, 84 APARTMENTS |
| Project Type | Mixed Development |
| Project Status | Completed |
| Project Start Date | 12-11-2020 |
| Proposed Project Completion Date | 31-03-2025 |
| Total Area Of Land (Sq Mtr) | 2837 |
| Total Coverd Area (Sq Mtr) | 1072 |
| Total Open Area (Sq Mtr) | 1765 |
| Estimated Cost of Construction (INR) | 80000000 |
| Cost of Land (INR) | 113000000 |
| Total Project Cost (INR) | 193000000 |
| Project Address | NH 66, JAPPINAMOGARU, MANGALORE |
| District | Dakshina Kannada |
| Taluk | Dakshina Kannada |
| Approving Authority | Mangaluru Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 16 |
| Area of Parking for Sale (Sq Mtr) | 33 |
| Type of Inventory | RESIDENTIAL ONE BHK |
| No of Inventory | 14 |
| Carpet Area (Sq Mtr) | 495SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 449SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Local Authority |
| Bank Name | HDFC |
| Branch | KADRI, MANGALORE |
| ifscCode | HDFC0000094 |
| Account No.(70% Account) | 50200052133071 |
| State | Karnataka |
| Name | ANAND BHAT |
| Address | DESIGN ASSOCIATES, JYOTHI KIRAN, MG ROAD, 3RD CROSS HATHILL, MANGALORE |
| Pin Code | 575003 |
| Year Of Establishment | 2007 |
| Number of Project Completed | 200 |
| Reg. Of COA No. | CA/2017/81472 |
| Local Authority Licence Number | M-124486 |
Promoter Details
| Promoter Type | Proprietorship Firm |
| Name | MOHAMMED SALIM |
| PAN Number | ACF******* |
| Address | 501, Presidency Avenue Apartment,.Arya Samaj Road, Mangalore |
| District | Dakshina Kannada |
| State/UT | Karnataka |
| PIN Code | 575002 |
| Company Registration No. | MG3 3 CE 0070 2017 |
| Type | Others |
| Pin Code | 575002 |
| Sl No. |
Modification Plan Details
| Type of Inventory | RESIDENTIAL ONE BHK |
| No of Inventory | 14 |
| Carpet Area (Sq Mtr) | 495 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 449 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-12-2020 | 31-01-2021 |
| 2 | Foundation footing work | Yes | 01-02-2021 | 28-02-2021 |
| 3 | Retaining wall (All types) | Yes | 20-02-2021 | 31-03-2021 |
| 4 | Plinth level Beam | Yes | 01-03-2021 | 31-03-2021 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-04-2021 | 31-12-2022 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| FAR Sanctioned | 4.0 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 16 |
| 2 | 12 |
| 3 | 12 |
| 4 | 12 |
| 5 | 12 |
| 6 | 12 |
| 7 | 12 |
| 8 | 12 |
| Total No of Units | 100 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





