AADHYA LAYOUT
B C VISHWANATH
Davanagere
Approved
24th Dec 2024
Completed
30th Sept 2024
Registration No.
PRM/KA/RERA/1258/404/PR/241224/007316
Acknowledgement No.
ACK/KA/RERA/1258/404/PR/151124/008672
Project Type
Plotted Development
District
Davangere
Taluka
Davanagere
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | B C VISHWANATH |
| Main Objectives | We Construction Residential Layout |
| Legal Name | B C VISHWANATH |
| Trade Name | B C VISHWANATH |
| Registration Number | 9071422177 |
| PAN | AUZPV8098G |
| GSTIN | 6464665657575776 |
| Promoter Address | Door No.2995/34, Swami Vivekananda layout,6th Main Road, Davanagere ,Davanagere ,Davangere-577002 |
| District | Davangere |
| Taluk | Davanagere |
| PIN Code | 577002 |
| Name of Authorized Signatory | B C VISHWANATH |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Door No.2995/34, Swami Vivekananda layout, 6th Main Road, Davanagere , Davangere , Karnataka - 577002 |
| Permanent Address | Door No.2995/34, Swami Vivekananda layout, 6th Main Road, Davanagere , Davangere , Karnataka - 577002 |
| Official Address | Door No.2995/34, Swami Vivekananda layout, 6th Main Road, Davanagere , Davangere , Karnataka - 577002 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | 9.14*ODD Site |
| No of Inventory | 3 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 9.14xOdd Site | 90 | 1 phase | Completed | 1 | 1 | 9.14 | 9.14 | Odd Site | Plot No 2 | Open site | Road |
| 2 | 2 | Residential | 9.14xOdd Site | 95 | 1 phase | Completed | 1 | 1 | 9.14 | 9.14 | Plot No 1 | Plot No 3 | Open site | Road |
| 3 | 3 | Residential | 9.14xOdd Site | 139.29 | 1 phase | Completed | 1 | 1 | 9.14 | 9.14 | Plot No 2 | Plot No 4 | Open site | Road |
| 4 | 4 | Residential | 9.14xOdd Site | 139.29 | 1 phase | Completed | 1 | 1 | 9.14 | 9.14 | Plot No 3 | Land Of Lahi 3 | Open site | Road |
| 5 | 5 | Residential | 9.14x15.24M | 139.29 | 1 phase | Completed | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 6 | Land Of Lahi 3 | Road | Plot No 12 |
| 6 | 6 | Residential | 9.14x15.24M | 139.29 | 1 phase | Completed | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 7 | Plot No 5 | Road | Plot No 11 |
| 7 | 7 | Residential | 9.14x15.24M | 139.29 | 1 phase | Completed | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 8 | Plot No 6 | Road | Plot No 10 |
| 8 | 8 | Residential | 9.14x15.24M | 139.29 | 1 phase | Completed | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot No 7 | Road | Plot No 9 |
| 9 | 9 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Road | Plot No 10 | Plot No 8 | Road |
| 10 | 10 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 9 | Plot No 11 | Plot No 7 | Road |
| 11 | 11 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 10 | Plot no 12 | Plot No 6 | Road |
| 12 | 12 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 11 | Land Of Lahi 3 | Plot No 5 | Road |
| 13 | 13 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 14 | Land Of Lahi 3 | Road | Plot No 20 |
| 14 | 14 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 15 | Plot No 13 | Road | Plot No 19 |
| 15 | 15 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 16 | Plot No 14 | Road | Plot No 18 |
| 16 | 16 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Road | Plot 15 | Road | Plot No 17 |
| 17 | 17 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Road | Plot No 18 | Plot No 16 | Road |
| 18 | 18 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 17 | Plot No 19 | Plot No 15 | Road |
| 19 | 19 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 18 | Plot No 20 | Plot No 14 | Road |
| 20 | 20 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 19 | Land Of Lahi 3 | Plot No 13 | Road |
| 21 | 21 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 22 | Land Of Lahi 3 | Road | Plot No 28 |
| 22 | 22 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 23 | Plot No 21 | Road | Plot No 27 |
| 23 | 23 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 24 | Plot No 22 | Road | Plot No 26 |
| 24 | 24 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Road | Plot No 23 | Road | Plot No 25 |
| 25 | 25 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Road | Plot No26 | Plot No 24 | Road |
| 26 | 26 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 25 | Plot No 27 | Plot No 23 | Road |
| 27 | 27 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 26 | Plot No 28 | Plot no 22 | Road |
| 28 | 28 | Residential | 9.14x12.20M | 111.5 | 1 phase | Completed | 12.2 | 12.2 | 9.14 | 9.14 | Plot No 27 | Land Of Lahi 3 | Plot No 21 | Road |
| 29 | 29 | Residential | 9.14x15.24M | 139.29 | 1 phase | Completed | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 30 | Land Of Lahi 3 | Road | Plot No 36 |
| 30 | 30 | Residential | 9.14x15.24M | 139.29 | 1 phase | Completed | 15.24 | 15.24 | 9.14 | 9.14 | Plot No 31 | Plot No 29 | Road | Plot No 35 |
| 31 | 31 | Residential | 9.14x15.24M | 139.29 | 1 phase | Completed | 15.24 | 15.24 | 9.14 | 9.14 | Plot No32 | Plot No 30 | Road | Plot No 34-35 |
| 32 | 32 | Residential | 9.14x15.24M | 139.29 | 1 phase | Completed | 15.24 | 15.24 | 9.14 | 9.14 | Road | Plot No 31 | Road | Plot No 33-34 |
| 33 | 33 | Residential | Odd Site | 139.29 | 1 phase | Completed | 1 | 1 | 1 | 1 | Road | Plot No 34 | Plot No32 | Road |
| 34 | 34 | Residential | Odd Site | 139.29 | 1 phase | Completed | 1 | 1 | 1 | 1 | Plot No 33 | Plot No 35 | Plot No 31 | Road |
| 35 | 35 | Residential | Odd Site | 139.29 | 1 phase | Completed | 1 | 1 | 1 | 1 | Plot No 34 | Plot No 36 | Plot No 30 | Road |
| 36 | 36 | Residential | Odd Site | 139.29 | 1 phase | Completed | 1 | 1 | 1 | 1 | Plot No 35 | Land Of Lahi 3 | Plot No 29 | Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 02-12-2023 | 20-12-2023 |
| 2 | Formation Of Road, Footpath | Yes | 10-12-2023 | 30-12-2023 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 25-12-0023 | 10-01-2024 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 25-12-2023 | 10-01-2024 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 10-01-2024 | 25-02-2024 |
| 6 | Construction Of Storm Water Drainage | Yes | 05-01-2024 | 20-02-2024 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 20-02-2024 | 15-03-2024 |
| 9 | Street Lighting | Yes | 12-02-2024 | 20-03-2024 |
| 10 | Sewage Treatment Plant (STP) | Yes | 01-03-2024 | 30-03-2024 |
| 11 | Other Miscellaneous Work | Yes | 02-03-2024 | 31-03-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 36 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 496 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 496 |
| Area of Road/Transportation(in Sq.m) | 3493 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





