VISWA BANDHU LAYOUT
B K PRAKASH
VISWA BANDHU LAYOUT, Sy.No.278/A1, 278/A4 & 278/A5, Harapanahalli Town, Kasaba Hobali, Harapanahalli Taluk
Approved
19th Sept 2019
Completed
15th Oct 2019
Registration No.
PRM/KA/RERA/1258/407/PR/190919/002896
Acknowledgement No.
ACK/KA/RERA/1258/407/PR/190827/003517
Project Type
Plotted Development
Approving Authority
Local Planing Authority
District
Davangere
Taluka
Harapanahalli
State
Karnataka
Project Details
| Project Name | VISWA BANDHU LAYOUT |
| Project Description | This is the Residential Layout Development Project/ Plotted Development Project. |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 26-07-2018 |
| Proposed Project Completion Date | 15-10-2019 |
| Total Area Of Land (Sq Mtr) | 17644 |
| Total Coverd Area (Sq Mtr) | 9669 |
| Total Open Area (Sq Mtr) | 7975 |
| Estimated Cost of Construction (INR) | 9575000 |
| Cost of Land (INR) | 4825000 |
| Total Project Cost (INR) | 14400000 |
| Project Address | VISWA BANDHU LAYOUT, Sy.No.278/A1, 278/A4 & 278/A5, Harapanahalli Town, Kasaba Hobali, Harapanahalli Taluk |
| District | Ballari |
| Taluk | Harapanahalli |
| Approving Authority | Local Planing Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Plots |
| No of Inventory | 65 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | SYNDICATE BANK |
| Branch | Harapanahalli |
| ifscCode | SYNB0000610 |
| Account No.(70% Account) | 06103070003517 |
| State | Karnataka |
Promoter Details
| Firm Type | Individual |
| Name | B K PRAKASH |
| Father's Name | B K BHARAMAPPA |
| PAN Number | AHP******* |
| Address | Door No.30, Ward No.1,Bennihalli Post, Harapanahalli Taluk |
| State/UT | Karnataka |
| PIN Code | 583131 |
Modification Plan Details
| Type of Inventory | Plots |
| No of Inventory | 65 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Res | 9.14 X 15.00 | SUM(H2*J2) | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | 3 Mtr Road& Park | Site No.02 | 12 Mtr Road | Site No.24 |
| 2 | 2 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | Site No.01 | Site No.03 | 12 Mtr Road | Site No.23 |
| 3 | 3 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | Site No.02 | Site No.04 | 12 Mtr Road | Site No.22 |
| 4 | 4 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | Site No.03 | Site No.05 | 12 Mtr Road | Site No.21 |
| 5 | 5 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | Site No.04 | Site No.06 | 12 Mtr Road | Site No.20 |
| 6 | 6 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | Site No.05 | Site No.07 | 12 Mtr Road | Site No.19 |
| 7 | 7 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | Site No.06 | Site No.08 | 12 Mtr Road | Site No.18 |
| 8 | 8 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | Site No.07 | Site No.09 | 12 Mtr Road | Site No.17 |
| 9 | 9 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | Site No. 08 | Site No.10 | 12 Mtr Road | Site No.16 |
| 10 | 10 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | Site No. 09 | Site No.11 | 12 Mtr Road | Site No. 15 |
| 11 | 11 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.00 | 15.00 | Site No.10 | Site No. 12 | 12 Mtr Road | Site No. 14 |
| 12 | 12 | Res | ODD | 202.50 | 1 | 1 | 13.00 | 14.00 | 15.00 | 15.00 | Site No.11 | 9 Mtr Road | 12 Mtr Road | Site No. 13 |
| 13 | 13 | Res | ODD | 187.50 | 1 | 1 | 12.00 | 13.00 | 15.00 | 15.00 | Site No.14 | 9 Mtr Road | Site No.12 | 12 Mtr Road |
| 14 | 14 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.15 | Site No. 13 | Site No.11 | 12 Mtr Road |
| 15 | 15 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.16 | Site No.14 | Site No. 10 | 12 Mtr Road |
| 16 | 16 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.17 | Site No.15 | Site No.09 | 12 Mtr Road |
| 17 | 17 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.18 | Site No.16 | Site No.08 | 12 Mtr Road |
| 18 | 18 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.19 | Site No.17 | Site No. 07 | 12 Mtr Road |
| 19 | 19 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.20 | Site No.18 | Site No. 06 | 12 Mtr Road |
| 20 | 20 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.21 | Site No.19 | Site No. 05 | 12 Mtr Road |
| 21 | 21 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.22 | Site No. 20 | Site No. 04 | 12 Mtr Road |
| 22 | 22 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.23 | Site No.21 | Site No. 03 | 12 Mtr Road |
| 23 | 23 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.24 | Site No. 22 | Site No. 02 | 12 Mtr Road |
| 24 | 24 | Res | 9.14 X 15.00 | 137.10 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | 3 Mtr Road&Park | Site No. 23 | Site No. 01 | 12 Mtr Road |
| 25 | 25 | Res | 9.14 X 15.00 | 139.29 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Sy.No.285 | Site No. 26 | 12 Mtr Road | Site No. 28 & Sy.No.285 |
| 26 | 26 | Res | 9.14 X 15.00 | 139.29 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.25 | Site No. 27 | 12 Mtr Road | Site No.28 |
| 27 | 27 | Res | 9.14 X 15.00 | 139.29 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.26 | 09 Mtr Road | 12 Mtr Road | Site No.28 |
| 28 | 28 | Res | ODD | 166.80 | 1 | 1 | 18.60 | 17.90 | 9.14 | 9.14 | Sy.No.285 | 09 Mtr Road | Site No.25,26 & 27 | Site No.29 |
| 29 | 29 | Res | ODD | 154.92 | 1 | 1 | 17.90 | 16.00 | 9.14 | 9.14 | Sy.No.285 | 09 Mtr Road | Site No.28 | Site No.30 |
| 30 | 30 | Res | ODD | 139.38 | 1 | 1 | 16.00 | 14.50 | 9.14 | 9.14 | Sy.No.285 | 09 Mtr Road | Site No.29 | Site No.31 |
| 31 | 31 | Res | ODD | 125.68 | 1 | 1 | 14.50 | 13.00 | 9.14 | 9.14 | Sy.No.285 | 09 Mtr Road | Site No.30 | Site No.32 |
| 32 | 32 | Res | ODD | 111.51 | 1 | 1 | 13.00 | 11.40 | 9.14 | 9.14 | Sy.No.285 | 09 Mtr Road | Site No.31 | Site No.33 |
| 33 | 33 | Res | ODD | 116.39 | 1 | 1 | 11.40 | 11.20 | 9.70 | 10.90 | Sy.No.285 | 09 Mtr Road | Site No.32 | Sy.No.284 |
| 34 | 34 | Res | ODD | 137.16 | 1 | 1 | 8.75 | 9.25 | 15.24 | 15.24 | 9 Mtr Road | 3 Mtr Road & Park | Site No.35 | Sy.No.284 |
| 35 | 35 | Res | 15.24 X 9.14 | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 9 Mtr Road | 3 Mtr Road & Park | Site No. 36 | Site No. 34 |
| 36 | 36 | Res | 15.24 X 9.14 | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 9 Mtr Road | 3 Mtr Road & Park | Site No.37 | Site No.35 |
| 37 | 37 | Res | 15.24 X 9.14 | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 9 Mtr Road | 3 Mtr Road & Park | 9 Mtr Road | Site No.36 |
| 38 | 38 | Res | ODD | 195.20 | 1 | 1 | 16.00 | 16.00 | 12.20 | 12.20 | Site No.39 | 9 Mtr Road | Site No.47 | 9 Mtr Road |
| 39 | 39 | Res | 9.14 x 12.20 | 111.51 | 1 | 1 | 9.14 | 9.14 | 12.20 | 12.20 | Site No. 40 | Site No. 38 | Site No.46 | 9 Mtr Road |
| 40 | 40 | Res | 9.14 x 12.20 | 111.51 | 1 | 1 | 9.14 | 9.14 | 12.20 | 12.20 | Site No. 41 | Site No. 39 | Site No.45 | 9 Mtr Road |
| 41 | 41 | Res | 9.14 x 12.20 | 111.51 | 1 | 1 | 9.14 | 9.14 | 12.20 | 12.20 | Site No. 42 | Site No. 40 | Site No. 44 | 9 Mtr Road |
| 42 | 42 | Res | ODD | 170.80 | 1 | 1 | 14.00 | 14.00 | 12.20 | 12.20 | 9 Mtr Road | Site NO.41 | Site No. 43 | 9 Mtr Road |
| 43 | 43 | Res | ODD | 213.36 | 1 | 1 | 14.00 | 14.00 | 15.24 | 15.24 | 9 Mtr Road | Site NO.44 | 12 Mtr Road | Site No.42 |
| 44 | 44 | Res | 9.14 X 15.24 | 139.29 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No. 43 | Site No. 45 | 12 Mtr Road | Site No. 41 |
| 45 | 45 | Res | 9.14 X 15.24 | 139.29 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No. 44 | Site No. 46 | 12 Mtr Road | Site No. 40 |
| 46 | 46 | Res | 9.14 X 15.24 | 139.29 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No. 45 | Site No. 47 | 12 Mtr Road | Site No. 39 |
| 47 | 47 | Res | ODD | 243.84 | 1 | 1 | 16.00 | 16.00 | 15.24 | 15.24 | Site No.46 | 9 Mtr Road | 12 Mtr Road | Site No.38 |
| 48 | 48 | Res | ODD | 106.68 | 1 | 1 | 15.24 | 15.24 | 7.00 | 7.00 | 9 Mtr Road | C A Site | Site No.49 | Park |
| 49 | 49 | Res | 15.24 X 9.14 | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 9 Mtr Road | C A Site | Site No.50 | Site No.48 |
| 50 | 50 | Res | 15.24 X 9.14 | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 9 Mtr Road | C A Site | Site No.51 | Site No.49 |
| 51 | 51 | Res | 15.24 X 9.14 | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 9 Mtr Road | C A Site & Site No.54 | Site No.52 | Site No.50 |
| 52 | 52 | Res | 15.24 X 9.14 | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 9 Mtr Road | Site No. 54 & 55 | Site No. 53 | Site No. 51 |
| 53 | 53 | Res | 15.24 X 9.14 | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 9 Mtr Road | Site No. 55 | Site No. 56 & 57 | Site No. 52 |
| 54 | 54 | Res | ODD | 251.32 | 1 | 1 | 20.20 | 21.00 | 12.20 | 12.20 | Site No.51,52 | Village Road | Site No.55 | C A Site |
| 55 | 55 | Res | ODD | 260.76 | 1 | 1 | 21.00 | 21.40 | 12.20 | 12.40 | Site No.52&53 | Village Road | Site No.57,58&59 | Site No.54 |
| 56 | 56 | Res | 9.14 X 15.24 | 139.29 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | 9 Mtr Road | Site No.57 | 12 Mtr Road | Site No.53 |
| 57 | 57 | Res | 9.14 X 15.24 | 139.29 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.56 | Site No.58 | 12 Mtr Road | Site No.53 & 55 |
| 58 | 58 | Res | 9.14 X 15.24 | 139.29 | 1 | 1 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.57 | Site No.59 | 12 Mtr Road | Site No. 55 |
| 59 | 59 | Res | ODD | 190.50 | 1 | 1 | 13.70 | 11.30 | 15.24 | 15.24 | Site No.58 | Village Road | 12 Mtr Road | Site No. 55 |
| 60 | 60 | Res | ODD | 185.92 | 1 | 1 | 15.24 | 15.24 | 12.10 | 12.30 | 9 Mtr Road | Site No.65 | Site No.61 | 12 Mtr Road |
| 61 | 61 | Res | 15.24 X 9.14 | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 9 Mtr Road | Site No.64 | Site No.62 | Site No.60 |
| 62 | 62 | Res | 15.24 X 9.14 | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | 9 Mtr Road | Site No.63 | 12 Mtr Road | Site No.61 |
| 63 | 63 | Res | ODD | 146.24 | 1 | 1 | 16.00 | 16.00 | 9.14 | 9.14 | Site No.62 | Village Road | 12 Mtr Road | Site No.64 |
| 64 | 64 | Res | ODD | 157.21 | 1 | 1 | 17.20 | 17.20 | 9.14 | 9.14 | Site No.61 | Village Road | Site No. 63 | Site No.65 |
| 65 | 65 | Res | ODD | 207.39 | 1 | 1 | 17.15 | 18.15 | 12.10 | 11.40 | Site No.60 | Village Road | Site No.64 | 12 Mtr Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 26-07-2018 | 15-10-2019 |
| 2 | Formation Of Road, Footpath | Yes | 26-07-2018 | 15-10-2019 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 26-07-2018 | 15-10-2019 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 26-07-2018 | 15-10-2019 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 26-07-2018 | 15-10-2019 |
| 6 | Construction Of Storm Water Drainage | Yes | 26-07-2018 | 15-10-2019 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | No | ||
| 9 | Street Lighting | No | ||
| 10 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| Total number of Plots | 65 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 612 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 2386 |
| Area of Road/Transportation(in Sq.m) | 4977 |
Completion Details
| Name | Registered conveyance deed for an individual unit |
| Approval Date | 07-12-2018 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





