Aum Shree Siddivinayaka Residency
Nikhil Developers
"Aum Shree Siddivinayaka Residency" Behand Miskin Bakery Vijayanagar Hubli., "Aum Shree Building Shop No 2 Opp IBMR College Sirur Park Hubli
Approved
29th Mar 2018
Completed
8th Feb 2018
Registration No.
PRM/KA/RERA/1259/410/PR/180329/002006
Acknowledgement No.
PR/KN/170915/002006
Project Type
Residential/Group Housing
Approving Authority
Hubbali-Dharwad Urban Development Authority
District
Dharwad
Taluka
Dharwad
State
Karnataka
Project Details
| Project Name | Aum Shree Siddivinayaka Residency |
| Project Description | "Aum Shree Siddivinayaka Residency" Behand Miskin Bakery Vijayanagar Hubli. |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 08-07-2016 |
| Proposed Project Completion Date | 08-02-2018 |
| Total Area Of Land (Sq Mtr) | 401 |
| Total Coverd Area (Sq Mtr) | 602 |
| Total Open Area (Sq Mtr) | 401 |
| Estimated Cost of Construction (INR) | 11000000 |
| Cost of Land (INR) | 4000000 |
| Total Project Cost (INR) | 11000000 |
| Project Address | "Aum Shree Siddivinayaka Residency" Behand Miskin Bakery Vijayanagar Hubli., "Aum Shree Building Shop No 2 Opp IBMR College Sirur Park Hubli |
| District | Dharwad |
| Taluk | Dharwad |
| Approving Authority | Hubbali-Dharwad Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | CORPORATION BANK |
| Branch | Manjunath Nagar, Hubli |
| ifscCode | CORP0000669 |
| Account No.(70% Account) | 510101005491290 |
| State | Karnataka |
| Name | D.M.Katarki |
| Address | Old hubli ,Old Hubli |
| Pin Code | 580030 |
| Year Of Establishment | 1985 |
| Number of Project Completed | 30 |
| Reg. Of COA No. | CA/2014/62671 |
| Local Authority Licence Number | 0 |
| Number Of Project Completed | 50 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | Ramanagouda.D.Karigouda |
| PAN Number | AAM******* |
| Address | Aum Shree Building Shop No 2 Opp. IBMR College Sirur Park Hubli.Aum Shree Building Shop No 2 Opp. IBMR College Sirur Park Hubli |
| District | Dharwad |
| State/UT | Karnataka |
| PIN Code | 580030 |
| Company Registration No. | DWRF150201617 |
| Type | Others |
| Pin Code | 580030 |
Extension Details
| Extension Applied On | 04-12-2023 |
| Proposed Project End Date at the time of registration | 08-02-2018 |
| Project End Date provided under Section 6 | 11-07-2018 |
| whether 2/3rd concern from the allottees has taken? | NO |
| Whether any compensation is provided for the Buyer? | NO |
| Document Name | OC Received late |
| 1 | Awaiting OC |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 12-06-2016 | 02-07-2016 |
| 2 | Foundation footing work | Yes | 05-07-2016 | 20-07-2016 |
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | Yes | 02-08-2016 | 23-08-2016 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 26-08-2016 | 30-08-2016 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| FAR Sanctioned | 1.5 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| Total No of Units | 16 |
Completion Details
| Name | Registered conveyance deed for an individual unit |
| Approval Date | 24-07-2019 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





