NEELGUND ORION 4
Neelgund Developers and Builders Pvt Ltd
Sy no 927/4, Hubli, Kusugal Village, Dharwad
Approved
8th Feb 2021
Completed
31st Mar 2024
Registration No.
PRM/KA/RERA/1259/479/PR/210208/003889
Acknowledgement No.
ACK/KA/RERA/1259/479/PR/210120/004528
Project Type
Plotted Development
Approving Authority
Hubbali-Dharwad Urban Development Authority
District
Dharwad
Taluka
Hubballi
State
Karnataka
Project Details
| Project Name | NEELGUND ORION 4 |
| Project Description | NEELGUND ORION 4 is the plotted project. |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 19-01-2021 |
| Proposed Project Completion Date | 31-03-2024 |
| Total Area Of Land (Sq Mtr) | 11129 |
| Total Coverd Area (Sq Mtr) | 6113 |
| Total Open Area (Sq Mtr) | 5016 |
| Estimated Cost of Construction (INR) | 13750000 |
| Cost of Land (INR) | 17256250 |
| Total Project Cost (INR) | 31006250 |
| Project Address | Sy no 927/4, Hubli, Kusugal Village, Dharwad |
| District | Dharwad |
| Taluk | Hubballi |
| Approving Authority | Hubbali-Dharwad Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Open Plots |
| No of Inventory | 48 |
| Carpet Area (Sq Mtr) | 6113SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | HDFC |
| Branch | Hubli |
| ifscCode | HDFC0000254 |
| Account No.(70% Account) | 50200053558384 |
| State | Karnataka |
| Name | Neelgund Developers & Builders Pvt. Ltd |
| Address | T 1,2 3rd Floor, Kataria Trade Center, Koppikar Road,hUBLI |
| Pin Code | 580020 |
| Year Of Establishment | 2009 |
| Number Of Project Completed | 7 |
Promoter Details
| Promoter Type | Company |
| Name | Asmanaaz .M. Neelgund |
| PAN Number | AAD******* |
| Address | Plot No 16, Banashankari Badawane.Vidyanagar, Hubli |
| District | Dharwad |
| State/UT | Karnataka |
| PIN Code | 580020 |
| Company Registration No. | U70102KA2009PTC050499 |
| Type | Director |
| Pin Code | 580021 |
| Sl No. |
Modification Plan Details
| Type of Inventory | Open Plots |
| No of Inventory | 48 |
| Carpet Area (Sq Mtr) | 6113 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PLOTTED | 1688.829075 | (J2+I2)/2*(G2+H2)/2 | NA | NA | 16.00 | 15.95 | 9.80 | 9.85 | 9mtr Road | Plot No.03 | 9mtr Road | Block No. 927/1 |
| 2 | 2 | PLOTTED | 1544.598 | (J3+I3)/2*(G3+H3)/2 | NA | NA | 15.95 | 15.95 | 9.00 | 9.00 | Plot No. 02 | Plot No.04 | 9mtr Road | Block No. 927/1 |
| 3 | 3 | PLOTTED | 1542.177 | (J4+I4)/2*(G4+H4)/2 | NA | NA | 15.95 | 15.90 | 9.00 | 9.00 | Plot No. 03 | Plot No.05 | 9mtr Road | Block No. 927/1 |
| 4 | 4 | PLOTTED | 1537.335 | (J5+I5)/2*(G5+H5)/2 | NA | NA | 15.90 | 15.85 | 9.00 | 9.00 | Plot No. 04 | Plot No.06 | 9mtr Road | Block No. 927/1 |
| 5 | 5 | PLOTTED | 1532.493 | (J6+I6)/2*(G6+H6)/2 | NA | NA | 15.85 | 15.80 | 9.00 | 9.00 | Plot No. 05 | Plot No.07 | 9mtr Road | Block No. 927/1 |
| 6 | 6 | PLOTTED | 1530.072 | (J7+I7)/2*(G7+H7)/2 | NA | NA | 15.80 | 15.80 | 9.00 | 9.00 | Plot No. 06 | Plot No.08 | 9mtr Road | Block No. 927/1 |
| 7 | 7 | PLOTTED | 1527.651 | (J8+I8)/2*(G8+H8)/2 | NA | NA | 15.80 | 15.75 | 9.00 | 9.00 | Plot No. 07 | Plot No.09 | 9mtr Road | Block No. 927/1 |
| 8 | 8 | PLOTTED | 1598.94945 | (J9+I9)/2*(G9+H9)/2 | NA | NA | 15.75 | 15.70 | 9.90 | 9.00 | Plot No. 08 | Block No. 927/2 | 9mtr Road | Block No. 927/1 |
| 9 | 9 | PLOTTED | 1384.812 | (J10+I10)/2*(G10+H10)/2 | NA | NA | 12.00 | 12.00 | 11.05 | 10.40 | Plot No. 11 | Block No. 927/2 | Plot No.25 | 9mtr Road |
| 10 | 10 | PLOTTED | 1162.08 | (J11+I11)/2*(G11+H11)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 12 | Plot No.10 | Plot No.24 | 9mtr Road |
| 11 | 11 | PLOTTED | 1162.08 | (J12+I12)/2*(G12+H12)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 13 | Plot No.11 | Plot No.23 | 9mtr Road |
| 12 | 12 | PLOTTED | 1162.08 | (J13+I13)/2*(G13+H13)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 14 | Plot No.12 | Plot No.22 | 9mtr Road |
| 13 | 13 | PLOTTED | 1162.08 | (J14+I14)/2*(G14+H14)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 15 | Plot No.13 | Plot No.21 | 9mtr Road |
| 14 | 14 | PLOTTED | 1162.08 | (J15+I15)/2*(G15+H15)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 16 | Plot No.14 | Plot No.20 | 9mtr Road |
| 15 | 15 | PLOTTED | 1162.08 | (J16+I16)/2*(G16+H16)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 17 | Plot No.15 | Plot No.19 | 9mtr Road |
| 16 | 16 | PLOTTED | 1255.692 | (J17+I17)/2*(G17+H17)/2 | NA | NA | 12.00 | 12.00 | 9.70 | 9.75 | 9mtr Road | Plot No.16 | Plot No.18 | 9mtr Road |
| 17 | 17 | PLOTTED | 1249.236 | (J18+I18)/2*(G18+H18)/2 | NA | NA | 12.00 | 12.00 | 9.65 | 9.70 | 9mtr Road | Plot No.19 | 9mtr Road | Plot No. 17 |
| 18 | 18 | PLOTTED | 1162.08 | (J19+I19)/2*(G19+H19)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 18 | Plot No.20 | 9mtr Road | Plot No. 16 |
| 19 | 19 | PLOTTED | 1162.08 | (J20+I20)/2*(G20+H20)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 19 | Plot No.21 | 9mtr Road | Plot No. 15 |
| 20 | 20 | PLOTTED | 1162.08 | (J21+I21)/2*(G21+H21)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 20 | Plot No.22 | 9mtr Road | Plot No. 14 |
| 21 | 21 | PLOTTED | 1162.08 | (J22+I22)/2*(G22+H22)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 21 | Plot No.23 | 9mtr Road | Plot No. 13 |
| 22 | 22 | PLOTTED | 1162.08 | (J23+I23)/2*(G23+H23)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 22 | Plot No.24 | 9mtr Road | Plot No. 12 |
| 23 | 23 | PLOTTED | 1162.08 | (J24+I24)/2*(G24+H24)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 23 | Plot No.25 | 9mtr Road | Plot No. 11 |
| 24 | 24 | PLOTTED | 1471.968 | (J25+I25)/2*(G25+H25)/2 | NA | NA | 12.00 | 12.00 | 11.75 | 11.05 | Plot No. 24 | Block No. 927/2 | 9mtr Road | Plot No. 10 |
| 25 | 25 | PLOTTED | 1371.9 | (J26+I26)/2*(G26+H26)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 12.25 | Plot No. 27 | Block No. 927/2 | Plot No. 41 | 9mtr Road |
| 26 | 26 | PLOTTED | 1417.092 | (J27+I27)/2*(G27+H27)/2 | NA | NA | 12.00 | 12.00 | 12.95 | 9.00 | Plot No. 28 | Plot No.26 | Plot No. 40 | 9mtr Road |
| 27 | 27 | PLOTTED | 1162.08 | (J28+I28)/2*(G28+H28)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 29 | Plot No.27 | Plot No. 39 | 9mtr Road |
| 28 | 28 | PLOTTED | 1162.08 | (J29+I29)/2*(G29+H29)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 30 | Plot No.28 | Plot No. 38 | 9mtr Road |
| 29 | 29 | PLOTTED | 1162.08 | (J30+I30)/2*(G30+H30)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 31 | Plot No.29 | Plot No. 39 | 9mtr Road |
| 30 | 30 | PLOTTED | 1162.08 | (J31+I31)/2*(G31+H31)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No.32 | Plot No.30 | Plot No. 40 | 9mtr Road |
| 31 | 31 | PLOTTED | 1162.08 | (J32+I32)/2*(G32+H32)/2 | NA | NA | 12.00 | 12.00 | 9.00 | 9.00 | Plot No. 33 | Plot No.31 | Plot No. 41 | 9mtr Road |
| 32 | 32 | PLOTTED | 1236.324 | (J33+I33)/2*(G33+H33)/2 | NA | NA | 12.00 | 12.00 | 9.55 | 9.60 | 9mtr Road | Plot No.32 | Plot No. 42 | 9mtr Road |
| 33 | 33 | PLOTTED | 1537.335 | (J34+I34)/2*(G34+H34)/2 | NA | NA | 15.00 | 15.00 | 9.50 | 9.55 | 9mtr Road | Plot No.35 | 9mtr Road | Plot No. 33 |
| 34 | 34 | PLOTTED | 1452.6 | (J35+I35)/2*(G35+H35)/2 | NA | NA | 15.00 | 15.00 | 9.00 | 9.00 | Plot No. 34 | Plot No.36 | 9mtr Road | Plot No. 32 |
| 35 | 35 | PLOTTED | 1452.6 | (J36+I36)/2*(G36+H36)/2 | NA | NA | 15.00 | 15.00 | 9.00 | 9.00 | Plot No. 35 | Plot No.37 | 9mtr Road | Plot No. 31 |
| 36 | 36 | PLOTTED | 1452.6 | (J37+I37)/2*(G37+H37)/2 | NA | NA | 15.00 | 15.00 | 9.00 | 9.00 | Plot No. 36 | Plot No.38 | 9mtr Road | Plot No. 30 |
| 37 | 37 | PLOTTED | 1452.6 | (J38+I38)/2*(G38+H38)/2 | NA | NA | 15.00 | 15.00 | 9.00 | 9.00 | Plot No. 37 | Plot No.39 | 9mtr Road | Plot No. 29 |
| 38 | 38 | PLOTTED | 1452.6 | (J39+I39)/2*(G39+H39)/2 | NA | NA | 15.00 | 15.00 | 9.00 | 9.00 | Plot No. 38 | Plot No.40 | 9mtr Road | Plot No. 28 |
| 39 | 39 | PLOTTED | 1452.6 | (J40+I40)/2*(G40+H40)/2 | NA | NA | 15.00 | 15.00 | 9.00 | 9.00 | Plot No. 39 | Plot No.41 | 9mtr Road | Plot No. 27 |
| 40 | 40 | PLOTTED | 1839.96 | (J41+I41)/2*(G41+H41)/2 | NA | NA | 15.00 | 15.00 | 13.80 | 9.00 | Plot No. 40 | Block No. 927/2 | 9mtr Road | Plot No. 26 |
| 41 | 41 | PLOTTED | 2214.408 | (J42+I42)/2*(G42+H42)/2 | NA | NA | 14.00 | 14.00 | 15.10 | 14.30 | Plot No. 43 | Block No. 927/2 | Block No. 928 | 9mtr Road |
| 42 | 42 | PLOTTED | 1355.76 | (J43+I43)/2*(G43+H43)/2 | NA | NA | 14.00 | 14.00 | 9.00 | 9.00 | Plot No. 44 | Plot No.42 | Block No. 928 | 9mtr Road |
| 43 | 43 | PLOTTED | 1355.76 | (J44+I44)/2*(G44+H44)/2 | NA | NA | 14.00 | 14.00 | 9.00 | 9.00 | Plot No. 45 | Plot No.43 | Block No. 928 | 9mtr Road |
| 44 | 44 | PLOTTED | 1355.76 | (J45+I45)/2*(G45+H45)/2 | NA | NA | 14.00 | 14.00 | 9.00 | 9.00 | Plot No. 46 | Plot No.44 | Block No. 928 | 9mtr Road |
| 45 | 45 | PLOTTED | 1355.76 | (J46+I46)/2*(G46+H46)/2 | NA | NA | 14.00 | 14.00 | 9.00 | 9.00 | Plot No. 47 | Plot No.45 | Block No. 928 | 9mtr Road |
| 46 | 46 | PLOTTED | 1355.76 | (J47+I47)/2*(G47+H47)/2 | NA | NA | 14.00 | 14.00 | 9.00 | 9.00 | Plot No. 48 | Plot No.46 | Block No. 928 | 9mtr Road |
| 47 | 47 | PLOTTED | 1355.76 | (J48+I48)/2*(G48+H48)/2 | NA | NA | 14.00 | 14.00 | 9.00 | 9.00 | Plot No. 49 | Plot No.47 | Block No. 928 | 9mtr Road |
| 48 | 48 | PLOTTED | 1419.782 | (J49+I49)/2*(G49+H49)/2 | NA | NA | 14.00 | 14.00 | 9.40 | 9.45 | 9mtr Road | Plot No.48 | Block No. 928 | 9mtr Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 02-02-2021 | 30-11-2021 |
| 2 | Formation Of Road, Footpath | Yes | 01-02-2021 | 30-11-2021 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 01-02-2021 | 31-12-2021 |
| 4 | Construction Of Sewage System Infrastucture | No | ||
| 5 | Power Supply Work(Tansformer And Substation) | No | ||
| 6 | Construction Of Storm Water Drainage | No | ||
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-03-2022 | 20-09-2022 |
| 9 | Street Lighting | Yes | 01-08-2021 | 30-10-2023 |
| 10 | Other Miscellaneous Work | Yes | 01-10-2023 | 31-01-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | No |
| 11 | Power Backup | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| Total number of Plots | 48 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 699 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 640 |
| Area of Road/Transportation(in Sq.m) | 3677 |
Completion Details
| Project Start Date | 19-01-2021 |
| Project End Date | 31-03-2024 |
| If any extension of time has been granted | NO |
| Cost of land | 17256250 |
| Cost of construction | 13750000 |
| Total cost | 31006250 |
| Total amount collected From buyers | 31920312 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 31920312 |
| Total No of sites of Project | 48 |
| Total No of sites sold | 48 |
| Total No of sites unsold | 0 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





