CG PARIVAR CONSTRUCTIONS
RS No. 34/1,2,3, plat no.21,22,23,30,31,32, keshwapura
Approved
8th Feb 2018
Completed
15th Sept 2021
Registration No.
PRM/KA/RERA/1259/410/PR/180208/002195
Acknowledgement No.
PR/KN/171005/002195
Project Type
Residential/Group Housing
Approving Authority
Davanagere-Harihara Urban Development Authority
District
Dharwad
Taluka
Dharwad
State
Karnataka
| Project Name | shree guruji enclave |
| Project Description | The project is situated in the prime and upcoming location of Hubli |
| Project Type | Residential/Group Housing |
| Project Status | New Project Launch |
| Project Start Date | 01-09-2017 |
| Proposed Project Completion Date | 15-09-2021 |
| Total Area Of Land (Sq Mtr) | 1584 |
| Total Coverd Area (Sq Mtr) | 2734 |
| Total Open Area (Sq Mtr) | 1096 |
| Estimated Cost of Construction (INR) | 37121400 |
| Cost of Land (INR) | 0 |
| Total Project Cost (INR) | 37121400 |
| Project Address | RS No. 34/1,2,3, plat no.21,22,23,30,31,32, keshwapura |
| District | Mumbai City |
| Taluk | Dharwad |
| Approving Authority | Davanagere-Harihara Urban Development Authority |
| No of Garage for Sale | 39 |
| Area of Garage for Sale (Sq Mtr) | 1073 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | flats |
| No of Inventory | 39 |
| Carpet Area (Sq Mtr) | 1193SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 716SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Self Development |
| Bank Name | Axis Bank |
| Branch | K T Hubli |
| ifscCode | UTIB0000129 |
| Account No.(70% Account) | 917020076360401 |
| State | Maharashtra |
| Name | Mehta Engineering Co |
| Address | 203,Devki,Vithalbahi Road,Vileparle West |
| Pin Code | 400056 |
| Year Of Establishment | 2017 |
| Number of Project Completed | 50 |
| Reg. Of COA No. | CA/94/17014 |
| Local Authority Licence Number | HBMC/60/05/423/A/2015 |
| Number Of Project Completed | 0 |
| Promoter Type | Partnership Firm |
| Name | Sandeep Angadi |
| PAN Number | AAKFC1969N |
| Address | No. 210, Bhavani Arcade, 2nd Floor,.Opp. Basavavana, |
| District | Dharwad |
| State/UT | Karnataka |
| PIN Code | 580029 |
| Company Registration No. | DWR F325 2014 5 |
| Type | Others |
| Pin Code | 580029 |
| Type of Inventory | flats |
| No of Inventory | 39 |
| Carpet Area (Sq Mtr) | 1193 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 716 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Extension Applied On | 28-09-2020 |
| Extension Approved On | 11-07-2022 |
| Extension Registration Number | EX/PRM/KA/RERA/1259/410/PR/220711/002195 |
| Proposed Project End Date at the time of registration | 30-09-2020 |
| Project End Date provided under Section 6 | 15-09-2021 |
| whether 2/3rd concern from the allottees has taken? | YES |
| Whether any compensation is provided for the Buyer? | NO |
| Document Name | Declaration |
| 1 | Force Majeure |
| Document Name_1 | |
| Document Name_2 | |
| Document Name_3 | |
| Document Name_4 | |
| Document Name_5 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 31-10-2017 | 20-11-2017 |
| 2 | Foundation footing work | Yes | 10-11-2017 | 20-12-2017 |
| 3 | Retaining wall (All types) | Yes | 01-01-2018 | 15-03-2018 |
| 4 | Plinth level Beam | Yes | 15-01-2018 | 28-02-2018 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 15-02-2018 | 15-04-2018 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | Yes |
| 11 | Education/Health/Other public amenities | No |
| WebSite Link 1 | http//:www.cgparivar.com/constructions |
| Agent Registration No 1 | 0 |
| FAR Sanctioned | 1.73 |
| Number of Towers | 1 |
| 0 | 9 |
| 1 | 10 |
| 2 | 10 |
| 3 | 10 |
| Total No of Units | 39 |
| Project Start Date | 01-09-2017 |
| Project End Date | 15-09-2021 |
| If any extension of time has been granted | YES |
| Extended From Date | 30-09-2020 |
| Extended End Date | 15-09-2021 |
| Cost of land | 0 |
| Cost of construction | 37121400 |
| Total project cost | 37121400 |
| Total amount collected from buyers | 31444960 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 54067264 |
| Balance amount with the promoter | 0 |
| Total number of Flats/Apartments of the Project | 39 |
| Total number of Flats/Apartments sold | 15 |
| Total number of Flats/Apartments Unsold | 24 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 22-04-2021 |
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.