SREE PADMA MALL
Rajshekar Hiremath
CTS NO 3140/B VICTORIA ROAD, HUBLI, CTS NO 3140/B VICTORIA ROAD, HUBLI
Approved
11th Feb 2020
Completed
30th Dec 2022
Registration No.
PRM/KA/RERA/1259/479/PR/200211/003260
Acknowledgement No.
ACK/KA/RERA/1259/479/PR/191118/003689
Project Type
Commercial
Approving Authority
Hubballi Dharwad Municipal Corporation
District
Dharwad
Taluka
Hubballi
State
Karnataka
Project Details
| Project Name | SREE PADMA MALL |
| Project Description | SHOPPING MALL WITH MALTIPLEX THEATRE |
| Project Type | Commercial |
| Project Status | Completed |
| Project Start Date | 01-03-2019 |
| Proposed Project Completion Date | 30-12-2022 |
| Total Area Of Land (Sq Mtr) | 1594 |
| Total Coverd Area (Sq Mtr) | 5592 |
| Total Open Area (Sq Mtr) | 634 |
| Estimated Cost of Construction (INR) | 85177900 |
| Cost of Land (INR) | 58027733 |
| Total Project Cost (INR) | 143205633 |
| Project Address | CTS NO 3140/B VICTORIA ROAD, HUBLI, CTS NO 3140/B VICTORIA ROAD, HUBLI |
| District | Dharwad |
| Taluk | Hubballi |
| Approving Authority | Hubballi Dharwad Municipal Corporation |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 15 |
| Area of Parking for Sale (Sq Mtr) | 225 |
| Road System | Self Development |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | INDUSIND BANK |
| Branch | HUBLI |
| ifscCode | INDB0000058 |
| Account No.(70% Account) | 618000003758 |
| State | Karnataka |
Promoter Details
| Firm Type | Individual |
| Name | Rajshekar Hiremath |
| Father's Name | Gurubasayya |
| PAN Number | AAW******* |
| Address | KARNATAKA CHAMBER OF COMMERCE BUILDING 3RD FLOOR HUBLI,KARNATAKA CHAMBER OF COMMERCE BUILDING HUBLI |
| State/UT | Karnataka |
| PIN Code | 580020 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 02-09-2019 | 10-11-2019 |
| 2 | Foundation footing work | Yes | 12-11-2019 | 29-11-2020 |
| 3 | Retaining wall (All types) | Yes | 20-11-2019 | 20-12-2021 |
| 4 | Plinth level Beam | Yes | 02-09-2019 | 28-12-2020 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-02-2021 | 31-03-2021 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | No |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | No |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | No |
Post Registration Details
| FAR Sanctioned | 2.0 |
| Number of Towers | 1 |
| 0 | 26 |
| 1 | 21 |
| 2 | 21 |
| 3 | 21 |
| 4 | 3 |
| Total No of Units | 92 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





