RAMLING K JAGADE
SY. NO. 694/5, ALAND
Approved
17th Jan 2020
Completed
11th Jan 2022
Registration No.
PRM/KA/RERA/1263/420/PR/200117/003181
Acknowledgement No.
ACK/KA/RERA/1263/420/PR/191028/003654
Project Type
Plotted Development
Approving Authority
Local Planing Authority
District
Kalaburagi
Taluka
Alanda
State
Karnataka
| Project Name | KALA NAGAR |
| Project Description | RESIDENIAL PLOTTING DEVELOPMENT PROJECT |
| Project Type | Plotted Development |
| Project Status | New Project Launch |
| Project Start Date | 12-04-2019 |
| Proposed Project Completion Date | 11-01-2022 |
| Total Area Of Land (Sq Mtr) | 39861 |
| Total Coverd Area (Sq Mtr) | 21904 |
| Total Open Area (Sq Mtr) | 17957 |
| Estimated Cost of Construction (INR) | 15000000 |
| Cost of Land (INR) | 5456900 |
| Total Project Cost (INR) | 20456900 |
| Project Address | SY. NO. 694/5, ALAND |
| District | Kalaburagi |
| Taluk | Alanda |
| Approving Authority | Local Planing Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | RESIDENTIAL PLOTS |
| No of Inventory | 168 |
| Carpet Area (Sq Mtr) | 21904SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | UNITED COMMERCIAL BANK |
| Branch | GULBARGA |
| ifscCode | UCBA0001686 |
| Account No.(70% Account) | 16860110042663 |
| State | Karnataka |
| Firm Type | Individual |
| Name | RAMLING K JAGADE |
| Father's Name | KALYANAPPA |
| PAN Number | ANYPJ2563L |
| Address | 1-889/19H/1,SHASTRI NAGAR |
| State/UT | Karnataka |
| PIN Code | 585102 |
| Type of Inventory | RESIDENTIAL PLOTS |
| No of Inventory | 168 |
| Carpet Area (Sq Mtr) | 21904 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD | 3402 | 0 | 0 | 52.9 | 49.1 | 65 | 66.05 | SY NO 694/1 | 9M ROAD | 9M ROAD | 18M ROAD |
| 2 | 2 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 3 | 9M ROAD | PLOT NO 15 | 9M ROAD |
| 3 | 3 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 4 | PLOT NO 2 | PLOT NO 14 | 9M ROAD |
| 4 | 4 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 5 | PLOT NO 3 | PLOT NO 13 | 9M ROAD |
| 5 | 5 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 6 | PLOT NO 4 | PLOT NO 12 | 9M ROAD |
| 6 | 6 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 7 | PLOT NO 5 | PLOT NO 11 | 9M ROAD |
| 7 | 7 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 8 | PLOT NO 6 | PLOT NO 10 | 9M ROAD |
| 8 | 8 | RESIDENTIAL | ODD | 130.2 | 0 | 0 | 12 | 12 | 10.8 | 10.9 | SY NO 694/1 | PLOT NO 7 | PLOT NO 9 | 9M ROAD |
| 9 | 9 | RESIDENTIAL | ODD | 128.7 | 0 | 0 | 12 | 12 | 10.65 | 10.8 | SY NO 694/1 | PLOT NO 10 | 9M ROAD | PLOT NO 8 |
| 10 | 10 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 9 | PLOT NO 11 | 9M ROAD | PLOT NO 7 |
| 11 | 11 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 10 | PLOT NO 12 | 9M ROAD | PLOT NO 6 |
| 12 | 12 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 11 | PLOT NO 13 | 9M ROAD | PLOT NO 5 |
| 13 | 13 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 12 | PLOT NO 14 | 9M ROAD | PLOT NO 4 |
| 14 | 14 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 13 | PLOT NO 15 | 9M ROAD | PLOT NO 3 |
| 15 | 15 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 14 | 9M ROAD | 9M ROAD | PLOT NO 2 |
| 16 | 16 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 17 | 9M ROAD | PLOT NO 29 | 9M ROAD |
| 17 | 17 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 18 | PLOT NO 16 | PLOT NO 28 | 9M ROAD |
| 18 | 18 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 19 | PLOT NO 17 | PLOT NO 27 | 9M ROAD |
| 19 | 19 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 20 | PLOT NO 18 | PLOT NO 26 | 9M ROAD |
| 20 | 20 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 21 | PLOT NO 19 | PLOT NO 25 | 9M ROAD |
| 21 | 21 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 22 | PLOT NO 20 | PLOT NO 24 | 9M ROAD |
| 22 | 22 | RESIDENTIAL | ODD | 126 | 0 | 0 | 12 | 12 | 10.4 | 10.6 | SY NO 694/1 | PLOT NO 21 | PLOT NO 23 | 9M ROAD |
| 23 | 23 | RESIDENTIAL | ODD | 123.9 | 0 | 0 | 12 | 12 | 10.25 | 10.4 | SY NO 694/1 | PLOT NO 24 | 9M ROAD | PLOT NO 22 |
| 24 | 24 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 23 | PLOT NO 25 | 9M ROAD | PLOT NO 21 |
| 25 | 25 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 24 | PLOT NO 26 | 9M ROAD | PLOT NO 20 |
| 26 | 26 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 25 | PLOT NO 27 | 9M ROAD | PLOT NO 19 |
| 27 | 27 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 26 | PLOT NO 28 | 9M ROAD | PLOT NO 18 |
| 28 | 28 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 27 | PLOT NO 29 | 9M ROAD | PLOT NO 17 |
| 29 | 29 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 28 | 9M ROAD | 9M ROAD | PLOT NO 16 |
| 30 | 30 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 31 | 9M ROAD | PLOT NO 43 | 9M ROAD |
| 31 | 31 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 32 | PLOT NO 30 | PLOT NO 42 | 9M ROAD |
| 32 | 32 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 33 | PLOT NO 31 | PLOT NO 41 | 9M ROAD |
| 33 | 33 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 34 | PLOT NO 32 | PLOT NO 40 | 9M ROAD |
| 34 | 34 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 35 | PLOT NO 33 | PLOT NO 39 | 9M ROAD |
| 35 | 35 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 36 | PLOT NO 34 | PLOT NO 38 | 9M ROAD |
| 36 | 36 | RESIDENTIAL | ODD | 121.2 | 0 | 0 | 12 | 12 | 10.05 | 10.15 | SY NO 694/1 | PLOT NO 35 | PLOT NO 37 | 9M ROAD |
| 37 | 37 | RESIDENTIAL | ODD | 120 | 0 | 0 | 12 | 12 | 9.95 | 10.05 | SY NO 694/1 | PLOT NO 38 | 9M ROAD | PLOT NO 36 |
| 38 | 38 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 37 | PLOT NO 39 | 9M ROAD | PLOT NO 35 |
| 39 | 39 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 38 | PLOT NO 40 | 9M ROAD | PLOT NO 34 |
| 40 | 40 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 39 | PLOT NO 41 | 9M ROAD | PLOT NO 33 |
| 41 | 41 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 40 | PLOT NO 42 | 9M ROAD | PLOT NO 32 |
| 42 | 42 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 41 | PLOT NO 43 | 9M ROAD | PLOT NO 31 |
| 43 | 43 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 42 | 9M ROAD | 9M ROAD | PLOT NO 30 |
| 44 | 44 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 45 | 9M ROAD | PLOT NO 57 | 9M ROAD |
| 45 | 45 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 46 | PLOT NO 44 | PLOT NO 56 | 9M ROAD |
| 46 | 46 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 47 | PLOT NO 45 | PLOT NO 55 | 9M ROAD |
| 47 | 47 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 48 | PLOT NO 46 | PLOT NO 54 | 9M ROAD |
| 48 | 48 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 49 | PLOT NO 47 | PLOT NO 53 | 9M ROAD |
| 49 | 49 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 50 | PLOT NO 48 | PLOT NO 52 | 9M ROAD |
| 50 | 50 | RESIDENTIAL | ODD | 117.6 | 0 | 0 | 12 | 12 | 9.75 | 9.85 | SY NO 694/1 | PLOT NO 49 | PLOT NO 51 | 9M ROAD |
| 51 | 51 | RESIDENTIAL | ODD | 116.4 | 0 | 0 | 12 | 12 | 9.65 | 9.75 | SY NO 694/1 | PLOT NO 52 | 9M ROAD | PLOT NO 50 |
| 52 | 52 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 51 | PLOT NO 53 | 9M ROAD | PLOT NO 49 |
| 53 | 53 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 52 | PLOT NO 54 | 9M ROAD | PLOT NO 48 |
| 54 | 54 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 53 | PLOT NO 55 | 9M ROAD | PLOT NO 47 |
| 55 | 55 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 54 | PLOT NO 56 | 9M ROAD | PLOT NO 46 |
| 56 | 56 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 55 | PLOT NO 57 | 9M ROAD | PLOT NO 45 |
| 57 | 57 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 56 | 9M ROAD | 9M ROAD | PLOT NO 44 |
| 58 | 58 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 59 | 9M ROAD | PLOT NO 71 | 9M ROAD |
| 59 | 59 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 60 | PLOT NO 58 | PLOT NO 70 | 9M ROAD |
| 60 | 60 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 61 | PLOT NO 59 | PLOT NO 69 | 9M ROAD |
| 61 | 61 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 62 | PLOT NO 60 | PLOT NO 68 | 9M ROAD |
| 62 | 62 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 63 | PLOT NO 61 | PLOT NO 67 | 9M ROAD |
| 63 | 63 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 64 | PLOT NO 62 | PLOT NO 66 | 9M ROAD |
| 64 | 64 | RESIDENTIAL | ODD | 114 | 0 | 0 | 12 | 12 | 9.45 | 9.55 | SY NO 694/1 | PLOT NO 63 | PLOT NO 65 | 9M ROAD |
| 65 | 65 | RESIDENTIAL | ODD | 112.8 | 0 | 0 | 12 | 12 | 9.35 | 9.45 | SY NO 694/1 | PLOT NO 66 | 9M ROAD | PLOT NO 64 |
| 66 | 66 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 65 | PLOT NO 67 | 9M ROAD | PLOT NO 63 |
| 67 | 67 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 66 | PLOT NO 68 | 9M ROAD | PLOT NO 62 |
| 68 | 68 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 67 | PLOT NO 69 | 9M ROAD | PLOT NO 61 |
| 69 | 69 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 68 | PLOT NO 70 | 9M ROAD | PLOT NO 60 |
| 70 | 70 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 69 | PLOT NO 71 | 9M ROAD | PLOT NO 59 |
| 71 | 71 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 70 | 9M ROAD | 9M ROAD | PLOT NO 58 |
| 72 | 72 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 73 | 9M ROAD | PLOT NO 85 | 9M ROAD |
| 73 | 73 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 74 | PLOT NO 72 | PLOT NO 84 | 9M ROAD |
| 74 | 74 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 75 | PLOT NO 73 | PLOT NO 83 | 9M ROAD |
| 75 | 75 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 76 | PLOT NO 74 | PLOT NO 82 | 9M ROAD |
| 76 | 76 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 77 | PLOT NO 75 | PLOT NO 81 | 9M ROAD |
| 77 | 77 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 78 | PLOT NO 76 | PLOT NO 80 | 9M ROAD |
| 78 | 78 | RESIDENTIAL | ODD | 110.4 | 0 | 0 | 12 | 12 | 9.15 | 9.25 | SY NO 694/1 | PLOT NO 77 | PLOT NO 79 | 9M ROAD |
| 79 | 79 | RESIDENTIAL | ODD | 109.2 | 0 | 0 | 12 | 12 | 9.05 | 9.15 | SY NO 694/1 | PLOT NO 80 | 9M ROAD | PLOT NO 78 |
| 80 | 80 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 79 | PLOT NO 81 | 9M ROAD | PLOT NO 77 9M |
| 81 | 81 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 80 | PLOT NO 82 | 9M ROAD | PLOT NO 76 |
| 82 | 82 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 81 | PLOT NO 83 | 9M ROAD | PLOT NO 75 |
| 83 | 83 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 82 | PLOT NO 84 | 9M ROAD | PLOT NO 74 |
| 84 | 84 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 83 | PLOT NO 85 | 9M ROAD | PLOT NO 73 |
| 85 | 85 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 84 | 9M ROAD | 9M ROAD | PLOT NO 72 |
| 86 | 86 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 87 | 9M ROAD | PLOT NO 99 | 9M ROAD |
| 87 | 87 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 88 | PLOT NO 86 | PLOT NO 98 | 9M ROAD |
| 88 | 88 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 89 | PLOT NO 87 | PLOT NO 97 | 9M ROAD |
| 89 | 89 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 90 | PLOT NO 88 | PLOT NO 96 | 9M ROAD |
| 90 | 90 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 91 | PLOT NO 89 | PLOT NO 95 | 9M ROAD |
| 91 | 91 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 92 | PLOT NO 90 | PLOT NO 94 | 9M ROAD |
| 92 | 92 | RESIDENTIAL | ODD | 106.8 | 0 | 0 | 12 | 12 | 8.85 | 8.95 | SY NO 694/1 | PLOT NO 91 | PLOT NO 93 | 9M ROAD |
| 93 | 93 | RESIDENTIAL | ODD | 97.3 | 0 | 0 | 12 | 12 | 8.7 | 8.85 | SY NO 694/1 | PLOT NO 94 | 9M ROAD | PLOT NO 92 |
| 94 | 94 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 93 | PLOT NO 95 | 9M ROAD | PLOT NO 91 |
| 95 | 95 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 94 | PLOT NO 96 | 9M ROAD | PLOT NO 90 |
| 96 | 96 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 95 | PLOT NO 97 | 9M ROAD | PLOT NO 89 |
| 97 | 97 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 96 | PLOT NO 98 | 9M ROAD | PLOT NO 88 |
| 98 | 98 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 97 | PLOT NO 99 | 9M ROAD | PLOT NO 87 |
| 99 | 99 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 98 | 9M ROAD | 9M ROAD | PLOT NO 86 |
| 100 | 100 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 101 | 9M ROAD | PLOT NO 113 | 9M ROAD |
| 101 | 101 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 102 | PLOT NO 100 | PLOT NO 112 | 9M ROAD |
| 102 | 102 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 103 | PLOT NO 101 | PLOT NO 111 | 9M ROAD |
| 103 | 103 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 104 | PLOT NO 102 | PLOT NO 110 | 9M ROAD |
| 104 | 104 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 105 | PLOT NO 103 | PLOT NO 109 | 9M ROAD |
| 105 | 105 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 106 | PLOT NO 104 | PLOT NO 108 | 9M ROAD |
| 106 | 106 | RESIDENTIAL | ODD | 93.6 | 0 | 0 | 12 | 12 | 7.75 | 7.85 | SY NO 694/1 | PLOT NO 105 | PLOT NO 107 | 9M ROAD |
| 107 | 107 | RESIDENTIAL | ODD | 91.8 | 0 | 0 | 12 | 12 | 7.55 | 7.75 | SY NO 694/1 | PLOT NO 108 | 9M ROAD | PLOT NO 106 |
| 108 | 108 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 107 | PLOT NO 109 | 9M ROAD | PLOT NO 105 |
| 109 | 109 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 108 | PLOT NO 110 | 9M ROAD | PLOT NO 104 |
| 110 | 110 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 109 | PLOT NO 111 | 9M ROAD | PLOT NO 103 |
| 111 | 111 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 110 | PLOT NO 112 | 9M ROAD | PLOT NO 102 |
| 112 | 112 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 111 | PLOT NO 113 | 9M ROAD | PLOT NO 101 |
| 113 | 113 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 112 | 9M ROAD | 9M ROAD | PLOT NO 100 |
| 114 | 114 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 115 | 9M ROAD | PLOT NO 127 | 9M ROAD |
| 115 | 115 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 116 | PLOT NO 114 | PLOT NO 126 | 9M ROAD |
| 116 | 116 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 117 | PLOT NO 115 | PLOT NO 125 | 9M ROAD |
| 117 | 117 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 118 | PLOT NO 116 | PLOT NO 124 | 9M ROAD |
| 118 | 118 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 119 | PLOT NO 117 | PLOT NO 123 | 9M ROAD |
| 119 | 119 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 120 | PLOT NO 118 | PLOT NO 122 | 9M ROAD |
| 120 | 120 | RESIDENTIAL | ODD | 89.2 | 0 | 0 | 12 | 12 | 7.45 | 7.5 | SY NO 694/1 | PLOT NO 119 | PLOT NO 121 | 9M ROAD |
| 121 | 121 | RESIDENTIAL | ODD | 89.1 | 0 | 0 | 12 | 12 | 7.4 | 7.45 | SY NO 694/1 | PLOT NO 122 | 9M ROAD | PLOT NO 120 |
| 122 | 122 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 121 | PLOT NO 123 | 9M ROAD | PLOT NO 119 |
| 123 | 123 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 122 | PLOT NO 124 | 9M ROAD | PLOT NO 118 |
| 124 | 124 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 123 | PLOT NO 125 | 9M ROAD | PLOT NO 117 |
| 125 | 125 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 124 | PLOT NO 126 | 9M ROAD | PLOT NO 116 |
| 126 | 126 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 125 | PLOT NO 127 | 9M ROAD | PLOT NO 115 |
| 127 | 127 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 12 | 12 | 9 | 9 | PLOT NO 126 | 9M ROAD | 9M ROAD | PLOT NO 114 |
| 128 | 128 | RESIDENTIAL | ODD | 59.1 | 0 | 0 | 6.45 | 3.4 | 12 | 12 | 9M ROAD | SY NO 694/4 | SY NO 696 | PLOT NO 129 |
| 129 | 129 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 9 | 9 | 12 | 12 | 9M ROAD | SY NO 694/4 | PLOT NO 128 | PLOT NO 130 |
| 130 | 130 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 9 | 9 | 12 | 12 | 9M ROAD | SY NO 694/4 | PLOT NO 129 | PLOT NO 131 |
| 131 | 131 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 9 | 9 | 12 | 12 | 9M ROAD | SY NO 694/4 | PLOT NO 130 | PLOT NO 132 |
| 132 | 132 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 9 | 9 | 12 | 12 | 9M ROAD | SY NO 694/4 | PLOT NO 131 | PLOT NO 133 |
| 133 | 133 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 9 | 9 | 12 | 12 | 9M ROAD | SY NO 694/4 | PLOT NO 132 | PLOT NO 134 |
| 134 | 134 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 9 | 9 | 12 | 12 | 9M ROAD | SY NO 694/4 | PLOT NO 133 | PLOT NO 135 |
| 135 | 135 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 9 | 9 | 12 | 12 | 9M ROAD | SY NO 694/4 | PLOT NO 134 | PLOT NO 136 |
| 136 | 136 | RESIDENTIAL | REGULAR | 108 | 0 | 0 | 9 | 9 | 12 | 12 | 9M ROAD | SY NO 694/4 | PLOT NO 135 | PLOT NO 137 |
