VIJAY GARDEN
SHRIKANTH MALAGATTI
Kalaburagi
Approved
21st May 2022
Completed
31st Mar 2023
Registration No.
PRM/KA/RERA/1263/419/PR/210522/004889
Acknowledgement No.
ACK/KA/RERA/1263/419/PR/260422/005882
Project Type
Plotted Development
District
Kalaburagi
Taluka
Kalaburagi
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship Firm |
| Promoter Name | SHRIKANTH MALAGATTI |
| Main Objectives | PLOTTED DEVELOPMENT HAVING 49 RESIDENTIAL PLOTS SITUATED IN KOTNOOR (D) VILLAGE, SY NO. 1/6 TQ & DIST: KALABURGI TO THE EXTENT OF 02 ACRE AND 27 GUNTAS. |
| Trade Name | SHRIKANTH MALAGATTI |
| Registration Number | BDWPM0632C |
| PAN | BDWPM0632C |
| Promoter Address | S/O CHANDRASHEKHAR MALAGATTI, PLOT NO:105, 106,,RING ROAD, NANDGOKUL NAGAR, GULBARGA. ,Kalaburagi ,Kalaburagi-585101 |
| District | Kalaburagi |
| Taluk | Kalaburagi |
| PIN Code | 585101 |
| Name of Authorized Signatory | SHRIKANTH MALAGATTI |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | S/O CHANDRASHEKHAR MALAGATTI, PLOT NO:105, 106, RING ROAD, NANDGOKUL NAGAR, GULBARGA. , Kalaburagi , Karnataka - 585101 |
| Permanent Address | S/O CHANDRASHEKHAR MALAGATTI, PLOT NO:105, 106, RING ROAD, NANDGOKUL NAGAR, GULBARGA. , Kalaburagi , Karnataka - 585101 |
| Official Address | SY NO. 1/6 KOTNOOR (D) VILLAGE, TQ & DIST: KALABURGI. , Kalaburagi , Karnataka - 585102 |
| Sl No. |
Modification Plan Details
| Type of Inventory | ODD SIZE PLOTS |
| No of Inventory | 19 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD | 164.68 | NA | UNCOMPLETED | 10.21 | 15.91 | 17.04 | 8.18 | Site No. 3 | 9 Mtrs Road | Site No. 2 | 9 Mtrs Road |
| 2 | 2 | RESIDENTIAL | ODD | 286.29 | NA | UNCOMPLETED | 12.00 | 14.80 | 25.69 | 17.04 | Site No. 3 | 9 Mtrs Road | Site No.13,14&15 | Site No. 1 |
| 3 | 3 | RESIDENTIAL | ODD | 191.27 | NA | UNCOMPLETED | 19.08 | 22.21 | 9.00 | 9.53 | Site No. 4 | Site No. 1&2 | Site No.12 | 9 Mtrs Road |
| 4 | 4 | RESIDENTIAL | ODD | 162.27 | NA | UNCOMPLETED | 15.95 | 19.08 | 9.00 | 9.53 | Site No. 5 | Site No. 3 | Site No.11 | 9 Mtrs Road |
| 5 | 5 | RESIDENTIAL | ODD | 133.23 | NA | UNCOMPLETED | 12.81 | 15.95 | 9.00 | 9.53 | Site No. 6 | Site No. 4 | Site No.10 | 9 Mtrs Road |
| 6 | 6 | RESIDENTIAL | ODD | 118.70 | NA | UNCOMPLETED | 12.80 | 12.81 | 9.00 | 9.54 | Site No. 7 | Site No. 5 | Site No.9 | 9 Mtrs Road |
| 7 | 7 | RESIDENTIAL | ODD | 133.56 | NA | UNCOMPLETED | 16.00 | 12.80 | 9.00 | 9.55 | Sy No. 1/5 | Site No. 6 | Site No.8 | 9 Mtrs Road |
| 8 | 8 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Sy No. 1/5 | Site No.9 | 9 Mtrs Road | Site No. 7 |
| 9 | 9 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No.8 | Site No.10 | 9 Mtrs Road | Site No. 6 |
| 10 | 10 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No.9 | Site No.11 | 9 Mtrs Road | Site No. 5 |
| 11 | 11 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No.10 | Site No.12 | 9 Mtrs Road | Site No. 4 |
| 12 | 12 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No.11 | Site No.13 | 9 Mtrs Road | Site No. 3 |
| 13 | 13 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No.12 | Site No.14 | 9 Mtrs Road | Site No. 2 |
| 14 | 14 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No.13 | Site No.15 | 9 Mtrs Road | Site No. 2 |
| 15 | 15 | RESIDENTIAL | ODD | 117.02 | NA | UNCOMPLETED | 11.99 | 13.34 | 10.79 | 7.69 | Site No.14 | 9 Mtrs Road | 9 Mtrs Road | Site No. 2 |
| 16 | 16 | RESIDENTIAL | ODD | 70.13 | NA | UNCOMPLETED | 12.00 | 12.10 | 5.03 | 6.61 | Site No.17 | Sy No. 42/1 | Site No. 26 | 9 Mtrs Road |
| 17 | 17 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No.18 | Site No.16 | Site No. 26 | 9 Mtrs Road |
| 18 | 18 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No.19 | Site No.17 | Site No. 25 | 9 Mtrs Road |
| 19 | 19 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No.20 | Site No.18 | Site No. 24 | 9 Mtrs Road |
| 20 | 20 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No.21 | Site No.19 | Site No. 23 | 9 Mtrs Road |
| 21 | 21 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | 9 Mtrs Road | Site No.20 | Site No. 22 | 9 Mtrs Road |
| 22 | 22 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | 9 Mtrs Road | Site No. 23 | 9 Mtrs Road | Site No.21 |
| 23 | 23 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No. 22 | Site No. 24 | 9 Mtrs Road | Site No.20 |
| 24 | 24 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No. 23 | Site No. 25 | 9 Mtrs Road | Site No.19 |
| 25 | 25 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No. 24 | Site No. 26 | 9 Mtrs Road | Site No.18 |
| 26 | 26 | RESIDENTIAL | ODD | 159.42 | NA | UNCOMPLETED | 12.00 | 12.10 | 12.44 | 14.02 | Site No. 25 | Sy No. 42/1 | 9 Mtrs Road | Site No.16 &17 |
| 27 | 27 | RESIDENTIAL | ODD | 126.10 | NA | UNCOMPLETED | 12.00 | 12.10 | 9.67 | 11.26 | Site No. 28 | Sy No. 42/1 | Site No. 36 | 9 Mtrs Road |
| 28 | 28 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No. 29 | Site No. 27 | Site No. 35 | 9 Mtrs Road |
| 29 | 29 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No. 30 | Site No. 28 | Site No. 34 | 9 Mtrs Road |
| 30 | 30 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No. 31 | Site No. 29 | Site No. 33 | 9 Mtrs Road |
| 31 | 31 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | 9 Mtrs Road | Site No. 30 | Site No. 32 | 9 Mtrs Road |
| 32 | 32 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | 9 Mtrs Road | Site No. 33 | 9 Mtrs Road | Site No. 31 |
| 33 | 33 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No. 32 | Site No. 34 | 9 Mtrs Road | Site No. 30 |
| 34 | 34 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No. 33 | Site No. 35 | 9 Mtrs Road | Site No. 29 |
| 35 | 35 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 12.00 | 12.00 | 9.00 | 9.00 | Site No. 34 | Site No. 36 | 9 Mtrs Road | Site No. 28 |
| 36 | 36 | RESIDENTIAL | ODD | 107.00 | NA | UNCOMPLETED | 12.00 | 12.10 | 8.09 | 9.67 | Site No. 35 | Sy No. 42/1 | 9 Mtrs Road | Site No. 27 |
| 37 | 37 | RESIDENTIAL | ODD | 113.23 | NA | UNCOMPLETED | 14.74 | 15.02 | 6.63 | 8.59 | Site No. 38 | Sy No. 42/1 | Sy No. 1/9 | 9 Mtrs Road |
| 38 | 38 | RESIDENTIAL | ODD | 131.76 | NA | UNCOMPLETED | 14.54 | 14.74 | 9.00 | 9.00 | Site No. 39 | Site No. 37 | Sy No. 1/9 | 9 Mtrs Road |
| 39 | 39 | RESIDENTIAL | ODD | 130.00 | NA | UNCOMPLETED | 14.35 | 14.54 | 9.00 | 9.00 | Site No. 40 | Site No. 38 | Sy No. 1/9 | 9 Mtrs Road |
| 40 | 40 | RESIDENTIAL | ODD | 137.45 | NA | UNCOMPLETED | 15.58 | 14.35 | 6.00 | 12.37 | 9 Mtrs Road | Site No. 39 | Sy No. 1/9 | 9 Mtrs Road |
| 41 | 41 | RESIDENTIAL | ODD | 159.74 | NA | UNCOMPLETED | 7.56 | 8.77 | 21.36 | 17.77 | Sy No. 1/5 | 9 Mtrs Road | Sy No. 1/9 | Site No. 42 |
| 42 | 42 | RESIDENTIAL | ODD | 148.56 | NA | UNCOMPLETED | 9.00 | 9.86 | 17.77 | 13.74 | Sy No. 1/5 | 9 Mtrs Road | Site No. 41 | Site No. 43 |
| 43 | 43 | RESIDENTIAL | ODD | 117.88 | NA | UNCOMPLETED | 9.00 | 9.32 | 13.74 | 12.00 | Sy No. 1/5 | 9 Mtrs Road | Site No. 42 | Site No. 44 |
| 44 | 44 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 9.00 | 9.00 | 12.00 | 12.00 | Sy No. 1/5 | 9 Mtrs Road | Site No. 43 | Site No. 45 |
| 45 | 45 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 9.00 | 9.00 | 12.00 | 12.00 | Sy No. 1/5 | 9 Mtrs Road | Site No. 44 | Site No. 46 |
| 46 | 46 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 9.00 | 9.00 | 12.00 | 12.00 | Sy No. 1/5 | 9 Mtrs Road | Site No. 45 | Site No. 47 |
| 47 | 47 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 9.00 | 9.00 | 12.00 | 12.00 | Sy No. 1/5 | 9 Mtrs Road | Site No. 46 | Site No. 48 |
| 48 | 48 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 9.00 | 9.00 | 12.00 | 12.00 | Sy No. 1/5 | 9 Mtrs Road | Site No. 47 | Site No. 49 |
| 49 | 49 | RESIDENTIAL | REGULAR | 108.00 | NA | UNCOMPLETED | 9.00 | 9.00 | 12.00 | 12.00 | Sy No. 1/5 | 9 Mtrs Road | Site No. 48 | 9 Mtrs Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 05-04-2022 | 05-05-2022 |
| 2 | Formation Of Road, Footpath | Yes | 06-05-2022 | 30-06-2022 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 01-06-2022 | 30-08-2022 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 04-07-2022 | 14-09-2022 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-09-2022 | 30-09-2022 |
| 6 | Construction Of Storm Water Drainage | Yes | 17-05-2022 | 30-07-2022 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 16-08-2022 | 15-09-2022 |
| 9 | Street Lighting | Yes | 01-10-2022 | 30-10-2022 |
| 10 | Sewage Treatment Plant (STP) | Yes | 01-11-2022 | 10-01-2023 |
| 11 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 49 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 542 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 1086 |
| Area of Road/Transportation(in Sq.m) | 3342 |
Completion Details
| Project Start Date | 05-04-2022 |
| Project End Date | 31-03-2023 |
| If any extension of time has been granted | NO |
| Cost of land | 6365694 |
| Cost of construction | 5885000 |
| Total cost | 12250694 |
| Total amount collected From buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 12250694 |
| Total No of sites of Project | 49 |
| Total No of sites sold | 0 |
| Total No of sites unsold | 49 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





