M/S ALTERA PROPERTIES PRIVATE LIMITED AND ADITH VENTURES PVT LTD
Maluru
Approved
10th Feb 2026
Pending
31st Dec 2029
Registration No.
PRM/KA/RERA/1265/347/PR/100226/008463
Acknowledgement No.
ACK/KA/RERA/1265/347/PR/071125/009753
Project Type
Plotted Development
District
Kolar
Taluka
Maluru
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 7 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Other ( ALTERA PROPERTIES PRIVATE LIMITED ) |
| Promoter Name | M/S ALTERA PROPERTIES PRIVATE LIMITED AND ADITH VENTURES PVT LTD |
| Main Objectives | PLOTTED DEVELOPMENT |
| PAN | ACGPY9380D |
| GSTIN | 29ABCCA1807F1ZZ |
| Promoter Website | . |
| Promoter Address | NO 3/1, PRITHVI NIVAS, SVP LAYOUT, 1 MAIN ROAD, HELEHALLI, ,Krishnarajapuram, Bangalore North, Bangalore ,Bengaluru East ,Bengaluru Urban-560036 |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| PIN Code | 560036 |
| Name of Authorized Signatory | SUNIL YALLAPPA |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No.19/1 Navaneet, 2nd Cross GCC Kithaganur Main Road, Near Srinivasa Temple Opp Road Shaila Medicals Halehalli Bengalore. , Bengaluru Urban , Karnataka - 560036 |
| Permanent Address | No.19/1 Navaneet, 2nd Cross GCC Kithaganur Main Road, Near Srinivasa Temple Opp Road Shaila Medicals Halehalli Bengalore. , Bengaluru Urban , Karnataka - 560036 |
| Official Address | No.19/1 Navaneet, 2nd Cross GCC Kithaganur Main Road, Near Srinivasa Temple Opp Road Shaila Medicals Halehalli Bengalore. , Bengaluru Urban , Karnataka - 560036 |
| Sl No. |
| Type of Inventory | 9.14*12.19 |
| No of Inventory | 65 |
| Carpet Area (Sq Mtr) | 7242 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 114.461 | Sy no:110/1 | Site no:02 | Sy no:108 | Road |
| 2 | 2 | Residential | 9.14X12.19 | 111.4166 | Site no:01 | Site no:03 | Sy no:108 | Road |
| 3 | 3 | Residential | 9.14X12.19 | 111.4166 | Site no:02 | Site no:04 | Sy no:108 | Road |
| 4 | 4 | Residential | 9.14X12.19 | 111.4166 | Site no:03 | Site no:05 | Sy no:108 | Road |
| 5 | 5 | Residential | 9.14X12.19 | 111.4166 | Site no:04 | Site no:06 | Sy no:108 | Road |
| 6 | 6 | Residential | 9.14X12.19 | 111.4166 | Site no:05 | Site no:07 | Sy no:108 | Road |
| 7 | 7 | Residential | 9.14X12.19 | 111.4166 | Site no:06 | Site no:08 | Sy no:108 | Road |
| 8 | 8 | Residential | 9.14X12.19 | 111.4166 | Site no:07 | Site no:09 | Sy no:108 | Road |
| 9 | 9 | Residential | 9.14X12.19 | 111.4166 | Site no:08 | Site no:10 | Sy no:108 | Road |
| 10 | 10 | Residential | 9.14X12.19 | 111.4166 | Site no:09 | Site no:11 | Sy no:108 | Road |
| 11 | 11 | Residential | 9.14X12.19 | 111.4166 | Site no:10 | Site no:12 | Sy no:108 | Road |
| 12 | 12 | Residential | 9.14X12.19 | 111.4166 | Site no:11 | Site no:13 | Sy no:108 | Road |
| 13 | 13 | Residential | 9.14X12.19 | 111.4166 | Site no:12 | Site no:14 | Sy no:108 | Road |
| 14 | 14 | Residential | 9.14X12.19 | 111.4166 | Site no:13 | Site no:15 | Sy no:108 | Road |
| 15 | 15 | Residential | 9.14X12.19 | 111.4166 | Site no:14 | Site no:16 | Sy no:108 | Road |
| 16 | 16 | Residential | 9.14X12.19 | 111.4166 | Site no:15 | Site no:17 | Sy no:108 | Road |
| 17 | 17 | Residential | 9.14X12.19 | 111.4166 | Site no:16 | Site no:18 | Sy no:108 | Road |
| 18 | 18 | Residential | 9.14X12.19 | 111.4166 | Site no:17 | Site no:19 | Sy no:108 | Road |
| 19 | 19 | Residential | 9.14X12.19 | 111.4166 | Site no:18 | Road | Sy no:108 | Road |
| 20 | 20 | Residential | 9.14X12.19 | 111.4166 | Road | Site no:21 | Sy no:108 | Road |
| 21 | 21 | Residential | 9.14X12.19 | 111.4166 | Site no:20 | Site no:22 | Sy no:108 | Road |
| 22 | 22 | Residential | 9.14X12.19 | 111.4166 | Site no:21 | Site no:23 | Sy no:108 | Road |
| 23 | 23 | Residential | 9.14X12.19 | 111.4166 | Site no:22 | Site no:24 | Sy no:108 | Road |
| 24 | 24 | Residential | 9.14X12.19 | 111.4166 | Site no:23 | Site no:25 | Sy no:108 | Road |
| 25 | 25 | Residential | ODD | 149.136 | Site no:24 | Road | Sy no:108 | Road |
| 26 | 26 | Residential | ODD | 194.484 | Site no:35 | Road | Road | Site no:27 |
| 27 | 27 | Residential | 9.14X15.24 | 139.293 | Site no:34 | Road | Site no:26 | Site no:28 |
| 28 | 28 | Residential | 9.14X15.24 | 139.293 | Site no:33 | Road | Site no:27 | Site no:29 |
| 29 | 29 | Residential | 9.14X15.24 | 139.293 | Site no:32 | Road | Site no:28 | Site no:30 |
| 30 | 30 | Residential | ODD | 106.799 | Site no:31 | Road | Site no:29 | Sy no:111 |
| 31 | 31 | Residential | ODD | 91.643 | Road | Site no:30 | Site no:32 | Sy no:111 |
| 32 | 32 | Residential | 9.14X12.19 | 111.4166 | Road | Site no:29 | Site no:33 | Site no:31 |
| 33 | 33 | Residential | 9.14X12.19 | 111.4166 | Road | Site no:28 | Site no:34 | Site no:32 |
| 34 | 34 | Residential | 9.14X12.19 | 111.4166 | Road | Site no:27 | Site no:35 | Site no:33 |
| 35 | 35 | Residential | ODD | 122.673 | Road | Site no:26 | Road | Site no:34 |
| 36 | 36 | Residential | ODD | 151.747 | C.A | Road | Road | Site no:37 |
| 37 | 37 | Residential | 9.14X12.19 | 111.4166 | C.A | Road | Site no:36 | Site no:38 |
| 38 | 38 | Residential | 9.14X12.19 | 111.4166 | C.A | Road | Site no:37 | Site no:39 |
| 39 | 39 | Residential | ODD | 107.643 | C.A | Road | Site no:38 | Sy no:111 |
| 40 | 40 | Residential | ODD | 144.961 | Site no:41 | Road | Road | Road |
| 41 | 41 | Residential | ODD | 135.108 | Site no:42 | Site no:40 | Road | Road |
| 42 | 42 | Residential | ODD | 171.542 | Site no:43,80 | Site no:41 | Road | Road |
| 43 | 43 | Residential | 9.14X12.19 | 111.4166 | Site no:44 | Site no:42 | Road | Site no:80 |
| 44 | 44 | Residential | 9.14X15.24 | 139.2936 | Site no:45 | Site no:43 | Road | Site no:79 |
| 45 | 45 | Residential | 9.14X15.24 | 139.2936 | Site no:46 | Site no:44 | Road | Site no:78 |
| 46 | 46 | Residential | 9.14X15.24 | 139.2936 | Site no:47 | Site no:45 | Road | Site no:77 |
| 47 | 47 | Residential | 9.14X15.24 | 139.2936 | Site no:48 | Site no:46 | Road | Site no:76 |
| 48 | 48 | Residential | 9.14X15.24 | 139.2936 | Site no:49 | Site no:47 | Road | Site no:75 |
| 49 | 49 | Residential | 9.14X15.24 | 139.2936 | Site no:50 | Site no:48 | Road | Site no:74 |
| 50 | 50 | Residential | 9.14X15.24 | 139.2936 | Site no:51 | Site no:49 | Road | Site no:73 |
| 51 | 51 | Residential | 9.14X15.24 | 139.2936 | Site no:52 | Site no:50 | Road | Site no:72 |
| 52 | 52 | Residential | 9.14X15.24 | 139.2936 | Site no:53 | Site no:51 | Road | Site no:71 |
| 53 | 53 | Residential | 9.14X15.24 | 139.2936 | Site no:54 | Site no:52 | Road | Site no:70 |
| 54 | 54 | Residential | 9.14X15.24 | 139.2936 | Site no:55 | Site no:53 | Road | Site no:69 |
| 55 | 55 | Residential | 9.14X15.24 | 139.2936 | Site no:56 | Site no:54 | Road | Site no:68 |
| 56 | 56 | Residential | 9.14X15.24 | 139.2936 | Site no:57 | Site no:55 | Road | Site no:67 |
| 57 | 57 | Residential | 9.14X15.24 | 139.2936 | Site no:58 | Site no:56 | Road | Site no:66 |
| 58 | 58 | Residential | 9.14X15.24 | 139.2936 | Site no:59 | Site no:57 | Road | Site no:65 |
| 59 | 59 | Residential | 9.14X15.24 | 139.2936 | Site no:60 | Site no:58 | Road | Site no:64 |
| 60 | 60 | Residential | 9.14X15.24 | 139.2936 | Site no:61 | Site no:59 | Road | Site no:63 |
| 61 | 61 | Residential | ODD | 127.847 | Sy no:110/1 | Site no:60 | Road | Site no:62 |
| 62 | 62 | Residential | ODD | 1025.04 | Sy no:110/1 | Site no:63 | Site no:61 | Road |
| 63 | 63 | Residential | 9.14X12.19 | 111.4166 | Site no:62 | Site no:64 | Site no:60 | Road |
| 64 | 64 | Residential | 9.14X12.19 | 111.4166 | Site no:63 | Site no:65 | Site no:59 | Road |
| 65 | 65 | Residential | 9.14X12.19 | 111.4166 | Site no:64 | Site no:66 | Site no:58 | Road |
| 66 | 66 | Residential | 9.14X12.19 | 111.4166 | Site no:65 | Site no:67 | Site no:57 | Road |
| 67 | 67 | Residential | 9.14X12.19 | 111.4166 | Site no:66 | Site no:68 | Site no:56 | Road |
| 68 | 68 | Residential | 9.14X12.19 | 111.4166 | Site no:67 | Site no:69 | Site no:55 | Road |
| 69 | 69 | Residential | 9.14X12.19 | 111.4166 | Site no:68 | Site no:70 | Site no:54 | Road |
| 70 | 70 | Residential | 9.14X12.19 | 111.4166 | Site no:69 | Site no:71 | Site no:53 | Road |
| 71 | 71 | Residential | 9.14X12.19 | 111.4166 | Site no:70 | Site no:72 | Site no:52 | Road |
| 72 | 72 | Residential | 9.14X12.19 | 111.4166 | Site no:71 | Site no:73 | Site no:51 | Road |
| 73 | 73 | Residential | 9.14X12.19 | 111.4166 | Site no:72 | Site no:74 | Site no:50 | Road |
| 74 | 74 | Residential | 9.14X12.19 | 111.4166 | Site no:73 | Site no:75 | Site no:49 | Road |
| 75 | 75 | Residential | 9.14X12.19 | 111.4166 | Site no:74 | Site no:76 | Site no:48 | Road |
| 76 | 76 | Residential | 9.14X12.19 | 111.4166 | Site no:75 | Site no:77 | Site no:47 | Road |
| 77 | 77 | Residential | 9.14X12.19 | 111.4166 | Site no:76 | Site no:78 | Site no:46 | Road |
| 78 | 78 | Residential | 9.14X12.19 | 111.4166 | Site no:77 | Site no:79 | Site no:45 | Road |
| 79 | 79 | Residential | ODD | 103.409 | Site no:78 | Site no:80 | Site no:44 | Road |
| 80 | 80 | Residential | ODD | 96.7 | Site no:79 | Site no:42 | Site no:43 | Road |
| 81 | 81 | Residential | 9.14X12.19 | 111.4166 | Site no:82 | PARK | Road | Site no:102 |
| 82 | 82 | Residential | 9.14X12.19 | 111.4166 | Site no:83 | Site no:81 | Road | Site no:101 |
| 83 | 83 | Residential | 9.14X12.19 | 111.4166 | Site no:84 | Site no:82 | Road | Site no:100 |
| 84 | 84 | Residential | 9.14X12.19 | 111.4166 | Site no:85 | Site no:83 | Road | Site no:99 |
| 85 | 85 | Residential | 9.14X12.19 | 111.4166 | Site no:86 | Site no:84 | Road | Site no:98 |
| 86 | 86 | Residential | 9.14X12.19 | 111.4166 | Site no:87 | Site no:85 | Road | Site no:97 |
| 87 | 87 | Residential | 9.14X12.19 | 111.4166 | Site no:88 | Site no:86 | Road | Site no:96 |
| 88 | 88 | Residential | 9.14X12.19 | 111.4166 | Site no:89 | Site no:87 | Road | Site no:95 |
| 89 | 89 | Residential | 9.14X12.19 | 111.4166 | Site no:90 | Site no:88 | Road | Site no:94 |
| 90 | 90 | Residential | 9.14X12.19 | 111.4166 | Site no:91 | Site no:89 | Road | Site no:93 |
| 91 | 91 | Residential | ODD | 92.683 | Sy no:110/2 | Site no:90 | Road | Site no:92 |
| 92 | 92 | Residential | ODD | 85.007 | Sy no:110/2 | Site no:93 | Site no:91 | Road |
| 93 | 93 | Residential | 9.14X12.19 | 111.4166 | Site no:92 | Site no:94 | Site no:90 | Road |
| 94 | 94 | Residential | 9.14X12.19 | 111.4166 | Site no:93 | Site no:95 | Site no:89 | Road |
| 95 | 95 | Residential | 9.14X12.19 | 111.4166 | Site no:94 | Site no:96 | Site no:88 | Road |
| 96 | 96 | Residential | 9.14X12.19 | 111.4166 | Site no:95 | Site no:97 | Site no:87 | Road |
| 97 | 97 | Residential | 9.14X12.19 | 111.4166 | Site no:96 | Site no:98 | Site no:86 | Road |
| 98 | 98 | Residential | 9.14X12.19 | 111.4166 | Site no:97 | Site no:99 | Site no:85 | Road |
| 99 | 99 | Residential | 9.14X12.19 | 111.4166 | Site no:98 | Site no:100 | Site no:84 | Road |
| 100 | 100 | Residential | 9.14X12.19 | 111.4166 | Site no:99 | Site no:101 | Site no:83 | Road |
| 101 | 101 | Residential | 9.14X12.19 | 111.4166 | Site no:100 | Site no:102 | Site no:82 | Road |
| 102 | 102 | Residential | 9.14X12.19 | 111.4166 | Site no:101 | PARK | Site no:81 | Road |
| 103 | 103 | Residential | ODD | 128.233 | Site no:104 | PARK | Road | Sy no:111 |
| 104 | 104 | Residential | ODD | 140.169 | Site no:105 | Site no:103 | Road | Sy no:111 |
| 105 | 105 | Residential | ODD | 152.03 | Site no:106 | Site no:104 | Road | Sy no:111 |
| 106 | 106 | Residential | ODD | 122.251 | Sy no:110/2 | Site no:105 | Road | Sy no:111 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 20-08-2025 | 18-10-2025 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 25-09-2025 | 31-12-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 06-10-2025 | 10-06-2026 |
| 4 | Plantation Work | Yes | 01-09-2025 | 31-12-2026 |
| 5 | Other Miscellaneous Work | Yes | 28-09-2025 | 31-12-2029 |
| Total number of Plots | 106 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1185 |
| No. of Parks and Open Spaces | 3 |
| Area of Parks and Open Spaces(in Sq.m) | 2351 |
| Area of Road/Transportation(in Sq.m) | 6919 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.