KARTHEEKEYA LAKE VIEW
KARTHEEKEYA PROPERTIES
Maluru
Approved
23rd Sept 2025
Pending
31st Dec 2027
Registration No.
PRM/KA/RERA/1265/347/PR/230925/008111
Acknowledgement No.
ACK/KA/RERA/1265/347/PR/110325/009018
Project Type
Plotted Development
District
Kolar
Taluka
Maluru
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | KARTHEEKEYA PROPERTIES |
| Main Objectives | To development of Real Estate Project |
| Legal Name | NETTEM NAGENDRA BABU |
| Trade Name | KARTHEEKEYA PROPERTIES |
| Registration Number | UDYAM-KR-03-0516054 |
| PAN | AUMPN9206D |
| Promoter Address | No.26/1 2nd floor, VMS Residency 52, 4 cross 4th block,ayyappa nagar, Krishnarajapura ,Bengaluru East ,Bengaluru Urban-560049 |
| District | Bengaluru Urban |
| Taluk | Bengaluru East |
| PIN Code | 560049 |
| Name of Authorized Signatory | NETTEM NAGENDRA BABU |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | NO.15/16, 2ND MAIN ROAD, SAI COLONY, OLD MADRAS ROAD, NEAR BHAGINI HOTEL, BHATTARAHALLI, K.R PURAM , Bengaluru Urban , Karnataka - 560049 |
| Permanent Address | 3-1-30-1, NAGENDRA NAGAR, NEAR VENGAMAMBA CENTRE, SETTYGUNTA ROAD, NELLORE , Nellore , Andhra Pradesh - 524002 |
| Official Address | NO.15/16, 2ND MAIN ROAD, SAI COLONY, OLD MADRAS ROAD, NEAR BHAGINI HOTEL, BHATTARAHALLI, K.R PURAM , Bengaluru Urban , Karnataka - 560049 |
| Sl No. |
Modification Plan Details
| Type of Inventory | 9.14m X ODD |
| No of Inventory | 12 |
| Carpet Area (Sq Mtr) | 1765 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 165.83 | SY NO 19 | Site No.2 | Road | Road |
| 2 | 2 | Residential | 9.14m X ODD | 150.5 | Site No.1 | Site No.3 | Road | Road |
| 3 | 3 | Residential | 9.14m X ODD | 164.06 | Site No.2 | Site No.4 | Road | Road |
| 4 | 4 | Residential | 9.14m X ODD | 148.45 | Site No.3 | Site No.5 | Road | Road |
| 5 | 5 | Residential | 9.14m X ODD | 165.55 | Site No.4 | Road | Road | Road |
| 6 | 6 | Residential | 9.14m X ODD | 155.14 | Road | Site No.7 | Road | Road |
| 7 | 7 | Residential | 9.14m X ODD | 143.34 | Site No.6 | Site No.8 | Road | Road |
| 8 | 8 | Residential | 9.14m X ODD | 128.98 | Site No.7 | Site No.9 | Road | Road |
| 9 | 9 | Residential | 9.14m X ODD | 114.54 | Site No.8 | CA | Road | Road |
| 10 | 10 | Residential | 9.14m X 12.19m | 111.42 | Site No.11 | CA | Road | Site No.27 |
| 11 | 11 | Residential | 9.14m X 12.19m | 111.42 | Site No.12 | Site No.10 | Road | Site No.26 |
| 12 | 12 | Residential | 9.14m X 12.19m | 111.42 | Site No.13 | Site No.11 | Road | Site No.25 |
| 13 | 13 | Residential | 9.14m X 12.19m | 111.42 | Road | Site No.12 | Road | Site No.24 |
| 14 | 14 | Residential | 9.14m X 12.19m | 111.42 | Site No.15 | Road | Road | Site No.23 |
| 15 | 15 | Residential | 9.14m X 12.19m | 111.42 | Site No.16 | Site No.14 | Road | Site No.22 |
| 16 | 16 | Residential | 9.14m X 12.19m | 111.42 | Site No.17 | Site No.15 | Road | Site No.21 |
| 17 | 17 | Residential | 9.14m X 12.19m | 111.42 | Site No.18 | Site No.16 | Road | Site No.20 |
| 18 | 18 | Residential | ODD | 141.11 | SY NO 19 | Site No.17 | Road | Site No.19 |
| 19 | 19 | Residential | ODD | 141.11 | SY NO 19 | Site No.20 | Site No.18 | Road |
| 20 | 20 | Residential | 9.14m X 12.19m | 111.42 | Site No.19 | Site No.21 | Site No.17 | Road |
| 21 | 21 | Residential | 9.14m X 12.19m | 111.42 | Site No.20 | Site No.22 | Site No.16 | Road |
| 22 | 22 | Residential | 9.14m X 12.19m | 111.42 | Site No.21 | Site No.23 | Site No.15 | Road |
| 23 | 23 | Residential | 9.14m X 12.19m | 111.42 | Site No.22 | Road | Site No.14 | Road |
| 24 | 24 | Residential | 9.14m X 12.19m | 111.42 | Road | Site No.25 | Site No.13 | Road |
| 25 | 25 | Residential | 9.14m X 12.19m | 111.42 | Site No.24 | Site No.26 | Site No.12 | Road |
| 26 | 26 | Residential | 9.14m X 12.19m | 111.42 | Site No.25 | Site No.27 | Site No.11 | Road |
| 27 | 27 | Residential | 9.14m X 12.19m | 111.42 | Site No.26 | PARK | Site No.10 | Road |
| 28 | 28 | Residential | 9.14m X ODD | 174.74 | Site No.29 | PARK | Road | SY NO 19 |
| 29 | 29 | Residential | 9.14m X ODD | 157.28 | Site No.30 | Site No.28 | Road | SY NO 19 |
| 30 | 30 | Residential | 9.14m X ODD | 139.91 | Site No.31 | Site No.29 | Road | SY NO 19 |
| 31 | 31 | Residential | 9.14m X ODD | 122.53 | Road | Site No.30 | Road | SY NO 19 |
| 32 | 32 | Residential | ODD | 108.04 | Site No.33 | Road | Road | SY NO 19 |
| 33 | 33 | Residential | ODD | 94.94 | Site No.34 | Site No.32 | Road | SY NO 19 |
| 34 | 34 | Residential | ODD | 83.24 | Site No.35 | Site No.33 | Road | SY NO 19 |
| 35 | 35 | Residential | ODD | 83.98 | SY NO 19 | Site No.34 | Road | SY NO 19 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-11-2024 | 31-12-2024 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 01-01-2025 | 30-06-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 10-07-2025 | 31-01-2026 |
| 4 | Plantation Work | Yes | 01-02-2026 | 30-06-2026 |
| 5 | Other Miscellaneous Work | Yes | 10-08-2026 | 31-12-2026 |
Post Registration Details
| Total number of Plots | 35 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 416 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 846 |
| Area of Road/Transportation(in Sq.m) | 2459 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





