Maanya Lotus Phase 3
Maanya Ventures & developers
Sy No.140/1, 140/2 Thoranhalli Village , Kasaba hobli, malur Taluk
Approved
16th Nov 2019
Completed
30th Sept 2023
Registration No.
PRM/KA/RERA/1265/347/PR/191116/003022
Acknowledgement No.
ACK/KA/RERA/1265/347/PR/190906/003535
Project Type
Plotted Development
Approving Authority
Local Planing Authority
District
Kolar
Taluka
Maluru
State
Karnataka
Project Details
| Project Name | Maanya Lotus Phase 3 |
| Project Description | layout formed in Sy No.140/1 (Measuring 27 guntas out of which 13.5 guntas for Maanya Lotus phase 3 and 140/2 (Measuring 2 Acreas and 28 Guntas) |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 01-09-2019 |
| Proposed Project Completion Date | 30-09-2023 |
| Total Area Of Land (Sq Mtr) | 12291 |
| Total Coverd Area (Sq Mtr) | 6736 |
| Total Open Area (Sq Mtr) | 5555 |
| Estimated Cost of Construction (INR) | 28000000 |
| Cost of Land (INR) | 21000000 |
| Total Project Cost (INR) | 49000000 |
| Project Address | Sy No.140/1, 140/2 Thoranhalli Village , Kasaba hobli, malur Taluk |
| District | Bengaluru Urban |
| Taluk | Maluru |
| Approving Authority | Local Planing Authority |
| No of Garage for Sale | 58 |
| Area of Garage for Sale (Sq Mtr) | 6736 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Residential Plots |
| No of Inventory | 58 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Childrens Play Area | Self Development |
| Park | Self Development |
| Bank Name | Canara Bank |
| Branch | HAL 2nd Stage |
| ifscCode | CNRB0000415 |
| Account No.(70% Account) | 0415201001257 |
| State | Karnataka |
| Name | P Keshava Raju |
| Address | Puttanahalli,JP nagar, 9th Phase |
| Pin Code | 560078 |
| Year Of Establishment | 2017-18 |
| Number of Project Completed | 55 |
| Reg. Of COA No. | BCC/BL-3.6/A-2902/2018-19 |
| Local Authority Licence Number | BCC/BL-3.6/E-4225/2016-17 |
| Number Of Project Completed | 1 |
Promoter Details
| Promoter Type | Partnership Firm |
| Name | KS Venkata Reddy |
| PAN Number | AAY******* |
| Address | 845, 10th Main, 5th cross.HAL 2nd Stage, Indiranagar |
| District | Bengaluru Urban |
| State/UT | Karnataka |
| PIN Code | 560038 |
| Company Registration No. | Not Applicable |
| Type | Others |
| Pin Code | 560038 |
Modification Plan Details
| Type of Inventory | Residential Plots |
| No of Inventory | 58 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 1886 | 1886 | III | NA | 70.8 | 77.3 | 39.8 | 13.5 | Site 2 | Maanya lotus II - Site 31 | Road | Site 6 |
| 2 | 2 | Residential | 1736 | 1736 | III | NA | 70 | 70 | 25 | 25 | Site 3 & 4 | Site 1 | Road | Site 6 |
| 3 | 3 | Residential | 2000 | 2000 | III | NA | 50 | 50 | 40 | 40 | Road | Site 2 | Road | Site 4 |
| 4 | 4 | Residential | 1200 | 1200 | III | NA | 30 | 30 | 40 | 40 | Road | Site 2 & 6 | Site 3 | Site 5 |
| 5 | 5 | Residential | 1200 | 1200 | III | NA | 30 | 30 | 40 | 40 | Road | Site 6 | Site 4 | Road |
| 6 | 6 | Residential | 1247 | 1247 | III | NA | 40 | 42.6 | 38.5 | 24 | Site 4 & 5 | Maanya lotus II - Site 32 | Site 1 & 2 | Road |
| 7 | 7 | Residential | 1248 | 1248 | III | NA | 41.11 | 41.3 | 30 | 30 | Site 8 | Road | Road | Site 26 |
| 8 | 8 | Residential | 1268 | 1268 | III | NA | 42.7 | 41.11 | 30 | 30 | Site 9 | Site 7 | Road | Site 25 |
| 9 | 9 | Residential | 1288 | 1288 | III | NA | 43.3 | 42.7 | 30 | 30 | Site 10 | Site 8 | Road | Site 24 |
| 10 | 10 | Residential | 1308 | 1308 | III | NA | 43.11 | 43.3 | 30 | 30 | Site 11 | Site 9 | Road | Site 23 |
| 11 | 11 | Residential | 1328 | 1328 | III | NA | 44.7 | 43.11 | 30 | 30 | Site 12 | Site 10 | Road | Site 22 |
| 12 | 12 | Residential | 1348 | 1348 | III | NA | 45.3 | 44.7 | 30 | 30 | Site 13 | Site 11 | Road | Site 21 |
| 13 | 13 | Residential | 1367 | 1367 | III | NA | 45.11 | 45.3 | 30 | 30 | Site 14 | Site 12 | Road | Site 20 |
| 14 | 14 | Residential | 1387 | 1387 | III | NA | 46.7 | 45.11 | 30 | 30 | Site 15 | Site 13 | Road | Site 19 |
| 15 | 15 | Residential | 1407 | 1407 | III | NA | 47.3 | 46.7 | 30 | 30 | Site 16 | Site 14 | Road | Site 18 |
| 16 | 16 | Residential | 1653 | 1653 | III | NA | 49.2 | 47.3 | 29.1 | 40.4 | Sy No. 140/1 | Site 15 | Road | Site 17 |
| 17 | 17 | Residential | 1799 | 1799 | III | NA | 41.1 | 40 | 40.4 | 49.8 | Sy No. 140/1 | Site 18 | Site 16 | Road |
| 18 | 18 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 17 | Site 19 | Site 15 | Road |
| 19 | 19 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 18 | Site 20 | Site 14 | Road |
| 20 | 20 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 19 | Site 21 | Site 13 | Road |
| 21 | 21 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 20 | Site 22 | Site 12 | Road |
| 22 | 22 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 21 | Site 23 | Site 11 | Road |
| 23 | 23 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 22 | Site 24 | Site 10 | Road |
| 24 | 24 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 23 | Site 25 | Site 9 | Road |
| 25 | 25 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 24 | Site 26 | Site 8 | Road |
| 26 | 26 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 25 | Road | Site 7 | Road |
| 27 | 27 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 28 | Road | Road | Site 46 |
| 28 | 28 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 29 | Site 27 | Road | Site 45 & 46 |
| 29 | 29 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 30 | Site 28 | Road | Site 44 & 45 |
| 30 | 30 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 31 | Site 29 | Road | Site 44 |
| 31 | 31 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 32 | Site 30 | Road | Site 43 |
| 32 | 32 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 33 | Site 31 | Road | Site 42 & 43 |
| 33 | 33 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 34 | Site 32 | Road | Site 41 & 42 |
| 34 | 34 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 35 | Site 33 | Road | Site 41 |
| 35 | 35 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 36 | Site 34 | Road | Site 40 |
| 36 | 36 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 37 | Site 35 | Road | Site 39 & 40 |
| 37 | 37 | Residential | 1252 | 1252 | III | NA | 41.1 | 40 | 26.8 | 36 | Sy No. 140/1 | Site 36 | Road | Site 38 & 39 |
| 38 | 38 | Residential | 583 | 583 | III | NA | 30.1 | 30 | 15.11 | 22.11 | Sy No. 140/1 | Site 39 | Site 37 | Road |
| 39 | 39 | Residential | 1200 | 1200 | III | NA | 30 | 30 | 40 | 40 | Site 38 | Site 40 | Site 36 & 37 | Road |
| 40 | 40 | Residential | 1200 | 1200 | III | NA | 30 | 30 | 40 | 40 | Site 39 | Site 41 | Site 35 & 36 | Road |
| 41 | 41 | Residential | 1200 | 1200 | III | NA | 30 | 30 | 40 | 40 | Site 40 | Site 42 | Site 33 & 34 | Road |
| 42 | 42 | Residential | 1200 | 1200 | III | NA | 30 | 30 | 40 | 40 | Site 41 | Site 43 | Site 32 & 33 | Road |
| 43 | 43 | Residential | 1200 | 1200 | III | NA | 30 | 30 | 40 | 40 | Site 42 | Site 44 | Site 31 & 32 | Road |
| 44 | 44 | Residential | 1200 | 1200 | III | NA | 30 | 30 | 40 | 40 | Site 43 | Site 45 | Site 29 & 30 | Road |
| 45 | 45 | Residential | 1200 | 1200 | III | NA | 30 | 30 | 40 | 40 | Site 44 | Site 46 | Site 28 & 29 | Road |
| 46 | 46 | Residential | 1200 | 1200 | III | NA | 30 | 30 | 40 | 40 | Site 45 | Road | Site 27 & 28 | Road |
| 47 | 47 | Residential | 1557 | 1557 | III | NA | 40 | 46.4 | 47.4 | 27.3 | Road | Maanya lotus II - Site 41 | Road | Site 48 |
| 48 | 48 | Residential | 556 | 556 | III | NA | 30 | 34.8 | 27.3 | 9.9 | Road | Maanya lotus II - Site 42 | Site 47 | Road |
| 49 | 49 | Residential | 724 | 724 | III | NA | 40 | 46.4 | 29.9 | 6.5 | Site 50 | Maanya lotus II - Site 52B | Road | Site 57 |
| 50 | 50 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 51 | Site 49 | Road | Site 57 |
| 51 | 51 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 52 | Site 50 | Road | Site 56 |
| 52 | 52 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Road | Site 51 | Road | Site 55 |
| 53 | 53 | Residential | 1500 | 1500 | III | NA | 30 | 30 | 50 | 50 | Pathway & Park | Road | Road | Site 54 |
| 54 | 54 | Residential | 1500 | 1500 | III | NA | 30 | 30 | 50 | 50 | Pathway & Park | Road | Site 53 | Pathway & Park |
| 55 | 55 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Road | Site 56 | Site 56 | Road |
| 56 | 56 | Residential | 1200 | 1200 | III | NA | 40 | 40 | 30 | 30 | Site 55 | Site 57 | Site 57 | Road |
| 57 | 57 | Residential | 990 | 990 | III | NA | 40 | 46.4 | 36.5 | 13.2 | Site 56 | Maanya lotus II - Site 53 | Maanya lotus II - Site 58 | Road |
| 58 | 58 | Residential | 800 | 800 | III | NA | 9.8 | 24.7 | 52.4 | 44.8 | Road | Maanya lotus II - Site 59 | Road | Sy 142/1 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-11-2019 | 01-03-2020 |
| 2 | Formation Of Road, Footpath | Yes | 01-02-2020 | 01-05-2021 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 01-05-2020 | 01-07-2021 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-05-2020 | 01-07-2021 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 01-05-2021 | 01-05-2022 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-05-2020 | 31-12-2020 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-05-2020 | 31-12-2020 |
| 9 | Street Lighting | Yes | 01-05-2021 | 01-05-2022 |
| 10 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| Total number of Plots | 58 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 614 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 712 |
| Area of Road/Transportation(in Sq.m) | 4227 |
Completion Details
| Project Start Date | 01-09-2019 |
| Project End Date | 30-09-2023 |
| If any extension of time has been granted | NO |
| Cost of land | 21000000 |
| Cost of construction | 28000000 |
| Total cost | 49000000 |
| Total amount collected From buyers | 46283775 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 48641312 |
| Total No of sites of Project | 58 |
| Total No of sites sold | 43 |
| Total No of sites unsold | 15 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





