Pourakarmikara Gruha Bhagya Yojana
Town Municipal Council Bangarpet
Bangarapet
Approved
29th Dec 2021
Completed
3rd Jan 2020
Registration No.
PRM/KA/RERA/1265/345/PR/291221/004610
Acknowledgement No.
ACK/KA/RERA/1265/345/PR/181121/005466
Project Type
Residential/Group Housing
District
Kolar
Taluka
Bangarapet
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 4 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Rajiv Gandhi Housing Corporation Limited |
| Promoter Name | Town Municipal Council Bangarpet |
| Main Objectives | RERA registration of PKGBY AHP project |
| Registration Number | AAALT1967F |
| PAN | AAALT1967F |
| GSTIN | 29BLRC07040FIDC |
| Promoter Address | Chief Oficer,Town Municipal Council Bangarpet ,Bangarapet ,Kolar-563114 |
| District | Kolar |
| Taluk | Bangarapet |
| PIN Code | 563114 |
| Name of Authorized Signatory | Chief Officer |
| Name of the Authority | Town Municipal Council Bangarpet |
| Authority Address | Town Municipal Council Bangarpet , Kolar , Karnataka - 563114 |
| Name | Chief Officer TMC Bangarpet |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Town Municipal Council Bangarpet , Kolar , Karnataka - 563114 |
| Permanent Address | Town Municipal Council Bangarpet , Kolar , Karnataka - 563114 |
| Official Address | Town Municipal Council Bangarpet , Kolar , Karnataka - 563114 |
| Sl No. |
Modification Plan Details
| Type of Inventory | Apartment |
| No of Inventory | 10 |
| Carpet Area (Sq Mtr) | 59 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 03-06-2019 | 09-06-2019 |
| 2 | Foundation footing work | Yes | 10-06-2019 | 30-06-2019 |
| 3 | Upto Plinth Level | Yes | 02-07-2019 | 09-07-2019 |
| 4 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 10-07-2019 | 30-07-2019 |
| 5 | Retaining wall (All types) | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Sewage and Drainage System | Yes |
| 3 | Water conservation/rain water harvesting/recharge of ground water | Yes |
| 4 | Energy management | Yes |
| 5 | Fire protection and fire safety requirements | No |
| 6 | Solid waste management and disposal | Yes |
| 7 | Emergency Evacuation services | No |
Post Registration Details
| FAR Sanctioned | 3.0 |
| Number of Towers | 2 |
| 0 | 1 |
| 1 | 2 |
| 2 | 2 |
| Total No of Units | 15 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





