VM BUILDER AND DEVELOPERS
Kolar
Approved
1st Feb 2025
Pending
31st Dec 2027
Registration No.
PRM/KA/RERA/1265/339/PR/010225/007471
Acknowledgement No.
ACK/KA/RERA/1265/339/PR/281124/008714
Project Type
Plotted Development
District
Kolar
Taluka
Kolar
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 12 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | VM BUILDER AND DEVELOPERS |
| Main Objectives | Residential Layout Development |
| Registration Number | BLR-F65-2022-23 |
| PAN | AISPV5758J |
| GSTIN | 29AAVFV8656Q1ZJ |
| Promoter Address | Nos.37 and 38, Shree Venkatadri Complex,Behind Hoskote Police Station, KHB Colony ,HOSKOTE ,Bengaluru Rural-562114,,Nos.37 and 38, Shree Venkatadri Complex,Behind Hoskote Police Station, KHB Colony ,HOSKOTE ,Bengaluru Rural-562114, ,Hosakote ,Bengaluru Rural-562114 |
| District | Bengaluru Rural |
| Taluk | Hosakote |
| PIN Code | 562114 |
| Name of Authorized Signatory | VENKATACHALAPATHY.B.V |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Nos.37 and 38, Shree Venkatadri Complex,Behind Hoskote Police Station, KHB Colony ,HOSKOTE ,Bengaluru Rural-562114 , Bengaluru Rural , Karnataka - 562114 , Bengaluru Rural , Karnataka - 562114 , Bengaluru Rural , Karnataka - 562114 |
| Permanent Address | Nos.37 and 38, Shree Venkatadri Complex,Behind Hoskote Police Station, KHB Colony ,HOSKOTE ,Bengaluru Rural-562114 , Bengaluru Rural , Karnataka - 562114 , Bengaluru Rural , Karnataka - 562114 , Bengaluru Rural , Karnataka - 562114 |
| Official Address | Nos.37 and 38, Shree Venkatadri Complex,Behind Hoskote Police Station, KHB Colony ,HOSKOTE ,Bengaluru Rural-562114 , Bengaluru Rural , Karnataka - 562114 , Bengaluru Rural , Karnataka - 562114 , Bengaluru Rural , Karnataka - 562114 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | Odd Sites |
| No of Inventory | 34 |
| Carpet Area (Sq Mtr) | 4105 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 136.65 | 1471.00 | Kuda Approved Layout | Site No.02 | 9 Mtrs Road | Site No.26 |
| 2 | 2 | Residential | 111.42 | 1200.00 | Site No.01 | Site No.03 | 9 Mtrs Road | Site No.25 |
| 3 | 3 | Residential | 111.42 | 1200.00 | Site No.02 | Site No.04 | 9 Mtrs Road | Site No.24 |
| 4 | 4 | Residential | 111.42 | 1200.00 | Site No.03 | Site No.05 | 9 Mtrs Road | Site No.23 |
| 5 | 5 | Residential | 111.42 | 1200.00 | Site No.04 | Site No.06 | 9 Mtrs Road | Site No.22 |
| 6 | 6 | Residential | 111.42 | 1200.00 | Site No.05 | Site No.07 | 9 Mtrs Road | Site No.21 |
| 7 | 7 | Residential | 111.42 | 1200.00 | Site No.06 | Site No.08 | 9 Mtrs Road | Site No.20 |
| 8 | 8 | Residential | 111.42 | 1200.00 | Site No.07 | Site No.09 | 9 Mtrs Road | Site No.19 |
| 9 | 9 | Residential | 111.42 | 1200.00 | Site No.08 | Site No.10 | 9 Mtrs Road | Site No.18 |
| 10 | 10 | Residential | 111.42 | 1200.00 | Site No.09 | Site No.11 | 9 Mtrs Road | Site No.17 |
| 11 | 11 | Residential | 111.42 | 1200.00 | Site No.10 | Site No.12 | 9 Mtrs Road | Site No.16 |
| 12 | 12 | Residential | 111.42 | 1200.00 | Site No.11 | Site No.13 | 9 Mtrs Road | Site No.15 |
| 13 | 13 | Residential | 132.26 | 1424.00 | Site No.12 | Kuda Approved Layout | 9 Mtrs Road | Site No.14 |
| 14 | 14 | Residential | 135.55 | 1459.00 | Site No.15 | Kuda Approved Layout | Site No.13 | 9 Mtrs Road |
| 15 | 15 | Residential | 111.42 | 1200.00 | Site No.16 | Site No.14 | Site No.12 | 9 Mtrs Road |
| 16 | 16 | Residential | 111.42 | 1200.00 | Site No.17 | Site No.15 | Site No.11 | 9 Mtrs Road |
| 17 | 17 | Residential | 111.42 | 1200.00 | Site No.18 | Site No.16 | Site No.10 | 9 Mtrs Road |
| 18 | 18 | Residential | 111.42 | 1200.00 | Site No.19 | Site No.17 | Site No.9 | 9 Mtrs Road |
| 19 | 19 | Residential | 111.42 | 1200.00 | Site No.20 | Site No.18 | Site No.8 | 9 Mtrs Road |
| 20 | 20 | Residential | 111.42 | 1200.00 | Site No.21 | Site No.19 | Site No.7 | 9 Mtrs Road |
| 21 | 21 | Residential | 111.42 | 1200.00 | Site No.22 | Site No.20 | Site No.6 | 9 Mtrs Road |
| 22 | 22 | Residential | 111.42 | 1200.00 | Site No.23 | Site No.21 | Site No.5 | 9 Mtrs Road |
| 23 | 23 | Residential | 111.42 | 1200.00 | Site No.24 | Site No.22 | Site No.4 | 9 Mtrs Road |
| 24 | 24 | Residential | 111.42 | 1200.00 | Site No.25 | Site No.23 | Site No.3 | 9 Mtrs Road |
| 25 | 25 | Residential | 111.42 | 1200.00 | Site No.26 | Site No.24 | Site No.2 | 9 Mtrs Road |
| 26 | 26 | Residential | 131.41 | 1414.00 | Kuda Approved Layout | Site No.25 | Site No.1 | 9 Mtrs Road |
| 27 | 27 | Residential | 111.42 | 1200.00 | Kuda Approved Layout | Site No.28 | 9 Mtrs Road | Site No.56 |
| 28 | 28 | Residential | 111.42 | 1200.00 | Site No.27 | Site No.29 | 9 Mtrs Road | Site No.55 |
| 29 | 29 | Residential | 111.42 | 1200.00 | Site No.28 | Site No.30 | 9 Mtrs Road | Site No.54 |
| 30 | 30 | Residential | 111.42 | 1200.00 | Site No.29 | Site No.31 | 9 Mtrs Road | Site No.53 |
| 31 | 31 | Residential | 111.42 | 1200.00 | Site No.30 | Site No.32 | 9 Mtrs Road | Site No.52 |
| 32 | 32 | Residential | 111.42 | 1200.00 | Site No.31 | Site No.33 | 9 Mtrs Road | Site No.51 |
| 33 | 33 | Residential | 111.42 | 1200.00 | Site No.32 | Site No.34 | 9 Mtrs Road | Site No.50 |
| 34 | 34 | Residential | 111.42 | 1200.00 | Site No.33 | Site No.35 | 9 Mtrs Road | Site No.49 |
| 35 | 35 | Residential | 111.42 | 1200.00 | Site No.34 | Site No.36 | 9 Mtrs Road | Site No.48 |
| 36 | 36 | Residential | 111.42 | 1200.00 | Site No.35 | Site No.37 | 9 Mtrs Road | Site No.47 |
| 37 | 37 | Residential | 111.42 | 1200.00 | Site No.36 | Site No.38 | 9 Mtrs Road | Site No.46 |
| 38 | 38 | Residential | 111.42 | 1200.00 | Site No.37 | Site No.39 | 9 Mtrs Road | Site No.45 |
| 39 | 39 | Residential | 149.33 | 1607.00 | Site No.38 | Sy.No.35 | 9 Mtrs Road | Site No.44 |
| 40 | 40 | Residential | 97.81 | 1053.00 | Site No.41 | Road | Sy.No.35 | 9 Mtrs Road |
| 41 | 41 | Residential | 87.90 | 946.00 | Site No.42 | Site No.40 | Sy.No.35 | 9 Mtrs Road |
| 42 | 42 | Residential | 114.64 | 1234.00 | Site No.43 | Site No.41 | Sy.No.35 | 9 Mtrs Road |
| 43 | 43 | Residential | 129.97 | 1399.00 | Site No.44 | Site No.42 | Sy.No.35 | 9 Mtrs Road |
| 44 | 44 | Residential | 150.79 | 1623.00 | Site No.45 | Site No.43 | Site No.39 | 9 Mtrs Road |
| 45 | 45 | Residential | 111.42 | 1200.00 | Site No.46 | Site No.44 | Site No.38 | 9 Mtrs Road |
| 46 | 46 | Residential | 111.42 | 1200.00 | Site No.47 | Site No.45 | Site No.37 | 9 Mtrs Road |
| 47 | 47 | Residential | 111.42 | 1200.00 | Site No.48 | Site No.46 | Site No.36 | 9 Mtrs Road |
| 48 | 48 | Residential | 111.42 | 1200.00 | Site No.49 | Site No.47 | Site No.35 | 9 Mtrs Road |
| 49 | 49 | Residential | 111.42 | 1200.00 | Site No.50 | Site No.48 | Site No.34 | 9 Mtrs Road |
| 50 | 50 | Residential | 111.42 | 1200.00 | Site No.51 | Site No.49 | Site No.33 | 9 Mtrs Road |
| 51 | 51 | Residential | 111.42 | 1200.00 | Site No.52 | Site No.50 | Site No.32 | 9 Mtrs Road |
| 52 | 52 | Residential | 111.42 | 1200.00 | Site No.53 | Site No.51 | Site No.31 | 9 Mtrs Road |
| 53 | 53 | Residential | 111.42 | 1200.00 | Site No.54 | Site No.52 | Site No.30 | 9 Mtrs Road |
| 54 | 54 | Residential | 111.42 | 1200.00 | Site No.55 | Site No.53 | Site No.29 | 9 Mtrs Road |
| 55 | 55 | Residential | 111.42 | 1200.00 | Site No.56 | Site No.54 | Site No.28 | 9 Mtrs Road |
| 56 | 56 | Residential | 111.42 | 1200.00 | 9 Mtrs Road | Site No.55 | Site No.27 | 9 Mtrs Road |
| 57 | 57 | Residential | 102.87 | 1107.00 | Site No.58 | 9 Mtrs Road | Sy.No.47 | 9 Mtrs Road |
| 58 | 58 | Residential | 118.91 | 1280.00 | Site No.59 | Site No.57 | Sy.No.47 | 9 Mtrs Road |
| 59 | 59 | Residential | 115.99 | 1248.00 | Site No.60 | Site No.58 | Sy.No.47 | 9 Mtrs Road |
| 60 | 60 | Residential | 113.06 | 1217 | Site No.61 | Site No.59 | Sy.No.47 | 9 Mtrs Road |
| 61 | 61 | Residential | 110.23 | 1187.00 | Site No.62 | Site No.60 | Sy.No.47 | 9 Mtrs Road |
| 62 | 62 | Residential | 107.30 | 1155.00 | Site No.63 | Site No.61 | Sy.No.47 | 9 Mtrs Road |
| 63 | 63 | Residential | 119.93 | 1291.00 | Sy.No.53/1 | Site No.62 | Sy.No.47 | 9 Mtrs Road |
| 64 | 64 | Residential | 116.51 | 1254.00 | Sy.No.53/1 | Site No.65 | 9 Mtrs Road | Site No.111 |
| 65 | 65 | Residential | 111.42 | 1200.00 | Site No.64 | Site No.66 | 9 Mtrs Road | Site No.110 |
| 66 | 66 | Residential | 111.42 | 1200.00 | Site No.65 | Site No.67 | 9 Mtrs Road | Site No.109 |
| 67 | 67 | Residential | 111.42 | 1200.00 | Site No.66 | Site No.68 | 9 Mtrs Road | Site No.108 |
| 68 | 68 | Residential | 111.42 | 1200.00 | Site No.67 | Site No.69 | 9 Mtrs Road | Site No.107 |
| 69 | 69 | Residential | 111.42 | 1200.00 | Site No.68 | Site No.70 | 9 Mtrs Road | Site No.106 |
| 70 | 70 | Residential | 129.46 | 1393.00 | Site No.69 | 9 Mtrs Road | 9 Mtrs Road | Site No.105 |
| 71 | 71 | Residential | 111.42 | 1200.00 | 9 Mtrs Road | Site No.72 | 9 Mtrs Road | Site No.104 |
| 72 | 72 | Residential | 111.42 | 1200.00 | Site No.71 | Site No.73 | 9 Mtrs Road | Site No.103 |
| 73 | 73 | Residential | 111.42 | 1200.00 | Site No.72 | Site No.74 | 9 Mtrs Road | Site No.102 |
| 74 | 74 | Residential | 111.42 | 1200.00 | Site No.73 | Site No.75 | 9 Mtrs Road | Site No.101 |
| 75 | 75 | Residential | 111.42 | 1200.00 | Site No.74 | Site No.76 | 9 Mtrs Road | Site No.100 |
| 76 | 76 | Residential | 111.42 | 1200.00 | Site No.75 | Site No.77 | 9 Mtrs Road | Site No.99 |
| 77 | 77 | Residential | 111.42 | 1200.00 | Site No.76 | Site No.78 | 9 Mtrs Road | Site No.98 |
| 78 | 78 | Residential | 111.42 | 1200.00 | Site No.77 | Site No.79 | 9 Mtrs Road | Site No.97 |
| 79 | 79 | Residential | 111.42 | 1200.00 | Site No.78 | Site No.80 | 9 Mtrs Road | Site No.96 |
| 80 | 80 | Residential | 111.42 | 1200.00 | Site No.79 | Site No.81 | 9 Mtrs Road | Site No.95 |
| 81 | 81 | Residential | 111.42 | 1200.00 | Site No.80 | Site No.82 | 9 Mtrs Road | Site No.94 |
| 82 | 82 | Residential | 111.42 | 1200.00 | Site No.81 | Site No.83 | 9 Mtrs Road | Site No.93 |
| 83 | 83 | Residential | 111.42 | 1200.00 | Site No.82 | Site No.84 | 9 Mtrs Road | Site No.92 |
| 84 | 84 | Residential | 111.42 | 1200.00 | Site No.83 | Site No.85 | 9 Mtrs Road | Site No.91 |
| 85 | 85 | Residential | 111.42 | 1200.00 | Site No.84 | Site No.86 | 9 Mtrs Road | Site No.90 |
| 86 | 86 | Residential | 111.42 | 1200.00 | Site No.85 | Site No.87 | 9 Mtrs Road | Site No.89 |
| 87 | 87 | Residential | 70.21 | 756.00 | Site No.86 | Road | 9 Mtrs Road | Site No.88 |
| 88 | 88 | Residential | 70.21 | 756.00 | Site No.89 | Road | Site No.87 | 9 Mtrs Road |
| 89 | 89 | Residential | 111.42 | 1200.00 | Site No.90 | Site No.88 | Site No.86 | 9 Mtrs Road |
| 90 | 90 | Residential | 111.42 | 1200.00 | Site No.91 | Site No.89 | Site No.85 | 9 Mtrs Road |
| 91 | 91 | Residential | 111.42 | 1200.00 | Site No.92 | Site No.90 | Site No.84 | 9 Mtrs Road |
| 92 | 92 | Residential | 111.42 | 1200.00 | Site No.93 | Site No.91 | Site No.83 | 9 Mtrs Road |
| 93 | 93 | Residential | 111.42 | 1200.00 | Site No.94 | Site No.92 | Site No.82 | 9 Mtrs Road |
| 94 | 94 | Residential | 111.42 | 1200.00 | Site No.95 | Site No.93 | Site No.81 | 9 Mtrs Road |
| 95 | 95 | Residential | 111.42 | 1200.00 | Site No.96 | Site No.94 | Site No.80 | 9 Mtrs Road |
| 96 | 96 | Residential | 111.42 | 1200.00 | Site No.97 | Site No.95 | Site No.79 | 9 Mtrs Road |
| 97 | 97 | Residential | 111.42 | 1200.00 | Site No.98 | Site No.96 | Site No.78 | 9 Mtrs Road |
| 98 | 98 | Residential | 111.42 | 1200.00 | Site No.99 | Site No.97 | Site No.77 | 9 Mtrs Road |
| 99 | 99 | Residential | 111.42 | 1200.00 | Site No.100 | Site No.98 | Site No.76 | 9 Mtrs Road |
| 100 | 100 | Residential | 111.42 | 1200.00 | Site No.101 | Site No.99 | Site No.75 | 9 Mtrs Road |
| 101 | 101 | Residential | 111.42 | 1200.00 | Site No.102 | Site No.100 | Site No.74 | 9 Mtrs Road |
| 102 | 102 | Residential | 111.42 | 1200.00 | Site No.103 | Site No.101 | Site No.73 | 9 Mtrs Road |
| 103 | 103 | Residential | 111.42 | 1200.00 | Site No.104 | Site No.102 | Site No.72 | 9 Mtrs Road |
| 104 | 104 | Residential | 111.42 | 1200.00 | 9 Mtrs Road | Site No.103 | Site No.71 | 9 Mtrs Road |
| 105 | 105 | Residential | 135.71 | 1460.00 | Site No.106 | 9 Mtrs Road | Site No.70 | 9 Mtrs Road |
| 106 | 106 | Residential | 111.42 | 1200.00 | Site No.107 | Site No.105 | Site No.69 | 9 Mtrs Road |
| 107 | 107 | Residential | 111.42 | 1200.00 | Site No.108 | Site No.106 | Site No.68 | 9 Mtrs Road |
| 108 | 108 | Residential | 111.42 | 1200.00 | Site No.109 | Site No.107 | Site No.67 | 9 Mtrs Road |
| 109 | 109 | Residential | 111.42 | 1200.00 | Site No.110 | Site No.108 | Site No.66 | 9 Mtrs Road |
| 110 | 110 | Residential | 111.42 | 1200.00 | Site No.111 | Site No.109 | Site No.65 | 9 Mtrs Road |
| 111 | 111 | Residential | 114.11 | 1228.00 | CA | Site No.110 | Site No.64 | 9 Mtrs Road |
| 112 | 112 | Residential | 162.14 | 1745.00 | 9 Mtrs Road | Site No.113 | 9 Mtrs Road | Site No.117 |
| 113 | 113 | Residential | 111.42 | 1200.00 | Site No.112 | Site No.114 | 9 Mtrs Road | Site No.116 |
| 114 | 114 | Residential | 111.42 | 1200.00 | Site No.113 | Sy.No.52/2 | 9 Mtrs Road | Site No.115 |
| 115 | 115 | Residential | 111.42 | 1200.00 | Site No.116 | Sy.No.52/2 | Site No.114 | 9 Mtrs Road |
| 116 | 116 | Residential | 111.42 | 1200.00 | Site No.117 | Site No.115 | Site No.113 | 9 Mtrs Road |
| 117 | 117 | Residential | 150.18 | 1617.00 | 9 Mtrs Road | Site No.116 | Site No.112 | 9 Mtrs Road |
| 118 | 118 | Residential | 126.03 | 1357.00 | 9 Mtrs Road | Site No.119 | 9 Mtrs Road | Site No.123 |
| 119 | 119 | Residential | 111.42 | 1200.00 | Site No.118 | Site No.120 | 9 Mtrs Road | Site No.122 |
| 120 | 120 | Residential | 111.42 | 1200.00 | Site No.119 | Sy.No.52/2 | 9 Mtrs Road | Site No.121 |
| 121 | 121 | Residential | 111.42 | 1200.00 | Site No.122 | Sy.No.52/2 | Site No.120 | 9 Mtrs Road |
| 122 | 122 | Residential | 111.42 | 1200.00 | Site No.123 | Site No.121 | Site No.119 | 9 Mtrs Road |
| 123 | 123 | Residential | 103.22 | 1111.00 | 9 Mtrs Road | Site No.122 | Site No.118 | 9 Mtrs Road |
| 124 | 124 | Residential | 129.76 | 1397.00 | 9 Mtrs Road | Site No.126 | 9 Mtrs Road | Site No.125 |
| 125 | 125 | Residential | 118.63 | 1277.00 | 9 Mtrs Road | Site No.126 | Site No.124 | Sy.No.51 |
| 126 | 126 | Residential | 157.62 | 1697.00 | Site No.124 & 125 | Sy.No.52/2 | 9 Mtrs Road | Sy.No.51 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-01-2025 | 30-06-2025 |
| 2 | Formation Of Road, Footpath | Yes | 01-01-2025 | 30-06-2025 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 01-01-2025 | 30-06-2025 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-01-2025 | 30-01-2025 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-01-2025 | 30-06-2026 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-01-2025 | 30-12-2025 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-01-2025 | 30-08-2025 |
| 9 | Street Lighting | Yes | 01-01-2025 | 30-08-2026 |
| 10 | Sewage Treatment Plant (STP) | Yes | 30-12-2026 | 30-08-2027 |
| 11 | Other Miscellaneous Work | Yes | 10-04-2024 | 30-12-2027 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning | No |
| Total number of Plots | 126 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 787 |
| No. of Parks and Open Spaces | 3 |
| Area of Parks and Open Spaces(in Sq.m) | 2033 |
| Area of Road/Transportation(in Sq.m) | 6323 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.