AHAD HILLS EXTENSION-1
AHAD BUILDERS PRIVATE LIMITED
Shrirangapattna
Approved
21st Mar 2025
Completed
31st Mar 2026
Registration No.
PRM/KA/RERA/1267/374/PR/210325/007614
Acknowledgement No.
ACK/KA/RERA/1267/374/PR/230125/008888
Project Type
Plotted Development
District
Mandya
Taluka
Shrirangapattna
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Company |
| Promoter Name | AHAD BUILDERS PRIVATE LIMITED |
| Main Objectives | BUILDERS AND DEVELOPERS |
| Registration Number | U45400KA2009PTC050675 |
| PAN | ABCPA3008M |
| GSTIN | 29AAICA0892K1Z9 |
| Promoter Website | HTTP://WWW.AHADBUILDERS.COM/ |
| Promoter Address | No. 80, Ahad Pinnacle, 1st Floor, 2nd Cross, 5th Main, ,5th Block Koramangala Industrial Area. , Bengaluru Urban ,Bengaluru South ,Bengaluru Urban-560095 |
| District | Mandya |
| Taluk | Bengaluru South |
| PIN Code | 560095 |
| Name of Authorized Signatory | MUKHTAR AHMED |
| Name of CEO/MD | MUKHTAR AHMED |
| Designation | Managing Director |
| Director Identification (DIN) Number | 02306816 |
| Number of Directors | 4 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | AHAD ORCHID |
| Project Description | Ahad Orchid is situated very close to prominent landmarks in Mysore. Be it the IT Tech Parks, industries, historic places or royal heritage sites, all fall in proximity to Ahad City. In addition, Mysore, the second most populated city in Karnataka after Bangalore, is also an emerging hub for industries and IT sector. It has been built on 39+ acres. It offers premium Villa Plots/Villas, away from city chaos. |
| Type of Project | Residential |
| Current Status | Completed |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | 236/2, 237/2 TARIPURA VILLAGE, MAHADEVPURA MAIN ROAD, MANDYA |
| State/UT | Karnataka |
| Pin Code | 571477 |
| Present Address | No. 575, 14th Main, 15th Cross, Sector-4, HSR Layout, Bengaluru - 560 102 , Bengaluru Urban , Karnataka - 560102 , Bengaluru Urban , Karnataka - 560102 |
| Permanent Address | No. 575, 14th Main, 15th Cross, Sector-4, HSR Layout, Bengaluru - 560 102 , Bengaluru Urban , Karnataka - 560102 , Bengaluru Urban , Karnataka - 560102 |
| Official Address | No. 80, Ahad Pinnacle, 1st Floor, 2nd Cross, 5th Main, 5th Block Koramangala Industrial Area. , Bengaluru Urban , Karnataka , Bengaluru Urban , Karnataka - 560095 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 | |
| Sl No._3 |
Modification Plan Details
| Type of Inventory | odd site |
| No of Inventory | 12 |
| Carpet Area (Sq Mtr) | 1324 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 388 | Intermediate | Odd | 104.13 | Plot no.387 | Plot no.389 | Road | Site Boundary |
| 2 | 389 | Intermediate | Even | 111.53 | Plot no.388 | Plot no.390 | Road | Site Boundary |
| 3 | 390 | Intermediate | Even | 111.53 | Plot no.389 | Plot no.391 | Road | Site Boundary |
| 4 | 391 | Intermediate | Even | 111.53 | Plot no.390 | Plot no.392 | Road | Site Boundary |
| 5 | 392 | Intermediate | Even | 111.53 | Plot no.391 | Plot no.393 | Road | Site Boundary |
| 6 | 393 | Intermediate | Even | 111.53 | Plot no.392 | Plot no.394 | Road | Site Boundary |
| 7 | 394 | Intermediate | Even | 111.53 | Plot no.393 | Plot no.395 | Road | Site Boundary |
| 8 | 395 | Intermediate | Even | 111.53 | Plot no.394 | Plot no.396 | Road | Site Boundary |
| 9 | 396 | Corner | Odd | 105.02 | Plot no.395 | Site Boundary | Road | Site Boundary |
| 10 | 397 | Intermediate | Even | 138.58 | 3M Pathway | Plot no.398 | Plot no.406 | Road |
| 11 | 398 | Intermediate | Even | 138.58 | Plot no.397 | Plot no.399 | Plot no.405 | Road |
| 12 | 399 | Intermediate | Even | 138.58 | Plot no.398 | Plot no.400 | Plot no.404 | Road |
| 13 | 400 | Intermediate | Even | 138.58 | Plot no.399 | Plot no.401 | Plot no.403 | Road |
| 14 | 401 | Corner | Even | 138.58 | Plot no.400 | Site Boundary | Plot no.402 | Road |
| 15 | 402 | Corner | Even | 138.58 | Plot no.403 | Site Boundary | Road | Plot no.401 |
| 16 | 403 | Intermediate | Even | 138.58 | Plot no.404 | Plot no.402 | Road | Plot no.400 |
| 17 | 404 | Intermediate | Even | 138.58 | Plot no.405 | Plot no.403 | Road | Plot no.399 |
| 18 | 405 | Intermediate | Even | 138.58 | Plot no.406 | Plot no.404 | Road | Plot no.398 |
| 19 | 406 | Intermediate | Even | 138.58 | 3M Pathway | Plot no.405 | Road | Plot no.397 |
| 20 | 407 | Corner | Odd | 103.27 | Plot no.408 | Site Boundary | Site Boundary | Road |
| 21 | 408 | Intermediate | Odd | 102.50 | Plot no.409 | Plot no.407 | Site Boundary | Road |
| 22 | 409 | Intermediate | Odd | 108.10 | Plot no.410 | Plot no.408 | Site Boundary | Road |
| 23 | 410 | Intermediate | Odd | 107.23 | Plot no.411 | Plot no.409 | Site Boundary | Road |
| 24 | 411 | Intermediate | Odd | 106.36 | Plot no.412 | Plot no.410 | Site Boundary | Road |
| 25 | 412 | Intermediate | Odd | 105.50 | Plot no.413 | Plot no.411 | Site Boundary | Road |
| 26 | 413 | Intermediate | Odd | 104.62 | Plot no.414 | Plot no.412 | Site Boundary | Road |
| 27 | 414 | Intermediate | Odd | 103.76 | Plot no.415 | Plot no.413 | Site Boundary | Road |
| 28 | 415 | Corner | Odd | 172.80 | Road | Plot no.414 | Site Boundary | Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 04-01-2025 | 30-06-2025 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 01-04-2025 | 30-09-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-07-2025 | 31-01-2026 |
| 4 | Plantation Work | Yes | 01-10-2025 | 28-02-2026 |
| 5 | Other Miscellaneous Work | Yes | 01-01-2026 | 31-03-2026 |
Post Registration Details
| WebSite Link 1 | www.ahadbuilders.com |
| Total number of Plots | 29 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 350 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 699 |
| Area of Road/Transportation(in Sq.m) | 2441 |
Appeals & Complaints
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





