M VERA INFINITY PHASE -1
M VERA PROPERTIES
Shrirangapattna
Approved
30th Jan 2024
Pending
31st Dec 2026
Registration No.
PRM/KA/RERA/1267/374/PR/300124/006586
Acknowledgement No.
ACK/KA/RERA/1267/374/PR/281123/007628
Project Type
Plotted Development
District
Mandya
Taluka
Shrirangapattna
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | M VERA PROPERTIES |
| Main Objectives | Plotted Developement |
| Trade Name | M VERA PROPERTIES |
| Registration Number | SRP-TL-415750-2023-24 |
| PAN | AOBPV1521L |
| GSTIN | NA |
| Promoter Address | Honnappa Street Srirangapatna Town,,Srirangapatna Taluk, Mandya District. ,Shrirangapattna ,Mandya-571438 |
| District | Mandya |
| Taluk | Shrirangapattna |
| PIN Code | 571438 |
| Name of Authorized Signatory | J P Venkatappa |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Honnappa Street Srirangapatna Town, Srirangapatna Taluk, Mandya District. , Mandya , Karnataka - 571438 |
| Permanent Address | Honnappa Street Srirangapatna Town, Srirangapatna Taluk, Mandya District. , Mandya , Karnataka - 571438 |
| Official Address | Honnappa Street Srirangapatna Town, Srirangapatna Taluk, Mandya District. , Mandya , Karnataka - 571438 |
| Sl No. |
Modification Plan Details
| Type of Inventory | ODD |
| No of Inventory | 10 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 75.24 | 75.24 | 0 | 0 | 8.56 | 8.56 | 8.63 | 8.95 | Road | Site No.2 | Sy No.180 | Road |
| 2 | 2 | Residential | 83.31 | 83.31 | 0 | 0 | 9.14 | 9.14 | 8.95 | 9.28 | Site No.1 | Site No.3 | Sy No.180 | Road |
| 3 | 3 | Residential | 86.37 | 86.37 | 0 | 0 | 9.14 | 9.14 | 9.28 | 9.62 | Site No.2 | Site No.4 | Sy No.180 | Road |
| 4 | 4 | Residential | 90.07 | 90.07 | 0 | 0 | 9.14 | 9.14 | 9.62 | 10.09 | Site No.3 | Site No.5 | Sy No.180 | Road |
| 5 | 5 | Residential | 93.14 | 93.14 | 0 | 0 | 9.14 | 9.14 | 10.09 | 10.29 | Site No.4 | Site No.6 | Sy No.180 | Road |
| 6 | 6 | Residential | 95.56 | 95.56 | 0 | 0 | 9.14 | 9.14 | 10.29 | 10.62 | Site No.5 | Site No.7 | Sy No.180 | Road |
| 7 | 7 | Residential | 105.38 | 105.38 | 0 | 0 | 9.14 | 9.14 | 10.62 | 12.44 | Site No.6 | Road | Sy No.180 | Road |
| 8 | 8 | Residential | 256.8 | 256.8 | 0 | 0 | 16.01 | 16.01 | 14.33 | 17.75 | Road | 3M width footbath | Sy No.180 | Road |
| 9 | 9 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Site No.10 | Road | Site No.36 |
| 10 | 10 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.9 | Site No.11 | Road | Site No.35 |
| 11 | 11 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.10 | Site No.12 | Road | Site No.34 |
| 12 | 12 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.11 | Site No.13 | Road | Site No.33 |
| 13 | 13 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.12 | Site No.14 | Road | Site No.32 |
| 14 | 14 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.13 | Site No.15 | Road | Site No.31 |
| 15 | 15 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.14 | Road | Road | Site No.30 |
| 16 | 16 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Site No.17 | Road | Site No.29 |
| 17 | 17 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.16 | Site No.18 | Road | Site No.28 |
| 18 | 18 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.17 | Site No.19 | Road | Site No.27 |
| 19 | 19 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.18 | Site No.20 | Road | Site No.26 |
| 20 | 20 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.19 | Site No.21 | Road | Site No.25 |
| 21 | 21 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.20 | Site No.22 | Road | Site No.24 |
| 22 | 22 | Residential | 156.15 | 156.15 | 0 | 0 | 12.81 | 12.81 | 12.19 | 12.19 | Site No.21 | Sy No.181 | Road | Site No.23 |
| 23 | 23 | Residential | 156.15 | 156.15 | 0 | 0 | 12.81 | 12.81 | 12.19 | 12.19 | Site No.24 | Sy No.181 | Site No.22 | Road |
| 24 | 24 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.25 | Site No.23 | Site No.21 | Road |
| 25 | 25 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.26 | Site No.24 | Site No.20 | Road |
| 26 | 26 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.27 | Site No.25 | Site No.19 | Road |
| 27 | 27 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.28 | Site No.26 | Site No.18 | Road |
| 28 | 28 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.29 | Site No.27 | Site No.17 | Road |
| 29 | 29 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Site No.28 | Site No.16 | Road |
| 30 | 30 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.31 | Road | Site No.15 | Road |
| 31 | 31 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.32 | Site No.30 | Site No.14 | Road |
| 32 | 32 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.33 | Site No.31 | Site No.13 | Road |
| 33 | 33 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.34 | Site No.32 | Site No.12 | Road |
| 34 | 34 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.35 | Site No.33 | Site No.11 | Road |
| 35 | 35 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.36 | Site No.34 | Site No.10 | Road |
| 36 | 36 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Site No.35 | Site No.09 | Road |
| 37 | 37 | Residential | 139.29 | 139.29 | 0 | 0 | 9.14 | 9.14 | 15.24 | 15.24 | Road | Site No.38 | Road | Site No.64 |
| 38 | 38 | Residential | 137.16 | 137.16 | 0 | 0 | 9 | 9 | 15.24 | 15.24 | Site No.37 | Site No.39 | Road | Site No.63 |
| 39 | 39 | Residential | 137.16 | 137.16 | 0 | 0 | 9 | 9 | 15.24 | 15.24 | Site No.38 | Site No.40 | Road | Site No.62 |
| 40 | 40 | Residential | 137.16 | 137.16 | 0 | 0 | 9 | 9 | 15.24 | 15.24 | Site No.39 | Site No.41 | Road | Site No.61 |
| 41 | 41 | Residential | 137.16 | 137.16 | 0 | 0 | 9 | 9 | 15.24 | 15.24 | Site No.40 | Site No.42 | Road | Site No.60 |
| 42 | 42 | Residential | 137.16 | 137.16 | 0 | 0 | 9 | 9 | 15.24 | 15.24 | Site No.41 | Site No.43 | Road | Site No.59 |
| 43 | 43 | Residential | 137.16 | 137.16 | 0 | 0 | 9 | 9 | 15.24 | 15.24 | Site No.42 | Road | Road | Site No.58 |
| 44 | 44 | Residential | 139.29 | 139.29 | 0 | 0 | 9.14 | 9.14 | 15.24 | 15.24 | Road | Site No.45 | Road | Site No.57 |
| 45 | 45 | Residential | 139.29 | 139.29 | 0 | 0 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.44 | Site No.46 | Road | Site No.56 |
| 46 | 46 | Residential | 139.29 | 139.29 | 0 | 0 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.45 | Site No.47 | Road | Site No.55 |
| 47 | 47 | Residential | 139.29 | 139.29 | 0 | 0 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.46 | Site No.48 | Road | Site No.54 |
| 48 | 48 | Residential | 139.29 | 139.29 | 0 | 0 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.47 | Site No.49 | Road | Site No.53 |
| 49 | 49 | Residential | 139.29 | 139.29 | 0 | 0 | 9.14 | 9.14 | 15.24 | 15.24 | Site No.48 | Site No.50 | Road | Site No.52 |
| 50 | 50 | Residential | 195.22 | 195.22 | 0 | 0 | 12.81 | 12.81 | 15.24 | 15.24 | Site No.49 | Sy No.181 | Road | Site No.51 |
| 51 | 51 | Residential | 156.15 | 156.15 | 0 | 0 | 12.81 | 12.81 | 12.19 | 12.19 | Site No.52 | Sy No.181 | Site No.50 | Road |
| 52 | 52 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.53 | Site No.51 | Site No.49 | Road |
| 53 | 53 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.54 | Site No.52 | Site No.48 | Road |
| 54 | 54 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.55 | Site No.53 | Site No.47 | Road |
| 55 | 55 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.56 | Site No.54 | Site No.46 | Road |
| 56 | 56 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Site No.57 | Site No.55 | Site No.45 | Road |
| 57 | 57 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Site No.56 | Site No.44 | Road |
| 58 | 58 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.59 | Road | Site No.43 | Road |
| 59 | 59 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.60 | Site No.58 | Site No.42 | Road |
| 60 | 60 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.61 | Site No.59 | Site No.41 | Road |
| 61 | 61 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.62 | Site No.60 | Site No.40 | Road |
| 62 | 62 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.63 | Site No.61 | Site No.39 | Road |
| 63 | 63 | Residential | 109.71 | 109.71 | 0 | 0 | 9 | 9 | 12.19 | 12.19 | Site No.64 | Site No.62 | Site No.38 | Road |
| 64 | 64 | Residential | 111.42 | 111.42 | 0 | 0 | 9.14 | 9.14 | 12.19 | 12.19 | Road | Site No.63 | Site No.37 | Road |
| 65 | 65 | Residential | 162.46 | 162.46 | 0 | 0 | 18.43 | 17.12 | 9.14 | 9.14 | Sy No.186/2 | Road | CA Site | Site No.66 |
| 66 | 66 | Residential | 150.58 | 150.58 | 0 | 0 | 17.12 | 15.83 | 9.14 | 9.14 | Sy No.186/2 | Road | Site No.65 | Site No.67 |
| 67 | 67 | Residential | 138.79 | 138.79 | 0 | 0 | 15.83 | 14.54 | 9.14 | 9.14 | Sy No.186/2 | Road | Site No.66 | Site No.68 |
| 68 | 68 | Residential | 109.5 | 109.5 | 0 | 0 | 14.54 | 13.43 | 7.83 | 7.83 | Sy No.186/2 | Road | Site No.67 | Road |
| 69 | 69 | Residential | 77.23 | 77.23 | 0 | 0 | 9.14 | 9.14 | 8.13 | 8.77 | Road | Site No.70 | Road | Sy No.187/3, 186/3, 186/4 and 187/4 |
| 70 | 70 | Residential | 83.13 | 83.13 | 0 | 0 | 9.14 | 9.14 | 8.77 | 9.42 | Site No.69 | Site No.71 | Road | Sy No.187/3, 186/3, 186/4 and 187/4 |
| 71 | 71 | Residential | 89.07 | 89.07 | 0 | 0 | 9.14 | 9.14 | 9.42 | 10.07 | Site No.70 | Site No.72 | Road | Sy No.187/3, 186/3, 186/4 and 187/4 |
| 72 | 72 | Residential | 123.62 | 123.62 | 0 | 0 | 11.79 | 11.79 | 10.07 | 10.9 | Site No.71 | Road | Road | Sy No.187/3, 186/3, 186/4 and 187/4 |
| 73 | 73 | Residential | 114.62 | 114.62 | 0 | 0 | 9.14 | 9.14 | 12.23 | 12.85 | 3M width footbath | Site No.74 | Road | Sy No.185 |
| 74 | 74 | Residential | 131.52 | 131.52 | 0 | 0 | 9.14 | 9.14 | 12.85 | 13.47 | Site No.73 | Site No.75 | Road | Sy No.185 |
| 75 | 75 | Residential | 125.9 | 125.9 | 0 | 0 | 9.14 | 9.14 | 13.47 | 14.08 | Site No.74 | Site No.76 | Road | Sy No.185 |
| 76 | 76 | Residential | 131.52 | 131.52 | 0 | 0 | 9.14 | 9.14 | 14.08 | 14.7 | Site No.75 | Site No.77 | Road | Sy No.185 |
| 77 | 77 | Residential | 137.19 | 137.19 | 0 | 0 | 9.14 | 9.14 | 14.7 | 15.32 | Site No.76 | Site No.78 | Road | Sy No.185 |
| 78 | 78 | Residential | 151.94 | 151.94 | 0 | 0 | 12.04 | 7 | 15.32 | 16.6 | Site No.77 | Sy No.181 | Road | Sy No.185 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 15-11-2023 | 24-06-2024 |
| 2 | Formation Of Road, Footpath | Yes | 05-01-2024 | 07-06-2024 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 16-02-2024 | 05-08-2024 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 18-04-2024 | 26-01-2025 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 06-05-2024 | 12-12-2024 |
| 6 | Construction Of Storm Water Drainage | Yes | 13-06-2024 | 25-03-2025 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 24-05-2025 | 16-12-2025 |
| 9 | Street Lighting | Yes | 18-07-2025 | 19-02-2026 |
| 10 | Sewage Treatment Plant (STP) | Yes | 07-12-2025 | 24-06-2026 |
| 11 | Other Miscellaneous Work | Yes | 03-05-2025 | 31-12-2026 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 78 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 907 |
| No. of Parks and Open Spaces | 3 |
| Area of Parks and Open Spaces(in Sq.m) | 1369 |
| Area of Road/Transportation(in Sq.m) | 5433 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





