81 VENTURES
81 VENTURES
MYSORE
Approved
22nd Sept 2023
Completed
9th Jul 2021
Registration No.
PRM/KA/RERA/1268/378/PR/220923/006290
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/240123/006765
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | 81 VENTURES |
| Main Objectives | PLOTTED DEVELOPEMENT ACTIVITES |
| Registration Number | 29AADFZ2928H1ZT |
| PAN | BDSPM0188H |
| GSTIN | 29AADFZ2928H1ZT |
| Promoter Address | NO 24 3RD CROSS,4TH MAIN JAYANAGAR ,MYSORE ,Mysore-570014 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570014 |
| Name of Authorized Signatory | MAHADEVA K T |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | 24/E 3RD CROSS 4TH MAIN JAYANAGAR , Mysore , Karnataka - 570014 |
| Permanent Address | 24/E 3RD CROSS 4TH MAIN JAYANAGAR , Mysore , Karnataka - 570014 |
| Official Address | 24/E 3RD CROSS 4TH MAIN JAYANAGAR , Mysore , Karnataka - 570014 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | 9*12 |
| No of Inventory | 4 |
| Carpet Area (Sq Mtr) | 432 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Open Plot | Odd Plot | 126.13 | 1 | 1 | 12.07 | 12.07 | 10.45 | 10.45 | PRIVAT LAYOUT | ROAD | PLOT NO 2 | ROAD |
| 2 | 2 | Open Plot | 9*12 | 108 | 1 | 1 | 12 | 12 | 9 | 9 | PRIVAT LAYOUT | ROAD | PLOT NO 3 | PLOT NO 1 |
| 3 | 3 | Open Plot | 9*12 | 108 | 1 | 1 | 12 | 12 | 9 | 9 | PRIVAT LAYOUT | ROAD | PLOT NO 4 | PLOT NO 2 |
| 4 | 4 | Open Plot | 9*12 | 108 | 1 | 1 | 12 | 12 | 9 | 9 | PRIVAT LAYOUT | ROAD | PLOT NO 5 | PLOT NO 3 |
| 5 | 5 | Open Plot | 9*12 | 108 | 1 | 1 | 12 | 12 | 9 | 9 | PRIVAT LAYOUT | ROAD | PLOT NO 6 | PLOT NO 4 |
| 6 | 6 | Open Plot | Odd Plot | 116.54 | 1 | 1 | 9.68 | 9.68 | 12.04 | 12.04 | PRIVAT LAYOUT | ROAD | ROAD | PLOT NO 5 |
| 7 | 7 | Open Plot | Odd Plot | 73.19 | 1 | 1 | 10.78 | 10.78 | 6.79 | 6.79 | ROAD | PRIVAT LAYOUT | ROAD | PLOT NO 8 |
| 8 | 8 | Open Plot | Odd Plot | 116.56 | 1 | 1 | 9.57 | 9.57 | 12.18 | 12.18 | ROAD | PRIVAT LAYOUT | PLOT NO 7 | PLOT NO 9 |
| 9 | 9 | Open Plot | Odd Plot | 170.25 | 1 | 1 | 9.57 | 9.57 | 17.79 | 17.79 | ROAD | PRIVAT LAYOUT | PLOT NO 8 | PLOT NO 10 |
| 10 | 10 | Open Plot | Odd Plot | 201.76 | 1 | 1 | 9.06 | 9.06 | 22.27 | 22.27 | ROAD | PRIVAT LAYOUT | PLOT NO 9 | PLOT NO 11 AND CA SITE |
| 11 | 11 | Open Plot | Odd Plot | 126.17 | 1 | 1 | 9.17 | 9.17 | 13.76 | 13.76 | ROAD | CA SITE | PLOT NO 10 | ROAD |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 10-07-2020 | 18-10-2020 |
| 2 | Formation Of Road, Footpath | Yes | 01-11-2020 | 18-01-2021 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 11-12-2020 | 28-12-2020 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 02-02-2021 | 30-03-2021 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-04-2021 | 09-07-2021 |
| 6 | Construction Of Storm Water Drainage | Yes | 05-02-2021 | 21-03-2021 |
| 7 | Solid Waste Management and Disposal | Yes | 05-02-2021 | 30-04-2021 |
| 8 | Tree Plantation And LandScape Work | Yes | 15-05-2021 | 01-07-2021 |
| 9 | Street Lighting | Yes | 18-04-2021 | 09-07-2021 |
| 10 | Sewage Treatment Plant (STP) | Yes | 01-04-2021 | 09-07-2021 |
| 11 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning | No |
| 15 | CIVIC AMENTIES | Yes |
Post Registration Details
| Total number of Plots | 11 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 137 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 275 |
| Area of Road/Transportation(in Sq.m) | 959 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





