MAHENDRA DEVELOPERS
Hunsur
Approved
26th Mar 2025
Completed
6th Sept 2025
Registration No.
PRM/KA/RERA/1268/381/PR/260325/007627
Acknowledgement No.
ACK/KA/RERA/1268/381/PR/191024/008601
Project Type
Plotted Development
District
Mysore
Taluka
Hunsur
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | MAHENDRA DEVELOPERS |
| Main Objectives | Real Estate |
| Registration Number | 29AATFM6773H1ZF |
| PAN | APBPB2125F |
| GSTIN | 29AATFM6773H1ZF |
| Promoter Address | No 37, Mauryam Enclave Layout,Nagwala, Yelwala Hobli ,MYSORE ,Mysore-571130 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 571130 |
| Name of Authorized Signatory | MAHENDRA PERIYAPATANA BASAVARAJU |
| Number of Partners | 1 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | SAMRUDDHI ENCLAVE |
| Project Description | Residential Layout with welldeveloped parks, Water Supply,UGD, Electricity Supply, Tar Road &Other basic required amenities asper the T&C of Respective Govt authorities. |
| Type of Project | Plotted Development |
| Current Status | Completed |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | Sy No-311 & 312 to the West of Vajmangla Village Varuna Hobli Mysore Taluk & District – 570 010 |
| State/UT | Karnataka |
| Pin Code | 570010 |
| Present Address | No 37, Mauryam Enclave Layout, Nagwala, Ilawala Hobli , Mysore , Karnataka - 571130 |
| Permanent Address | No 37, Mauryam Enclave Layout, Nagwala, Ilawala Hobli , Mysore , Karnataka - 571130 |
| Official Address | No 37, Mauryam Enclave Layout, Nagwala, Ilawala Hobli , Mysore , Karnataka - 571130 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | 9*15 |
| No of Inventory | 1 |
| Carpet Area (Sq Mtr) | 135 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 11.38x7.97 | 70.38 | 1 | 1 | 9.00 | 13.76 | 2.77 | 13.18 | 9.0m Road | Site No 08&09 | 9.0m Road | Site No 02 |
| 2 | 2 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 10 | Site No 01 | Site No 03 |
| 3 | 3 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 11 | Site No 02 | Site No 04 |
| 4 | 4 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 12 | Site No 03 | Site No 05 |
| 5 | 5 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 13 | Site No 04 | Site No 06 |
| 6 | 6 | Residential | 6X9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 14 | Site No 05 | Site No 15 |
| 7 | 7 | Residential | 7.9x11.93 | 94.41 | 1 | 1 | 12.00 | 3.82 | 13.92 | 9.95 | 9.0m Road | 9.0m Road | 9.0m Road | Site No 08 |
| 8 | 8 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | Site No 01 | 9.0m Road | Site No 07 | Site No 09 |
| 9 | 9 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | Site No 01 | 9.0m Road | Site No 08 | Site No 10 |
| 10 | 10 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | Site No 02 | 9.0m Road | Site No 09 | Site No 11 |
| 11 | 11 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | Site No 03 | 9.0m Road | Site No 10 | Site No 12 |
| 12 | 12 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | Site No 04 | 9.0m Road | Site No 11 | Site No 13 |
| 13 | 13 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | Site No 05 | 9.0m Road | Site No 12 | Site No 14 |
| 14 | 14 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | Site No 06 | 9.0m Road | Site No 13 | Site No 15 |
| 15 | 15 | Residential | 9x21 | 189.00 | 1 | 1 | 21.00 | 21.00 | 9.00 | 9.00 | 9.0m Road | 9.0m Road | Site No 14 & 06 | Site No 16 |
| 16 | 16 | Residential | 18.5x9.27 | 171.50 | 1 | 1 | 16.91 | 20.09 | 9.54 | 9.00 | Sy No 81/3 | 9.0m Road | Site No 15 | Site No 17 |
| 17 | 17 | Residential | 15.32x9.27 | 142.06 | 1 | 1 | 13.74 | 16.91 | 9.54 | 9.00 | Sy No 81/3 | 9.0m Road | Site No 16 | Site No 18 |
| 18 | 18 | Residential | 11.69x12.83 | 150.24 | 1 | 1 | 9.68 | 13.74 | 14.95 | 10.71 | Sy No 81/3 | 9.0m Road | Site No 17 | 9.0m Road |
| 19 | 19 | Residential | 9x10.4 | 93.60 | 1 | 1 | 9.00 | 9.00 | 10.43 | 10.37 | 9.0m Road | Site No 48 | Site No 20 | 9.0m Road |
| 20 | 20 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 47 | Site No 21 | Site No 19 |
| 21 | 21 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 46 | Site No 22 | Site No 20 |
| 22 | 22 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 45 | Site No 23 | Site No 21 |
| 23 | 23 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 44 | Site No 24 | Site No 22 |
| 24 | 24 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 43 | Site No 25 | Site No 23 |
| 25 | 25 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 42 | Site No 26 | Site No 24 |
| 26 | 26 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 41 | Site No 27 | Site No 25 |
| 27 | 27 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 40 | Site No 28 | Site No 26 |
| 28 | 28 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 39 | Site No 29 | Site No 27 |
| 29 | 29 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 38 | Site No 30 | Site No 28 |
| 30 | 30 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 37 | Site No 31 | Site No 29 |
| 31 | 31 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 36 | Site No 32 | Site No 30 |
| 32 | 32 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 35 | Site No 33 | Site No 31 |
| 33 | 33 | Residential | 9.005x8.29 | 74.65 | 1 | 1 | 9.00 | 9.01 | 8.08 | 8.50 | 9.0m Road | Site No 34 | Sy No 81/1 | Site No 32 |
| 34 | 34 | Residential | 9.005x7.87 | 70.87 | 1 | 1 | 9.00 | 9.01 | 8.08 | 7.66 | Site No 33 | 9.0m Road | Sy No 81/1 | Site No 35 |
| 35 | 35 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 32 | 9.0m Road | Site No 34 | Site No 36 |
| 36 | 36 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 31 | 9.0m Road | Site No 35 | Site No 37 |
| 37 | 37 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 30 | 9.0m Road | Site No 36 | Site No 38 |
| 38 | 38 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 29 | 9.0m Road | Site No 37 | Site No 39 |
| 39 | 39 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 28 | 9.0m Road | Site No 38 | Site No 40 |
| 40 | 40 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 27 | 9.0m Road | Site No 39 | Site No 41 |
| 41 | 41 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 26 | 9.0m Road | Site No 40 | Site No 42 |
| 42 | 42 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 25 | 9.0m Road | Site No 41 | Site No 43 |
| 43 | 43 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 24 | 9.0m Road | Site No 42 | Site No 44 |
| 44 | 44 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 23 | 9.0m Road | Site No 43 | Site No 45 |
| 45 | 45 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 22 | 9.0m Road | Site No 44 | Site No 46 |
| 46 | 46 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 21 | 9.0m Road | Site No 45 | Site No 47 |
| 47 | 47 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 20 | 9.0m Road | Site No 46 | Site No 48 |
| 48 | 48 | Residential | 9x10.34 | 93.06 | 1 | 1 | 9.00 | 9.00 | 10.37 | 10.31 | Site No 19 | 9.0m Road | Site No 47 | 9.0m Road |
| 49 | 49 | Residential | 9x9.41 | 84.69 | 1 | 1 | 9.00 | 9.00 | 9.44 | 9.38 | 9.0m Road | Site No 78 | Site No 50 | 9.0m Road |
| 50 | 50 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 77 | Site No 51 | Site No 49 |
| 51 | 51 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 76 | Site No 52 | Site No 50 |
| 52 | 52 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 75 | Site No 53 | Site No 51 |
| 53 | 53 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 74 | Site No 54 | Site No 52 |
| 54 | 54 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 73 | Site No 55 | Site No 53 |
| 55 | 55 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 72 | Site No 56 | Site No 54 |
| 56 | 56 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 71 | Site No 57 | Site No 55 |
| 57 | 57 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 70 | Site No 58 | Site No 56 |
| 58 | 58 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 69 | Site No 59 | Site No 57 |
| 59 | 59 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 68 | Site No 60 | Site No 58 |
| 60 | 60 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 67 | Site No 61 | Site No 59 |
| 61 | 61 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 66 | Site No 62 | Site No 60 |
| 62 | 62 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | 9.0m Road | Site No 65 | Site No 63 | Site No 61 |
| 63 | 63 | Residential | 9.005x7.84 | 70.64 | 1 | 1 | 9.00 | 9.01 | 8.05 | 7.64 | 9.0m Road | Site No 64 | Sy No 81/1 | Site No 62 |
| 64 | 64 | Residential | 9.005x7.43 | 66.91 | 1 | 1 | 9.00 | 9.01 | 7.64 | 7.22 | Site No 63 | 9.0m Road | Sy No 81/1 | Site No 65 |
| 65 | 65 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 62 | 9.0m Road | Site No 64 | Site No 66 |
| 66 | 66 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 61 | 9.0m Road | Site No 65 | Site No 67 |
| 67 | 67 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 60 | 9.0m Road | Site No 66 | Site No 68 |
| 68 | 68 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 59 | 9.0m Road | Site No 67 | Site No 69 |
| 69 | 69 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 58 | 9.0m Road | Site No 68 | Site No 70 |
| 70 | 70 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 57 | 9.0m Road | Site No 69 | Site No 71 |
| 71 | 71 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 56 | 9.0m Road | Site No 70 | Site No 72 |
| 72 | 72 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 55 | 9.0m Road | Site No 71 | Site No 73 |
| 73 | 73 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 54 | 9.0m Road | Site No 72 | Site No 74 |
| 74 | 74 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 53 | 9.0m Road | Site No 73 | Site No 75 |
| 75 | 75 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 52 | 9.0m Road | Site No 74 | Site No 76 |
| 76 | 76 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 51 | 9.0m Road | Site No 75 | Site No 77 |
| 77 | 77 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 50 | 9.0m Road | Site No 76 | Site No 78 |
| 78 | 78 | Residential | 9x9.35 | 84.15 | 1 | 1 | 9.00 | 9.00 | 9.38 | 9.32 | Site No 49 | 9.0m Road | Site No 77 | 9.0m Road |
| 79 | 79 | Residential | 12.64x7.9 | 99.86 | 1 | 1 | 13.28 | 12.00 | 10.74 | 5.06 | 9.0m Road | Site No 105 | Site No 80 | 3.0m Pathway |
| 80 | 80 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 105 | Site No 81 | Site No 79 |
| 81 | 81 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 104 | Site No 82 | Site No 80 |
| 82 | 82 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 103 | Site No 83 | Site No 81 |
| 83 | 83 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 102 | Site No 84 | Site No 82 |
| 84 | 84 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 101 | Site No 85 | Site No 83 |
| 85 | 85 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 100 | Site No 86 | Site No 84 |
| 86 | 86 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 99 | Site No 87 | Site No 85 |
| 87 | 87 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 98 | Site No 88 | Site No 86 |
| 88 | 88 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 97 | Site No 89 | Site No 87 |
| 89 | 89 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 96 | Site No 90 | Site No 88 |
| 90 | 90 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 95 | Site No 91 | Site No 89 |
| 91 | 91 | Residential | 6x12 | 72.00 | 1 | 1 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0m Road | Site No 94 | Site No 92 | Site No 90 |
| 92 | 92 | Residential | 12.005x8.54 | 102.52 | 1 | 1 | 12.00 | 12.01 | 8.82 | 8.26 | 9.0m Road | Site No 93 | Sy No 81/1 | Site No 91 |
| 93 | 93 | Residential | 9.005x8.05 | 72.49 | 1 | 1 | 9.00 | 9.01 | 8.26 | 7.84 | Site No 92 | 9.0m Road | Sy No 81/1 | Site No 94 |
| 94 | 94 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 91 | 9.0m Road | Site No 93 | Site No 95 |
| 95 | 95 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 90 | 9.0m Road | Site No 94 | Site No 96 |
| 96 | 96 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 89 | 9.0m Road | Site No 95 | Site No 97 |
| 97 | 97 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 88 | 9.0m Road | Site No 96 | Site No 98 |
| 98 | 98 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 87 | 9.0m Road | Site No 97 | Site No 99 |
| 99 | 99 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 86 | 9.0m Road | Site No 98 | Site No 100 |
| 100 | 100 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 85 | 9.0m Road | Site No 99 | Site No 101 |
| 101 | 101 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 84 | 9.0m Road | Site No 100 | Site No 102 |
| 102 | 102 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 83 | 9.0m Road | Site No 101 | Site No 103 |
| 103 | 103 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 82 | 9.0m Road | Site No 102 | Site No 104 |
| 104 | 104 | Residential | 6x9 | 54.00 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | Site No 81 | 9.0m Road | Site No 103 | Site No 105 |
| 105 | 105 | Residential | 9.48x8.93 | 84.66 | 1 | 1 | 9.96 | 9.00 | 11.06 | 6.80 | Site No 79&80 | 9.0m Road | Site No 104 | 3.0m Pathway |
| 106 | 106 | Residential | 12.64x8.12 | 102.64 | 1 | 1 | 13.28 | 12.00 | 10.96 | 5.28 | 9.0m Road | Site No 117 | Site No 107 | 3.0m Pathway |
| 107 | 107 | Residential | 9x12 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | 9.0m Road | Site No 117 | Site No 108 | Site No 106 |
| 108 | 108 | Residential | 9x12 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | 9.0m Road | Site No 116 | Site No 109 | Site No 107 |
| 109 | 109 | Residential | 9x12 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | 9.0m Road | Site No 115 | Site No 110 | Site No 108 |
| 110 | 110 | Residential | 9x12 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | 9.0m Road | Site No 114 | Site No 111 | Site No 109 |
| 111 | 111 | Residential | 9x12 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | 9.0m Road | Site No 113 | Site No 112 | Site No 110 |
| 112 | 112 | Residential | 13.60x13.78 | 187.54 | 1 | 1 | 12.00 | 15.21 | 18.46 | 9.11 | 9.0m Road | Site No 113 | 3.0m Pathway | Site No 111 |
| 113 | 113 | Residential | 13.60x13.44 | 182.85 | 1 | 1 | 12.00 | 15.21 | 18.11 | 8.77 | Site No 111&112 | 18.0m Road | 3.0m Pathway | Site No 114 |
| 114 | 114 | Residential | 9x12 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 110 | 18.0m Road | Site No 113 | Site No 115 |
| 115 | 115 | Residential | 9x12 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 109 | 18.0m Road | Site No 114 | Site No 116 |
| 116 | 116 | Residential | 9x12 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 108 | 18.0m Road | Site No 115 | Site No 117 |
| 117 | 117 | Residential | 12.64x11.44 | 144.60 | 1 | 1 | 13.28 | 12.00 | 14.28 | 8.60 | Site No 107&106 | 18.0m Road | Site No 116 | 3.0m Pathway |
| 118 | 118 | Residential | 15.8x9 | 142.20 | 1 | 1 | 16.60 | 15.00 | 12.55 | 5.45 | 18.0m Road | Site No 123 | Site No 119 | 3.0m Pathway |
| 119 | 119 | Residential | 9x15 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | 18.0m Road | Site No 122&123 | Site No 120 | Site No 118 |
| 120 | 120 | Residential | 15.44x10.43 | 161.04 | 1 | 1 | 15.00 | 15.88 | 13.03 | 7.83 | 18.0m Road | Site No 122 | 3.0m Pathway | Site No 119 |
| 121 | 121 | Residential | 32.06x8.81 | 282.45 | 1 | 1 | 36.80 | 27.32 | 14.45 | 3.17 | 18.0m Road | 3.0m Pathway | Sy No 81/1 | 3.0m Pathway |
| 122 | 122 | Residential | 12.35x8.3 | 102.51 | 1 | 1 | 12.00 | 12.70 | 10.38 | 6.22 | Site No 119&120 | 9.0m Road | 3.0m Pathway | Site No 123 |
| 123 | 123 | Residential | 12.64x9.06 | 114.52 | 1 | 1 | 13.28 | 12.00 | 11.90 | 6.22 | Site No 118&119 | 9.0m Road | Site No 122 | 3.0m Pathway |
| 124 | 124 | Residential | 11.57x7.37 | 85.37 | 1 | 1 | 10.84 | 12.31 | 7.30 | 7.45 | Site No 125 | 9.0m Road | 9.0m Road | Site No 141 |
| 125 | 125 | Residential | 6x9 | 54.00 | 1 | 1 | 6.00 | 6.00 | 9.00 | 9.00 | Site No 126 | Site No 124 | 9.0m Road | Site No 139 |
| 126 | 126 | Residential | 6x9 | 54.00 | 1 | 1 | 6.00 | 6.00 | 9.00 | 9.00 | Site No 127 | Site No 125 | 9.0m Road | Site No 138 |
| 127 | 127 | Residential | 6x9 | 54.00 | 1 | 1 | 6.00 | 6.00 | 9.00 | 9.00 | Site No 128 | Site No 126 | 9.0m Road | Site No 137 |
| 128 | 128 | Residential | 6x9 | 54.00 | 1 | 1 | 6.00 | 6.00 | 9.00 | 9.00 | Site No 129 | Site No 127 | 9.0m Road | Site No 136 |
| 129 | 129 | Residential | 6x9 | 54.00 | 1 | 1 | 6.00 | 6.00 | 9.00 | 9.00 | Site No 130 | Site No 128 | 9.0m Road | Site No 135 |
| 130 | 130 | Residential | 6x9 | 54.00 | 1 | 1 | 6.00 | 6.00 | 9.00 | 9.00 | Site No 131 | Site No 129 | 9.0m Road | Site No 134 |
| 131 | 131 | Residential | 6.31x12.72 | 80.26 | 1 | 1 | 6.62 | 6.00 | 11.32 | 14.12 | Site No 132 | Site No 130 | 9.0m Road | 9.0m Road |
| 132 | 132 | Residential | 6.31x9.92 | 62.63 | 1 | 1 | 6.62 | 6.00 | 8.53 | 11.32 | Site No 133 | Site No 131 | 9.0m Road | 9.0m Road |
| 133 | 133 | Residential | 6.31x6.51 | 80.26 | 1 | 1 | 20.22 | 18.34 | 0.00 | 8.53 | 18.0m Road | Site No 132 | 9.0m Road | 9.0m Road |
| 134 | 134 | Residential | 6.31x6.51 | 41.11 | 1 | 1 | 6.62 | 6.00 | 5.12 | 7.91 | Site No 131 | Site No 135 | Site No 130 | 9.0m Road |
| 135 | 135 | Residential | 6x8.15 | 48.90 | 1 | 1 | 6.00 | 6.00 | 7.91 | 8.39 | Site No 134 | Site No 136 | Site No 129 | 9.0m Road |
| 136 | 136 | Residential | 6x8.63 | 51.78 | 1 | 1 | 6.00 | 6.00 | 8.39 | 8.87 | Site No 135 | Site No 137 | Site No 128 | 9.0m Road |
| 137 | 137 | Residential | 6x9.10 | 54.6 | 1 | 1 | 6.00 | 6.00 | 8.87 | 9.34 | Site No 136 | Site No 138 | Site No 127 | 9.0m Road |
| 138 | 138 | Residential | 6x9.58 | 57.48 | 1 | 1 | 6.00 | 6.00 | 9.34 | 9.82 | Site No 137 | Site No 139 | Site No 126 | 9.0m Road |
| 139 | 139 | Residential | 6x10.06 | 60.36 | 1 | 1 | 6.00 | 6.00 | 9.82 | 10.30 | Site No 138 | Site No 140&141 | Site No 125 | 9.0m Road |
| 140 | 140 | Residential | 8.9x6.4 | 56.96 | 1 | 1 | 8.30 | 9.62 | 6.00 | 6.80 | Site No 139 | 9.0m Road | Site No 141 | 9.0m Road |
| 141 | 141 | Residential | 10.23x6.06 | 61.99 | 1 | 1 | 9.62 | 10.84 | 6.00 | 6.12 | Site No 125&139 | 9.0m Road | Site No 124 | Site No 140 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 08-09-2023 | 19-12-2023 |
| 2 | Formation Of Road, Footpath | Yes | 11-06-2024 | 03-05-2025 |
