Bhavani Enclave
K Mahadevamma
MYSORE
Approved
4th Nov 2023
Completed
30th Oct 2024
Registration No.
PRM/KA/RERA/1268/378/PR/041123/006374
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/031023/007483
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | K Mahadevamma |
| Main Objectives | Plotted development which is approved by Urban Development authority in the land bearing Number Sy No 101/2, Kergalli Village, Jayapura, Mysore |
| Trade Name | K Mahadevamma |
| Registration Number | Udyam-KR-22-0022137 |
| PAN | AMOPK0081H |
| GSTIN | NA |
| Promoter Address | No 1552, C D Block, Anikethana Road, ,13th Cross Kuvempunagar ,MYSORE ,Mysore-570026 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570026 |
| Name of Authorized Signatory | K MAHADEVAMMA |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No 1552, C D Block, Anikethana Road, 13th Cross Kuvempunagar , Mysore , Karnataka - 570023 |
| Permanent Address | No 1552, C D Block, Anikethana Road, 13th Cross Kuvempunagar , Mysore , Karnataka - 570023 |
| Official Address | No 1552, C D Block, Anikethana Road, 13th Cross Kuvempunagar , Mysore , Karnataka - 570023 |
| Sl No. |
Modification Plan Details
| Type of Inventory | 9.0 X 12.0 M |
| No of Inventory | 45 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 540.69 | 540.69 | Phase 1 | New Development | 14.5 | 13.875 | 10.965 | 8.09 | PATHWAY | ROAD | Pvt.Property | ROAD |
| 2 | 2 | Residential | 126.81 | 126.81 | Phase 1 | New Development | 7.225 | 6.865 | 4.5 | 4.5 | ROAD | Pvt.Property | Site .no.3 | C A |
| 3 | 3 | Residential | 121.68 | 121.68 | Phase 1 | New Development | 6.89 | 6.63 | 4.5 | 4.5 | ROAD | Pvt.Property | Site.no.4 | Site no.4 |
| 4 | 4 | Residential | 114.89 | 114.89 | Phase 1 | New Development | 6.575 | 6.19 | 4.5 | 4.5 | ROAD | Pvt.Property | Site.no.5 | Site .no.5 |
| 5 | 5 | Residential | 108.59 | 108.59 | Phase 1 | New Development | 6.19 | 5.875 | 4.5 | 4.5 | ROAD | Pvt.Property | Site.no.6 | Site.no.6 |
| 6 | 6 | Residential | 111.44 | 111.44 | Phase 1 | New Development | 5.825 | 5.575 | 5.375 | 4.4 | ROAD | Pvt.Property | Pvt.Property | Site.no.7 |
| 7 | 7 | Residential | 117.24 | 117.24 | Phase 1 | New Development | 6 | 6 | 4.36 | 5.41 | Site .no.22 | ROAD | Pvt.Property | Site.no.8 |
| 8 | 8 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Site .no.21 | ROAD | Site.no.7 | Site.no.9 |
| 9 | 9 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Site.no.20 | ROAD | Site.no.8 | Site.no.10 |
| 10 | 10 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Site.no.19 | ROAD | Site.no.9 | Site.no.11 |
| 11 | 11 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Site.no.18 | ROAD | Site.no.10 | Site.no.12 |
| 12 | 12 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Site.no.17 | ROAD | Site.no.11 | Site.no.13 |
| 13 | 13 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Site.no.16 | ROAD | Site.no.12 | Site.no.14 |
| 14 | 14 | Residential | 146.94 | 146.94 | Phase 1 | New Development | 6 | 6 | 6.265 | 5.98 | Site.no.15 | ROAD | Site.no.13 | ROAD |
| 15 | 15 | Residential | 154.26 | 154.26 | Phase 1 | New Development | 6 | 6 | 6.875 | 5.98 | ROAD | Site.no.14 | Site.no.16 | ROAD |
| 16 | 16 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | ROAD | Site.no.13 | Site.no.17 | Site.no.15 |
| 17 | 17 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | ROAD | Site.no.12 | Site.no.18 | Site.no.16 |
| 18 | 18 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | ROAD | Site.no.11 | Site.no.19 | Site.no.17 |
| 19 | 19 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | ROAD | Site.no.10 | Site.no.20 | Site.no.18 |
| 20 | 20 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | ROAD | Site.no.9 | Site.no.21 | Site.no.19 |
| 21 | 21 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | ROAD | Site.no.8 | Site.no.22 | Site.no.20 |
| 22 | 22 | Residential | 127.2 | 127.2 | Phase 1 | New Development | 6 | 6 | 5.3 | 5.3 | ROAD | Site.no.7 | Pvt.Property | Site.no.21 |
| 23 | 23 | Residential | 103.8 | 103.8 | Phase 1 | New Development | 6 | 6 | 4.85 | 3.8 | Pvt.Property | ROAD | Pvt.Property | Site.no.24 |
| 24 | 24 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Pvt.Property | ROAD | Site.no.23 | Site.no.25 |
| 25 | 25 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Pvt.Property | ROAD | Site.no.24 | Site.no.26 |
| 26 | 26 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Pvt.Property | ROAD | Site.no.25 | Site.no.27 |
| 27 | 27 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Pvt.Property | ROAD | Site.no.26 | Site.no.28 |
| 28 | 28 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Pvt.Property | ROAD | Site.no.27 | Site.no.29 |
| 29 | 29 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Pvt.Property | ROAD | Site.no.28 | Site.no.30 |
| 30 | 30 | Residential | 108 | 108 | Phase 1 | New Development | 6 | 6 | 4.5 | 4.5 | Pvt.Property | ROAD | Site.no.29 | Site.no.31 |
| 31 | 31 | Residential | 107.2 | 107.2 | Phase 1 | New Development | 6 | 6 | 4.365 | 4.575 | Pvt.Property | ROAD | Site.no.30 | ROAD |
| 32 | 32 | Residential | 110.7 | 110.7 | Phase 1 | New Development | 4.5 | 4.725 | 6 | 6 | Pvt.Property | Site.no.33 | ROAD | Pvt.Property |
| 33 | 33 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.32 | Site.no.34 | ROAD | Pvt.Property |
| 34 | 34 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.33 | Site.no.35 | ROAD | Pvt.Property |
| 35 | 35 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.34 | Site.no.36 | ROAD | Pvt.Property |
| 36 | 36 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.35 | Site.no.37 | ROAD | Pvt.Property |
| 37 | 37 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.36 | Site.no.38 | ROAD | Pvt.Property |
| 38 | 38 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.37 | Site.no.39 | ROAD | Pvt.Property |
| 39 | 39 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.38 | Site.no.40 | ROAD | Pvt.Property, Site.no.41 |
| 40 | 40 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.39 | ROAD | ROAD | Site.no.41 |
| 41 | 41 | Residential | 129.83 | 129.83 | Phase 1 | New Development | 7.1 | 7.325 | 6 | 6 | Pvt.Property | ROAD | Site.no.40 | Site.no.42 |
| 42 | 42 | Residential | 143.5 | 143.5 | Phase 1 | New Development | 7 | 7 | 6.25 | 4 | Pvt.Property | ROAD | Site.no.41 | Pvt.Property |
| 43 | 43 | Residential | 128.47 | 128.47 | Phase 1 | New Development | 6.825 | 6.915 | 5.045 | 4.305 | ROAD | Pvt.Property | Site.no.44 | Pvt.Property |
| 44 | 44 | Residential | 127.22 | 127.22 | Phase 1 | New Development | 6.96 | 7.175 | 4.5 | 4.5 | ROAD | Pvt.Property | Site.no.45, 46 | Site.no.43 |
| 45 | 45 | Residential | 100.92 | 100.92 | Phase 1 | New Development | 4.205 | 4.205 | 6 | 6 | ROAD | Site.no.46 | ROAD | Site.no.44 |
| 46 | 46 | Residential | 99.54 | 99.54 | Phase 1 | New Development | 4.58 | 3.715 | 6 | 6 | Site.no.45 | Site.no.47 | ROAD | Pvt.Property, S.no.44 |
| 47 | 47 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.46 | Site.no.48 | ROAD | Pvt.Property |
| 48 | 48 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.47 | Site.no.49 | ROAD | Pvt.Property |
| 49 | 49 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.48 | Site.no.50 | ROAD | Pvt.Property |
| 50 | 50 | Residential | 108 | 108 | Phase 1 | New Development | 4.5 | 4.5 | 6 | 6 | Site.no.49 | Site.no.51 | ROAD | Pvt.Property |
| 51 | 51 | Residential | 95.71 | 95.71 | Phase 1 | New Development | 2.975 | 4.75 | 8.405 | 3.985 | Site.no.50 | ROAD | ROAD | Pvt.Property |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 04-08-2023 | 10-09-2023 |
| 2 | Formation Of Road, Footpath | Yes | 11-09-2023 | 25-10-2023 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 31-12-2023 | 25-02-2024 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 26-10-2023 | 30-12-2023 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 16-07-2024 | 25-08-2024 |
| 6 | Construction Of Storm Water Drainage | Yes | 26-02-2024 | 30-04-2024 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 15-06-2024 | 15-07-2024 |
| 9 | Street Lighting | Yes | 01-05-2024 | 14-06-2024 |
| 10 | Sewage Treatment Plant (STP) | No | ||
| 11 | Other Miscellaneous Work | Yes | 26-08-2024 | 30-10-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
| 15 | Civic Amenities | Yes |
| 16 | Roads | Yes |
Post Registration Details
| Total number of Plots | 51 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 582 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 1165 |
| Area of Road/Transportation(in Sq.m) | 3723 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





