CHAMUNDESHWARI LAYOUT
GS ASSOCIATES
MYSORE
Approved
2nd Jul 2022
Completed
11th Mar 2023
Registration No.
PRM/KA/RERA/1268/378/PR/020722/005040
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/300422/005900
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | GS ASSOCIATES |
| Main Objectives | DEVELOPMENT OF RESIDENTIAL LAYOUT |
| Registration Number | NA |
| PAN | AHGPG6167P |
| GSTIN | 29AAXFG8110G1Z0 |
| Promoter Website | NA |
| Promoter Address | GROUND FLOOR,SITE NO.5 , BEML LAYOUT,5TH STAGE,RAJARAJESHWARINAGAR,,HALAGEVADERAHALLI VILLAGE,KENGERI HOBLI ,Bengaluru South ,Bengaluru Urban-560098 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560098 |
| Name of Authorized Signatory | GAYATHRI B L |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Flat no-G-2 , Saptaswara Apartments,8th Cross,5th Main,Near Sai Shakthi Hotel,Malleswaram , Bengaluru Urban , Karnataka - 560003 |
| Permanent Address | Flat no-G-2 , Saptaswara Apartments,8th Cross,5th Main,Near Sai Shakthi Hotel,Malleswaram , Bengaluru Urban , Karnataka - 560003 |
| Official Address | GROUND FLOOR,SITE NO.5 , BEML LAYOUT,5TH STAGE,RAJARAJESHWARINAGAR,HALAGEVADERAHALLI VILLAGE,KENGERI HOBLI , Bengaluru Urban , Karnataka - 560098 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | 6 * Odd sites |
| No of Inventory | 5 |
| Carpet Area (Sq Mtr) | 876 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Pvt Property | Site No 2 | Road | Pvt Property |
| 2 | 2 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site no 1 | Site No 3 | Road | Pvt Property |
| 3 | 3 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 2 | Site No 4 | Road | Pvt Property |
| 4 | 4 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 3 | Site No 5 | Road | Pvt Property |
| 5 | 5 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 4 | Site No 6 | Road | Pvt Property |
| 6 | 6 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 5 | Site No 7 | Road | Pvt Property |
| 7 | 7 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 6 | Site No 8 | Road | Pvt Property |
| 8 | 8 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 7 | Site No 9 | Road | Pvt Property |
| 9 | 9 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Pvt Property | Site No 10 | Site No 15 | Road |
| 10 | 10 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 9 | Site No 11 | Site No 14 | Road |
| 11 | 11 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 10 | Site No 12 | Road | Road |
| 12 | 12 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 14 & 15 | Road | Site No 13 | Site No 11 |
| 13 | 13 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 14 | Road | Road | Site No 12 |
| 14 | 14 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Site No 15 | Site No 13 | Road | Site No 10 |
| 15 | 15 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Pvt Property | Site No 14 | Road | Site No 9 |
| 16 | 16 | Residential | 6 * Odd | Odd | Phase 1 | Stage 1 | 6 | 6 | 0 | 0 | Pvt Property | Site No 17 | CA Site | Road |
| 17 | 17 | Residential | 6 * Odd | Odd | Phase 1 | Stage 1 | 6 | 6 | 0 | 0 | Site No 16 | Site No 18 | CA Site | Road |
| 18 | 18 | Residential | 6 * Odd | Odd | Phase 1 | Stage 1 | 6 | 6 | 0 | 0 | Site No 17 | Site No 19 | CA Site | Road |
| 19 | 19 | Residential | 6 * Odd | Odd | Phase 1 | Stage 1 | 6 | 6 | 0 | 0 | Site No 18 | Site No 20 | CA Site | Road |
| 20 | 20 | Residential | 6 * Odd | Odd | Phase 1 | Stage 1 | 6 | 6 | 0 | 0 | Site No 19 | Road | CA Site | Road |
| 21 | 21 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 42 | Pvt Property | Site No 22 |
| 22 | 22 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 41 | Site No 21 | Site No 23 |
| 23 | 23 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 40 | Site No 22 | Site No 24 |
| 24 | 24 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 39 | Site No 23 | Site No 25 |
| 25 | 25 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 38 | Site No 24 | Site No 26 |
| 26 | 26 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 37 | Site No 25 | Site No 27 |
| 27 | 27 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 36 | Site No 26 | Site No 28 |
| 28 | 28 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 35 | Site No 27 | Site No 29 |
| 29 | 29 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 33 | Site No 28 | Site No 30 |
| 30 | 30 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 34 | Site No 29 | Site No 31 |
| 31 | 31 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 33 & 34 | Site No 30 | Site No 32 |
| 32 | 32 | Residential | 9 * 15m | 135 | Phase 1 | Stage 1 | 9 | 9 | 15 | 15 | Road | Site No 33 & 34 | Site No 31 | Site No 33 |
| 33 | 33 | Residential | 12 * Odd | Odd | Phase 1 | Stage 1 | 12 | 12 | 0 | 0 | Site No 32 | Site No 34 | Road | Site No 35 |
| 34 | 34 | Residential | 12 * Odd | Odd | Phase 1 | Stage 1 | 12 | 12 | 0 | 0 | Site No 33 | Road | Road | Site No 35 |
| 35 | 35 | Residential | 12 * Odd | Odd | Phase 1 | Stage 1 | 12 | 12 | 0 | 0 | Site No 30 | Road | Site No 33 & 34 | Site No 36 |
| 36 | 36 | Residential | 12 * Odd | Odd | Phase 1 | Stage 1 | 12 | 12 | 0 | 0 | Site No 29 | Road | Site No 37 | Site No 35 |
| 37 | 37 | Residential | 12 * Odd | Odd | Phase 1 | Stage 1 | 12 | 12 | 0 | 0 | Site No 28 | Road | Site No 38 | Site No 36 |
| 38 | 38 | Residential | 12 * Odd | Odd | Phase 1 | Stage 1 | 12 | 12 | 0 | 0 | Site No 26 | Road | Site No 39 | Site No 37 |
| 39 | 39 | Residential | 12 * Odd | Odd | Phase 1 | Stage 1 | 12 | 12 | 0 | 0 | Site No 25 | Road | Site No 40 | Site No 38 |
| 40 | 40 | Residential | 12 * Odd | Odd | Phase 1 | Stage 1 | 12 | 12 | 0 | 0 | Site No 24 | Road | Site No 41 | Site No 39 |
| 41 | 41 | Residential | 12 * Odd | Odd | Phase 1 | Stage 1 | 12 | 12 | 0 | 0 | Site No 22 | Road | Site No 42 | Site No 40 |
| 42 | 42 | Residential | 12 * Odd | Odd | Phase 1 | Stage 1 | 12 | 12 | 0 | 0 | Site No 21 | Road | Pvt Property | Site No 41 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 10-03-2022 | 10-07-2022 |
| 2 | Formation Of Road, Footpath | Yes | 20-03-2022 | 20-07-2022 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 10-07-2022 | 10-10-2022 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 15-08-2022 | 20-10-2022 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 02-09-2022 | 20-10-2022 |
| 6 | Construction Of Storm Water Drainage | Yes | 20-10-2022 | 10-12-2022 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | No | ||
| 9 | Street Lighting | Yes | 10-12-2022 | 20-01-2023 |
| 10 | Sewage Treatment Plant (STP) | Yes | 20-01-2023 | 10-03-2023 |
| 11 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 42 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 609 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 1217 |
| Area of Road/Transportation(in Sq.m) | 4042 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





