Mysore university Employees Housing Co-operative Society Limited
MYSORE
Approved
28th Oct 2022
Completed
31st Aug 2023
Registration No.
PRM/KA/RERA/1268/378/PR/281022/005365
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/230822/006271
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 9 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Society |
| Promoter Name | Mysore university Employees Housing Co-operative Society Limited |
| Main Objectives | Development of plots. |
| Registration Number | No.AR 41/MKT/RGN/12215/86-87 |
| PAN | CCGPP8341F |
| GSTIN | NA |
| Promoter Address | Near Mysore University Campus Building,D C Office, Mysuru, Karnataka 570005 ,MYSORE ,Mysore-570005 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570005 |
| Name of Authorized Signatory | PALAKSHA R |
| Name of the Society | Mysore university Employees Housing Co-operative Society Limited. |
| Number of Society Members | 12 |
| Society Address | Near Mysore Univercity Campus Building, D C Office, Mysuru, Karnataka , Mysore , Karnataka - 570005 |
| Name | PALAKSHA R |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Koachanalli Varuna Hobali,Kochanahalli,Mysore,Karanataka. , Mysore , Karnataka - 571311 |
| Permanent Address | Koachanalli Varuna Hobali,Kochanahalli,Mysore,Karanataka. , Mysore , Karnataka - 571311 |
| Official Address | Koachanalli Varuna Hobali,Kochanahalli,Mysore,Karanataka. , Mysore , Karnataka - 571311 |
| Sl No. | |
| Sl No._1 |
| Type of Inventory | PLOTS (12X18) C.S |
| No of Inventory | 3 |
| Carpet Area (Sq Mtr) | 779 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | (12 X 18) C.S | 356.23 | 1 | 1 | 18.12 | 19.22 | 22.26 | 15.88 | Site no.2 | SH Road | Sy.no.195/3D | 12m Road |
| 2 | 2 | Residential | (12 X 18) R.S | 216 | 1 | 1 | 12 | 12 | 18 | 18 | Site no.3 | Site no.1 | Sy.no.195/3D | 12m Road |
| 3 | 3 | Residential | (12 X 18) R.S | 216 | 1 | 1 | 12 | 12 | 18 | 18 | Site no.4 | Site no.2 | Sy.no.195/3D | 12m Road |
| 4 | 4 | Residential | (12 X 18) R.S | 216 | 1 | 1 | 12 | 12 | 18 | 18 | Site no.5 | Site no.3 | Sy.no.195/3D | 12m Road |
| 5 | 5 | Residential | (12 X 18) R.S | 216 | 1 | 1 | 12 | 12 | 18 | 18 | Site no.6 | Site no.4 | Sy.no.195/3D | 12m Road |
| 6 | 6 | Residential | (12 X 18) C.S | 216 | 1 | 1 | 12 | 12 | 18 | 18 | 3m Pathway | Site no.5 | Sy.no.195/3D | 12m Road |
| 7 | 7 | Residential | (9 X ODD) C.S | 124 | 1 | 1 | 12.7 | 12.92 | 9.68 | 9.68 | 9m Road | Sy.no.196 | Site no.8 | 12m Road |
| 8 | 8 | Residential | (9 X ODD) O.S | 117.18 | 1 | 1 | 12.92 | 13.12 | 9 | 9 | 9m Road | Sy.no.196 | Site no.9 | Site no.7 |
| 9 | 9 | Residential | (9 X ODD) O.S | 118.98 | 1 | 1 | 13.12 | 13.12 | 9 | 9 | 9m Road | Sy.no.196 | Site no.10 | Site no.8 |
| 10 | 10 | Residential | (9 X ODD) O.S | 120.78 | 1 | 1 | 13.32 | 13.52 | 9 | 9 | 9m Road | Sy.no.196 | Site no.11 | Site no.9 |
| 11 | 11 | Residential | (9 X ODD) O.S | 122.67 | 1 | 1 | 13.52 | 13.74 | 9 | 9 | 9m Road | Sy.no.196 | Site no.12 | Site no.10 |
| 12 | 12 | Residential | (9 X ODD) O.S | 128.03 | 1 | 1 | 13.74 | 14.71 | 9 | 9 | 9m Road | Sy.no.196 | Site no.13 | Site no.11 |
| 13 | 13 | Residential | (9 X ODD) O.S | 136.80 | 1 | 1 | 14.71 | 15.69 | 9 | 9 | 9m Road | Sy.no.196 | Site no.14 | Site no.12 |
| 14 | 14 | Residential | (9 X ODD) O.S | 145.58 | 1 | 1 | 15.69 | 16.66 | 9 | 9 | 9m Road | Sy.no.196 | Site no.15 | Site no.13 |
| 15 | 15 | Residential | (9 X ODD) O.S | 122.80 | 1 | 1 | 16.66 | 17.45 | 7 | 7.4 | 9m Road | Sy.no.196 | Sy.no.202 | Site no.14 |
| 16 | 16 | Residential | (9 X ODD) O.S | 107.16 | 1 | 1 | 7.9 | 7.9 | 13.5 | 13.63 | Site no.17 | 9m Road | Sy.no.202 | 9m Road |
| 17 | 17 | Residential | (9 X ODD) O.S | 120.91 | 1 | 1 | 9 | 9 | 13.37 | 13.5 | Site no.18 | Site no.16 | Sy.no.202 | 9m Road |
| 18 | 18 | Residential | (9 X ODD) O.S | 119.70 | 1 | 1 | 9 | 9 | 13.23 | 13.37 | Site no.19 | Site no.17 | Sy.no.202 | 9m Road |
| 19 | 19 | Residential | (9 X ODD) O.S | 118.44 | 1 | 1 | 9 | 9 | 13.09 | 13.23 | Site no.20 | Site no.18 | Sy.no.202 | 9m Road |
| 20 | 20 | Residential | (9 X ODD) O.S | 117.18 | 1 | 1 | 9 | 9 | 12.95 | 13.09 | Site no.21 | Site no.19 | Sy.no.202 | 9m Road |
| 21 | 21 | Residential | (9 X ODD) O.S | 115.92 | 1 | 1 | 9 | 9 | 12.81 | 12.95 | Site no.22 | Site no.20 | Sy.no.202 | 9m Road |
| 22 | 22 | Residential | (9 X ODD) O.S | 114.66 | 1 | 1 | 9 | 9 | 12.67 | 12.81 | Site no.23 | Site no.21 | Sy.no.202 | 9m Road |
| 23 | 23 | Residential | (9 X ODD) O.S | 113.40 | 1 | 1 | 9 | 9 | 12.53 | 12.67 | Site no.24 | Site no.22 | Sy.no.202 | 9m Road |
| 24 | 24 | Residential | (9 X ODD) O.S | 112.14 | 1 | 1 | 9 | 9 | 12.39 | 12.53 | Site no.25 | Site no.23 | Sy.no.202 | 9m Road |
| 25 | 25 | Residential | (9 X ODD) O.S | 110.88 | 1 | 1 | 9 | 9 | 12.25 | 12.39 | Site no.26 | Site no.24 | Sy.no.202 | 9m Road |
| 26 | 26 | Residential | (9 X ODD) O.S | 109.62 | 1 | 1 | 9 | 9 | 12.11 | 12.25 | Site no.27 | Site no.25 | Sy.no.202 | 9m Road |
| 27 | 27 | Residential | (9 X ODD) O.S | 108.36 | 1 | 1 | 9 | 9 | 11.97 | 12.11 | Site no.28 | Site no.26 | Sy.no.202 | 9m Road |
| 28 | 28 | Residential | (9 X ODD) C.S | 141.61 | 1 | 1 | 11.84 | 12 | 11.79 | 11.97 | 12m Road | Site no.27 | Sy.no.202 | 9m Road |
| 29 | 29 | Residential | (9 X 12) C.S | 90.36 | 1 | 1 | 7.45 | 7.61 | 12 | 12 | 12m Road | Site no.30 | 9m Road | Site no.54 |
| 30 | 30 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.29 | Site no.31 | 9m Road | Site no.53 |
| 31 | 31 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.30 | Site no.32 | 9m Road | Site no.52 |
| 32 | 32 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.31 | Site no.33 | 9m Road | Site no.51 |
| 33 | 33 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.32 | Site no.34 | 9m Road | Site no.50 |
| 34 | 34 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.33 | Site no.35 | 9m Road | Site no.49 |
| 35 | 35 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.34 | Site no.36 | 9m Road | Site no.48 |
| 36 | 36 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.35 | Site no.37 | 9m Road | Site no.47 |
| 37 | 37 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.36 | Site no.38 | 9m Road | Site no.46 |
| 38 | 38 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.37 | Site no.39 | 9m Road | Site no.45 |
| 39 | 39 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.38 | Site no.40 | 9m Road | Site no.44 |
| 40 | 40 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.39 | Site no.41 | 9m Road | Site no.43 |
| 41 | 41 | Residential | (9 X 12) C.S | 144.00 | 1 | 1 | 9 | 12 | 12 | 12 | Site no.40 | 9m Road | 9m Road | Site no.42 |
| 42 | 42 | Residential | (9 X 12) C.S | 144.00 | 1 | 1 | 12 | 12 | 12 | 12 | Site no.43 | 9m Road | Site no.41 | 9m Road |
| 43 | 43 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.44 | Site no.42 | Site no.40 | 9m Road |
| 44 | 44 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.45 | Site no.43 | Site no.39 | 9m Road |
| 45 | 45 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.46 | Site no.44 | Site no.38 | 9m Road |
| 46 | 46 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.47 | Site no.45 | Site no.37 | 9m Road |
| 47 | 47 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.48 | Site no.46 | Site no.36 | 9m Road |
| 48 | 48 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.49 | Site no.47 | Site no.35 | 9m Road |
| 49 | 49 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.50 | Site no.48 | Site no.34 | 9m Road |
| 50 | 50 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.51 | Site no.49 | Site no.33 | 9m Road |
| 51 | 51 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.52 | Site no.50 | Site no.32 | 9m Road |
| 52 | 52 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.53 | Site no.51 | Site no.31 | 9m Road |
| 53 | 53 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.54 | Site no.52 | Site no.30 | 9m Road |
| 54 | 54 | Residential | (9 X 12) C.S | 88.44 | 1 | 1 | 7.29 | 7.45 | 12 | 12 | 12m Road | Site no.53 | Site no.29 | 9m Road |
| 55 | 55 | Residential | (9 X 12) C.S | 94.56 | 1 | 1 | 7.8 | 7.96 | 12 | 12 | 12m Road | Site no.56 | 9m Road | Site no.80 |
| 56 | 56 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.55 | Site no.57 | 9m Road | Site no.79 |
| 57 | 57 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.56 | Site no.58 | 9m Road | Site no.78 |
| 58 | 58 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.57 | Site no.59 | 9m Road | Site no.77 |
| 59 | 59 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.58 | Site no.60 | 9m Road | Site no.76 |
| 60 | 60 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.59 | Site no.61 | 9m Road | Site no.75 |
| 61 | 61 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.60 | Site no.62 | 9m Road | Site no.74 |
| 62 | 62 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.61 | Site no.63 | 9m Road | Site no.73 |
| 63 | 63 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.62 | Site no.64 | 9m Road | Site no.72 |
| 64 | 64 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.63 | Site no.65 | 9m Road | Site no.71 |
| 65 | 65 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.64 | Site no.66 | 9m Road | Site no.70 |
| 66 | 66 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.65 | Site no.67 | 9m Road | Site no.69 |
| 67 | 67 | Residential | (9 X 12) C.S | 134.64 | 1 | 1 | 11.22 | 11.22 | 12 | 12 | Site no.66 | 9m Road | 9m Road | Site no.68 |
| 68 | 68 | Residential | (9 X 12) C.S | 134.64 | 1 | 1 | 11.22 | 11.22 | 12 | 12 | Site no.69 | 9m Road | Site no.67 | 9m Road |
| 69 | 69 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.70 | Site no.68 | Site no.66 | 9m Road |
| 70 | 70 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.71 | Site no.69 | Site no.65 | 9m Road |
| 71 | 71 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.72 | Site no.70 | Site no.64 | 9m Road |
| 72 | 72 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.73 | Site no.71 | Site no.63 | 9m Road |
| 73 | 73 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.74 | Site no.72 | Site no.62 | 9m Road |
| 74 | 74 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.75 | Site no.73 | Site no.61 | 9m Road |
| 75 | 75 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.76 | Site no.74 | Site no.60 | 9m Road |
| 76 | 76 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.77 | Site no.75 | Site no.59 | 9m Road |
| 77 | 77 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.78 | Site no.76 | Site no.58 | 9m Road |
| 78 | 78 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.79 | Site no.77 | Site no.57 | 9m Road |
| 79 | 79 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 9 | 9 | 12 | 12 | Site no.80 | Site no.78 | Site no.56 | 9m Road |
| 80 | 80 | Residential | (9 X 12) C.S | 92.64 | 1 | 1 | 7.64 | 7.8 | 12 | 12 | 12m Road | Site no.79 | Site no.55 | 9m Road |
| 81 | 81 | Residential | (6X ODD) C.S | 60.28 | 1 | 1 | 9.8 | 9.85 | 6.31 | 5.96 | Sy.no.198/1 | 12m Road | Sy.no.198/3 | Site no.82 |
| 82 | 82 | Residential | (6X ODD) O.S | 58.80 | 1 | 1 | 9.8 | 9.8 | 6 | 6 | Sy.no.198/1 | 12m Road | Site no.81 | Site no.83 |
| 83 | 83 | Residential | (6X ODD) O.S | 58.80 | 1 | 1 | 9.8 | 9.8 | 6 | 6 | Sy.no.198/1 | 12m Road | Site no.82 | Site no.84 |
| 84 | 84 | Residential | (6X ODD) O.S | 58.80 | 1 | 1 | 9.8 | 9.8 | 6 | 6 | Sy.no.198/1 | 12m Road | Site no.83 | Site no.85 |
| 85 | 85 | Residential | (6X ODD) O.S | 58.80 | 1 | 1 | 9.8 | 9.8 | 6 | 6 | Sy.no.198/1 | 12m Road | Site no.84 | Site no.86 |
| 86 | 86 | Residential | (6X ODD) O.S | 58.80 | 1 | 1 | 9.8 | 9.8 | 6 | 6 | Sy.no.198/1 | 12m Road | Site no.85 | Site no.87 |
| 87 | 87 | Residential | (6X ODD) O.S | 58.80 | 1 | 1 | 9.8 | 9.8 | 6 | 6 | Sy.no.198/1 | 12m Road | Site no.86 | Site no.88 |
| 88 | 88 | Residential | (6X ODD) O.S | 58.80 | 1 | 1 | 9.8 | 9.8 | 6 | 6 | Sy.no.198/1 | 12m Road | Site no.87 | Site no.89 |
| 89 | 89 | Residential | (6X ODD) O.S | 58.80 | 1 | 1 | 9.8 | 9.8 | 6 | 6 | Sy.no.198/1 | 12m Road | Site no.88 | Site no.90 |
| 90 | 90 | Residential | (6X ODD) C.S | 66.19 | 1 | 1 | 9.9 | 9.8 | 6 | 7.44 | Sy.no.198/1 | 12m Road | Site no.89 | Sy.no.198/4 |
| 91 | 91 | Residential | (12 X 18) C.S | 206.54 | 1 | 1 | 15.24 | 15.28 | 12.56 | 14.51 | 12m Road | Site no.92 | 12m Road | Sy.no.198/4 |
| 92 | 92 | Residential | (12 X 18) R.S | 184.12 | 1 | 1 | 12.1 | 12 | 14.51 | 16.05 | Site no.91 | Site no.93 | 12m Road | Sy.no.198/4 |
| 93 | 93 | Residential | (12 X 18) R.S | 203.64 | 1 | 1 | 12.1 | 12 | 16.05 | 17.75 | Site no.92 | Site no.94 | 12m Road | Sy.no.198/4 |
| 94 | 94 | Residential | (12 X 18) R.S | 214.50 | 1 | 1 | 12 | 12 | 17.75 | 18 | Site no.93 | Site no.95 | 12m Road | Sy.no.198/4 |
| 95 | 95 | Residential | (12 X 18) R.S | 216.48 | 1 | 1 | 12 | 12 | 18 | 18.08 | Site no.94 | Site no.96 | 12m Road | Sy.no.197/2 |
| 96 | 96 | Residential | (12 X 18) R.S | 217.44 | 1 | 1 | 12 | 12 | 18 | 18.16 | Site no.95 | Site no.97 | 12m Road | Sy.no.197/2 |
| 97 | 97 | Residential | (12 X 18) R.S | 218.28 | 1 | 1 | 12 | 12 | 18 | 18.22 | Site no.96 | Site no.98 | 12m Road | Sy.no.197/2 |
| 98 | 98 | Residential | (12 X 18) R.S | 219.06 | 1 | 1 | 12 | 12 | 18 | 18.29 | Site no.97 | Site no.99 | 12m Road | Sy.no.197/2 |
| 99 | 99 | Residential | (12 X 18) R.S | 219.90 | 1 | 1 | 12 | 12 | 18 | 18.36 | Site no.98 | Site no.100 | 12m Road | Sy.no.197/2 |
| 100 | 100 | Residential | (12 X 18) O.S | 220.74 | 1 | 1 | 12 | 12 | 18 | 18.43 | Site no.99 | Site no.101 | 12m Road | Sy.no.197/2 |
| 101 | 101 | Residential | (12 X 18) O.S | 221.58 | 1 | 1 | 12 | 12 | 18 | 18.5 | Site no.100 | Site no.102 | 12m Road | Sy.no.197/2 |
| 102 | 102 | Residential | (12 X 18) O.S | 295.20 | 1 | 1 | 13.12 | 13.12 | 22.5 | 22.5 | Site no.101 | Site no.103 | 12m Road | CA Site |
| 103 | 103 | Residential | (12 X 18) O.S | 270.00 | 1 | 1 | 12 | 12 | 22.5 | 22.5 | Site no.102 | Site no.104 | 12m Road | CA Site |
| 104 | 104 | Residential | (12 X 18) O.S | 360.30 | 1 | 1 | 11.12 | 20.68 | 11.12 | 20.68 | Site no.103 | 18m Road | 12m Road | CA Site |
| 105 | 105 | Residential | (9 X 12) O.S | ((H106+I106)/2)*((J106+K106)/2) | 1 | 1 | 15.66 | 8.9 | 15.66 | 9 | 9m Road | Site no.121 | 12m Road | Site no.106 |
| 106 | 106 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | 9m Road | Site no.122 | Site no.105 | Site no.107 |
| 107 | 107 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | 9m Road | Site no.120 | Site no.106 | Site no.108 |
| 108 | 108 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | 9m Road | Site no.119 | Site no.107 | Site no.109 |
| 109 | 109 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | 9m Road | Site no.118 | Site no.108 | Site no.110 |
| 110 | 110 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | 9m Road | Site no.117 | Site no.109 | Site no.111 |
| 111 | 111 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | 9m Road | Site no.116 | Site no.110 | Site no.112 |
| 112 | 112 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | 9m Road | Site no.115 | Site no.111 | Site no.113 |
| 113 | 113 | Residential | (9 X 12) C.S | 95.24 | 1 | 1 | 12.05 | 12 | 7.38 | 8.46 | 9m Road | Site no.114 | Site no.112 | Sy.no.197/4 |
| 114 | 114 | Residential | (9 X 12) C.S | 108.16 | 1 | 1 | 12.05 | 12 | 8.46 | 9.53 | Site no.113 | 9m Road | Site no.115 | Sy.no.197/4 |
| 115 | 115 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | Site no.112 | 9m Road | Site no.116 | Site no.114 |
| 116 | 116 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | Site no.111 | 9m Road | Site no.117 | Site no.115 |
| 117 | 117 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | Site no.110 | 9m Road | Site no.118 | Site no.116 |
| 118 | 118 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | Site no.109 | 9m Road | Site no.119 | Site no.117 |
| 119 | 119 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | Site no.108 | 9m Road | Site no.120 | Site no.118 |
| 120 | 120 | Residential | (9 X 12) R.S | 108.00 | 1 | 1 | 12 | 12 | 9 | 9 | Site no.107 | 9m Road | Site no.121 | Site no.119 |
| 121 | 121 | Residential | (9 X 12) O.S | 140.54 | 1 | 1 | 15.5 | 8.22 | 15.5 | 8.22 | Site no.106 | 9m Road | 12m Road | Site no.120 |
| 122 | 122 | Residential | (9 X 15) O.S | 230.56 | 1 | 1 | 18.44 | 12.54 | 18.44 | 12.54 | 9m Road | Site no.127 | 12m Road | Site no.123 |
| 123 | 123 | Residential | (9 X 15) R.S | 135.00 | 1 | 1 | 15 | 15 | 9 | 9 | 9m Road | Site no.126 | Site no.122 | Site no.124 |
| 124 | 124 | Residential | (9 X 15) R.S | 135.00 | 1 | 1 | 15 | 15 | 9 | 9 | 9m Road | Site no.125 | Site no.123 | 3m Pathway |
| 125 | 125 | Residential | (9 X ODD) C.S | 135.00 | 1 | 1 | 15.48 | 15.48 | 9 | 9 | Site no.124 | 9m Road | Site no.126 | 3m Pathway |
| 126 | 126 | Residential | (9 X ODD) O.S | 135.00 | 1 | 1 | 15.48 | 15.48 | 9 | 9 | Site no.123 | 9m Road | Site no.127 | Site no.125 |
| 127 | 127 | Residential | (9 X ODD) C.S | 159.29 | 1 | 1 | 12.54 | 8.35 | 12.54 | 8.35 | Site no.122 | 9m Road | 12m Road | Site no.126 |
| 128 | 128 | Residential | (9 X 15) O.S | 144.60 | 1 | 1 | 15 | 15 | 9.64 | 9.64 | 9m Road | Site no.133 | 12m Road | Site no.129 |
| 129 | 129 | Residential | (9 X 15) R.S | 135.00 | 1 | 1 | 15 | 15 | 9 | 9 | 9m Road | Site no.132 | Site no.128 | Site no.130 |
| 130 | 130 | Residential | (9 X 15) R.S | 141.75 | 1 | 1 | 15 | 15 | 9.5 | 9.5 | 9m Road | Site no.131 | Site no.129 | Sy.no.195/3A |
| 131 | 131 | Residential | (9 X 15) C.S | 143.78 | 1 | 1 | 15 | 15 | 9.5 | 9.67 | Site no.130 | 9m Road | Site no.132 | Sy.no.195/3A |
| 132 | 132 | Residential | (9 X 15) O.S | 135.00 | 1 | 1 | 15 | 15 | 9 | 9 | Site no.129 | 9m Road | Site no.133 | Site no.131 |
| 133 | 133 | Residential | (9 X 15) C.S | 144.60 | 1 | 1 | 15 | 15 | 9.64 | 9.64 | Site no.128 | 9m Road | 12m Road | Site no.132 |
| 134 | 134 | Residential | (9 X 15) C.S | 144.75 | 1 | 1 | 15 | 15 | 9.65 | 9.65 | 9m Road | CA Site | 12m Road | Site no.135 |
| 135 | 135 | Residential | (9 X 15) R.S | 135.00 | 1 | 1 | 15 | 15 | 9 | 9 | 9m Road | CA Site | Site no.134 | Site no.136 |
| 136 | 136 | Residential | (9 X 15) C.S | 147.90 | 1 | 1 | 15 | 15 | 9.77 | 9.95 | 9m Road | CA Site | Site no.135 | Sy.no.195/3A |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 02-12-2021 | 03-01-2022 |
| 2 | Formation Of Road, Footpath | Yes | 13-01-2022 | 15-06-2022 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 15-01-2022 | 25-08-2022 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 25-02-2022 | 30-12-2022 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 30-04-2022 | 25-01-2023 |
| 6 | Construction Of Storm Water Drainage | Yes | 30-08-2022 | 31-07-2022 |
| 7 | Solid Waste Management and Disposal | Yes | 01-01-2023 | 01-02-2023 |
| 8 | Tree Plantation And LandScape Work | Yes | 01-01-2023 | 25-02-2023 |
| 9 | Street Lighting | Yes | 01-08-2022 | 01-03-2023 |
| 10 | Sewage Treatment Plant (STP) | Yes | 01-08-2022 | 31-08-2023 |
| 11 | Other Miscellaneous Work | No |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning | No |
| Total number of Plots | 136 |
| No. of Public and Semi Pubic Sites | 2 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1840 |
| No. of Parks and Open Spaces | 3 |
| Area of Parks and Open Spaces(in Sq.m) | 3678 |
| Area of Road/Transportation(in Sq.m) | 13047 |
| Project Start Date | 12-11-2021 |
| Project End Date | 31-08-2023 |
| If any extension of time has been granted | NO |
| Cost of land | 193857828 |
| Cost of construction | 55298496 |
| Total cost | 249156324 |
| Total amount collected From buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 111436879 |
| Total No of sites of Project | 136 |
| Total No of sites sold | 0 |
| Total No of sites unsold | 136 |
| Whether there is any changes in inventory details | NO |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.