DISHA PHASE-II
GRAVITY ONE LIVING SPACE PVT LTD
MYSORE
Approved
15th Feb 2023
Completed
31st Mar 2023
Registration No.
PRM/KA/RERA/1268/378/PR/150223/005718
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/121022/006432
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 5 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Company |
| Promoter Name | GRAVITY ONE LIVING SPACE PVT LTD |
| Main Objectives | Development of Residential Layout |
| Registration Number | U45403KA2017PTC104131 |
| PAN | AHSPB9483D |
| GSTIN | 29AAGCG8921K1Z3 |
| Promoter Address | #1062, Vishnuvardhana Road, ,Opp ZIllaPanchayath, ,Chamarajapuram ,MYSORE ,Mysore-570005 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570005 |
| Name of Authorized Signatory | DHANANJAY B |
| Name of CEO/MD | DHANANJAY B |
| Designation | Cheif Executive Officer |
| Director Identification (DIN) Number | 07172186 |
| Number of Directors | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | SANVI PHASE-III |
| Project Description | residential plotted layout |
| Type of Project | Plotted Development |
| Current Status | Ongoing |
| Expected Completion Date | 31-03-2023 |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | Sy No 70/2, 70/3 etc. Gohalli Village, Elawala Hobali |
| State/UT | Karnataka |
| Pin Code | 570026 |
| Present Address | #899, 6th Cross, 12th Main, T K Layout , Mysore , Karnataka - 570009 |
| Permanent Address | #899, 6th Cross, 12th Main, T K Layout , Mysore , Karnataka - 570009 |
| Official Address | #1062, Vishnuvardhana Road, Opp ZIlla Panchayath, Chamarajapuram , Mysore , Karnataka - 570005 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 | |
| Sl No._3 |
Modification Plan Details
| Type of Inventory | Plots |
| No of Inventory | 23 |
| Carpet Area (Sq Mtr) | 3518 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 9.00 X ODD | 112.73 | PHASE-II | Ongoing | 14.18 | 14.18 | 9.50 | 7.00 | Road | Private land | Site no 02 | Road |
| 2 | 2 | Residential | 9.00 X ODD | 127.40 | PHASE-II | Ongoing | 14.18 | 14.18 | 9.00 | 9.00 | Road | Private land | Site no 03 | Site no 01 |
| 3 | 3 | Residential | 9.00 X ODD | 132.05 | PHASE-II | Ongoing | 14.20 | 14.70 | 9.00 | 9.00 | Road | Private land | Site no 04 | Site no 02 |
| 4 | 4 | Residential | 9.00 X ODD | 136.60 | PHASE-II | Ongoing | 14.70 | 15.20 | 9.00 | 9.00 | Road | Private land | Site no 05 | Site no 03 |
| 5 | 5 | Residential | 9.00 X ODD | 141.16 | PHASE-II | Ongoing | 15.20 | 15.95 | 9.00 | 9.00 | Road | Private land | Site no 06 | Site no 04 |
| 6 | 6 | Residential | 9.00 X ODD | 145.71 | PHASE-II | Ongoing | 15.95 | 16.45 | 9.00 | 9.00 | Road | Private land | Site no 07 | Site no 05 |
| 7 | 7 | Residential | 9.00 X ODD | 150.26 | PHASE-II | Ongoing | 16.45 | 16.95 | 9.00 | 9.00 | Road | Private land | Site no 08 | Site no 06 |
| 8 | 8 | Residential | 9.00 X ODD | 154.81 | PHASE-II | Ongoing | 16.95 | 17.45 | 9.00 | 9.00 | Road | Private land | Site no 09 | Site no 07 |
| 9 | 9 | Residential | 9.00 X ODD | 159.36 | PHASE-II | Ongoing | 17.45 | 17.95 | 9.00 | 9.00 | Road | Private land | Site no 10 | Site no 08 |
| 10 | 10 | Residential | 9.00 X ODD | 163.91 | PHASE-II | Ongoing | 17.95 | 18.45 | 9.00 | 9.00 | Road | Private land | Site no 11 | Site no 09 |
| 11 | 11 | Residential | 9.00 X ODD | 168.46 | PHASE-II | Ongoing | 18.45 | 18.95 | 9.00 | 9.00 | Road | Private land | Site no 12 | Site no 10 |
| 12 | 12 | Residential | 9.00 X ODD | 173.01 | PHASE-II | Ongoing | 18.95 | 19.50 | 9.00 | 9.00 | Road | Private land | Site no 13 | Site no 11 |
| 13 | 13 | Residential | 9.00 X ODD | 268.17 | PHASE-II | Ongoing | 19.50 | 20.25 | 13.50 | 13.50 | Road | Private land | C A | Site no 12 |
| 14 | 14 | Residential | 9.00 X ODD | 230.90 | PHASE-II | Ongoing | 9.70 | 11.50 | 21.70 | 21.70 | Site no 15 | Private layout | Road | Road |
| 15 | 15 | Residential | 9.00 X ODD | 194.44 | PHASE-II | Ongoing | 9.00 | 9.00 | 21.55 | 21.55 | Site no 16 | Site no 14 | Road | Road |
| 16 | 16 | Residential | 9.00 X ODD | 193.08 | PHASE-II | Ongoing | 9.00 | 9.00 | 21.40 | 21.40 | Site no 17 | Site no 15 | Road | Road |
| 17 | 17 | Residential | 9.00 X ODD | 160.00 | PHASE-II | Ongoing | 9.00 | 9.00 | 21.40 | 24.00 | Site no 18 | Site no 16 | Road | Road |
| 18 | 18 | Residential | 9.00 X ODD | 111.98 | PHASE-II | Ongoing | 9.00 | 9.00 | 12.00 | 12.85 | Site No 19 | Site no 17 | Road | Private layout |
| 19 | 19 | Residential | 9.00 X ODD | 119.32 | PHASE-II | Ongoing | 9.00 | 9.00 | 12.85 | 13.70 | Site No 20 | Site no 18 | Road | Private layout |
| 20 | 20 | Residential | 9.00 X ODD | 92.80 | PHASE-II | Ongoing | 6.90 | 6.90 | 13.70 | 13.70 | Private Layout | Site no 19 | Road | Private layout |
| 21 | 21 | Residential | 9.00 X ODD | 99.19 | PHASE-II | Ongoing | 8.00 | 8.00 | 12.85 | 12.85 | Private Layout | Site no 22 | Private layout | Road |
| 22 | 22 | Residential | 9.00 X ODD | 119.09 | PHASE-II | Ongoing | 9.00 | 9.00 | 13.65 | 12.85 | Site No 21 | Site no 23 | Private layout | Road |
| 23 | 23 | Residential | 9.00 X ODD | 160.29 | PHASE-II | Ongoing | 11.75 | 11.75 | 14.62 | 13.65 | Site No 22 | Private layout | Private layout | Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 15-07-2022 | 20-07-2022 |
| 2 | Formation Of Road, Footpath | Yes | 20-08-2022 | 30-08-2022 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 01-08-2022 | 15-08-2022 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 20-07-2022 | 15-08-2022 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-09-2022 | 05-09-2022 |
| 6 | Construction Of Storm Water Drainage | Yes | 15-08-2022 | 20-08-2022 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 05-09-2022 | 15-09-2022 |
| 9 | Street Lighting | Yes | 05-09-2022 | 06-09-2022 |
| 10 | Sewage Treatment Plant (STP) | No | ||
| 11 | Other Miscellaneous Work | Yes | 05-09-2022 | 31-03-2023 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 23 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 326 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 652 |
| Area of Road/Transportation(in Sq.m) | 1979 |
Completion Details
| Project Start Date | 15-07-2022 |
| Project End Date | 31-03-2023 |
| If any extension of time has been granted | NO |
| Cost of land | 11818166 |
| Cost of construction | 12782980 |
| Total cost | 24601146 |
| Total amount collected From buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 12782980 |
| Total No of sites of Project | 23 |
| Total No of sites sold | 0 |
| Total No of sites unsold | 23 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





