DRISHTI INFRASTRUTURES AND BUILDERS
MYSORE
Approved
19th Apr 2023
Completed
31st Dec 2023
Registration No.
PRM/KA/RERA/1268/378/PR/190423/005880
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/160223/006834
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Proprietorship Firm |
| Promoter Name | DRISHTI INFRASTRUTURES AND BUILDERS |
| Main Objectives | Development of Residential Layouts. |
| Trade Name | DRISHTI INFRASTRUTURES AND BUILDERS |
| Registration Number | 29ALEPM1809JIZY |
| PAN | ALEPM1809J |
| GSTIN | 29ALEPM1809JIZY |
| Promoter Address | 5th cross, No 630/2, Anikethana Road, ,Kuvempunagara Mysore ,MYSORE ,Mysore-570023 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570023 |
| Name of Authorized Signatory | PRADEEP KUMAR M |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | #630/2 5th Cross, Anikethana Road, Kuvempunagar, Mysore , Mysore , Karnataka - 570023 |
| Permanent Address | #630/2 5th Cross, Anikethana Road, Kuvempunagar, Mysore , Mysore , Karnataka - 570023 |
| Official Address | #630/2 5th Cross, Anikethana Road, Kuvempunagar, Mysore , Mysore , Karnataka - 570023 |
| Sl No. |
| Type of Inventory | Corner |
| No of Inventory | 8 |
| Carpet Area (Sq Mtr) | 1059 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | Corner | 85.500 | 1 | 1 | 7.00 | 7.25 | 12.00 | 12.00 | SY NO 50/1 | 9.0M ROAD | 9.0M ROAD | SITE NO 2 |
| 2 | 2 | Residential | 9*12 | 108.000 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | SY NO 50/1 | 9.0M ROAD | SITE NO 1 | SITE NO 3 |
| 3 | 3 | Residential | 9*12 | 108.000 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | SY NO 50/1 | 9.OM ROAD | SITE NO 2 | SITE NO 4 |
| 4 | 4 | Residential | 9*12 | 108.000 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | SY NO 50/1 | 9.0M ROAD | SITE NO 3 | SITE NO 5 |
| 5 | 5 | Residential | 9*12 | 108.000 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | SY NO 50/1 | 9.OM ROAD | SITE NO 4 | SITE NO 6 |
| 6 | 6 | Residential | 9*12 | 108.000 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | SY NO 50/1 | 9.0M ROAD | SITE NO 5 | SITE NO 7 |
| 7 | 7 | Residential | Corner | 97.624 | 1 | 1 | 6.6 | 9.45 | 12.00 | 12.33 | SY NO 50/1 | 9.0M ROAD | SITE NO 6 | 9.0M ROAD |
| 8 | 8 | Residential | Corner | 170.01 | 1 | 1 | 10 | 13.05 | 14.5 | 15 | 9.0M ROAD | SITE NO 21 | SITE NO 9 | 9.0M ROAD |
| 9 | 9 | Residential | 9*15 | 135.000 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | 9.0M ROAD | SITE NO 20 | SITE NO 10 | SITE NO 8 |
| 10 | 10 | Residential | 9*15 | 135.000 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | 9.0M ROAD | SITE NO 19 | SITE NO 11 | SITE NO 9 |
| 11 | 11 | Residential | 9*15 | 135.000 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | 9.0M ROAD | SITE NO 18 | SITE NO 12 | SITE NO 10 |
| 12 | 12 | Residential | 9*15 | 135.000 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | 9.OM ROAD | SITE NO 17 | SITE NO 13 | SITE NO 11 |
| 13 | 13 | Residential | 9*15 | 135.000 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | 9.OM ROAD | SITE NO 16 | SITE NO 14 | SITE NO 12 |
| 14 | 14 | Residential | Corner | 138 | 1 | 1 | 9.04 | 9.36 | 15.00 | 15.00 | 9.0M ROAD | SITE NO 15 | 9.0M ROAD | SITE NO 13 |
| 15 | 15 | Residential | Corner | 113.820 | 1 | 1 | 9.36 | 9.61 | 12.00 | 12.00 | SITE NO 14 | 9.0M ROAD | 9.OM ROAD | SITE NO 16 |
| 16 | 16 | Residential | 9*12 | 108.000 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 13 | 9.0M ROAD | SITE NO 15 | SITE NO 17 |
| 17 | 17 | Residential | 9*12 | 108.000 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 12 | 9.0M ROAD | SITE NO 16 | SITE NO 18 |
| 18 | 18 | Residential | 9*12 | 108.000 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 11 | 9.OM ROAD | SITE NO 17 | SITE NO 19 |
| 19 | 19 | Residential | 9*12 | 108.000 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 10 | 9.OM ROAD | SITE NO 18 | SITE NO 20 |
| 20 | 20 | Residential | 9*12 | 108.000 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 9 | 9.0M ROAD | SITE NO 19 | SITE NO 21 |
| 21 | 21 | Residential | Corner | 156.681 | 1 | 1 | 13.57 | 12.5 | 12.00 | 12.04 | SITE NO 8 | 9.0M ROAD | SITE NO 20 | 9.0M ROAD |
| 22 | 22 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | PARK | SITE NO 23 | 9.OM ROAD | 3.OM PATHWAY |
| 23 | 23 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 22 | SITE NO 24 | 9.0M ROAD | 3.0M PATHWAY |
| 24 | 24 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 23 | SITE NO 25 | 9.OM ROAD | 3.0M PATHWAY |
| 25 | 25 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 24 | SITE NO 26 | 9.0M ROAD | 3.0M PATHWAY |
| 26 | 26 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 25 | SITE NO 27 | 9.OM ROAD | 3.0M PATHWAY |
| 27 | 27 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 26 | SITE NO 28 | 9.0M ROAD | 3.0M PATHWAY |
| 28 | 28 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 27 | SITE NO 29 | 9.0M ROAD | 3.OM PATHWAY |
| 29 | 29 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 28 | SITE NO 30 | 9.0M ROAD | 3.0M PATHWAY |
| 30 | 30 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 29 | SITE NO 31 | 9.OM ROAD | 3.OM PATHWAY |
| 31 | 31 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 30 | SITE NO 32 | 9.OM ROAD | 3.0M PATHWAY |
| 32 | 32 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 31 | SITE NO 33 | 9.0M ROAD | 3.0M PATHWAY |
| 33 | 33 | Residential | 6*9 | 54.000 | 1 | 1 | 9.00 | 9.00 | 6.00 | 6.00 | SITE NO 32 | SITE NO 34 | 9.OM ROAD | 3.0M PATHWAY |
| 34 | 34 | Residential | Odd | 68.705 | 1 | 1 | 9.00 | 9.2 | 8.5 | 6.6 | SITE NO 33 | SY NO 51 | 9.OM ROAD | 3.0M PATHWAY |
| 35 | 35 | Residential | Odd | 77.758 | 1 | 1 | 10.45 | 10.68 | 8.47 | 6.25 | SITE NO 36 | SY NO 51 | SITE NO 63 | 9.0M ROAD |
| 36 | 36 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 37 | SITE NO 35 | SITE NO 62 | 9.OM ROAD |
| 37 | 37 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 38 | SITE NO 36 | SITE NO 62 | 9.OM ROAD |
| 38 | 38 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 39 | SITE NO 37 | SITE NO 61 | 9.0M ROAD |
| 39 | 39 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 40 | SITE NO 38 | SITE NO 60 | 9.OM ROAD |
| 40 | 40 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 41 | SITE NO 39 | SITE NO 60 | 9.OM ROAD |
| 41 | 41 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 42 | SITE NO 40 | SITE NO 59 | 9.0M ROAD |
| 42 | 42 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 43 | SITE NO 41 | SITE NO 58 | 9.OM ROAD |
| 43 | 43 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 44 | SITE NO 42 | SITE NO 58 & 57 | 9.OM ROAD |
| 44 | 44 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 45 | SITE NO 43 | SITE NO 57 | 9.0M ROAD |
| 45 | 45 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 46 | SITE NO 44 | SITE NO 56 | 9.OM ROAD |
| 46 | 46 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 47 | SITE NO 45 | SITE NO 56 & 55 | 9.OM ROAD |
| 47 | 47 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 48 | SITE NO 46 | SITE NO 55 | 9.0M ROAD |
| 48 | 48 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 49 | SITE NO 47 | SITE NO 54 | 9.OM ROAD |
| 49 | 49 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 50 | SITE NO 48 | SITE NO 53 & 54 | 9.OM ROAD |
| 50 | 50 | Residential | 6*10.45 | 62.700 | 1 | 1 | 10.45 | 10.45 | 6.00 | 6.00 | SITE NO 51 | SITE NO 49 | SITE NO 53 | 9.0M ROAD |
| 51 | 51 | Residential | Corner | 139.560 | 1 | 1 | 10.45 | 10.45 | 13.25 | 13.46 | 9.OM ROAD | SITE NO 50 | SITE NO 52 | 9.OM ROAD |
| 52 | 52 | Residential | Corner | 157.500 | 1 | 1 | 12.00 | 12.00 | 13 | 13.25 | 9.OM ROAD | SITE NO 53 | 9.0M ROAD | SITE NO 51 |
| 53 | 53 | Residential | 9*12 | 108.000 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 52 | SITE NO 54 | 9.0M ROAD | SITE NO 50 & 49 |
| 54 | 54 | Residential | 9*12 | 108.000 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 53 | SITE NO 55 | 9.0M ROAD | SITE NO 49 & 48 |
| 55 | 55 | Residential | 9*12 | 108.000 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 54 | SITE NO 56 | 9.0M ROAD | SITE NO 47 & 46 |
| 56 | 56 | Residential | 9*12 | 108.000 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 55 | SITE NO 57 | 9.0M ROAD | SITE NO 46 & 45 |
| 57 | 57 | Residential | 9*12 | 108.000 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 56 | SITE NO 58 | 9.0M ROAD | SITE NO 44 & 43 |
| 58 | 58 | Residential | 9*12 | 108.000 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 57 | SITE NO 59 | 9.0M ROAD | SITE NO 43 & 42 |
| 59 | 59 | Residential | 9*12 | 108.000 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 58 | SITE NO 60 | 9.0M ROAD | SITE NO 41 & 40 |
| 60 | 60 | Residential | 9*12 | 108.000 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 59 | SITE NO 61 | 9.0M ROAD | SITE NO 40 & 39 |
| 61 | 61 | Residential | 9*12 | 108.000 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 60 | SITE NO 62 | 9.0M ROAD | SITE NO 38 & 37 |
| 62 | 62 | Residential | 9*12 | 108.000 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 61 | SITE NO 63 | 9.0M ROAD | SITE NO 37 & 36 |
| 63 | 63 | Residential | Odd | 118.086 | 1 | 1 | 12.00 | 12.26 | 11 | 8.47 | SITE NO 62 | SY NO 51 | 9.0M ROAD | SITE NO 35 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 17-09-2021 | 10-11-2021 |
| 2 | Formation Of Road, Footpath | Yes | 10-11-2021 | 18-02-2022 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 10-06-2022 | 25-06-2022 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 19-02-2022 | 10-06-2022 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 15-01-2023 | 20-04-2023 |
| 6 | Construction Of Storm Water Drainage | Yes | 25-06-2022 | 07-09-2022 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 05-01-2023 | 12-02-2023 |
| 9 | Street Lighting | Yes | 07-09-2022 | 15-01-2023 |
| 10 | Sewage Treatment Plant (STP) | Yes | 12-12-2022 | 20-12-2022 |
| 11 | Other Miscellaneous Work | Yes | 20-04-2023 | 31-12-2023 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
| Total number of Plots | 63 |
| No. of Public and Semi Pubic Sites | 2 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 557 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1284 |
| Area of Road/Transportation(in Sq.m) | 3771 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.