FOUNDATIONS DEVELOPERS & PROMOTERS
MYSORE
Approved
5th Jan 2023
Completed
31st Dec 2024
Registration No.
PRM/KA/RERA/1268/378/PR/050123/005603
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/171222/006619
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 3 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | FOUNDATIONS DEVELOPERS & PROMOTERS |
| Main Objectives | LAND DEVELOPMENT AND REAL ESTATE PROJECT |
| Registration Number | MYS-F43-2006-07 |
| PAN | ADEPM1615J |
| GSTIN | 29AABFF5426G1ZI |
| Promoter Address | # 1/A, CH-69 1/B, Diya Arcade, Near Fire Brigade,Kantharaj Urs Road, Saraswathipuram, Mysore. ,MYSORE ,Mysore-570009 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570009 |
| Name of Authorized Signatory | N.S. Muralidhara |
| Number of Partners | 5 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | FOUNDATIONS PEARL |
| Project Description | APARTMENT PROJECT |
| Type of Project | Residential |
| Current Status | Completed |
| Expected Completion Date | 30-04-2024 |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | NO 170/1 YADAVGIRI MYSURU |
| State/UT | Karnataka |
| Pin Code | 570020 |
| Present Address | # 5, Raghava Shyam Steels, Vivekanda Nagar, Mysore. , Mysore , Karnataka - 570023 |
| Permanent Address | # 5, Raghava Shyam Steels, Vivekanda Nagar, Mysore. , Mysore , Karnataka - 570023 |
| Official Address | # 1/A, CH-69 1/B, Diya Arcade, Near Fire Brigade,Kantharaj Urs Road, Saraswathipuram, Mysore. , Mysore , Karnataka - 570009 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | PLOT 9 * ODD |
| No of Inventory | 3 |
| Carpet Area (Sq Mtr) | 923 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | Odd Site | 107.70 | 1 | 1 | 8.51 | 9.44 | 12.00 | 12.00 | Pvt Property | Road | Road | S. No. 02 |
| 2 | 2 | Residential | Odd Site | 90.70 | 1 | 1 | 2.38 | 3.89 | 12.00 | 12.00 | Pvt Property | Road | S. No. 01 | S. No. 03 |
| 3 | 3 | Residential | 12.0 X 9.0 | 108.00 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | Pvt Property | Road | S. No. 02 | S. No. 04 |
| 4 | 4 | Residential | 12.0 X 9.0 | 108.00 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | Pvt Property | Road | S. No. 03 | S. No. 05 |
| 5 | 5 | Residential | 12.0 X 9.0 | 108.00 | 1 | 1 | 9.00 | 9.00 | 12.00 | 12.00 | Pvt Property | Road | S. No. 04 | S. No. 06 |
| 6 | 6 | Residential | Odd Site | 112.62 | 1 | 1 | 9.77 | 9.00 | 12.00 | 12.00 | Pvt Property | Road | S. No. 05 | Road |
| 7 | 7 | Residential | Odd Site | 117.00 | 1 | 1 | 8.66 | 11.75 | 12.48 | 10.45 | Road | S. No. 08 | Road | S. No. 35 |
| 8 | 8 | Residential | Odd Site | 116.60 | 1 | 1 | 11.75 | 14.16 | 9.00 | 9.00 | S. No. 07 | S. No. 09 | Road | S. No. 34 |
| 9 | 9 | Residential | Odd Site | 138.33 | 1 | 1 | 14.16 | 16.58 | 9.00 | 9.00 | S. No. 08 | S. No. 10 | Road | S. No. 33 |
| 10 | 10 | Residential | Odd Site | 122.27 | 1 | 1 | 13.58 | 15.02 | 8.55 | 8.55 | S. No. 09 | S. No. 11 | Road | S. No. 32 |
| 11 | 11 | Residential | Odd Site | 190.50 | 1 | 1 | 15.02 | 16.73 | 12.00 | 12.00 | S. No. 10 | S. No. 12 | Road | S. No. 30, 31, 32 |
| 12 | 12 | Residential | Odd Site | 211.02 | 1 | 1 | 16.73 | 18.44 | 12.00 | 12.00 | S. No. 11 | S. No. 13 | Road | S. No. 30, 29 |
| 13 | 13 | Residential | Odd Site | 231.54 | 1 | 1 | 18.44 | 20.15 | 12.00 | 12.00 | S. No. 12 | S. No. 14 | Road | S. No. 28, 29 |
| 14 | 14 | Residential | Odd Site | 252.00 | 1 | 1 | 20.15 | 21.85 | 12.00 | 12.00 | S. No. 13 | S. No. 15 | Road | S. No. 26, 27, 28 |
| 15 | 15 | Residential | Odd Site | 272.46 | 1 | 1 | 21.85 | 23.56 | 12.00 | 12.00 | S. No. 14 | S. No. 16 | Road | S. No. 26, 25 |
| 16 | 16 | Residential | Odd Site | 292.98 | 1 | 1 | 23.56 | 25.27 | 12.00 | 12.00 | S. No. 15 | S. No. 17 | Road | S. No. 24, 25 |
| 17 | 17 | Residential | Odd Site | 286.29 | 1 | 1 | 25.27 | 26.83 | 10.99 | 10.99 | S. No. 16 | CA | Road | S. No. 22, 23, 24 |
| 18 | 18 | Residential | Odd Site | 233.03 | 1 | 1 | 15.00 | 15.00 | 11.76 | 19.31 | S. No. 19 | Road | CA | Road |
| 19 | 19 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 20 | S. No. 18 | CA | Road |
| 20 | 20 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 21 | S. No. 19 | CA | Road |
| 21 | 21 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 22 | S. No. 20 | CA | Road |
| 22 | 22 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 23 | S. No. 21 | CA, S. No. 17 | Road |
| 23 | 23 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 24 | S. No. 22 | S. No. 17 | Road |
| 24 | 24 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 25 | S. No. 23 | S. No. 16, 17 | Road |
| 25 | 25 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 26 | S. No. 24 | S. No. 16, 15 | Road |
| 26 | 26 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 27 | S. No. 25 | S. No. 14, 15 | Road |
| 27 | 27 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 28 | S. No. 26 | S. No. 14 | Road |
| 28 | 28 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 29 | S. No. 27 | S. No. 14, 13 | Road |
| 29 | 29 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 30 | S. No. 28 | S. No. 12, 13 | Road |
| 30 | 30 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 31 | S. No. 29 | S. No. 12, 11 | Road |
| 31 | 31 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 32 | S. No. 30 | S. No. 11 | Road |
| 32 | 32 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 33 | S. No. 31 | S. No. 10, 11 | Road |
| 33 | 33 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 34 | S. No. 32 | S. No. 09 | Road |
| 34 | 34 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 35 | S. No. 33 | S. No. 08 | Road |
| 35 | 35 | Residential | Odd Site | 118.44 | 1 | 1 | 12.00 | 12.00 | 10.45 | 9.29 | Road | S. No. 34 | S. No. 07 | Road |
| 36 | 36 | Residential | Odd Site | 161.70 | 1 | 1 | 15.00 | 15.00 | 10.3 | 11.26 | Road | S. No. 37 | Road | S. No. 76 |
| 37 | 37 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 36 | S. No. 38 | Road | S. No. 75 |
| 38 | 38 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 37 | S. No. 39 | Road | S. No. 74 |
| 39 | 39 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 38 | S. No. 40 | Road | S. No. 73 |
| 40 | 40 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 39 | S. No. 41 | Road | S. No. 72 |
| 41 | 41 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 40 | S. No. 42 | Road | S. No. 71 |
| 42 | 42 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 41 | S. No. 43 | Road | S. No. 70 |
| 43 | 43 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 42 | S. No. 44 | Road | S. No. 69 |
| 44 | 44 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 43 | S. No. 45 | Road | S. No. 68 |
| 45 | 45 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 44 | S. No. 46 | Road | S. No. 67 |
| 46 | 46 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 45 | S. No. 47 | Road | S. No. 66 |
| 47 | 47 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 46 | S. No. 48 | Road | S. No. 65 |
| 48 | 48 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 47 | S. No. 49 | Road | S. No. 64 |
| 49 | 49 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 48 | S. No. 50 | Road | S. No. 63 |
| 50 | 50 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 49 | S. No. 51 | Road | S. No. 62 |
| 51 | 51 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 50 | S. No. 52 | Road | S. No. 61 |
| 52 | 52 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 51 | S. No. 53 | Road | S. No. 60 |
| 53 | 53 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 52 | S. No. 54 | Road | S. No. 59 |
| 54 | 54 | Residential | 9.0 X 15.0 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | S. No. 53 | S. No. 55 | Road | S. No. 58 |
| 55 | 55 | Residential | Odd Site | 150.15 | 1 | 1 | 15.00 | 15.00 | 6.20 | 13.82 | S. No. 54 | Road | Road | S. No. 56, 57 |
| 56 | 56 | Residential | Odd Site | 93.78 | 1 | 1 | 12.00 | 12.00 | 4.78 | 10.85 | S. No. 57 | Road | S. No. 55 | Road |
| 57 | 57 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 58 | S. No. 56 | S. No. 55 | Road |
| 58 | 58 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 59 | S. No. 57 | S. No. 54 | Road |
| 59 | 59 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 60 | S. No. 58 | S. No. 53 | Road |
| 60 | 60 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 61 | S. No. 59 | S. No. 52 | Road |
| 61 | 61 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 62 | S. No. 60 | S. No. 51 | Road |
| 62 | 62 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 63 | S. No. 61 | S. No. 50 | Road |
| 63 | 63 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 64 | S. No. 62 | S. No. 49 | Road |
| 64 | 64 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 65 | S. No. 63 | S. No. 48 | Road |
| 65 | 65 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 66 | S. No. 64 | S. No. 47 | Road |
| 66 | 66 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 67 | S. No. 65 | S. No. 46 | Road |
| 67 | 67 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 68 | S. No. 66 | S. No. 45 | Road |
| 68 | 68 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 69 | S. No. 67 | S. No. 44 | Road |
| 69 | 69 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 70 | S. No. 68 | S. No. 43 | Road |
| 70 | 70 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 71 | S. No. 69 | S. No. 42 | Road |
| 71 | 71 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 72 | S. No. 70 | S. No. 41 | Road |
| 72 | 72 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 73 | S. No. 71 | S. No. 40 | Road |
| 73 | 73 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 74 | S. No. 72 | S. No. 39 | Road |
| 74 | 74 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 75 | S. No. 73 | S. No. 38 | Road |
| 75 | 75 | Residential | 9.0 X 12.0 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | S. No. 76 | S. No. 74 | S. No. 37 | Road |
| 76 | 76 | Residential | Odd Site | 139.74 | 1 | 1 | 12.00 | 12.00 | 11.26 | 12.03 | Road | S. No. 75 | S. No. 36 | Road |
| 77 | 76 | Residential | Odd Site | 139.74 | 1 | 1 | 12.00 | 12.00 | 11.26 | 12.03 | Road | S. No. 75 | S. No. 36 | Road |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-10-2022 | 15-10-2022 |
| 2 | Formation Of Road, Footpath | Yes | 01-06-2024 | 30-11-2024 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 20-10-2022 | 31-03-2023 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-01-2023 | 30-06-2023 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-01-2024 | 30-06-2024 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-07-2023 | 31-12-2023 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-01-2024 | 31-03-2024 |
| 9 | Street Lighting | Yes | 01-01-2024 | 30-06-2024 |
| 10 | Sewage Treatment Plant (STP) | No | ||
| 11 | Other Miscellaneous Work | Yes | 01-11-2024 | 31-12-2024 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
| WebSite Link 1 | www.foundationsmysore.com |
| Total number of Plots | 76 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1151 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 2290 |
| Area of Road/Transportation(in Sq.m) | 9068 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.